Licensed to AllTrax Timing - Contractor License Hy-Tek's Meet Manager
5K Race for Organ & Tissue Donation Awareness
hosted by the 2006 U.S. Transplant Games
Louisville,KY - 6/17/2006
Results
Mixed 1-99 5000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 2121 Crouch, Casey Los Angeles, CA 17:35.38
2 2942 Page, Brandon Lville, KY 17:58.11
3 2973 Stidham, Tony Austin, IN 17:59.41
4 2946 White, Matthew Lville, KY 19:04.30
5 2948 Stallings, Lowery Lville, KY 19:08.74
6 2902 Logsdon, Shane Louisville, KY 19:11.15
7 2162 Falkingham, Ash Galesburg, IL 19:34.13
8 2578 Smith, Simon Los Angeles, CA 19:50.84
9 2864 Pancotti, Rolando Fredericksburg, VA 20:17.22
10 2890 Burgin, John Memphis, IN 20:18.57
11 2777 LauBach, Alicia Shelbyville, KY 20:31.35
12 2888 Belcher, Case Henryville, IN 20:40.38
13 2762 Bormann, Matthew Louisville, KY 20:43.87
14 2337 Lohnson, Joe Los Angeles, CA 21:12.14
15 2886 Pierce, Neil Prospect, KY 21:30.24
16 2778 LauBach, Court Shelbyville, KY 21:31.91
17 2521 Rodriguez, Carlos Schiller Park, IL 21:36.86
18 2893 Ball, James Pewee Valley, KY 21:37.05
19 2552 Scorza, Jon Schaumburg, IL 21:48.04
20 2118 Coulston, Jenifer Clayton, CA 21:51.35
21 2250 Hewitt, Scott Saint Paul, MN 21:57.61
22 2922 Bowen, Michael Lville, KY 22:03.33
23 2901 Gilley, Megan Bedford, KY 22:05.32
24 2938 Moss, Brian Lville, KY 22:08.72
25 2750 Beran, John Louisville, KY 22:10.03
26 2214 Gregory, Jonathan Louisville, KY 22:29.08
27 2764 Scheffer, David O, WA 22:37.40
28 2904 Keller, Taylor KY, KY 22:39.86
29 2307 Kronmiller, Jayme Los Angeles, CA 22:43.66
30 2264 Jacobo, David Los Angeles, CA 22:59.74
31 2631 Thomas, Valerie Bedford, KY 23:00.06
32 2909 Zieger, Julia Ellisville, MO 23:00.36
33 2908 Zieger, John Ellisville, MO 23:00.45
34 2895 Steffie, Thomas Easton, PA 23:01.77
35 2894 Montgomery, Marty Harrodsburg, KY 23:23.95
36 2804 Goodwin, Scott Prospect, KY 23:24.50
37 2891 Lasley, Ron Shepardsville, KY 23:37.30
38 2523 Rogers, Randal Knoxville, TN 23:42.20
39 2281 Kasriel, David Atlanta, GA 23:43.34
40 2286 Kelly, Mike Shrub Oak, NY 23:45.01
41 3403 Kauffmann, Ryan Louisville, KY 23:54.52
42 2363 May, Kristin Auburn, WA 23:55.02
43 2959 Weeg, Adam NC, NC 24:02.84
44 2408 Moore, Max Cobleskill, NY 24:07.16
45 2675 Williams, Joel Pleasant Hill, CA 24:10.08
46 2734 Migliore, Patrick Louisville, KY 24:12.45
47 2072 Burdakin, David Muscatine, IA 24:13.08
48 2961 Smith, Ryan Lville, KY 24:23.75
49 2460 Parry, Ross Galesburg, IL 24:32.66
50 2020 Bax, Kevin Ballwin, MO 24:45.42
51 2282 Kauffmann, Gerry Louisville, KY 24:47.44
52 2935 Kauffmann, Daniel Lville, KY 24:47.50
53 2081 Campbell, Naomi Danville, PA 24:51.44
54 2329 Lennie, Michael Louisville, KY 24:58.51
55 2507 Rice, Jonathon Chanhassen, MN 24:59.97
56 2598 Steffen, Jonathon Morris, IL 25:04.03
57 2933 Sydnor, Wesley Lville, KY 25:05.80
58 2470 Peters, David Omaha, NJ 25:06.95
59 2320 Large, Kevin Louisville, KY 25:12.25
60 2779 Houck, Timothy Pittsburgh, PA 25:17.66
61 2107 Clark, Bobby Bowling Green, KY 25:18.34
62 2885 White, Darrell R. Mt. Washington, KY 25:24.46
63 2007 Andrews, Richard Charlotte, NC 25:32.68
64 2183 Fullerton, Megan Philadelphia, PA 25:44.66
65 2939 Bean, Emily KY, KY 25:47.92
66 2463 Pazos, Jesse Los Angeles, CA 25:52.74
67 2911 St. Clair, Scott Blue Springs, MO 25:57.12
68 2887 Coffey, Michael Louisville, KY 26:10.70
69 2481 Porter, Gary Newport News, VA 26:16.07
70 2964 Flor, Gail Unattached 26:22.31
71 2167 Fitzgerald, John Morton, IL 26:45.79
72 2919 Callebs, Fawnda Lville, KY 26:45.88
73 2572 Shuff, John Mt. Washington, KY 26:48.72
74 2889 Shepard, Samantha Memphis, IN 26:49.01
75 2243 Heimler, Joan Milwaukee, WI 26:50.07
76 2492 Purcell, Kendall Louisville, KY 26:54.73
77 2944 Sieg, Ethan Lville, KY 27:00.17
78 2872 Burke, Melissa Richmond, VA 27:01.40
79 2194 Gates, Jacqui Louisville, KY 27:08.12
80 2012 Baez, Luis Los Angeles, CA 27:09.91
81 2828 Moore, Kimberly Lexington, KY 27:13.62
82 2882 Stepp, Travis Shepherdsville, KY 27:22.15
83 2473 Phillips, Nathan Cedar Rapids, IA 27:23.72
84 2640 Truxal, Bernadette Louisville, KY 27:31.57
85 2440 O'Hern, Michele Louisville, KY 27:32.19
86 2177 Franklin, Emily Lexington, KY 27:32.74
87 2388 Mikel, Kathy Wakarusa, IA 27:34.01
88 2142 Diebold, Sharon Louisville, KY 27:37.97
89 2124 Crow, Crockett Pomeroy, OH 27:46.93
90 2087 Carlson, Jeff Timonium, MD 27:58.12
91 2117 Coulston, Erin Pleasant Hill, CA 28:03.14
92 2954 Shubert, Jessi Crestwood, KY 28:03.82
93 2420 Muller, Robert Anderson, IN 28:07.45
94 2755 Brewer, Dennis Louisville, KY 28:32.46
95 2793 Manata, Christina Clark, NJ 28:34.37
96 2947 Sieg, Anthony Lville, KY 28:35.98
97 2829 Moore, James Lexington, KY 28:51.23
98 2223 Hale, Melissa Port Vue, PA 28:58.68
99 2953 Stallings, Andria KY, KY 29:09.89
100 2740 Fowle, Katie Fisherville, KY 29:10.01
101 2746 Fowle, William Fisherville, KY 29:13.13
102 2169 Flanagan, John Imperial Beach, CA 29:18.47
103 2371 McKay, David Sydney South, AL 29:20.41
104 2705 Restino, Gary Round Lake, NY 29:25.17
105 2630 Thill, Ann La Crosse, WI 29:25.29
106 2041 Bonisch, Ulrike Los Angeles, CA 29:26.98
107 2810 Kirsch, Keri Louisville, KY 29:29.50
108 2811 Waldman, Shelley Louisville, KY 29:29.67
109 2208 Gleghorn, Kathryn Louisville, KY 29:29.87
110 2255 Hoefle, Shelly Granger, IN 29:30.06
111 2742 Karrer, Katie Louisville, KY 29:31.86
112 2910 Harrington, Denise Grand Prairie, TX 29:33.84
113 2918 Callebs, Chris Lville, KY 29:35.43
114 2477 Pitchford, John Alvaton, KY 29:49.51
115 2155 Engler, Alison Beatrice, NE 29:56.48
116 2702 Zimmerman, Mark Roswell, GA 30:13.87
117 2483 Porter Cox, Jaime Newport News, VA 30:14.57
118 2436 Nudelbacher, Holly Appleton, WI 30:17.73
119 2493 Purcell, Patricia Louisville, KY 30:21.43
120 2004 Anderson, Aimee Lancaster, PA 30:21.91
121 2553 Scott, David Durango, CO 30:45.09
122 2354 Marshall, David Louisville, KY 30:50.48
123 2489 Pritchard, Howard Parkside, PA 30:52.96
124 2735 Claxton, Chris Charleston, IN 30:56.71
125 3404 Seymour, Ed Kaysville, UT 30:58.53
126 2077 Byrnes, Andrew Redwood City, CA 30:58.58
127 2958 Sunot, Erin NC, NC 31:10.02
128 2835 Petroff, Joanna Chicago, IL 31:10.38
129 2641 Truxal, Rick Louisville, KY 31:10.41
130 2462 Paxton, Valerie Lee's Summit, MO 31:19.88
131 2289 Kenny, Jake Middlebury, IN 31:27.52
132 2748 Beran, Johanna Louisville, KY 31:34.68
133 2729 Haeger, Lindsey Dahlinega, GA 31:35.46
134 2730 Torre, Lisandro Dahlinega, GA 31:35.53
135 2674 Whitehouse, Ruth Louisville, KY 31:41.03
136 2603 Stenzel, Reiner Pacific Palisades, 31:45.61
137 2657 Wayman, Debbie Windsor, NY 32:03.89
138 2120 Crescenzo, Ronald Tucson, AZ 32:11.56
139 2645 VandenBerg, Mark Cedar Rapids, IA 32:26.93
140 2348 Malloy, Sean Washington, NJ 32:28.69
141 2389 Mikel, Mark Wakarusa, IN 32:33.13
142 2475 Pigue, Jimmy Garland, TX 32:33.84
143 2232 Hanauer, Adam Louisville, KY 32:38.67
144 2949 Ingram, Ashley Lville, KY 32:45.26
145 2950 White, Megan Lville, KY 32:45.39
146 2161 Ezell, George Louisville, KY 32:47.85
147 2017 Bauer, Eric Richfield, WI 32:48.42
148 2426 Nelson, Diane Zumbrota, MN 32:52.22
149 2960 Evola, Carol NC, NC 33:15.71
150 2766 Espinoza, Laura Saginaw, MI 33:16.34
151 3413 Maloney, Mark Lexington, KY 33:34.75
152 2607 Stiner, Rebecca Batavia, IL 34:00.67
153 2123 Crow, Carson Pomeroy, OH 34:07.05
154 2962 Duckworthy, Jason KY, KY 34:11.32
155 2471 Peterson, Bill Westminster, CO 34:21.14
156 2654 Walsh, Ronald Elk Mound, WI 34:21.65
157 2066 Bullock, William Memphis, TN 34:22.40
158 2406 Moore, Judy Cobleskill, NY 34:35.40
159 2128 Culpepper, Kelly Tucson, AZ 34:40.35
160 2297 Kleinbel, Jodi Cedarburg, WI 34:59.82
161 2296 Kleinbel, Chris Cedarburg, WI 35:01.39
162 2636 Thurairajan, Aruna Calgary-Alberta, -- 35:07.85
163 2351 Manley, Pam Sebec, ME 35:15.74
164 2972 Ozwoeld, Aaron Unattached 35:16.78
165 2368 McGovern, Sean Shamong, NJ 35:17.52
166 2417 Mulder, Adam Firth, NE 35:31.96
167 2127 Culpepper, Haley Tucson, AZ 35:34.60
168 3406 Seymour, Shannon Kaysville, UT 35:35.85
169 2877 Girscht, Melinda Columbus, OH 35:38.54
170 2852 Sproul, Kristal Knoxville, TN 35:41.73
171 2534 Rumsey, Ellen Troy, NY 35:47.30
172 2244 Hennessy, Jessica Louisville, KY 35:50.55
173 2915 Littrell, Robert Lville, KY 35:55.42
174 2482 Porter, Lisa Newport News, VA 35:56.77
175 2772 Nelson, Jeffrey Salt Lake City, UT 35:57.01
176 2802 Senerchia, Melissa New Haven, CT 36:09.67
177 2010 Arndt, JoLayna Sandy, UT 36:13.33
178 2362 May, Jonna Auburn, WA 36:17.49
179 2441 O'Keefe, Leslie Louisville, KY 36:18.02
180 2325 Lawrence, Larry Sandy, UT 36:25.56
181 2279 Kane, Kathleen Mansfield, MA 36:36.87
182 2390 Mikel, Mattie Wakarusa, IN 36:43.02
183 2676 Wilson, Joyce Shelbyville, KY 36:48.37
184 2571 Shuff, Gayle Mt. Washington, KY 36:48.97
185 2591 Sporleder, Sherri Schaumburg, IL 36:56.52
186 2126 Culley, Kim Baltimore, MD 37:01.04
187 2094 Cave, Matt Louisville, KY 37:08.40
188 2971 Ozwoeld, Monica Eugene, OH 37:12.13
189 2352 Manning, Jim Charleston, SC 37:36.94
190 2936 Cull, Elizabeth Lville, KY 37:39.19
191 2575 Sims, Rick Bloomington, IL 37:42.65
192 2548 Scholl, Denise Cranberry Township, 37:43.26
193 2085 Card, John Cedar Rapids, IA 37:44.27
194 2522 Rodriguez, Jr., Ca Schiller Park, IL 37:44.43
195 2520 Rodriguez, Antonio Schiller Park, IL 37:44.83
196 2305 Krol, Stephanie Milwaukee, WI 37:45.61
197 2357 Mask, Dove Longview, WA 37:46.69
198 2803 Goodwin, Beth Prospect, KY 37:47.02
199 2154 Eng, Mary Louisville, KY 38:00.43
200 2963 Flor, Carol Unattached 38:13.53
201 2905 Jefferson, Stephen Lville, KY 38:14.54
202 2334 Linzmeier, Ronald De Pere, WI 38:38.44
203 2333 Linzmeier, Cheryl De Pere, WI 38:38.54
204 2373 McKinney, Jacqueli Astoria, OR 38:39.04
205 2258 Holdorf, John Oshkosh, WI 38:40.75
206 2364 May, Lael Auburn, WA 39:05.99
207 2185 Gabehart, Melissa Louisville, KY 39:07.29
208 2398 Mintz, Harold Arlington, VA 39:09.45
209 2316 Lackner, Sara LaGrange, KY 39:09.76
210 2637 Tomihama, Nicholas Honolulu, HI 39:12.22
211 2771 Nelson., Diane Salt Lake City, UT 39:18.30
212 2253 Hoefle, Allison Granger, IN 39:22.03
213 2652 Vize, Leigh Louisville, KY 39:25.66
214 2428 Nelson, Susan Zumbrota, MN 39:34.27
215 2382 Merola, Janie Milford, CT 39:34.72
216 2228 Hall, John Louisville, KY 39:38.52
217 2227 Hall, Clyde Louisville, KY 39:38.87
218 2074 Burk, Eileen Apollo, PA 39:39.89
219 2073 Burk, David Apollo, PA 39:40.72
220 2776 Alexander, Leon Shelbyville, KY 39:56.08
221 2751 Ehringer, William Charlestown, IN 39:58.63
222 2752 Ehringer, Rachel Charlestown, IN 39:58.77
223 2937 Hayes, Mary Lville, KY 39:59.79
224 2248 Herzog, Adam Los Angeles, CA 40:01.17
225 2254 Hoefle, Emily Granger, IN 40:04.36
226 2374 McNamara, Elizabet Orchard Park, NY 40:06.87
227 2883 Simon, Michelle Mt. Washington, KY 40:17.81
228 2884 White, Darrell Mt. Washington, KY 40:17.85
229 2249 Herzog, Holly Los Angeles, CA 40:18.14
230 2429 Newman, Eduardo Louisville, KY 40:23.51
231 2019 Bax, Erin Ballwin, MO 40:35.20
232 2021 Bax, Nancy Ballwin, MO 40:35.41
233 2817 Stehling, Therese Lodi, WI 40:57.52
234 2029 Berget, Robb Westminster, CA 41:08.86
235 2474 Phillips, Seth Cedar Rapids, IA 41:11.19
236 2188 Gano, Vivian Cherry Hill, NJ 41:14.10
237 2934 Thompson, Michael Lville, KY 41:15.21
238 2940 Northup, Anne KY, KY 41:35.23
239 2968 Carroll, Samantha KY, KY 41:35.35
240 2430 Newman, Michelle Louisville, KY 41:52.83
241 2900 Valentine, James Louisville, KY 42:04.51
242 2424 Navarro, Sonia Los Angeles, CA 42:08.54
243 2664 Wellington, Cathy Los Angeles, CA 42:10.53
244 2467 Perez, Leonor Los Angeles, CA 42:10.55
245 2651 Vize, Erika Louisville, KY 42:26.80
246 2306 Krol, Steven Milwaukee, WI 42:31.16
247 2533 Ruff, William Eden Prairie, MN 42:32.65
248 2532 Ruff, Suzanne Eden Prairie, MN 42:39.82
249 2153 Endres, Sydney Lodi, WI 42:56.09
250 2280 Kasriel, Daniel Atlanta, GA 43:36.54
251 2042 Bormann, Nancy Louisville, KY 43:37.28
252 2444 Oest, Joleen Springfield, IA 43:42.13
253 2095 Chiarello, Marcell Shelburne, VT 44:13.90
254 2801 Lucas, George Birmingham, AL 44:25.23
255 2712 Sweeney, Krista Severna Park, MD 44:32.00
256 2775 Alexander, Yvonne Shelbyville, KY 44:45.53
257 2379 McQuiston-Starrett Wexford, PA 44:45.62
258 2754 Yates, Carole Louisville, KY 45:06.19
259 2708 Gill., John Carmel, IN 45:10.34
260 2391 Mikel, McKenna Wakarusa, IN 45:36.16
261 2032 Biondi, Norman Ellicott City, MD 45:45.58
262 2496 Racasa, Jose Honolulu, HI 45:46.65
263 2800 Rosenberg, Phillip Holualoa, HI 45:47.24
264 2568 Shelton, Hunter Cecil, AL 45:56.80
265 2369 McGuire, Amber Louisville, KY 46:12.10
266 2078 Byrnes, Lawrence Fort Myers, FL 46:36.72
267 2487 Prado, Lisa Maumee, OH 46:44.39
268 2407 Moore, Mary Ann Macon, GA 47:08.96
269 2842 Rogers, Judy Windsor, OH 47:10.89
270 2468 Perez,Jr., Arnoldo Los Angeles, CA 47:30.10
271 2466 Perez, Arnoldo Los Angeles, CA 47:30.43
272 2912 Van Meter, Barbara Louisville, KY 47:40.76
273 2524 Rogers, Sharry Knoxville, TN 47:46.05
274 2431 Nichol, Christian Williamsville, NY 47:47.16
275 2573 Siders, Kaye Raymore, MO 47:50.49
276 2528 Rollins, Jim Marion, IA 47:52.36
277 2917 Hawkins, Jennifer PA, PA 47:54.58
278 2697 Zavala, Evangelina Los Angeles, CA 47:55.34
279 2145 Dreibelbis, Jon Des Moines, IA 48:05.84
280 2903 Clemon, Joann KY, KY 48:06.66
281 2576 Sims, Stacy Bloomington, IL 48:29.74
282 2425 Nelson, Charles Zumbrota, MN 48:33.88
283 2137 Deckard, Nikki Orleans, IN 48:47.29
284 2733 Olson, Dan Perrysburg, OH 48:48.60
285 2023 Bearden, Alexa Louisville, KY 48:49.63
286 2229 Hall, Kim Orleans, IN 49:02.41
287 2206 Glass, Evelyn Louisville, KY 49:07.65
288 2896 Mattingly, Michele Louisville, KY 49:07.77
289 2709 Aniskiewicz, Lynn Snellville, GA 49:15.69
290 2881 Witte, Brooke Irvington, KY 49:21.48
291 2024 Bearden, Cassadi Louisville, KY 49:22.67
292 2880 Witte, Lacey Irvington, KY 49:23.68
293 2304 Krol, Monica Milwaukee, WI 49:53.06
294 2245 Henry, Paul Los Angeles, CA 49:57.27
295 2700 Zeuner, Reinhard Los Angeles, CA 49:57.43
296 2226 Hall, Beth Orleans, IN 49:57.96
297 2741 Karrer, Bob Louisville, KY 50:02.04
298 2945 Thibaudeau, Steve Lville, KY 50:02.56
299 2671 Whitaker, Dianne Richmond, KY 50:04.79
300 2259 Horn, Meredith Lexington, KY 50:04.94
301 2519 Rodrigues, Lucille East Providence, RI 50:13.34
302 2122 Crow, Barb Pomeroy, OH 50:19.85
303 2083 Canfield, Robert Sudbury, MA 50:24.93
304 2082 Canfield, Paige St.Louis, MO 50:24.98
305 2403 Montoya, Jeffery Albuquerque, NM 50:31.21
306 2272 Johnson, Dawn Louisville, KY 50:31.29
307 2843 Brashear, Linda Harker Heights, TX 50:31.65
308 2500 Refling, Nancy Appleton, WI 50:41.35
309 2920 Ball., Sheryl Lville, KY 50:59.02
310 2892 Mullaney, Diana Mt. Washington, KY 50:59.49
311 2298 Kleinhans, Patrici Moore, OK 51:07.28
312 2478 Pitchford, Patsy Alvaton, KY 51:07.33
313 3412 Piwovar, Neil Palm Beach Gardens, 51:08.03
314 2596 Starr, Mandy Prairee Village, KS 51:27.24
315 2595 Starr, Kit Prairee Village, KS 51:27.39
316 2025 Bearden, Cindi Louisville, KY 51:27.54
317 2868 Laird, Alma Brookhaven, MS 51:29.83
318 2588 Spivey, Brittany Attalla, AL 51:30.18
319 2265 Jacobsen, Michelle Lawrence, KS 51:30.37
320 2187 Gano, Tom Cherry Hill, NJ 51:34.90
321 2661 Weddick, Joel Fremont, CA 51:42.81
322 2844 Brashear, Glen Harker Heights, TX 51:44.61
323 2140 Devorse, Anthony Tulsa, OK 51:58.25
324 2713 Eckert, Pamela Kenosha, WI 51:59.43
325 2714 Eckert, Jim Kenosha, WI 51:59.46
326 2825 Haddix, Daniel Crestwood, KY 52:03.98
327 2826 Haddix, Bonnie Crestwood, KY 52:04.01
328 2332 Levine, Robert Fort Myers, FL 52:06.20
329 2447 Orlando, Caryl Hartland, WA 52:08.49
330 2830 Wright, Reuben Charleston, SC 52:09.90
331 2484 Poveromo, Sue Charleston, SC 52:10.26
332 2173 Forrest, Lee Carol Stream, IL 52:11.82
333 2050 Brosch, Lisa Carol Stream, IL 52:11.98
334 2331 Levine, Carol Fort Myers, FL 52:12.18
335 2049 Brosch, Lawrence Carol Stream, IL 52:13.59
336 2513 Rivetti, Kyle Los Angeles, CA 52:14.43
337 2823 Higgins, Jeff Milwaukee, WI 52:16.30
338 2824 Higgins, Sarah Milwaukee, WI 52:16.36
339 2261 Huyvaert, Tamara Mishawaka, IN 52:16.79
340 2745 Fowle, Allison Fisherville, KY 52:24.47
341 2744 Karrer, Robyn Louisville, KY 52:33.98
342 2002 Allen, Tiffini Indianapolis, IN 52:35.74
343 2506 Rice, Jacqueline Chanhassen, MN 52:37.91
344 2508 Rice, Karen Chanhassen, MN 52:38.12
345 2505 Rice, David Chanhassen, MN 52:38.19
346 2115 Cornelison, Nikki Knoxville, TN 52:38.90
347 2043 Boyer, Rick Claremore, OK 52:49.45
348 2850 Bufford, Shelia Union Springs, AK 52:53.26
349 3402 Couch, Diana Lynn Kissimmee, FL 52:54.99
350 2738 Sullivan, Elizabet Louisville, KY 52:56.69
351 2747 Sullivan, Stuart Louisville, KY 52:58.41
352 2065 Bullock, Teresa Memphis, TN 52:59.74
353 2268 Jenkins, Gabariell Ellicott City, MD 53:00.77
354 2269 Jenkins, Monique Ellicott City, MD 53:00.91
355 2165 Fauver, June Glen Burnie, MD 53:02.73
356 2438 Nutt, Dixie Shelbyville, KY 53:11.09
357 2449 Osewalt, Shirley Sun City Center, FL 53:11.54
358 2236 Hartman, Caroline Egg Harbor Township 53:11.87
359 2847 Dudley, Jennifer Burlington, VT 53:12.37
360 2625 Talbott, Debbie Columbus, OH 53:13.22
361 2502 Repasky, Harold Zelienople, PA 53:14.64
362 2156 Essix, Yvonne Birmingham, AL 53:19.88
363 2659 Weaver, Edna Hoover, AL 53:24.95
364 3410 Odeneal, Joe Remlap, AK 53:49.22
365 2815 Pittman, Brooke Columbus, IN 53:56.05
366 2323 Lawrence, Eva Sandy, UT 54:02.97
367 2399 Mixter, Steve Salisbury, MD 54:11.14
368 2395 Minnear, David Cresson, PA 54:12.21
369 2422 Myskewitz, Mary Ettrick, WI 54:13.93
370 2423 Myskewitz, Ronald Ettrick, WI 54:14.10
371 2838 Tennyson, Ryan Evansville, IN 54:16.38
372 2837 Tennyson, Brian Evansville, IN 54:17.61
373 2943 Stallings, Sheri Lville, KY 54:17.79
374 2743 Fowle, Cristi Fisherville, KY 54:17.91
375 2913 Schremp, Stephen Jeffersonvile, IN 54:20.23
376 2914 Schremp, Christina Jeffersonville, IN 54:20.28
377 2555 Seay, Sherryl Louisville, KY 54:21.45
378 2600 Steffens, Katelyn Shoreview, MN 54:21.63
379 2061 Buban, Tiffany Des Moines, IA 54:26.97
380 2147 Dunaway, Heather Louisville, KY 54:29.82
381 2879 Witte, Diane Unattached 54:54.36
382 2875 Eisenman, Andrea New York, NY 54:55.06
383 2503 Repasky, Marnie Zelienople, PA 55:08.23
384 2221 Guzdek, Jennifer Kenosha, WI 55:14.57
385 2220 Guzdek, Andrew Kenosha, WI 55:16.21
386 2593 Springer, Morgan Menasha, WI 55:25.84
387 2623 Swihart, Julie Evansville, IN 55:39.44
388 2624 Swihart, Molly Evansville, IN 55:39.71
389 2597 Steffen, Andrew Morris, IL 55:40.74
390 2400 Monroe, Alexander Menasha, WI 55:47.87
391 2816 Havens, Ellen Syracuse, NY 55:48.06
392 2722 Monroe, Kyle Appleton, WI 55:56.92
393 2720 Slick, Robert Appleton, WI 55:57.45
394 2138 DeGolier, Linda Kenosha, WI 55:59.32
395 2302 Kozuki, Kari Los Angeles, CA 56:23.25
396 2622 Sweet, La Wanda Los Angeles, CA 56:23.37
397 2878 Girscht, Samantha Salem, OH 56:25.73
398 2876 Girscht, Brenda Salem, OH 56:29.20
399 2642 Tucker, Bill Watseka, IL 56:33.42
400 2643 Tucker, Pat Watseka, IL 56:33.46
401 2064 Bubbers, Stephanie Caledonia, MN 56:37.52
402 2063 Bubbers, Mary Caledonia, MN 56:38.59
403 2412 Morgan, Floyd Moulton, AL 56:42.12
404 2411 Morgan, Betty Moulton, AL 56:42.18
405 2677 Wilson, Lora Pittsburgh, PA 56:53.79
406 2151 Ely, Belinda Webster City, IA 57:01.55
407 2604 Stern, Julie North Liberty, IA 57:01.81
408 2606 Stevens, Roger Florence, AL 57:07.33
409 2062 Bubbers, Gary Caledonia, MN 57:14.84
410 2855 Johnson, Kathleen Live Oak, FL 57:22.61
411 2091 Carter, Dave Green Bay, WI 57:49.07
412 2582 Snow, Kathy Riverside, CA 58:00.81
413 2367 McGhee, David Des Moines, IA 58:05.06
414 2956 McGhee, Scott KY, KY 58:05.43
415 2957 McGhee, Bryan Hubert, NC 58:05.72
416 2394 Miller Jones, Jenn Lexington, KY 58:11.99
417 2222 Hale, Matt Port Vue, PA 58:13.15
418 2646 Vandyke, Susan Greenville, IN 58:16.26
419 2136 DeBolt, Jeffrey Wheeling, WV 58:22.76
420 2381 McRann, Debbi Baltimore, MD 58:25.79
421 2897 Hayden, Mark Louisville, KY 58:27.05
422 2212 Greenlee, James Louisville, KY 58:42.58
423 2213 Greenlee, Rebecca Louisville, KY 58:44.79
424 2181 Fullerton, James De Pere, WI 58:46.35
425 2037 Blagojevic/Frank, Oakville-Ontario 58:47.74
426 2035 Blagojevic, Butch Oakville-Ontario, - 58:47.85
427 2347 Maher, Christopher Auburn, GA 58:49.44
428 2361 Mattos, George Jacksonville, FL 58:57.41
429 2106 Claburn, Stanley Boaz, AL 59:01.23
430 2104 Claburn, Brent Boaz, AL 59:01.27
431 2818 Grennier, Kara Sussex, WI 59:04.36
432 2563 Shapiro, Patricia Schenectady, NY 59:09.99
433 2542 Schiavo, Kathy Schenectady, NY 59:10.13
434 2022 Baxter, Gina Schaumburg, IL 59:11.07
435 2046 Brien, Patricia Wausaukee, WI 59:12.60
436 2514 Rivetti, Patti Los Angeles, CA 59:12.66
437 2310 Kumler, Mandy Louisville, KY 59:27.00
438 2530 Ross, Linda Louisville, KY 59:27.26
439 2723 Hasselbrinck, Jess Boonesville, IN 59:30.79
440 2119 Courtney, Deborah Newburgh, IN 59:31.06
441 2839 Hasselbrinck., Don Booneville, IN 59:31.16
442 2163 Farrington, Anita Westminster, CA 59:43.26
443 2765 Vanbuskirk, Anne Westerville, OH 59:50.48
444 2451 Padden, Carol Cambridge, OH 59:50.70
445 2822 Guralny, Ted Buffalo, NY 59:59.47
446 2605 Stevens, Doris Florence, AL 1:00:08.26
447 2164 Farrington, Herb Westminster, CA 1:00:09.41
448 2192 Garner, Lelia Hoschton, GA 1:00:12.47
449 2795 Cosgriff, Audrey Farmington Hills, M 1:00:17.38
450 2794 Warrick, Kelly Waterford, MI 1:00:17.60
451 3409 Kamasz, Sarah Bend, OR 1:00:23.70
452 2414 Mudd, Phillip Hope, KS 1:00:27.51
453 2415 Mudd, Rhonda Hope, KS 1:00:27.63
454 2490 Prokop, Jack Fort Bragg, NC 1:00:32.09
455 2515 Roberts, Darren Fort Bragg, NC 1:00:33.07
456 2256 Holby, Frank Pittsburgh, PA 1:01:07.72
457 2257 Holby, Judy Pittsburgh, PA 1:01:07.81
458 2149 Eastwood, Beth Verona, WI 1:01:19.22
459 2340 Lopatkewicz, Pat Elmhurst, IL 1:01:21.29
460 2335 Lloyd, Vicki Montgomery, AL 1:01:41.94
461 2698 Zawadzki, Michele Elmhurst, IL 1:01:42.11
462 2132 Dantoni, Traci Louisville, KY 1:02:01.18
463 2955 Shearron., beth KY, KY 1:02:08.71
464 2647 Vensak, Judi Pittsburgh, PA 1:02:13.21
465 2434 Noll, Catherine Louisville, KY 1:02:26.92
466 2435 Noll, Patricia Louisville, KY 1:02:27.06
467 2315 Lackey, Shelia Sylacauga, AL 1:02:40.22
468 2929 Morgan, Jack Birmingham, AL 1:02:41.63
469 2927 Morgan, Jayne AL, AL 1:02:41.70
470 2928 Morgan, Pauli AL, AL 1:02:41.87
471 2849 Hackworth, Linda Lima, OH 1:03:50.51
472 2175 Foster, Donna Mary Esther, FL 1:04:19.00
473 2178 Fredrick, Sarah Kenosha, WI 1:04:24.15
474 2488 Price, Latrice Baltimore, MD 1:04:25.98
475 2437 Nudelbacher, Wanda Appleton, WI 1:04:34.21
476 2814 Gryske, Shannon Green Lake, WI 1:04:36.10
477 2681 Wohlers, Don Clermont, FL 1:04:38.76
478 2721 Minton, Tammy Appleton, WI 1:04:40.79
479 2966 Shultz, Carol KY, KY 1:04:44.81
480 2969 Shults, Hayden KY, KY 1:04:45.61
481 2970 Shultz, Steve KY, KY 1:04:45.77
482 2967 Shults, Sophia Unattached 1:04:46.26
483 2703 Zimmerman, Nancy Roswell, GA 1:05:06.07
484 2757 Biederwolf, Patric Sheboygan, WI 1:05:12.26
485 2756 Biederwolf, Eugene Sheboygan, WI 1:05:12.80
486 2318 Lamb, Sue Sheboygan, WI 1:05:14.52
