IHSAA Boys State Meet - 6/1/2007                        
                              Indiana University                               
                                    Results                                    
 
Event 10  Boys 3200 Meter Run
=======================================================================
       State: * 8:55.10  1975        Rudy Chapa, Hammond                       
    Name                    Year School                  Finals       Splits
 
  1 Fout, Mike                11 LaPorte                9:03.49       66.85,69.99,71.00,70.11 (4:37.94),67.35,69.24,65.51,63.46 (4:25.55)
  2 Hardacre, Cole            12 Pendleton Height       9:04.55         67.47,69.70,70.92,70.81,(4:38.89),67.79,68.22,67.29,62.38 (4:25.66)
  3 Poore, Andrew             12 Indpls Bishop Ch       9:06.97         66.54,69.56,71.44,70.85,(4:38.38),68.59,67.14,65.58,67.30 (4:28.59)
  4 Medrano, Tito             11 Lafayette Jeff         9:07.81         67.70,69.91,70.37,70.82,(4:38.78),67.81,68.48,67.49,65.26 (4:29.03)
  5 Dannemiller, Adrien       12 Martinsville           9:12.45         67.46,69.86,70.58,71.40,(4:39.29),68.66,70.83,69.17,64.53 (4:33.16)
  6 Green, Adam               12 Franklin Cen           9:14.80         67.09,69.37,71.24,70.51,(4:38.20),67.32,69.21,68.37,71.72 (4:36.60)
  7 Moldovan, Robert          12 FW Northrop            9:17.26         66.33,69.46,71.61,71.17,(4:38.56),68.94,71.45,72.63,65.70 (4:38.70)
  8 Pence, John               11 Columbus North         9:18.65         67.72,70.00,70.67,71.07,(4:39.44),68.72,70.90,69.09,70.52 (4:39.21)
  9 Allen, Cale               11 Fishers                9:19.46         69.81,69.51,69.95,71.64,(4:40.90),70.63,72.09,70.81,65.05 (4:38.56)
 10 Bird, Sam                 11 FW Northrop            9:22.41         68.25,69.82,70.58,71.37,(4:40.00),69.94,72.44,73.52,66.52 (4:42.41)
 11 Fortuna, Bradley          10 South Dearbo           9:24.80         69.22,71.57,69.80,70.90,(4:41.46),70.60,72.31,71.79,68.66 (4:43.34)
 12 Carr, Curtis              12 Brown Co.              9:26.67         70.12,68.99,69.93,71.63,(4:40.66),70.71,73.41,74.09,67.83 (4:46.01)
 13 Gates, Zack               11 Hamilton Southea       9:26.75         69.66,70.60,69.94,70.85,(4:41.04),70.77,72.13,71.74,71.09 (4:45.71)
 14 Kendrick, Justin          12 Edgewood               9:28.61         68.92,68.60,70.83,72.05,(4:40.39),70.02,73.53,74.33,70.35 (4:48.22)
 15 Disher, Michael           12 Southport              9:29.15         67.29,70.17,70.74,71.71,(4:39.90),69.29,73.52,74.20,72.26 (4:49.25)
 16 Padgett, Craig            11 Mishawaka              9:29.65         67.99,69.93,70.58,71.74,(4:40.22),69.25,70.51,75.30,74.39 (4:49.43)
 17 Smythe, Ryan              11 Wawasee                9:32.76         68.40,69.56,70.63,71.15,(4:39.72),70.03,75.17,76.84,71.02 (4:53.04)
 18 Toth, Ryan                12 New Prairie            9:33.23         68.05,70.20,70.61,71.23,(4:40.07),72.24,75.30,74.70,70.95 (4:53.16)
 19 Witt, Anthony             11 Shakamak               9:37.63         68.92,71.45,72.16,73.65,(4:46.17),74.82,75.50,76.19,64.97 (4:51.46)
 20 Stichter, Ross            10 Wawasee                9:38.13         68.21,70.30,70.83,72.95,(4:42.27),74.60,75.71,75.33,70.24 (4:55.86)
 21 Bayer, Andy               11 Leo                    9:39.09         69.43,70.53,70.62,72.34,(4:42.90),73.15,76.95,77.08,69.02 (4:56.19)
 22 Dixon, Andrew             12 Pike Central           9:39.78         69.41,71.09,71.61,73.28,(4:45.38),74.38,75.04,75.21,69.80 (4:54.40)
 23 Callison, Michael         10 North Daviess          9:40.99         69.33,70.69,71.72,73.41,(4:45.14),74.97,75.32,76.94,68.65 (4:55.85)
 24 Roeder, Madison           12 Hamilton Southea       9:46.94         69.92,70.19,72.24,71.75,(4:43.79),73.46,75.24,75.11,69.37 (5:03.15)
 25 Rich, Jacob               12 Carmel                 9:48.32         68.66,69.10,70.42,71.02,(4:39.19),70.32,80.30,84.83,73.70 (5:09.13)
 26 Lovekin, Kiel             11 LaPorte                9:49.33         68.57,70.96,72.88,73.88,(4:46.27),75.44,80.23,80.77,66.64 (5:03.06)
 27 Tranter, Zach             10 Franklin               9:55.86         69.83,69.83,71.29,72.70,(4:43.64),75.65,78.78,81.53,76.28 (5:12.22)