Licensed to AllTrax Timing - Contractor License           Hy-Tek's Meet Manager
                      TSSAA Class AAA Section 3 (FINALS)                       
                               SECTION 3 FINALS                                
                 Kenwood High School  - 5/16/2006 to 5/19/2006                 
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Guice, Marti               7 Beech High Schoo         12.34q  1 
  2 Sales, Quanisha           09 Hillsboro High S         12.48q  3 
  3 Gardner, LynnCoya         11 Springfield              12.77q  7 
  4 Guzman, Anna              09 Smyrna (Tn)              12.85q  4 
  5 Gaeto, Alyssa             12 Ravenwood High S        J12.85q  2 
  6 Stephens, Sara            09 Dickson County           12.87q  5 
  7 Cohen, Nia                09 Maplewood Compre         12.99q  8 
  8 Dean, Donnatesa           10 Hillsboro High S         13.04q  1 
  9 Williams, Ashlee          09 Springfield             J13.04   3 
 10 Racy, Vanessa             11 John Overton Hig         13.10   1 
 11 Porter, Reinell           12 Hillwood High Sc         13.22   6 
 12 Brown, Shentria           09 Antioch High Sch         13.33   4 
 13 Graves, Courtney          10 Hendersonville C         13.35   4 
 14 Carpenter, Albany         11 Clarksville HS           13.39   2 
 15 Wengerter, BriAnne        10 Independence Hig         13.51   8 
 16 Hudson, Mechelle          12 Northeast Eagles         13.54   5 
 17 Vinson, Chakara           10 Mt. Juliet High          13.56   8 
 18 Word, Andrea              09 Wilson Central H         13.58   6 
 19 Dansby, Satin             09 Hickman County H         13.61   7 
 20 Wooten, Sarah             09 Franklin Girl            13.63   5 
 21 Robinson, Laurena         09 Franklin Girl            13.68   4 
 22 Hill, Morgan              12 Mt. Juliet High          13.69   8 
 23 Loggins, Shelly           11 Brentwood High S         13.74   5 
 23 Robertson, Autumn         09 Brentwood High S         13.74   3 
 25 Hill, Ashley              11 Rossview High Sc         13.81   6 
 26 Dauterive, Kirsten        10 Centennial High          13.82   2 
 27 Freeman, Leah             09 Hunters Lane Hig         13.86   5 
 28 Pearson, Leah             09 Northeast Eagles         13.90   8 
 29 Davis, Taria              10 Northeast Eagles         13.94   3 
 30 Stallings, April          09 Hendersonville C         13.96   7 
 31 Burns, Vintea             09 Franklin Girl            14.17   7 
 31 Watson, Kourtney          09 Whites Creek Hig         14.17   1 
 33 Wells, Jenneke            10 Independence Hig         14.26   5 
 33 Davis, Jasmine            09 Whites Creek Hig         14.26   2 
 35 Washington, Micaela       11 Northwest High S         14.30   3 
 36 Rogers, Deshonna          09 Beech High Schoo         14.33   8 
 37 Bullock, Alexis           10 Clarksville HS           14.45   6 
 38 Rives, Brittany           09 Rossview High Sc         14.46   2 
 39 Espey, Abbey              10 Smyrna (Tn)              14.51   1 
 40 Gwock, Kaitlin            10 Brentwood High S         14.67   7 
 41 Vaughn, Tiecha            10 Smyrna (Tn)              14.84   1 
 42 Kelly, Quandra            10 Rossview High Sc         15.00   6 
 43 Hudson, Symone            10 Glencliff HS             15.24   8 
 44 Wilkins, Hillary          10 Ravenwood High S         15.38   2 
 45 Hudson, Tonee             09 Glencliff HS             15.42   7 
 46 Bonsaint, Christal        10 Northwest High S         16.18   3 
 -- Hannemann, Stacia         10 Hunters Lane H.S            DQ   5 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Guice, Marti               7 Beech High Schoo         12.37    10  
  2 Sales, Quanisha           09 Hillsboro High S         12.69     8  
  3 Gardner, LynnCoya         11 Springfield              12.81     6  
  4 Stephens, Sara            09 Dickson County           12.87     5   12.8640
  5 Gaeto, Alyssa             12 Ravenwood High S        J12.87     4   12.8667
  6 Guzman, Anna              09 Smyrna (Tn)              13.03     3  
  7 Dean, Donnatesa           10 Hillsboro High S         13.21     2  
  8 Cohen, Nia                09 Maplewood Compre         13.26     1  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hannemann, Stacia         10 Hunters Lane H.S         25.38q  3 
  2 Guice, Marti               7 Beech High Schoo         25.60q  2 
  3 Sales, Quanisha           09 Hillsboro High S         26.16q  1 
  4 Turner, Khalia            12 Hillsboro High S         26.17q  4 
  5 Forbes, Kristin           12 Hillsboro High S         26.23q  5 
  6 Stephens, Sara            09 Dickson County           26.28q  7 
  7 Cohen, Nia                09 Maplewood Compre         26.54q  6 
  8 Barbee, Anisha            10 Hunters Lane Hig         26.76q  7 
  9 Katchens, Theyssa         09 Rossview High Sc         27.21   5 
 10 White, Kiara              10 Northeast Eagles         27.32   2 
 11 Clark, Arlisha            10 Mt. Juliet High          27.68   7 
 12 Brown, Shentria           09 Antioch High Sch         27.81   4 
 13 Bradley, Elise            12 Hillwood High Sc         27.88   1 
 14 Defatta, Sarah            12 Franklin Girl            28.02   5 
 15 Racy, Vanessa             11 John Overton Hig         28.08   6 
 16 Beverle, Ellen            10 Centennial High          28.58   3 
 16 Greene, Robin             11 Independence Hig         28.58   3 
 18 Cole, Brianna             11 Springfield              28.62   1 
 19 Lang, Sydney              10 Hendersonville C         28.90   5 
 19 Loggins, Shelly           11 Brentwood High S         28.90   6 
 21 Watson, Kourtney          09 Whites Creek Hig         28.96   2 
 22 Daniel, Camaren           09 Brentwood High S         29.03   4 
 23 Lund, Caitlen             09 Rossview High Sc         29.16   2 
 24 Rives, Brittany           09 Rossview High Sc         29.50   7 
 25 Favors, Dianna            10 Centennial High          29.65   5 
 25 Hallock, Mary Kate        09 Franklin Girl            29.65   7 
 27 Davis, Jasmine            09 Whites Creek Hig         29.73   4 
 28 Bullock, Alexis           10 Clarksville HS           29.81   6 
 29 Rogers, Deshonna          09 Beech High Schoo         29.96   1 
 30 Vaughn, Tiecha            10 Smyrna (Tn)              30.35   6 
 31 Pressley, Ebonee          09 Northeast Eagles         30.42   2 
 32 Archbold, Nakida          10 Antioch High Sch         30.67   4 
 33 Cothrine, Okoye           09 Northeast Eagles         30.95   7 
 34 Gwock, Kaitlin            10 Brentwood High S         31.05   5 
 35 Espey, Abbey              10 Smyrna (Tn)              31.17   5 
 36 Taylor, DJ                10 Independence Hig         31.40   1 
 37 Allison, Lorraine         10 Hendersonville C         32.05   6 
 38 Tallon, Lauren            10 Hendersonville C         32.13   7 
 39 Hudson, Tonee             09 Glencliff HS             33.38   2 
 40 Miller, Trisha            12 Hickman County H         34.35   1 
 41 Tidwell, Ashley           09 Hickman County H         34.53   6 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hannemann, Stacia         10 Hunters Lane H.S         25.20    10  
  2 Guice, Marti               7 Beech High Schoo         25.52     8  
  3 Forbes, Kristin           12 Hillsboro High S         25.91     6  
  4 Turner, Khalia            12 Hillsboro High S         25.96     5  
  5 Stephens, Sara            09 Dickson County           26.26     4  
  6 Barbee, Anisha            10 Hunters Lane Hig         27.09     3  
  7 Katchens, Theyssa         09 Rossview High Sc         27.36     2  
  8 Cohen, Nia                09 Maplewood Compre         27.78     1  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Forbes, Kristin           12 Hillsboro High S         58.15q  2 
  2 Stephens, Sara            09 Dickson County         1:00.30q  4 
  3 Allen, Emily              09 Ravenwood High S       1:02.26q  5 
  4 Turner, Khalia            12 Hillsboro High S       1:03.03q  1 
  5 Butts, Latroya            12 Dickson County         1:03.05q  7 
  6 Graves, Courtney          10 Hendersonville C       1:03.67q  7 
  7 Johnson, Mariah           09 Antioch High Sch       1:03.93q  3 
  8 Bonkemeyer, Stephanie     12 Brentwood High S       1:04.66q  6 
  9 Collins, Kristen          10 McGavock HS            1:04.96   4 
 10 Watson, Kourtney          09 Whites Creek Hig       1:06.20   4 
 11 Waller, Carrie            09 Kenwood HS             1:07.37   2 
 12 Kelly, Jamie              10 Hendersonville C       1:07.47   7 
 13 Rogers, Deshonna          09 Beech High Schoo       1:07.85   2 
 14 Frizell, Qunita           09 Northwest High S       1:07.93   5 
 15 Muse, Lisa                12 Northeast Eagles       1:08.19   7 
 16 Montgomery, Corey          8 Beech High Schoo       1:08.66   3 
 17 Finch, Ashley             09 Northeast Eagles       1:09.35   3 
 18 Younger, Ivona            09 Rossview High Sc       1:09.67   7 
 19 Kibler, Christie          11 Franklin Girl          1:09.93   7 
 20 Jones, Ebony              11 Antioch High Sch       1:09.95   6 
 21 Edwards, Melissa           7 Beech High Schoo       1:10.09   4 
 22 Cork, Whitney             11 Hendersonville C       1:11.38   3 
 23 Mcneil, Diamond           09 Northeast Eagles       1:12.98   1 
 24 Crews, Courtney           09 Maplewood Compre       1:13.21   6 
 25 Gutman, Brenda            09 Wilson Central H       1:14.01   6 
 26 Holman, Taylor            09 Rossview High Sc       1:14.50   4 
 27 Kelly, Brittnye           11 Clarksville HS         1:17.14   2 
 28 Moore, Delecia            10 John Overton Hig       1:19.17   5 
 29 Severino, Landyn          10 Ravenwood High S       1:19.21   1 
 30 Hudson, Symone            10 Glencliff HS           1:22.32   7 
 31 Keith, Kaley              11 Independence Hig       1:24.11   3 
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Turner, Khalia            12 Hillsboro High S         56.24    10  
  2 Forbes, Kristin           12 Hillsboro High S         56.87     8  
  3 Stephens, Sara            09 Dickson County           57.05     6  
  4 Allen, Emily              09 Ravenwood High S         59.79     5  
  5 Johnson, Mariah           09 Antioch High Sch       1:02.84     4  
  6 Butts, Latroya            12 Dickson County         1:02.96     3  
  7 Graves, Courtney          10 Hendersonville C       1:04.00     2  
  8 Bonkemeyer, Stephanie     12 Brentwood High S       1:04.06     1  
 
Girls 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Holtfreter, Kali          12 Hendersonville C       2:16.49q 
  2 Kroeger, Kathy            09 Independence Hig       2:22.66q 
  3 Kerstetter, Kerrie        10 Brentwood High S       2:27.77q 
  4 Dennis, Jacarra           12 Hillwood High Sc       2:28.81q 
  5 Huntley, Nicole           12 Brentwood High S       2:29.04q 
  6 Proctor, Allie            11 Rossview High Sc       2:29.68q 
  7 Rives, Tiffany            11 Rossview High Sc       2:30.36q 
  8 Harris, Mary              10 John Overton Hig       2:30.74q 
  9 Fuqua, Ariel              12 Maplewood Compre       2:32.26  
 10 Graham, Emily             11 Rossview High Sc       2:34.42  
 11 Reed, Chelsea             10 Kenwood HS             2:35.09  
 12 Carroll, Bekah            12 LaVergne High Sc       2:36.64  
 13 Schwartz, Dana            09 Brentwood High S       2:38.82  
 14 Pell, Leslie              11 Centennial High        2:41.90  
 15 Thompson, Tia             09 Dickson County         2:42.17  
 16 Ludwigsen, Jewell         12 Ravenwood High S       2:42.18  
 17 Macklin, Brittany         09 McGavock HS            2:42.67  
 18 Correll, Alex             10 Northeast Eagles       2:43.46  
 19 Sutton, Micheala          12 McGavock HS            2:44.99  
 20 Burdette, Jordan          09 Independence Hig       2:45.07  
 21 Fisher, Dacey             09 Independence Hig       2:46.42  
 22 Cheek, Cherish            10 Northwest High S       2:50.43  
 23 Koupal, Courtney          12 Franklin Girl          2:50.75  
 24 Lundberg, Stephanie       11 Franklin Girl          2:51.27  
 24 Morgan, Amber              7 Beech High Schoo       2:51.27  
 26 Wackler, Emily            09 Beech High Schoo       2:51.30  
 27 Williams, Ebony           10 Kenwood HS             2:52.18  
 28 Schneider, Walker         09 Kenwood HS             2:52.81  
 29 Beyke, Christy            11 Ravenwood High S       2:53.67  
 30 Hippensteel, Jenna        10 Centennial High        2:54.56  
 31 Terry, Chenelle           09 Antioch High Sch       2:55.18  
 32 Heffington, Tabitha       11 Gallatin High Sc       2:57.08  
 33 Gutman, Amanda            11 Wilson Central H       2:58.19  
 34 Waddell, Courtney          8 Beech High Schoo       2:58.50  
 35 Torres, Jackie            09 Northwest High S       3:00.47  
 36 Crews, Courtney           09 Maplewood Compre       3:06.88  
 37 Covington, Kristin        10 Antioch High Sch       3:13.97  
 38 Murphy, Tabitha           10 Northwest High S       3:26.97  
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Holtfreter, Kali          12 Hendersonville C       2:15.38    10  
  2 Kerstetter, Kerrie        10 Brentwood High S       2:21.99     8  
  3 Fuqua, Ariel              12 Maplewood Compre       2:23.83     6  
  4 Huntley, Nicole           12 Brentwood High S       2:24.48     5  
  5 Dennis, Jacarra           12 Hillwood High Sc       2:28.16     4  
  6 Harris, Mary              10 John Overton Hig       2:28.61     3  
  7 Proctor, Allie            11 Rossview High Sc       2:31.69     2  
  8 Rives, Tiffany            11 Rossview High Sc       2:43.69     1  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Kroeger, Kathy            09 Independence Hig       4:59.00q 
  2 Reed, Chelsea             10 Kenwood HS             5:32.93q 
  3 Proctor, Allie            11 Rossview High Sc       5:37.55q 
  4 Denny, Brooke             11 Clarksville HS         5:38.15q 
  5 Carroll, Bekah            12 LaVergne High Sc       5:38.36q 
  6 Hanson, Rachel            11 Rossview High Sc       5:39.26q 
  7 Fuqua, Ariel              12 Maplewood Compre       5:43.58q 
  8 Werede, Shwaye            12 John Overton Hig       5:54.51q 
  9 Cumbee, Mary              09 Brentwood High S       5:56.49  
 10 Keveren, Lindsey          12 Brentwood High S       6:01.47  
 11 Owens, Megan              09 Dickson County         6:06.29  
 12 Grubb, Laura              12 Dickson County         6:06.96  
 13 Correll, Alex             10 Northeast Eagles       6:07.41  
 14 Francis, Elizabeth        09 Franklin Girl          6:08.58  
 15 Weakley, Rachel           12 Clarksville HS         6:10.08  
 16 Cheek, Cherish            10 Northwest High S       6:10.86  
 17 Carter, Yvonne            11 Clarksville HS         6:11.99  
 18 Romanus, Jackie           09 Kenwood HS             6:18.71  
 19 Wofford, Kate             10 Brentwood High S       6:19.91  
 20 Morgan, Amber              7 Beech High Schoo       6:20.76  
 21 Dickerson, Ashton         09 Wilson Central H       6:21.28  
 22 Cutwright, Paige          10 Mt. Juliet High        6:23.01  
 23 Hart, Kay                 11 Glencliff HS           6:25.61  
 24 Jubek, Winnie             11 John Overton Hig       6:27.41  
 25 Barton, Jesse             12 Mt. Juliet High        6:27.73  
 26 Rainier, Chloe            09 Rossview High Sc       6:28.15  
 27 Schneider, Brittany       11 Kenwood HS             6:38.76  
 28 Nefzger, Megan            11 Hillsboro High S       6:42.05  
 29 Griffith, Chelsea         09 Franklin Girl          6:44.13  
 30 Whitehead, Ulonda         09 Maplewood Compre       6:53.95  
 31 Torres, Jackie            09 Northwest High S       6:54.58  
 32 Heflin, Natalie           09 Beech High Schoo       6:56.47  
 33 Frech, Cortney             6 Beech High Schoo       6:58.62  
 34 Fleck, Lindsey            09 Hunters Lane Hig       7:06.53  
 35 Murphy, Tabitha           10 Northwest High S       7:10.63  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kroeger, Kathy            09 Independence Hig       4:59.53    10  
  2 Carroll, Bekah            12 LaVergne High Sc       5:27.26     8  
  3 Proctor, Allie            11 Rossview High Sc       5:29.04     6  
  4 Reed, Chelsea             10 Kenwood HS             5:32.96     5  
  5 Hanson, Rachel            11 Rossview High Sc       5:38.62     4  
  6 Denny, Brooke             11 Clarksville HS         5:39.96     3  
  7 Fuqua, Ariel              12 Maplewood Compre       5:43.84     2  
  8 Werede, Shwaye            12 John Overton Hig       6:02.50     1  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kroeger, Kathy            09 Independence Hig      10:33.02    10  
  2 Carroll, Bekah            12 LaVergne High Sc      11:47.97     8  
  3 Hanson, Rachel            11 Rossview High Sc      11:55.01     6  
  4 Reed, Chelsea             10 Kenwood HS            11:55.79     5  
  5 Denny, Brooke             11 Clarksville HS        12:02.63     4  
  6 Proctor, Allie            11 Rossview High Sc      12:18.68     3  
  7 Holtfreter, Kali          12 Hendersonville C      12:43.98     2  
  8 Werede, Shwaye            12 John Overton Hig      12:57.01     1  
  9 Keveren, Lindsey          12 Brentwood High S      13:09.38  
 10 Fuqua, Ariel              12 Maplewood Compre      13:09.79  
 11 Earhart, Brooke           09 Dickson County        13:17.57  
 12 Hull, Stephanie           12 Ravenwood High S      13:19.90  
 13 Thati, Apoorwa            10 Brentwood High S      13:35.14  
 14 Francis, Elizabeth        09 Franklin Girl         13:40.08  
 15 Romanus, Jackie           09 Kenwood HS            13:42.69  
 16 Owens, Megan              09 Dickson County        13:47.97  
 17 Prentice, Carley          10 Rossview High Sc      13:49.54  
 18 Cutwright, Paige          10 Mt. Juliet High       14:01.49  
 19 Carter, Yvonne            11 Clarksville HS        14:02.95  
 20 Jubek, Winnie             11 John Overton Hig      14:10.30  
 21 Nefzger, Megan            11 Hillsboro High S      14:12.76  
 22 Morgan, Amber              7 Beech High Schoo      14:13.78  
 23 Schneider, Brittany       11 Kenwood HS            14:14.65  
 24 Heffington, Tabitha       11 Gallatin High Sc      14:28.24  
 25 Fleck, Lindsey            09 Hunters Lane Hig      14:29.99  
 26 Domico, Tori              09 Ravenwood High S      14:43.42  
 27 Frech, Cortney             6 Beech High Schoo      15:00.79  
 28 Draper, Ashley            09 Brentwood High S      15:15.27  
 29 Torres, Jackie            09 Northwest High S      15:18.92  
 30 Poole, Allene             10 Centennial High       15:23.63  
 31 Murphy, Tabitha           10 Northwest High S      16:46.94  
 32 McLain, Meagan            09 Dickson County        16:59.14  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Obi, Chimaka              11 Rossview High Sc         15.44q  2 
  2 McCoy, Amanda             12 Ravenwood High S         15.71q  1 
  3 Boersma, Isabel           11 Ravenwood High S         16.24q  5 
  4 McSwain, Akira            09 Hunters Lane Hig         16.37q  1 
  5 Gerry, Arianna            11 Kenwood HS               16.44q  2 
  6 Januszko, Aggie           09 Hillwood High Sc         16.68q  3 
  7 Van Grinsven, Kristina    11 Brentwood High S         16.69q  5 
  8 Willis, Angel             12 Rossview High Sc         17.24q  4 
  9 Garrett, Ruby             12 Northeast Eagles         17.35   5 
 10 Simmons, Rebekah          11 Hillwood High Sc         17.75   1 
 11 McKnight, Casey           11 Clarksville HS           18.02   4 
 12 Jones, Kayla              10 McGavock HS              18.05   3 
 13 Rives, Tiffany            11 Rossview High Sc         18.23   4 
 14 Ivy, Lacey                11 Gallatin High Sc         18.53   3 
 15 Washington, Brittany      09 Northwest High S         18.55   4 
 16 Perry, Kristen            09 John Overton Hig         19.04   3 
 17 Tribue, Michelle          09 McGavock HS              19.13   4 
 18 Dansby, Satin             09 Hickman County H         19.21   4 
 19 Dixon, Hannah             09 Franklin Girl            19.35   2 
 19 Case, Brittany            10 Independence Hig         19.35   5 
 21 Hornbuckle, Brittany      10 Mt. Juliet High          19.52   2 
 22 Gutman, Amanda            11 Wilson Central H         19.74   3 
 23 Johnson, Tori             10 Kenwood HS               19.79   1 
 24 Moore, Jamethia           09 McGavock HS              19.96   3 
 25 Williams, Mary Lynn       09 Centennial High          20.12   2 
 26 Lang, Sydney              10 Hendersonville C         20.70   1 
 27 Mangrum, Lindsey           8 Beech High Schoo         20.88   4 
 28 Cartwright, Tatiana       09 Northwest High S         21.05   1 
 29 Holman, Laquisha          11 Hunters Lane Hig         21.20   3 
 30 Jenkins, Nicole           10 Kenwood HS               22.44   5 
 -- Hale, Ashley              10 Independence Hig            DQ   5 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Obi, Chimaka              11 Rossview High Sc         15.25    10  
  2 McCoy, Amanda             12 Ravenwood High S         15.66     8  
  3 Boersma, Isabel           11 Ravenwood High S         16.18     6  
  4 Gerry, Arianna            11 Kenwood HS               16.60     5  
  5 McSwain, Akira            09 Hunters Lane Hig         16.74     4  
  6 Januszko, Aggie           09 Hillwood High Sc         16.96     3  
  7 Willis, Angel             12 Rossview High Sc         16.98     2  
  8 Van Grinsven, Kristina    11 Brentwood High S         17.06     1  
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Obi, Chimaka              11 Rossview High Sc         47.20q  1 
  2 Willis, Angel             12 Rossview High Sc         48.07q  2 
  3 Van Grinsven, Kristina    11 Brentwood High S         48.81q  3 
  4 Wooten, Sarah             09 Franklin Girl            50.69q  2 
  5 Richardson, Keona         10 McGavock HS              50.77q  5 
  6 McNish, Emily             11 Centennial High          51.22q  4 
  7 Boersma, Isabel           11 Ravenwood High S         51.27q  5 
  8 Johnson, Tori             10 Kenwood HS               51.71q  2 
  9 Moore, Jamethia           09 McGavock HS              52.36   1 
 10 Garrett, Ruby             12 Northeast Eagles         52.59   5 
 11 Jones, Kayla              10 McGavock HS              52.72   3 
 12 Dixon, Stephanie          11 Brentwood High S         53.04   5 
 13 Person, Taria             09 Maplewood Compre         53.26   4 
 14 Hornbuckle, Brittany      10 Mt. Juliet High          54.39   3 
 15 Constantine, Alexa        11 Franklin Girl            54.95   2 
 16 McKnight, Casey           11 Clarksville HS           55.02   4 
 17 Januszko, Aggie           09 Hillwood High Sc         55.69   3 
 18 Mangrum, Lindsey           8 Beech High Schoo         55.78   1 
 19 Stallings, April          09 Hendersonville C         56.45   4 
 20 Kakos, Katy               10 Centennial High          56.68   2 
 21 Lang, Sydney              10 Hendersonville C         56.78   5 
 22 Washington, Brittany      09 Northwest High S         57.32   4 
 23 Georgic, Brittany         09 Rossview High Sc         57.36   3 
 24 Simmons, Rebekah          11 Hillwood High Sc         57.52   3 
 25 Parrish, Parrisha         10 Maplewood Compre         58.19   1 
 26 Stephens, Erin            09 Dickson County           58.51   1 
 27 Wright, Ashley            09 Clarksville HS           59.10   1 
 28 Holman, Laquisha          11 Hunters Lane Hig       1:00.01   4 
 29 Cartwright, Tatiana       09 Northwest High S       1:00.31   2 
 -- Jenkins, Nicole           10 Kenwood HS                  DQ   5 
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Obi, Chimaka              11 Rossview High Sc         45.47    10  
  2 Willis, Angel             12 Rossview High Sc         46.39     8  
  3 Van Grinsven, Kristina    11 Brentwood High S         48.64     6  
  4 Richardson, Keona         10 McGavock HS              49.83     5  
  5 McNish, Emily             11 Centennial High          50.65     4  
  6 Johnson, Tori             10 Kenwood HS               51.45     3  
  7 Wooten, Sarah             09 Franklin Girl          1:00.15     2  
 -- Boersma, Isabel           11 Ravenwood High S            DQ  
 
Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Hillsboro High School                                 49.35q  1 
  2 Hunters Lane High School                              49.73q  3 
  3 Ravenwood High School                                 50.26q  3 
  4 Springfield High School                               51.11q  2 
  5 John Overton High School                              51.38q  2 
  6 Kenwood HS                                            51.80q  1 
  7 Antioch High School                                   51.84q  3 
  8 Northeast Eagles                                      52.34q  1 
  9 Mt. Juliet High School                                52.94   2 
 10 Franklin Girls Track Team                             52.97   1 
 11 Independence High School                              53.43   2 
 12 Hillwood High School                                  53.50   2 
 13 Brentwood High School                                 54.11   2 
 14 Hendersonville Commandos                              54.40   1 
 15 Rossview High School                                  54.74   3 
 16 Northwest High School                                 57.40   1 
 17 Clarksville High School                               57.90   2 
 18 Beech High School                                     59.66   3 
 -- Centennial High School                                  DNF   3 
 -- Maplewood Comprehensive High S                           DQ   3 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Hillsboro High School                                 48.55    10  
  2 Hunters Lane High School                              49.30     8  
  3 Ravenwood High School                                 50.23     6  
  4 Kenwood HS                                            50.42     5  
  5 Springfield High School                               50.76     4  
  6 Northeast Eagles                                      51.10     3  
  7 Antioch High School                                   51.12     2  
  8 John Overton High School                              51.26     1  
 
Girls 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Hunters Lane High School                            1:44.97q  3 
  2 Hillsboro High School                               1:46.38q  2 
  3 McGavock High School                                1:46.65q  3 
  4 Kenwood HS                                          1:47.95q  2 
  5 Ravenwood High School                               1:48.34q  1 
  6 Springfield High School                             1:49.14q  1 
  7 Northeast Eagles                                    1:49.28q  2 
  8 John Overton High School                            1:50.39q  3 
  9 Centennial High School                              1:51.46   1 
 10 Hillwood High School                                1:52.50   1 
 11 Independence High School                            1:53.19   1 
 12 Mt. Juliet High School                              1:53.20   3 
 13 Brentwood High School                               1:53.21   3 
 14 Franklin Girls Track Team                           1:53.33   2 
 15 Rossview High School                                1:53.78   3 
 16 Northwest High School                               2:02.82   2 
 17 Hendersonville Commandos                            2:05.11   1 
 18 Beech High School                                   2:11.25   3 
 -- Clarksville High School                                  DQ   1 
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Hunters Lane High School                            1:44.46    10  
  2 Ravenwood High School                               1:46.49     8  
  3 McGavock High School                                1:47.06     6  
  4 Kenwood HS                                          1:47.34     5  
  5 Springfield High School                             1:49.15     4  
  6 Northeast Eagles                                    1:49.96     3  
  7 John Overton High School                            1:50.14     2  
 
Girls 4x400 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 McGavock High School                                4:04.82q  3 
  2 Rossview High School                                4:05.05q  2 
  3 Ravenwood High School                               4:07.74q  3 
  4 Centennial High School                              4:09.84q  2 
  5 Kenwood HS                                          4:11.70q  1 
  6 Hunters Lane High School                            4:15.20q  2 
  7 Hendersonville Commandos                            4:17.21q  2 
  8 Dickson County High School                          4:18.05q  3 
  9 John Overton High School                            4:18.29   1 
 10 Brentwood High School                               4:19.15   3 
 11 Northeast Eagles                                    4:27.92   2 
 12 Mt. Juliet High School                              4:34.66   1 
 13 Hillwood High School                                4:36.13   1 
 14 Franklin Girls Track Team                           4:48.83   3 
 15 Beech High School                                   4:52.77   2 
 16 Clarksville High School                             4:57.95   1 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 McGavock High School                                3:58.97    10  
  2 Rossview High School                                4:01.27     8  
  3 Ravenwood High School                               4:02.66     6  
  4 Centennial High School                              4:06.96     5  
  5 Kenwood HS                                          4:11.42     4  
  6 Hendersonville Commandos                            4:13.97     3  
  7 Hunters Lane High School                            4:14.74     2  
  8 Dickson County High School                          4:28.91     1  
 
Girls 4x800 Meter Relay
================================================================
    School                                              Prelims 
================================================================
Preliminaries
  1 Brentwood High School                              10:06.82q 
  2 McGavock High School                               10:30.42q 
  3 Rossview High School                               10:32.93q 
  4 Independence High School                           10:43.77q 
  5 Dickson County High School                         10:52.34q 
  6 Kenwood HS                                         11:05.71q 
  7 Franklin Girls Track Team                          11:18.88q 
  8 Hillwood High School                               11:20.33q 
  9 Clarksville High School                            11:22.38  
 10 Beech High School                                  11:31.22  
 11 Hunters Lane High School                           11:54.94  
 12 Centennial High School                             12:11.56  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
