Licensed to Hy-Tek Meet Services                          HY-TEK's Meet Manager
             TSSAA  Class AAA - Section 3 - 4/27/2015 to 4/28/2015             
                                 MULTI-EVENTS                                  
                                  at Rossview                                  
                                    Results                                    
 
Event 37  Girls Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jantzi, Rachel               Brentwood                 2816   10   
  2 Rich, Bethany                Rossview                  2706    8   
  3 Buchanan, Kelsea          09 John Overton              2542    6   
  4 Sylvester, Rachel         12 Centennial                2194    5   
  5 Taylor, Lynna             10 Centennial                2120    4   
  6 Dunbar, Kamille           10 Northeast                 2053    3   
  7 Adams, Jazmine            11 Rossview                  2028    2   
  8 Josy, Mycha                  West Creek                1926    1   
  9 Barnett, Brooke           11 Northeast                 1881  
 10 Hutchinson, Jayla            West Creek                1786  
 11 Whartley, Lauren          09 Centennial                1736  
 12 Moore, Billie Jo             Kenwood                   1708  
 13 Jones, Nicole                West Creek                1562  
 14 Craft, Danielle           11 Northeast                 1250  
 
Event 37  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rich, Bethany                Rossview                 15.83   4    735
  2 Taylor, Lynna             10 Centennial               16.94   1    603
  3 Dunbar, Kamille           10 Northeast                17.28   1    565
  4 Buchanan, Kelsea          09 John Overton             17.61   2    529
  5 Jantzi, Rachel               Brentwood                18.12   3    476
  6 Sylvester, Rachel         12 Centennial               18.63   6    425
  7 Adams, Jazmine            11 Rossview                 19.49   7    346
  8 Barnett, Brooke           11 Northeast                20.01   5    301
  9 Josy, Mycha                  West Creek               20.51   4    261
 10 Whartley, Lauren          09 Centennial               20.55   7    258
 11 Moore, Billie Jo             Kenwood                  20.89   7    233
 12 Jones, Nicole                West Creek               20.91   2    231
 13 Hutchinson, Jayla            West Creek               22.17   5    147
 14 Craft, Danielle           11 Northeast                22.77   3    113
 -- Ballard, Madeline         11 Ravenwood                  DNF   6 
 
Event 37  Outdoor Pentathlon: #2 Girls Long Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ballard, Madeline         11 Ravenwood                5.37m   17-07.50    663
  2 Jantzi, Rachel               Brentwood                5.15m   16-10.75    601
  3 Rich, Bethany                Rossview                 4.78m   15-08.25    500
  4 Buchanan, Kelsea          09 John Overton             4.75m   15-07.00    492
  5 Sylvester, Rachel         12 Centennial               4.68m   15-04.25    474
  6 Taylor, Lynna             10 Centennial               4.54m   14-10.75    438
  7 Adams, Jazmine            11 Rossview                 4.39m   14-05.00    401
  8 Dunbar, Kamille           10 Northeast                4.36m   14-03.75    393
  9 Josy, Mycha                  West Creek               4.29m   14-01.00    376
 10 Barnett, Brooke           11 Northeast                4.22m   13-10.25    359
 11 Hutchinson, Jayla            West Creek               4.18m   13-08.75    350
 12 Craft, Danielle           11 Northeast                4.08m   13-04.75    326
 13 Whartley, Lauren          09 Centennial               3.92m   12-10.50    290
 14 Moore, Billie Jo             Kenwood                  3.66m   12-00.25    233
 14 Jones, Nicole                West Creek               3.66m   12-00.25    233
 
Event 37  Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jantzi, Rachel               Brentwood                9.72m   31-10.75    511
  1 Ballard, Madeline         11 Ravenwood                9.72m   31-10.75    511
  3 Barnett, Brooke           11 Northeast                9.41m   30-10.50    491
  4 Buchanan, Kelsea          09 John Overton             8.74m   28-08.25    447
  5 Rich, Bethany                Rossview                 8.51m   27-11.00    432
  6 Hutchinson, Jayla            West Creek               7.84m   25-08.75    389
  7 Adams, Jazmine            11 Rossview                 7.67m   25-02.00    378
  8 Dunbar, Kamille           10 Northeast                7.55m   24-09.25    370
  9 Taylor, Lynna             10 Centennial               7.54m   24-09.00    370
 10 Sylvester, Rachel         12 Centennial               7.50m   24-07.25    367
 11 Craft, Danielle           11 Northeast                6.92m   22-08.50    330
 12 Josy, Mycha                  West Creek               6.75m   22-01.75    319
 13 Moore, Billie Jo             Kenwood                  6.73m   22-01.00    318
 14 Jones, Nicole                West Creek               6.53m   21-05.25    305
 15 Whartley, Lauren          09 Centennial               6.20m   20-04.25    284
 
Event 37  Outdoor Pentathlon: #4 Girls High Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jantzi, Rachel               Brentwood                1.57m    5-01.75    701
  2 Buchanan, Kelsea          09 John Overton             1.47m    4-09.75    588
  3 Sylvester, Rachel         12 Centennial               1.42m    4-07.75    534
  3 Josy, Mycha                  West Creek               1.42m    4-07.75    534
  3 Whartley, Lauren          09 Centennial               1.42m    4-07.75    534
  6 Adams, Jazmine            11 Rossview                 1.37m    4-06.00    481
  6 Hutchinson, Jayla            West Creek               1.37m    4-06.00    481
  6 Ballard, Madeline         11 Ravenwood                1.37m    4-06.00    481
  6 Rich, Bethany                Rossview                 1.37m    4-06.00    481
  6 Craft, Danielle           11 Northeast                1.37m    4-06.00    481
 11 Barnett, Brooke           11 Northeast                1.32m    4-04.00    429
 11 Moore, Billie Jo             Kenwood                  1.32m    4-04.00    429
 11 Jones, Nicole                West Creek               1.32m    4-04.00    429
 14 Dunbar, Kamille           10 Northeast                1.27m    4-02.00    379
 15 Taylor, Lynna             10 Centennial               1.22m    4-00.00    331
 -- Blackburn, Shontoia          Antioch                     NH            
 -- Rovenstine, Sofie            Brentwood                   NH            
 -- Bayless, Madelaine           Brentwood                   NH            
 -- Overton, Camille          11 Hillsboro                   NH            
 -- Jack, Nickole                Antioch                     NH            
 -- Jones, Tayah                 Antioch                     NH            
 
Event 37  Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rich, Bethany                Rossview               2:41.30   2    558
  2 Jantzi, Rachel               Brentwood              2:44.04   2    527
  3 Moore, Billie Jo             Kenwood                2:47.05   1    495
  4 Buchanan, Kelsea          09 John Overton           2:47.86   2    486
  5 Josy, Mycha                  West Creek             2:52.66   2    436
  6 Adams, Jazmine            11 Rossview               2:54.13   1    422
  7 Hutchinson, Jayla            West Creek             2:54.40   2    419
  8 Sylvester, Rachel         12 Centennial             2:56.96   2    394
  9 Taylor, Lynna             10 Centennial             2:58.61   2    378
 10 Whartley, Lauren          09 Centennial             2:59.53   2    370
 11 Jones, Nicole                West Creek             3:00.16   1    364
 12 Dunbar, Kamille           10 Northeast              3:02.13   1    346
 13 Barnett, Brooke           11 Northeast              3:07.25   1    301
 -- Craft, Danielle           11 Northeast                  DNF   1 
 
Event 38  Boys Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sorenson, Carter          11 Ravenwood                 6008   10   
  2 Stewart, Matthew          12 Northwest                 5263    8   
  3 Arnold, Ishmael              Antioch                   5108    6   
  4 Jackson, Chris            12 Kenwood                   5090    5   
  5 Coger, Terrel             12 West Creek                5023    4   
  6 Schwartz, Spencer         11 Brentwood                 4878    3   
  7 Bolton, Luke              09 Brentwood                 4421    2   
  8 Watson, Luke              09 Station Camp              4258    1   
  9 Lee, Garrett              09 Brentwood                 3957  
 10 Thorton, Caleb            10 Hendersonville            3718  
 11 Lamptey, Ebeneezer           Antioch                   3621  
 12 Clifton, Andre            10 Kenwood                   3376  
 13 Martin, Isiah             10 West Creek                3360  
 14 Brunson, Harry            09 Hillsboro                 3351  
 15 Towe, Jack                11 Hendersonville            3172  
 16 Rosales, Jose Intriago    12 West Creek                3028  
 17 Amis, Jordan              10 Hendersonville            2249  
 
Event 38  Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stewart, Matthew          12 Northwest                11.70   2    711
  2 Jackson, Chris            12 Kenwood                  11.73   2    705
  3 Sorenson, Carter          11 Ravenwood                11.79   2    693
  4 Schwartz, Spencer         11 Brentwood                11.95   1    661
  5 Coger, Terrel             12 West Creek               11.97   1    657
  6 Lamptey, Ebeneezer           Antioch                  12.13   1    626
  7 Watson, Luke              09 Station Camp             12.27   2    599
  8 Arnold, Ishmael              Antioch                  12.46   1    563
  9 Towe, Jack                11 Hendersonville           12.51   2    554
 10 Clifton, Andre            10 Kenwood                  12.74   2    513
 11 Lee, Garrett              09 Brentwood                12.77   3    508
 12 Thorton, Caleb            10 Hendersonville           12.79   3    504
 13 Rosales, Jose Intriago    12 West Creek               12.81   2    501
 14 Bolton, Luke              09 Brentwood                12.84   1    495
 15 Foste, Deonte                Antioch                  12.99   3    470
 16 Martin, Isiah             10 West Creek               13.06   3    458
 17 Brunson, Harry            09 Hillsboro                13.30   2    418
 18 Amis, Jordan              10 Hendersonville           14.30   3    271
 
Event 38  Decathlon: #2 Boys Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sorenson, Carter          11 Ravenwood               35.19m     115-05    567
  2 Martin, Isiah             10 West Creek              34.50m     113-02    554
  3 Arnold, Ishmael              Antioch                 34.24m     112-04    548
  4 Amis, Jordan              10 Hendersonville          31.60m     103-08    496
  5 Bolton, Luke              09 Brentwood               28.65m      94-00    438
  6 Towe, Jack                11 Hendersonville          27.22m      89-04    410
  7 Schwartz, Spencer         11 Brentwood               26.02m      85-04    387
  8 Coger, Terrel             12 West Creek              24.74m      81-02    362
  9 Rosales, Jose Intriago    12 West Creek              24.16m      79-03    351
 10 Thorton, Caleb            10 Hendersonville          23.60m      77-05    340
 11 Brunson, Harry            09 Hillsboro               23.09m      75-09    330
 12 Jackson, Chris            12 Kenwood                 22.86m      75-00    326
 13 Stewart, Matthew          12 Northwest               22.20m      72-10    314
 14 Lee, Garrett              09 Brentwood               21.78m      71-05    306
 15 Clifton, Andre            10 Kenwood                 19.44m      63-09    262
 16 Lamptey, Ebeneezer           Antioch                 18.80m      61-08    250
 17 Watson, Luke              09 Station Camp            18.73m      61-05    248
 18 Foste, Deonte                Antioch                 14.80m      48-07    176
 
Event 38  Decathlon: #3 Boys Triple Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Coger, Terrel             12 West Creek              12.50m   41-00.25    518
  2 Sorenson, Carter          11 Ravenwood               12.36m   40-06.75    501
  3 Schwartz, Spencer         11 Brentwood               12.01m   39-05.00    460
  4 Lee, Garrett              09 Brentwood               11.70m   38-04.75    425
  5 Stewart, Matthew          12 Northwest               11.48m   37-08.00    401
  5 Lamptey, Ebeneezer           Antioch                 11.48m   37-08.00    401
  7 Martin, Isiah             10 West Creek              11.38m   37-04.00    390
  8 Arnold, Ishmael              Antioch                 11.37m   37-03.75    389
  8 Bolton, Luke              09 Brentwood               11.37m   37-03.75    389
 10 Jackson, Chris            12 Kenwood                 11.34m   37-02.50    385
 11 Clifton, Andre            10 Kenwood                 11.23m   36-10.25    373
 12 Foste, Deonte                Antioch                 11.05m   36-03.00    354
 13 Watson, Luke              09 Station Camp            11.02m   36-02.00    351
 14 Rosales, Jose Intriago    12 West Creek              10.33m   33-10.75    280
 15 Brunson, Harry            09 Hillsboro               10.16m   33-04.00    263
 16 Thorton, Caleb            10 Hendersonville           9.80m   32-02.00    228
 17 Towe, Jack                11 Hendersonville           9.77m   32-00.75    225
 18 Amis, Jordan              10 Hendersonville           8.93m   29-03.75    151
 
Event 38  Decathlon: #4 Boys Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sorenson, Carter          11 Ravenwood                3.35m   10-11.75    444
  2 Stewart, Matthew          12 Northwest                3.20m   10-06.00    406
  3 Brunson, Harry            09 Hillsboro                2.90m    9-06.25    333
  4 Bolton, Luke              09 Brentwood                2.74m    8-11.75    296
  4 Schwartz, Spencer         11 Brentwood                2.74m    8-11.75    296
  6 Arnold, Ishmael              Antioch                  2.44m    8-00.00    229
  7 Thorton, Caleb            10 Hendersonville           2.29m    7-06.00    197
  8 Watson, Luke              09 Station Camp             2.13m    6-11.75    165
 -- Lamptey, Ebeneezer           Antioch                     NH            
 -- Clifton, Andre            10 Kenwood                     NH            
 -- Lee, Garrett              09 Brentwood                   NH            
 -- Towe, Jack                11 Hendersonville              NH            
 -- Martin, Isiah             10 West Creek                  NH            
 -- Rosales, Jose Intriago    12 West Creek                  NH            
 -- Coger, Terrel             12 West Creek                  NH            
 -- Amis, Jordan              10 Hendersonville              NH            
 -- Jackson, Chris            12 Kenwood                     NH            
 -- Foste, Deonte                Antioch                     NH            
 
Event 38  Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sorenson, Carter          11 Ravenwood                52.02   3    724
  2 Coger, Terrel             12 West Creek               52.43   1    706
  3 Jackson, Chris            12 Kenwood                  52.61   1    698
  4 Arnold, Ishmael              Antioch                  52.84   2    688
  5 Schwartz, Spencer         11 Brentwood                53.44   3    663
  6 Stewart, Matthew          12 Northwest                53.78   3    649
  7 Bolton, Luke              09 Brentwood                55.54   3    577
  8 Watson, Luke              09 Station Camp             55.78   2    568
  9 Lamptey, Ebeneezer           Antioch                  56.18   1    552
 10 Foste, Deonte                Antioch                  56.70   1    532
 11 Rosales, Jose Intriago    12 West Creek               59.01   2    447
 12 Thorton, Caleb            10 Hendersonville           59.74   2    422
 13 Lee, Garrett              09 Brentwood                59.77   3    421
 14 Clifton, Andre            10 Kenwood                  59.84   1    419
 15 Brunson, Harry            09 Hillsboro              1:00.88   3    384
 16 Towe, Jack                11 Hendersonville         1:01.48   1    364
 17 Martin, Isiah             10 West Creek             1:03.39   1    305
 18 Amis, Jordan              10 Hendersonville         1:06.64   1    215
 
Event 38  Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jackson, Chris            12 Kenwood                  15.61   7    777
  2 Sorenson, Carter          11 Ravenwood                16.82   6    643
  3 Watson, Luke              09 Station Camp             17.35   6    588
  4 Stewart, Matthew          12 Northwest                17.65   7    558
  5 Coger, Terrel             12 West Creek               17.89   5    535
  6 Schwartz, Spencer         11 Brentwood                18.82   4    448
  7 Lee, Garrett              09 Brentwood                18.87   6    444
  8 Arnold, Ishmael              Antioch                  18.96   4    436
  9 Brunson, Harry            09 Hillsboro                19.28   3    408
 10 Towe, Jack                11 Hendersonville           20.00   4    349
 11 Clifton, Andre            10 Kenwood                  20.10   1    341
 12 Martin, Isiah             10 West Creek               20.13   1    339
 13 Bolton, Luke              09 Brentwood                20.61   5    303
 14 Lamptey, Ebeneezer           Antioch                  20.67   7    298
 15 Thorton, Caleb            10 Hendersonville           21.23   2    259
 16 Rosales, Jose Intriago    12 West Creek               22.23   3    194
 17 Amis, Jordan              10 Hendersonville           23.65   2    119
 
Event 38  Decathlon: #7 Boys Long Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sorenson, Carter          11 Ravenwood                6.12m   20-01.00    613
  2 Schwartz, Spencer         11 Brentwood                6.05m   19-10.25    597
  3 Stewart, Matthew          12 Northwest                6.02m   19-09.00    591
  3 Coger, Terrel             12 West Creek               6.02m   19-09.00    591
  5 Jackson, Chris            12 Kenwood                  5.89m   19-04.00    563
  6 Lee, Garrett              09 Brentwood                5.52m   18-01.50    485
  6 Arnold, Ishmael              Antioch                  5.52m   18-01.50    485
  8 Bolton, Luke              09 Brentwood                5.38m   17-08.00    457
  9 Thorton, Caleb            10 Hendersonville           5.37m   17-07.50    455
  9 Martin, Isiah             10 West Creek               5.37m   17-07.50    455
 11 Lamptey, Ebeneezer           Antioch                  5.35m   17-06.75    451
 12 Towe, Jack                11 Hendersonville           5.33m   17-06.00    447
 13 Brunson, Harry            09 Hillsboro                5.31m   17-05.25    443
 14 Watson, Luke              09 Station Camp             5.26m   17-03.25    433
 15 Clifton, Andre            10 Kenwood                  5.12m   16-09.75    405
 16 Rosales, Jose Intriago    12 West Creek               4.99m   16-04.50    380
 17 Amis, Jordan              10 Hendersonville           3.68m   12-01.00    156
 
Event 38  Decathlon: #8 Boys Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Martin, Isiah             10 West Creek              12.27m   40-03.25    623
  2 Sorenson, Carter          11 Ravenwood               11.51m   37-09.25    577
  3 Amis, Jordan              10 Hendersonville          11.48m   37-08.00    575
  4 Arnold, Ishmael              Antioch                 11.45m   37-06.75    573
  5 Towe, Jack                11 Hendersonville          11.04m   36-02.75    548
  6 Clifton, Andre            10 Kenwood                 10.42m   34-02.25    511
  7 Coger, Terrel             12 West Creek              10.24m   33-07.25    500
  8 Bolton, Luke              09 Brentwood               10.22m   33-06.50    499
  9 Rosales, Jose Intriago    12 West Creek               9.87m   32-04.75    478
 10 Schwartz, Spencer         11 Brentwood                9.74m   31-11.50    470
 11 Stewart, Matthew          12 Northwest                9.58m   31-05.25    460
 12 Lee, Garrett              09 Brentwood                9.47m   31-01.00    454
 13 Thorton, Caleb            10 Hendersonville           9.38m   30-09.25    448
 14 Jackson, Chris            12 Kenwood                  8.85m   29-00.50    417
 15 Brunson, Harry            09 Hillsboro                8.62m   28-03.50    403
 16 Watson, Luke              09 Station Camp             8.17m   26-09.75    376
 17 Lamptey, Ebeneezer           Antioch                  7.80m   25-07.25    354
 
Event 38  Decathlon: #9 Boys High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jackson, Chris            12 Kenwood                  1.78m    5-10.00    610
  2 Stewart, Matthew          12 Northwest                1.73m    5-08.00    569
  3 Arnold, Ishmael              Antioch                  1.68m    5-06.00    528
  3 Coger, Terrel             12 West Creek               1.68m    5-06.00    528
  3 Lamptey, Ebeneezer           Antioch                  1.68m    5-06.00    528
  3 Sorenson, Carter          11 Ravenwood                1.68m    5-06.00    528
  7 Thorton, Caleb            10 Hendersonville           1.63m    5-04.25    488
  7 Lee, Garrett              09 Brentwood                1.63m    5-04.25    488
  9 Watson, Luke              09 Station Camp             1.57m    5-01.75    441
  9 Schwartz, Spencer         11 Brentwood                1.57m    5-01.75    441
  9 Bolton, Luke              09 Brentwood                1.57m    5-01.75    441
 -- Clifton, Andre            10 Kenwood                     NH            
 -- Amis, Jordan              10 Hendersonville              NH            
 -- Martin, Isiah             10 West Creek                  NH            
 -- Rosales, Jose Intriago    12 West Creek                  NH            
 -- Towe, Jack                11 Hendersonville              NH            
 -- Brunson, Harry            09 Hillsboro                   NH            
 
Event 38  Decathlon: #10 Boys 1500 Meter Run Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sorenson, Carter          11 Ravenwood              4:34.10   2    718
  2 Arnold, Ishmael              Antioch                4:41.86   3    669
  3 Coger, Terrel             12 West Creek             4:48.76   2    626
  4 Jackson, Chris            12 Kenwood                4:51.54   2    609
  5 Stewart, Matthew          12 Northwest              4:52.51   2    604
  6 Clifton, Andre            10 Kenwood                5:01.41   1    552
  7 Bolton, Luke              09 Brentwood              5:05.99   2    526
  8 Watson, Luke              09 Station Camp           5:12.75   2    489
  9 Schwartz, Spencer         11 Brentwood              5:18.97   2    455
 10 Lee, Garrett              09 Brentwood              5:24.61   2    426
 11 Rosales, Jose Intriago    12 West Creek             5:30.43   1    397
 12 Thorton, Caleb            10 Hendersonville         5:34.55   2    377
 13 Brunson, Harry            09 Hillsboro              5:36.24   1    369
 14 Towe, Jack                11 Hendersonville         5:57.45   1    275
 15 Amis, Jordan              10 Hendersonville         5:59.63   1    266
 16 Martin, Isiah             10 West Creek             6:07.04   1    236
 17 Lamptey, Ebeneezer           Antioch                6:28.13   2    161