Coach of the Year: Rob Johnson, Wabash; John Foss, Indiana Wesleyan
Men's Track Athlete of the Year: Jeff Lane, Vincennes
Men's Field Athlete of the Year: David Bell, Vincennes


Licensed to IUPUI - Site License                          Hy-Tek's Meet Manager
               Indiana Intercollegiate - 4/11/2008 to 4/12/2008                
                    103rd Annual Little State Championship                     
                   Michael A. Carroll Track & Soccer Stadium                   
                                    Results                                    
 
Event 2  Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Elias Rojas                  Indiana Wesleyan      31:59.65    10  
  2 Joseph Njeri                 Huntington            32:05.41     8  
  3 Tristan Mannix               Southern Indiana      32:08.59     6  
  4 Brandon Welti                Franklin              32:14.86     5  
  5 Daniel Ballard               Indiana Wesleyan      32:18.28     4  
  6 Camron Walter                Indiana Tech          32:27.97     3  
  7 Tyler Kent                   Vincennes             32:36.09     2  
  8 Matt Zielske                 Southern Indiana      32:54.13     1  
  9 Corey Spriggs                St. Joseph's (In      32:55.35  
 10 Brad Robinson                Indianapolis          33:17.23  
 11 Kendal Gulbrandsen           DePauw                33:22.56  
 12 Jeremy Kemper                Southern Indiana      33:27.51  
 13 Ian Thomas                   Rose-Hulman           33:29.19  
 14 Eric Hawley                  DePauw                33:30.99  
 15 Jake Gillette                Goshen                33:31.95  
 16 Kyle Pletcher                Manchester            33:37.98  
 17 Calon Naragon                Bethel (Ind.)         34:04.11  
 18 Matt Mitchell                Vincennes             34:06.03  
 19 Derek Holst                  Indiana Tech          34:08.94  
 20 Nathan Ellis                 DePauw                34:26.89  
 21 Grahm Johnson                Wabash                34:40.28  
 22 Naza Sanchez                 St. Joseph's (In      34:46.45  
 23 Michael Jennys               Grace                 34:50.02  
 24 Skylar Sorokoty              Franklin              35:24.74  
 25 Josh Miller                  Manchester            35:27.31  
 26 Raymond Duttweiler           Bethel (Ind.)         35:29.85  
 27 Nick Bouwman                 Goshen                35:36.32  
 28 Adam Schwartz                Franklin              35:49.42  
 29 Ben Gessner                  Vincennes             36:11.25  
 30 Shawn Murray                 Marian (Ind.)         37:12.28  
 31 Josh Kunkel                  Manchester            38:14.99  
 32 Jacob Surface                Wabash                38:23.68  
 33 Matt Donis                   Manchester            38:35.69  
 34 David Boyer                  Huntington            40:11.66  
 -- Richard Gutierrez            Calumet-St. Jose           DNF  
 -- Sam Compton-Craig            Wabash                     DNF  
 -- Mitchell Thomas              Rose-Hulman                DNF  
 -- Samuel Gebreselassie         Southern Indiana           DNF  
 -- Kevin Martin                 Franklin                   DNF  
 
Event 4  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Freddie Helms                Indianapolis             10.46q  3.0  1 
  2 Kesonn Lee                   Indiana Tech             10.62q  3.8  3 
  3 Jeff Lane                    Vincennes                10.63q  3.1  2 
  4 Duran Brown                  Indiana Wesleyan         10.92q  3.8  3 
  5 Nouri D Brooks               Indianapolis             10.94q  4.0  5 
  5 EJ Cripe                     Anderson (Ind.)          10.94q  3.0  4 
  7 Andre Wadley                 St. Joseph's (In         10.97q  3.8  3 
  8 Chris Warhop                 Bethel (Ind.)            10.99q  4.0  5 
  9 Ian Brown                    Taylor                   11.00q  3.0  4 
 10 Keith Lewis                  Indiana Tech             11.02   3.0  1 
 11 Calvin Bueltel               Rose-Hulman              11.03   3.0  1 
 12 Dustin Wilson                St. Francis (Ind         11.04   3.8  3 
 13 Clint Miller                 Vincennes                11.05   4.0  5 
 14 James Baumgartner            Indiana Tech             11.07   3.0  1 
 15 Taron Davis                  DePauw                   11.08   3.1  2 
 16 Glen Hammer                  Vincennes                11.21   3.0  4 
 17 Keith Fechtman               Indianapolis             11.23   3.1  2 
 18 Tyrae Edmonds                Vincennes                11.24   3.1  2 
 19 Dominique White              St. Joseph's (In         11.28   3.0  1 
 19 Josh Beyioku                 Indiana Wesleyan         11.28   3.0  4 
 21 Thomas Reives                Rose-Hulman              11.31   3.0  4 
 22 Trent Chupp                  Bethel (Ind.)            11.34   3.1  2 
 22 Darrin Slack                 Wabash                   11.34   4.0  5 
 24 Kevin Paterson               Calumet-St. Jose         11.42   3.8  3 
 25 Paul Bouagnon                Rose-Hulman              11.44   4.0  5 
 26 Eulise Barney                St. Francis (Ind         11.46   3.0  1 
 27 Eldrin Jones                 Marian (Ind.)            11.47   4.0  5 
 28 Robby Alumbaugh              Rose-Hulman              11.48   3.0  4 
 29 Kyle Tekulve                 Franklin                 11.51   3.0  1 
 30 Elijah Campbell              DePauw                   11.59   3.0  4 
 31 Devon Chamberlain            Marian (Ind.)            11.63   4.0  5 
 32 Robert Steele                DePauw                   11.65   3.0  4 
 33 Caleb Jackson                Bethel (Ind.)            11.74   3.1  2 
 34 Arron Patrick                Bethel (Ind.)            11.83   3.1  2 
 35 Brandon Gilbert              Calumet-St. Jose         12.00   3.8  3 
 36 Jimmy-Dan Conners            St. Francis (Ind         12.06   3.8  3 
 37 Justin Hoover                St. Francis (Ind         12.19   3.1  2 
 38 Drew Heffelmire              Anderson (Ind.)          12.69   3.0  1 
 -- Skyler Mattox                Indianapolis               DNF   4.0  5 
 
Event 4  Men 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jeff Lane                    Vincennes                10.45   4.3   10  
  2 Freddie Helms                Indianapolis             10.64   4.3    8  
  3 EJ Cripe                     Anderson (Ind.)          10.95   4.3    6  
  4 Ian Brown                    Taylor                   11.06   4.3    5  
  5 Chris Warhop                 Bethel (Ind.)            11.15   4.3    4  
  6 Andre Wadley                 St. Joseph's (In         11.22   4.3    3  
  7 Duran Brown                  Indiana Wesleyan         11.31   4.3    2  
  8 Nouri D Brooks               Indianapolis             11.32   4.3    1  
 
Event 6  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Zach Weber                   Indiana Wesleyan         14.66q  0.9  1 
  2 Rod Waters                   Indiana Tech             14.83q  0.9  1 
  3 Tyson Taylor                 Vincennes                15.22q -0.7  4 
  4 Justin Pugh                  St. Joseph's (In         15.24q  1.0  2 
  5 Elliott Cohee                Indianapolis             15.26q  1.0  2 
  6 Michael Burris               Rose-Hulman              15.28q -0.7  4 
  7 Tadd Hettinger               St. Joseph's (In         15.47q  0.9  1 
  8 Christian Nash               Vincennes                15.54q  1.3  3 
  9 Cory Anderson                Taylor                   15.58q -0.7  4 
 10 Marcus Peck                  Rose-Hulman              15.86   0.9  1 
 11 Dave Voss                    Taylor                   15.89   1.3  3 
 12 Jason Crist                  Taylor                   16.12   1.3  3 
 13 Randy Stafford               Vincennes                16.15   1.0  2 
 14 Joshua Miller                Franklin                 16.30   1.3  3 
 15 Ryan Begerman                Franklin                 16.36  -0.7  4 
 16 Wes Nagel                    St. Joseph's (In         16.73   1.0  2 
 17 Matthew Mook                 Indiana Wesleyan         16.80  -0.7  4 
 18 Jack Lee                     Rose-Hulman              16.81   1.0  2 
 19 Nijeil Anthony               DePauw                   16.90   1.3  3 
 20 Andrew Rodriguez             Anderson (Ind.)          17.14  -0.7  4 
 21 Zach Bradley                 Manchester               17.17   0.9  1 
 22 JW Maierle                   Bethel (Ind.)            17.31   1.3  3 
 23 Nelson Barre                 Wabash                   17.65  -0.7  4 
 24 Blake Powell                 DePauw                   17.71  -0.7  4 
 25 David Horst                  Goshen                   17.80   1.3  3 
 26 Justin Hoover                St. Francis (Ind         18.02   0.9  1 
 27 Brad Wilson                  Bethel (Ind.)            18.06   0.9  1 
 28 David Neal                   Manchester               18.28   1.0  2 
 29 Chris Becker                 Manchester               20.53   1.0  2 
 -- Lance Hart                   Vincennes                  DNF   0.9  1 
 
Event 6  Men 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Zach Weber                   Indiana Wesleyan         14.69   3.2   10  
  2 Tyson Taylor                 Vincennes                14.70   3.2    8  
  3 Elliott Cohee                Indianapolis             15.04   3.2    6  
  4 Justin Pugh                  St. Joseph's (In         15.14   3.2    5  
  5 Tadd Hettinger               St. Joseph's (In         15.45   3.2    4  
  6 Christian Nash               Vincennes                15.46   3.2    3  
  7 Michael Burris               Rose-Hulman              15.54   3.2    2  
  8 Cory Anderson                Taylor                   16.12   3.2    1  
 
Event 8  Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jeff Lane                    Vincennes                21.46q  2.8  2 
  2 Freddie Helms                Indianapolis             21.77q  2.2  4 
  3 Ian Brown                    Taylor                   21.86q  2.6  7 
  4 Kesonn Lee                   Indiana Tech             21.97q  2.8  1 
  5 Nouri D Brooks               Indianapolis             22.01q  2.8  2 
  6 Chris Warhop                 Bethel (Ind.)            22.10q  2.8  3 
  7 Bryan Allingham              Taylor                   22.11q  2.7  5 
  8 Thomas Collet                Indiana Wesleyan         22.12q  2.9  6 
  9 Dustin Wilson                St. Francis (Ind         22.35q  2.9  6 
 10 Taron Davis                  DePauw                   22.36   2.7  5 
 11 Kameron Bailey               Huntington               22.40   2.8  3 
 11 Tyrae Edmonds                Vincennes                22.40   2.8  1 
 13 Richard Roomes               Wabash                   22.45   2.6  7 
 14 Jamell Dodd                  Vincennes                22.49   2.8  1 
 14 Duran Brown                  Indiana Wesleyan         22.49   2.8  2 
 16 James Baumgartner            Indiana Tech             22.50   2.7  5 
 17 Kyle Thompson                Indianapolis             22.51   2.2  4 
 18 Andre Wadley                 St. Joseph's (In         22.55   2.8  2 
 18 Brandon Thomas               Bethel (Ind.)            22.55   2.9  6 
 20 Clint Miller                 Vincennes                22.63   2.2  4 
 21 Keith Lewis                  Indiana Tech             22.65   2.9  6 
 22 Mark Price                   Anderson (Ind.)          22.76   2.6  7 
 23 Eulise Barney                St. Francis (Ind         22.78   2.7  5 
 24 Darrin Slack                 Wabash                   22.80   2.8  3 
 25 Josh Beyioku                 Indiana Wesleyan         22.85   2.8  3 
 26 Carl A Smith                 Indianapolis             22.88   2.8  2 
 27 Lavaughn Johnson             DePauw                   22.91   2.2  4 
 28 Josh VanZant                 Southern Indiana         22.92   2.9  6 
 29 Paul Bouagnon                Rose-Hulman              23.05   2.8  1 
 30 Joel Jaeger                  St. Joseph's (In         23.06   2.7  5 
 31 Robert Steele                DePauw                   23.19   2.8  2 
 32 Steve Wojanis                DePauw                   23.20   2.8  1 
 33 Austin Inge                  Southern Indiana         23.26   2.6  7 
 33 Raymond Green                Calumet-St. Jose         23.26   2.7  5 
 35 Dominique White              St. Joseph's (In         23.29   2.6  7 
 36 Eldrin Jones                 Marian (Ind.)            23.30   2.2  4 
 37 Tyler Smith                  Hanover                  23.35   2.7  5 
 38 Kyle Tekulve                 Franklin                 23.48   2.6  7 
 39 Arron Patrick                Bethel (Ind.)            23.53   2.7  5 
 39 Rusty Farris                 Southern Indiana         23.53   2.8  2 
 41 Wesley Churchman             Anderson (Ind.)          23.54   2.8  2 
 42 EJ Oruche                    Rose-Hulman              23.57   2.9  6 
 43 Jerry Belton                 Rose-Hulman              23.58   2.2  4 
 44 Jontae Randolph              Bethel (Ind.)            23.65   2.8  3 
 45 Sean McFarland               Franklin                 23.67   2.8  1 
 46 Kevin Paterson               Calumet-St. Jose         23.74   2.2  4 
 47 Devon Chamberlain            Marian (Ind.)            23.75   2.8  1 
 48 Justin Hall                  Marian (Ind.)            23.97   2.9  6 
 49 EJ Cripe                     Anderson (Ind.)          24.16   2.6  7 
 50 Brandon Gilbert              Calumet-St. Jose         24.60   2.9  6 
 51 Robert Torres                Calumet-St. Jose         24.63   2.8  3 
 52 Bobby Smart                  Hanover                  24.85   2.8  3 
 53 Jimmy-Dan Conners            St. Francis (Ind         25.30   2.2  4 
 54 Jim Wiltsee                  Franklin                 25.46   2.6  7 
 55 Justin Hoover                St. Francis (Ind         27.39   2.8  1 
 
Event 8  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jeff Lane                    Vincennes                21.14   3.6   10  
  2 Ian Brown                    Taylor                   22.16   3.6    8  
  3 Freddie Helms                Indianapolis             22.23   3.6    6  
  4 Thomas Collet                Indiana Wesleyan         22.26   3.6    5  
  5 Nouri D Brooks               Indianapolis             22.70   3.6    4  
  6 Dustin Wilson                St. Francis (Ind         22.72   3.6    3  
  7 Bryan Allingham              Taylor                   22.89   3.6    2  
  8 Chris Warhop                 Bethel (Ind.)            22.92   3.6    1  
 
Event 10  Men 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dan Lindbloom                Huntington             9:34.34    10  
  2 Matt Repking                 Rose-Hulman            9:38.50     8  
  3 Brandon Campbell             Southern Indiana       9:41.21     6  
  4 David Goodman                Southern Indiana       9:41.25     5  
  5 Tom Robertson                Taylor                 9:46.99     4  
  6 Rob Roads                    Southern Indiana       9:48.65     3  
  7 Michael Foerster             Marian (Ind.)          9:53.17     2  
  8 John Wainwright              Indiana Tech           9:54.42     1  
  9 Doug Alles                   Indiana Wesleyan      10:06.71  
 10 Adam Settle                  Indianapolis          10:08.41  
 11 Troy Pryor                   Anderson (Ind.)       10:08.46  
 12 David Caldwell               Rose-Hulman           10:14.98  
 13 Derek Speer                  Indianapolis          10:16.50  
 14 Nick Pucillo                 DePauw                10:19.77  
 15 Nate O'Neall                 Franklin              10:21.78  
 16 Seth Einterz                 Wabash                10:26.44  
 17 Derrick Thomas               Southern Indiana      10:31.87  
 18 Sam Compton-Craig            Wabash                10:33.84  
 19 Matt Cummins                 Marian (Ind.)         10:34.25  
 20 John White                   Earlham               10:39.48  
 21 Jay Wellik                   DePauw                10:39.94  
 22 Val Ploetz                   St. Joseph's (In      10:40.71  
 23 Steve Clark                  DePauw                10:41.22  
 24 Ryan Waybright               Bethel (Ind.)         10:43.65  
 25 Andrew Herbel                Manchester            10:48.09  
 26 Jared Mead                   Bethel (Ind.)         10:53.25  
 27 Jacob Hojnacki               Franklin              10:53.41  
 28 Cole Jackson                 Manchester            10:58.75  
 29 Josh Barnett                 Huntington            11:07.14  
 30 Bryce Matteson               Bethel (Ind.)         11:07.59  
 31 Andrew Doub                  Manchester            11:16.12  
 32 Jacob Crow                   Franklin              11:31.04  
 33 Jonathan Galbraith           Franklin              11:32.14  
 34 Kyle Barrett                 DePauw                11:40.38  
 
Event 12  Men 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Vincennes  'A'                                        41.85   1   10  
  2 Indianapolis  'A'                                     42.59   1    8  
  3 Indiana Wesleyan  'A'                                 42.76   1    6  
  4 Taylor  'A'                                           42.84   1    5  
  5 Bethel (Ind.)  'A'                                    43.16   1    4  
  6 Anderson (Ind.)  'A'                                  44.13   1    3  
  7 DePauw  'A'                                           44.23   2    2  
  8 Southern Indiana  'A'                                 44.72   3    1  
  9 St. Joseph's (Ind.)  'A'                              45.08   1 
 10 Earlham  'A'                                          46.37   3 
 11 Franklin  'A'                                         46.69   2 
 12 Goshen  'A'                                           47.64   3 
 13 Manchester  'A'                                       48.14   2 
 -- Marian (Ind.)  'A'                                       DQ   3 
 
Event 14  Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Josh Foss                    Indiana Wesleyan       3:56.91    10  
  2 Sean Hudson                  Anderson (Ind.)        3:59.16     8  
  3 Hugh Jackson                 Wabash                 4:01.83     6  
  4 Sean Kennedy                 Franklin               4:02.18     5  
  5 Kyle Murray                  Marian (Ind.)          4:03.61     4  
  6 Isaac Bryan                  Taylor                 4:04.43     3  
  7 Bryan Hazel                  Indiana Wesleyan       4:05.79     2  
  8 Kyle Carey                   Anderson (Ind.)        4:06.64     1  
  9 Dusty Kime                   DePauw                 4:06.95  
 10 Matt Leonardo                St. Joseph's (In       4:08.12  
 11 Michael Landy                Indianapolis           4:13.88  
 12 Andrew Gray                  Bethel (Ind.)          4:14.63  
 13 Jacob Hojnacki               Franklin               4:15.75  
 14 Jeff Hubley                  Taylor                 4:16.49  
 15 Michael Foerster             Marian (Ind.)          4:17.59  
 16 Andrew Menner                Southern Indiana       4:18.49  
 17 Ryan Starkel                 Bethel (Ind.)          4:19.07  
 18 Nick Pucillo                 DePauw                 4:20.23  
 19 Luke Diehl                   Huntington             4:20.77  
 20 Zach Nyboer                  Southern Indiana       4:21.11  
 21 Randy Keener                 Goshen                 4:21.29  
 22 Steve Clark                  DePauw                 4:22.38  
 23 Andrew Herbel                Manchester             4:23.15  
 24 Nick Adkins                  Goshen                 4:23.86  
 25 James Haley                  Earlham                4:24.17  
 26 Bryce Matteson               Bethel (Ind.)          4:27.12  
 27 Josh Gornall                 Indianapolis           4:27.14  
 28 Joel Childs                  Anderson (Ind.)        4:27.51  
 29 Kean Coy                     Indianapolis           4:27.53  
 30 Alex Bush                    St. Francis (Ind       4:29.39  
 31 Rob Klingeman                Indiana Wesleyan       4:29.76  
 32 Doug Slabaugh                Indiana Wesleyan       4:32.32  
 33 Andy Hopkins                 Manchester             4:32.75  
 34 Alan Wonning                 Vincennes              4:33.20  
 35 Tyler Roell                  Franklin               4:34.23  
 36 Allen Burkett                Bethel (Ind.)          4:36.57  
 37 Ben Bouwman                  Goshen                 4:37.70  
 38 Drew Beaty                   Anderson (Ind.)        4:44.14  
 39 Kerry Nielson                Manchester             4:50.14  
 40 Dan Dzurison                 Franklin               4:54.25  
 41 James Boone                  Hanover                4:59.56  
 
Event 16  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Garrett Zick                 Anderson (Ind.)          49.05q  3 
  2 Randy Baize                  Vincennes                49.72q  5 
  3 Dustin Wilson                St. Francis (Ind         49.80q  1 
  4 Bryan Allingham              Taylor                   50.15q  2 
  5 Andy Marston                 Taylor                   50.42q  2 
  6 Carl A Smith                 Indianapolis             50.48q  6 
  7 Kameron Bailey               Huntington               50.49q  2 
  8 Darius Thomas                Vincennes                50.51q  1 
  9 Dan Carrick                  Indiana Wesleyan         50.61   1 
 10 Zac Chapman                  Indiana Tech             50.64   4 
 11 Mark Price                   Anderson (Ind.)          50.65   1 
 12 Bo Braun                     Earlham                  50.71   2 
 13 Kyle Thompson                Indianapolis             50.83   3 
 14 Brandon Thomas               Bethel (Ind.)            51.14   3 
 15 Bart Banach                  Wabash                   51.15   4 
 16 Raymond Green                Calumet-St. Jose         51.17   4 
 17 Jontae Randolph              Bethel (Ind.)            51.18   3 
 18 Richard Roomes               Wabash                   51.19   6 
 19 Joel Jaeger                  St. Joseph's (In         51.27   5 
 20 Jordan Heim                  Bethel (Ind.)            51.29   6 
 21 Brandon Hood                 DePauw                   51.38   6 
 22 Lavaughn Johnson             DePauw                   51.59   5 
 22 Will Reilly                  Rose-Hulman              51.59   3 
 24 Nick Brittain                Indianapolis             51.74   2 
 25 Bill Guiney                  Rose-Hulman              52.21   1 
 26 Kyle Cassidy                 Taylor                   52.28   4 
 27 Robert Steele                DePauw                   52.55   5 
 28 Tony Gralewski               Franklin                 52.71   5 
 29 Tyler Smith                  Hanover                  52.77   4 
 30 Joshua Graham                Marian (Ind.)            52.95   1 
 31 Brad Wetherell               Taylor                   53.21   6 
 32 Josh Schweigert              Indiana Wesleyan         53.26   4 
 33 Arron Patrick                Bethel (Ind.)            53.32   3 
 34 Kevin Paterson               Calumet-St. Jose         53.33   5 
 35 Steve Wojanis                DePauw                   53.35   3 
 36 Noah Kumpf                   Indiana Wesleyan         53.75   6 
 37 J.P. Bratcher                Indiana Wesleyan         53.99   1 
 38 Sean McFarland               Franklin                 54.30   2 
 39 Luke Blakeslee               Wabash                   55.15   2 
 40 Darrin Grotrian              Manchester               57.24   2 
 41 Corey Reed                   Vincennes                57.25   5 
 42 Jim Wiltsee                  Franklin                 57.33   1 
 
Event 16  Men 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Randy Baize                  Vincennes                50.43    10  
  2 Dustin Wilson                St. Francis (Ind         50.64     8  
  3 Carl A Smith                 Indianapolis             51.13     6  
  4 Bryan Allingham              Taylor                  J51.13     5  
  5 Andy Marston                 Taylor                   51.65     4  
  6 Kameron Bailey               Huntington               51.79     3  
  7 Garrett Zick                 Anderson (Ind.)          51.89     2  
  8 Darius Thomas                Vincennes                53.06     1  
 
Event 18  Men 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Geoff Lambert                Wabash                 1:58.44Q 
  2 Christian Postel             Franklin               1:59.98Q 
  3 Vincent Reel                 Bethel (Ind.)          2:00.56Q 
  4 Mike Rainbolt                Calumet-St. Jose       2:00.67Q 
  5 Derrick Brinkley             Indiana Tech           1:59.74q 
  6 Jason Wenzel                 Indiana Wesleyan       2:00.78q 
  6 Joshua Miller                Indiana Wesleyan       2:00.78q 
  8 Tony Pryor                   Anderson (Ind.)        2:00.83q 
  9 Andrew Gray                  Bethel (Ind.)          2:01.06q 
 10 Nathan Kirsch                Taylor                 2:01.15q 
 11 Jordan Mitchell              Indiana Tech           2:01.19q 
 12 Kyle Hinkle                  Marian (Ind.)          2:01.77q 
 13 David Slabaugh               Indiana Wesleyan       2:01.78  
 14 Brandon Hood                 DePauw                 2:01.83  
 15 Ryan Starkel                 Bethel (Ind.)          2:01.84  
 16 Jonathan Jimenez             Indiana Tech           2:02.18  
 17 Scott Robinson               Bethel (Ind.)          2:02.44  
 18 Jeremy Siford                Vincennes              2:02.53  
 19 Brett Tipton                 Indiana Tech           2:02.80  
 20 Randy Keener                 Goshen                 2:03.01  
 21 Brian Tencher                Taylor                 2:03.05  
 22 Josh Gornall                 Indianapolis           2:03.57  
 23 Jake Sweeney                 DePauw                 2:03.88  
 24 Dean Rothenberger            Marian (Ind.)          2:04.47  
 25 Kyle Winterrowd              Rose-Hulman            2:04.67  
 26 Matthew Wells                Indianapolis           2:04.78  
 27 Justin Guilkey               Hanover                2:04.90  
 27 Christopher Morris           Vincennes              2:04.90  
 29 Wes Masterson                Southern Indiana       2:05.20  
 30 Luke Diehl                   Huntington             2:05.30  
 31 Frankie Dixon                Anderson (Ind.)        2:05.66  
 32 Dan Nave                     Manchester             2:05.84  
 33 Michael Landy                Indianapolis           2:05.86  
 34 Tony Millhouse               Rose-Hulman            2:06.25  
 35 Chris Dietrick               DePauw                 2:06.90  
 36 Sean VanPelt                 St. Joseph's (In       2:06.93  
 37 Dan Malloy                   Anderson (Ind.)        2:07.34  
 38 Tanner Johnson               Anderson (Ind.)        2:07.47  
 39 Eric Clark                   Rose-Hulman            2:07.55  
 40 John Tamirat                 Goshen                 2:08.31  
 41 Kevin Selby                  Vincennes              2:09.28  
 42 Garien Woods                 Vincennes              2:10.17  
 43 Andrew Nalin                 Southern Indiana       2:10.70  
 44 Cole Schroer                 Southern Indiana       2:10.99  
 45 Alex Bush                    St. Francis (Ind       2:11.30  
 46 Craig Sauers                 DePauw                 2:11.83  
 47 Quincy Dotson                Wabash                 2:11.88  
 48 Tommy Mullen                 Indiana Tech           2:13.44  
 49 Derek Bishchak               Rose-Hulman            2:14.61  
 50 Brian Bowman                 Calumet-St. Jose       2:16.66  
 51 Tyler Roell                  Franklin               2:16.74  
 52 Andy Hopkins                 Manchester             2:19.00  
 53 Gabe Haworth                 Franklin               2:19.47  
 54 Cory Watkins                 Marian (Ind.)          2:38.83  
 -- John Pitney                  Indiana Wesleyan           DNF  
 
Event 18  Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Geoff Lambert                Wabash                 1:57.58    10  
  2 Christian Postel             Franklin               1:58.53     8  
  3 Jason Wenzel                 Indiana Wesleyan       1:58.58     6  
  4 Vincent Reel                 Bethel (Ind.)          1:59.12     5  
  5 Kyle Hinkle                  Marian (Ind.)          1:59.91     4  
  6 Tony Pryor                   Anderson (Ind.)        2:00.24     3  
  7 Nathan Kirsch                Taylor                 2:00.75     2  
  8 Joshua Miller                Indiana Wesleyan       2:02.05     1  
  9 Andrew Gray                  Bethel (Ind.)          2:05.68  
 10 Mike Rainbolt                Calumet-St. Jose       2:06.85  
 
Event 20  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jeremiah Tworek              St. Joseph's (In         56.01q  2 
  2 Tadd Hettinger               St. Joseph's (In         56.07q  5 
  3 Elliott Cohee                Indianapolis             56.34q  1 
  4 Dave Voss                    Taylor                   56.39q  6 
  5 Justin Pugh                  St. Joseph's (In         56.88q  4 
  6 Christian Nash               Vincennes                57.23q  3 
  7 Wes Chamblee                 Wabash                   57.27q  4 
  8 Zach Weber                   Indiana Wesleyan         58.09q  2 
  9 Brad Wilson                  Bethel (Ind.)            58.37   2 
 10 Jon Miller                   Goshen                   58.47   5 
 11 Benjamin Bertoli             Indianapolis             58.68   3 
 12 Ryan Begerman                Franklin                 58.79   1 
 13 Tim Rickard                  Wabash                   58.83   5 
 14 Rod Waters                   Indiana Tech             58.85   6 
 15 JP Robles                    Taylor                   58.87   2 
 16 Ben Edwards                  Indiana Tech             58.95   3 
 17 Marcus Peck                  Rose-Hulman              59.00   4 
 18 Derek Gay                    Indiana Wesleyan         59.78   6 
 19 David Neal                   Manchester             1:00.84   6 
 20 Tyler Keller                 Goshen                 1:01.20   3 
 21 Sean LaFontaine              Huntington             1:01.30   1 
 22 Joshua Miller                Franklin               1:01.48   3 
 23 David Horst                  Goshen                 1:01.60   3 
 24 John Fagan                   Manchester             1:01.76   4 
 25 Scott Deatherage             St. Joseph's (In       1:01.93   5 
 26 Zachariah Schaefer           Grace                  1:02.31   2 
 27 Steve Hartman                Southern Indiana       1:02.42   6 
 28 Lance Hart                   Vincennes              1:02.85   1 
 29 Perry Childs                 Anderson (Ind.)        1:02.95   4 
 30 Blake Powell                 DePauw                 1:03.39   5 
 31 Andrew Rodriguez             Anderson (Ind.)        1:03.42   5 
 32 Chris Becker                 Manchester             1:04.37   5 
 33 Zach Bradley                 Manchester             1:04.39   2 
 34 Justin Hoover                St. Francis (Ind       1:04.74   6 
 35 Kabe Mattocks                Rose-Hulman            1:05.80   1 
 36 Travis Vanderberg            Rose-Hulman            1:06.69   1 
 37 Nijeil Anthony               DePauw                 1:07.33   3 
 38 Terrell Williams             Vincennes              1:08.55   4 
 -- Tyson Taylor                 Vincennes                   FS   1 
 
Event 20  Men 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Elliott Cohee                Indianapolis             53.10    10  
  2 Jeremiah Tworek              St. Joseph's (In         54.87     8  
  3 Tadd Hettinger               St. Joseph's (In         55.11     6  
  4 Dave Voss                    Taylor                   55.72     5  
  5 Christian Nash               Vincennes                57.05     4  
  6 Zach Weber                   Indiana Wesleyan         57.13     3  
  7 Wes Chamblee                 Wabash                   57.69     2  
  8 Justin Pugh                  St. Joseph's (In       1:06.30     1  
 
Event 22  Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Josh Foss                    Indiana Wesleyan      15:11.98    10  
  2 Sean Hudson                  Anderson (Ind.)       15:16.93     8  
  3 Dan Lindbloom                Huntington            15:29.04     6  
  4 Nick Johnson                 Huntington            15:29.41     5  
  5 Troy Pryor                   Anderson (Ind.)       15:35.81     4  
  6 Daniel Ballard               Indiana Wesleyan      15:38.27     3  
