Licensed to AllTrax Timing - Contractor License           HY-TEK's Meet Manager
                 2012 TSSAA State Track & Field Championships                  
                       Middle Tennessee State University                       
               Murfreesboro, Tennessee  - 5/21/2012 to 5/25/2012               
                                    Results                                    
 
Boys 100 Meter Dash D-II
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Huggins, Alex             12 Briarcrest Chrst         11.10  -0.8  10   
  2 Lee, Brandon              12 Ezell-Harding            11.15  -0.8   8   
  3 Wade, D'Montre            11 Brentwood Acad           11.20  -0.8   6   
  4 Warren, Ramade            10 Christian Brothr         11.24  -0.8   5   
  5 Kimberlin, Josh           12 So.Baptist Educ.         11.29  -0.8   4   
  6 Amos, Corey               12 Battle Ground            11.33  -0.8   3   
  7 Sanders, C.J.             09 Brentwood Acad           11.36  -0.8   2   
  8 Trotter, Alex             09 McCallie                 11.45  -0.8   1   
 
Boys 200 Meter Dash D-II
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           21.84  -0.6  10   
  2 Wade, D'Montre            11 Brentwood Acad           22.06  -0.6   8   
  3 Lee, Brandon              12 Ezell-Harding            22.25  -0.6   6   
  4 Kimberlin, Josh           12 So.Baptist Educ.         22.51  -0.6   5   
  5 Trotter, Alex             09 McCallie                 22.70  -0.6   4   
  6 Conway, Dustin            11 Memphis Univ.Sch         22.74  -0.6   3   
  7 Parker, Zephaniah         10 Christian Brothr         22.84  -0.6   2   
  8 Armfield, Chris           12 Evanglcl Christn         22.86  -0.6   1   
 
Boys 400 Meter Dash D-II
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           49.02   10   
  2 Robinson, Jay             10 Briarcrest Chrst         50.18    8   
  3 Bryant, Patrick           12 Baylor                   50.26    6   
  4 Austell, Lane             12 Briarcrest Chrst         50.48    5   
  5 Parker, Zephaniah         10 Christian Brothr         50.61    4   
  6 Narramore, Will           12 Montgomery Bell          51.06    3   
  7 Armfield, Chris           12 Evanglcl Christn         51.13    2   
  8 Jones, Jack               11 McCallie                 51.86    1   
 
Boys 800 Meter Run D-II
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Holden, Simon             11 Baylor                 1:55.38   10   
  2 Orange, Rashad            09 Memphis Univ.Sch       1:57.68    8   
  3 Rieke, Madison            11 Montgomery Bell        2:00.47    6   
  4 Sumida, Alex              09 Baylor                 2:00.89    5   
  5 Anderson, Myles           12 Montgomery Bell        2:01.38    4   
  6 Jones, Gerald             12 Davidson Academy       2:02.80    3   
  7 May, Aaron                11 Christian Brothr       2:03.07    2   
  8 Arteaga, David            12 Montgomery Bell        2:05.70    1   
 
Boys 1600 Meter Run D-II
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Holden, Simon             11 Baylor                 4:25.35   10   
  2 Jones, Matthew            10 McCallie               4:30.05    8   
  3 Peters, Daniel            12 Montgomery Bell        4:31.13    6   
  4 Ritchie, Ramsay           10 McCallie               4:32.31    5   
  5 Anderson, Myles           12 Montgomery Bell        4:33.07    4   
  6 Bull, Garrett             10 Brentwood Acad         4:33.50    3   
  7 May, Aaron                11 Christian Brothr       4:36.21    2   
  8 Rose, Pierce              09 Memphis Univ.Sch       4:43.21    1   
 
Boys 3200 Meter Run D-II
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Holden, Simon             11 Baylor                 9:38.43   10   
  2 Peters, Daniel            12 Montgomery Bell        9:40.03    8   
  3 Ritchie, Ramsay           10 McCallie               9:47.12    6   
  4 Bull, Garrett             10 Brentwood Acad         9:57.60    5   
  5 Bull, Andrew              10 Brentwood Acad         9:58.30    4   
  6 Anderson, Eric            10 Montgomery Bell       10:07.71    3   
  7 Rose, Pierce              09 Memphis Univ.Sch      10:18.75    2   
  8 May, Aaron                11 Christian Brothr      10:48.44    1   
 
Boys 110 Meter Hurdles D-II
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Isang, Iman               12 McCallie                 14.85  -1.9  10   
  2 Ramsey, Jalen             11 Brentwood Acad           15.18  -1.9   8   
  3 Clifton, John             11 Ensworth                 15.26  -1.9   6   
  4 Miller, Anthony           11 Christian Brothr         15.28  -1.9   5   
  5 Moss, Peyton              12 Christian Brothr         15.45  -1.9   4   
  6 Austell, Lane             12 Briarcrest Chrst         15.53  -1.9   3   
  7 Haynes, Furman            11 Montgomery Bell          15.87  -1.9   2   
  8 Page, Nick                11 Franklin Road A.         16.08  -1.9   1   
 
Boys 300 Meter Hurdles D-II
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Foster, Eric              12 Briarcrest Chrst         39.08   10   
  2 Douglas, Sam              12 USN                      39.74    8   
  3 Oslin, Bryan              12 Montgomery Bell          40.05    6   
  4 Moss, Peyton              12 Christian Brothr         40.33    5   
  5 Page, Nick                11 Franklin Road A.         40.62    4   
  6 Haynes, Furman            11 Montgomery Bell          40.67    3   
  7 Wallace, Rieves           09 Christian Brothr         41.34    2   
  8 Isang, Iman               12 McCallie                 42.93    1   
 
Boys 4x100 Meter Relay D-II
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Brentwood Academy  'A'                                42.58   10   
     1) Annoor, Radir 12                2) Thompson, Al 12                
     3) Wade, D'Montre 11               4) Taylor, Brandon 10             
  2 Christian Brothers  'A'                               42.75    8   
     1) Poole, Luke 12                  2) Sanders, Greg 10               
     3) Glosson, Ryan 12                4) Warren, Ramade 10              
  3 Montgomery Bell Academy  'A'                          42.85    6   
     1) Wright, Jhamall 12              2) Donald, Jetarii 10             
     3) Jackson, Gary 11                4) Easley, Travante 10            
  4 McCallie School  'A'                                  43.16    5   
     1) Isang, Iman 12                  2) Fritz, C.J. 10                 
     3) Calvin, Jamaal 11               4) Patton, Myles 09               
  5 Memphis University School  'A'                        43.21    4   
     1) Lake, Edward 11                 2) Conway, Dustin 11              
     3) Whitley, Will 11                4) Rantzow, James 11              
  6 Ensworth  'A'                                         43.49    3   
  7 Briarcrest Christian School  'A'                      44.15    2   
     1) Huggins, Alex 12                2) Webster, Justin 11             
     3) Fonseca, Ryan 11                4) Owens, Mitch 11                
  8 Southrn Baptist Education Cent  'A'                   44.87    1   
     1) Kimberlin, Josh 12              2) Devaughn, Dalton 10            
     3) Lee, Corey 10                   4) Kimberlin, Grant 10            
 
Boys 4x200 Meter Relay D-II
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Christian Brothers  'A'                             1:28.47   10   
     1) Callonas, Nalen 11              2) Poole, Luke 12                 
     3) Sanders, Greg 10                4) Glosson, Ryan 12               
  2 Montgomery Bell Academy  'A'                        1:29.45    8   
     1) Wright, Jhamall 12              2) Donald, Jetarii 10             
     3) Easley, Travante 10             4) Sullivan, Clay 12              
  3 Brentwood Academy  'A'                              1:29.78    6   
     1) Annoor, Radir 12                2) Thompson, Al 12                
     3) Wade, D'Montre 11               4) Currin, Chris 10               
  4 Memphis University School  'A'                      1:29.81    5   
     1) Lake, Edward 11                 2) Conway, Dustin 11              
     3) Whitley, Will 11                4) Rantzow, James 11              
  5 Battle Ground Academy  'A'                          1:30.74    4   
     1) Amos, Corey 12                  2) Nein, Matt 12                  
     3) Bass, Keenan 11                 4) Tutler, Jordan 11              
  6 Ensworth  'A'                                       1:31.28    3    1:31.273
  7 Baylor School  'A'                                 J1:31.28    2    1:31.280
     1) Upshaw, Reggie 11               2) Bowens, Jeff 11                
     3) Smith, Josh 11                  4) Rogers, Joey 11                
  8 McCallie School  'A'                                1:37.95    1   
     1) Caldwell, Mac 12                2) Peeples, Asa 11                
     3) Fritz, C.J. 10                  4) Calvin, Jamaal 11              
 
Boys 4x400 Meter Relay D-II
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Briarcrest Christian School  'A'                    3:24.49   10   
     1) Austell, Lane 12                2) Webster, Justin 11             
     3) Foster, Eric 12                 4) Martin, Grey 12                
  2 Memphis University School  'A'                      3:25.02    8   
     1) Underwood, Tripp 12             2) Williams, Harrison 10          
     3) Weaver, Alex 11                 4) Davis, Chris 09                
  3 Christian Brothers  'A'                             3:26.76    6   
     1) Ray, David 12                   2) Jones, Ryan 10                 
     3) Pullis, Jack 10                 4) Moton, William 12              
  4 Montgomery Bell Academy  'A'                        3:29.26    5   
     1) Hooper, Cade 11                 2) Narramore, Will 12             
     3) Easley, Travante 10             4) Hudson, Mcclean 11             
  5 Baylor School  'A'                                  3:29.81    4   
     1) Bryant, Patrick 12              2) Holden, Simon 11               
     3) Sumida, Alex 09                 4) Raines, Will 09                
  6 McCallie School  'A'                                3:30.73    3   
     1) Couch, Davis 12                 2) Caldwell, Mac 12               
     3) Moore, Will 10                  4) Jones, Jack 11                 
  7 Franklin Road Academy  'A'                          3:32.70    2   
     1) Kennon, Drake 11                2) Page, Nick 11                  
     3) Mingus, Mason 10                4) Meeks, Conner 10               
 -- Brentwood Academy  'A'                                   DQ  
     1) Thompson, Al 12                 2) Brown, Parker 11               
     3) Mckay, Baylor 11                4) Taylor, Brandon 10             
 
Boys 4x800 Meter Relay D-II
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Montgomery Bell Academy  'A'                        8:17.87   10   
     1) Arteaga, David 12               2) Smith, Clint 11                
     3) Rieke, Madison 11               4) Pearson, Will 09               
  2 Baylor School  'A'                                  8:21.10    8   
     1) Bryant, Patrick 12              2) Popp, Bryson 10                
     3) Sumida, Alex 09                 4) Raines, Will 09                
  3 Memphis University School  'A'                      8:23.12    6   
     1) Oates, John 12                  2) Brooks, Berry 10               
     3) Belina, James 11                4) Hasenmueller, Buckner 11       
  4 Brentwood Academy  'A'                              8:24.82    5   
     1) Bailey, Brown 11                2) Prior, Bryce 11                
     3) Mckay, Baylor 11                4) Byers, Daniel 11               
  5 St. Benedict at Auburndale  'A'                     8:29.11    4   
     1) LaForce, Daniel 12              2) Pitawanakwat, Colin 11         
     3) Morning, Rickey 11              4) Christiansen, Jeffery 11       
  6 McCallie School  'A'                                8:31.32    3   
  7 Evangelical Christian School  'A'                   8:35.83    2   
     1) Montgomery, Robert 12           2) Garrison, Logan 11             
     3) Croegaert, Alec 11              4) Smith, Josh 10                 
 
Boys High Jump D-II
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Upshaw, Reggie            11 Baylor                 6-04.00      1.93m  10   
  2 Moss, Peyton              12 Christian Brothr       6-02.00      1.87m   8   
  3 Williams, Harrison        10 Memphis Univ.Sch      J6-02.00      1.87m   6   
  4 Stoddard, J.P.            12 St. Benedict-Aub       5-10.00      1.77m   4.50
  4 Hodges, Kamani            11 Montgomery Bell        5-10.00      1.77m   4.50
  6 Davis, Chris              09 Memphis Univ.Sch      J5-10.00      1.77m   3   
  7 Kelly, Hayden             10 Christian Brothr       5-08.00      1.72m   2   
  8 Haynes, Furman            11 Montgomery Bell       J5-08.00      1.72m   1   
 
Boys Pole Vault D-II
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Moss, Peyton              12 Christian Brothr      15-00.00      4.57m  10   
  2 Austell, Lane             12 Briarcrest Chrst      14-00.00      4.26m   8   
  3 Oslin, Bryan              12 Montgomery Bell       13-06.00      4.11m   6   
  4 Carlson, Ocean            10 Briarcrest Chrst     J13-06.00      4.11m   5   
  5 Carr, Ryan                10 Montgomery Bell       13-00.00      3.96m   4   
  6 Humphries, Frasier        11 Memphis Univ.Sch      12-06.00      3.81m   3   
  7 Oellerich, Matthew        12 Baylor                12-00.00      3.65m   2   
 
Boys Long Jump D-II
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Ramsey, Jalen             11 Brentwood Acad        23-08.25   NWI     7.21m  10   
     23-08.25(NWI) 20-08.25(NWI) PASS      20-09.50(NWI)       
  2 Foster, Eric              12 Briarcrest Chrst      21-09.00   NWI     6.62m   8   
     FOUL      21-09(NWI) FOUL      FOUL           
  3 Calvin, Jamaal            11 McCallie              21-08.00   NWI     6.60m   6   
     19-10.75(NWI) 21-07.50(NWI) 21-05(NWI) 21-08(NWI)      
  4 Tutler, Jordan            11 Battle Ground         21-04.25   NWI     6.50m   5   
     FOUL      21-02(NWI) 20-02.75(NWI) 21-04.25(NWI)      
  5 Sousoulas, John           12 Memphis Univ.Sch      21-02.00   NWI     6.45m   4   
     20-08.50(NWI) 20-01.75(NWI) 20-11.75(NWI) 21-02(NWI)      
  6 Lee, Brandon              12 Ezell-Harding         20-06.00   NWI     6.24m   3   
     20-01.50(NWI) FOUL      19-08(NWI) 20-06(NWI)      
  7 Miller, Anthony           11 Christian Brothr      20-04.25   NWI     6.20m   2   
     18-07.75(NWI) 20-04.25(NWI) 19-09.25(NWI) 13-10.50(NWI)      
  8 Narramore, Will           12 Montgomery Bell       19-05.00   NWI     5.91m   1   
     FOUL      FOUL      19-05(NWI) FOUL           
 
Boys Triple Jump D-II
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Edmiston, Rodney          12 Ensworth              45-04.25   NWI    13.82m  10   
     45-04.25(NWI) 43-11.75(NWI) 44-06.25(NWI) 44-04.25(NWI)       
  2 Foster, Eric              12 Briarcrest Chrst      45-03.00   NWI    13.79m   8   
     44-04.25(NWI) 45-03(NWI) 44-08.25(NWI) 44-11.50(NWI)      
  3 Sheffield, Donovan        09 Ensworth              44-00.00   NWI    13.41m   6   
     FOUL      43-07.75(NWI) 42-02.50(NWI) 44-00(NWI)      
  4 Tutler, Jordan            11 Battle Ground         43-03.00   NWI    13.18m   5   
     42-10.50(NWI) 43-03(NWI) 42-04.50(NWI) 41-08.75(NWI)      
  5 Sousoulas, John           12 Memphis Univ.Sch      43-02.75   NWI    13.17m   4   
     41-09.50(NWI) 42-08.25(NWI) 43-02.75(NWI) 41-10(NWI)      
  6 Calvin, Jamaal            11 McCallie              43-00.00   NWI    13.10m   3   
     43-00(NWI) 42-02.75(NWI) FOUL      42-07.25(NWI)      
  7 Isang, Iman               12 McCallie              42-09.25   NWI    13.03m   2   
     41-07.50(NWI) 42-07.25(NWI) 42-09.25(NWI) 39-10.25(NWI)      
  8 Narramore, Will           12 Montgomery Bell       42-00.75   NWI    12.82m   1   
     40-04.50(NWI) 41-02.75(NWI) 41-11(NWI) 42-00.75(NWI)      
 
Boys Shot Put D-II
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Burn, Walter              12 Franklin Road A.      53-01.50     16.19m  10   
      53-01.50  FOUL  53-01.50  FOUL       
  2 Forrest, Xavier           10 Ensworth              52-03.00     15.92m   8   
      45-11.25  49-06.75  49-06.75  52-03      
  3 Nunally, Julian           11 McCallie              51-04.00     15.64m   6   
      49-08  51-04  48-05.50  50-01.75      
  4 Grisanti, Will            12 Christian Brothr      50-09.00     15.46m   5   
      49-02  49-07.50  50-09  49-01.75      
  5 Wilson, Jim               12 Father Ryan           49-08.25     15.14m   4   
      48-07  49-08.25  49-02  47-08.50      
  6 Baron, Woody              12 Brentwood Acad        47-07.50     14.51m   3   
      45-08.50  47-03.50  FOUL  47-07.50      
  7 Killebrew, Clayton        11 Christian Brothr      46-02.25     14.07m   2   
      FOUL  FOUL  46-02.25  45-10.50      
  8 Flatt, Jonathan           10 Harding Academy       46-00.00     14.02m   1   
      44-07.25  43-10.50  44-02  46-00      
 
Boys Discus Throw D-II
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nunally, Julian           11 McCallie                161-04     49.17m  10   
      161-04  ND  ND  ND      
  2 Burn, Walter              12 Franklin Road A.        160-07     48.94m   8   
      157-02  160-07  153-07  152-04       
  3 Mason, Amos               11 Brentwood Acad          155-02     47.29m   6   
      155-02  149-00  132-03  145-05      
  4 Baron, Woody              12 Brentwood Acad          154-09     47.16m   5   
      149-09  154-09  140-02  143-09      
  5 Wilson, Jim               12 Father Ryan             145-06     44.34m   4   
      ND  ND  ND  145-06      
  6 Weaver, Mack              11 Harding Academy         136-10     41.70m   3   
      125-01  130-11  136-10  ND      
  7 Hill, McKenzie            10 Evanglcl Christn        135-00     41.14m   2   
      118-06  135-00  118-05  ND      
  8 Oslin, Bryan              12 Montgomery Bell         130-04     39.72m   1   
      122-06  129-06  ND  130-04      
 
Decathlon: #1 Boys 100 Meter Dash D-II Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           11.00  -0.2  2    861
  2 Kimberlin, Josh           12 So.Baptist Educ.         11.30  -0.2  2    795
  3 Dunavant, Anthony         11 Battle Ground            11.59  -0.3  1    734
  4 Austell, Lane             12 Briarcrest Chrst         11.64  -0.3  1    723
  5 Oslin, Bryan              12 Montgomery Bell          11.68  -0.3  1    715
  6 Moss, Peyton              12 Christian Brothr         11.73  -0.2  2    705
  7 Haynes, Furman            11 Montgomery Bell          11.92  -0.2  2    667
  8 Oellerich, Matthew        12 Baylor                   12.01  -0.3  1    649
  9 Brown, Parker             11 Brentwood Acad           12.07  -0.3  1    637
 10 Williams, Harrison        10 Memphis Univ.Sch         12.18  -0.3  1    616
 11 Powell, Owen              09 Montgomery Bell          12.34  -0.2  2    586
 
Decathlon: #5 Boys 400 Meter Dash D-II Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           49.99   2    815
  2 Kimberlin, Josh           12 So.Baptist Educ.         51.26   1    757
  3 Dunavant, Anthony         11 Battle Ground            51.34   2    754
  4 Austell, Lane             12 Briarcrest Chrst         51.82   2    733
  5 Williams, Harrison        10 Memphis Univ.Sch         52.79   1    691
  6 Moss, Peyton              12 Christian Brothr         53.65   2    654
  7 Haynes, Furman            11 Montgomery Bell          53.86   1    645
  8 Brown, Parker             11 Brentwood Acad           54.05   1    638
  9 Oellerich, Matthew        12 Baylor                   54.83   2    606
 10 Powell, Owen              09 Montgomery Bell          54.92   1    602
 11 Oslin, Bryan              12 Montgomery Bell          55.14   2    593
 
Decathlon: #10 Boys 1500 Meter Dash D-II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Austell, Lane             12 Briarcrest Chrst       4:43.89     656
  2 Oellerich, Matthew        12 Baylor                 4:46.78     638
  3 Williams, Harrison        10 Memphis Univ.Sch       4:48.29     629
  4 Dunavant, Anthony         11 Battle Ground          4:49.76     620
  5 Oslin, Bryan              12 Montgomery Bell        4:51.23     611
  6 Brown, Parker             11 Brentwood Acad         4:57.72     573
  7 Powell, Owen              09 Montgomery Bell        5:01.89     549
  8 Ramsey, Jalen             11 Brentwood Acad         5:02.48     546
  9 Kimberlin, Josh           12 So.Baptist Educ.       5:03.47     540
 10 Haynes, Furman            11 Montgomery Bell        5:05.48     529
 11 Moss, Peyton              12 Christian Brothr       5:06.28     524
 
Decathlon: #6 Boys 110 Meter Hurdles D-II Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           15.39  +0.0  4    803
  2 Moss, Peyton              12 Christian Brothr         15.49   0.1  3    791
  3 Austell, Lane             12 Briarcrest Chrst         15.55  +0.0  4    784
  4 Haynes, Furman            11 Montgomery Bell          15.71  +0.0  2    766
  5 Oslin, Bryan              12 Montgomery Bell          15.90   0.1  3    744
  6 Williams, Harrison        10 Memphis Univ.Sch         16.08  +0.0  2    724
  7 Dunavant, Anthony         11 Battle Ground            16.14  +0.0  4    717
  8 Oellerich, Matthew        12 Baylor                   16.76  +0.0  2    650
  9 Powell, Owen              09 Montgomery Bell          16.84   0.2  1    641
 10 Brown, Parker             11 Brentwood Acad           18.00   0.2  1    524
 11 Kimberlin, Josh           12 So.Baptist Educ.         19.47   0.1  3    392
 
Decathlon: #9 Boys High Jump D-II Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           1.93m    6-04.00    740
  2 Williams, Harrison        10 Memphis Univ.Sch         1.83m    6-00.00    653
  3 Austell, Lane             12 Briarcrest Chrst         1.78m    5-10.00    610
  3 Dunavant, Anthony         11 Battle Ground            1.78m    5-10.00    610
  3 Moss, Peyton              12 Christian Brothr         1.78m    5-10.00    610
  6 Oslin, Bryan              12 Montgomery Bell          1.73m    5-08.00    569
  7 Haynes, Furman            11 Montgomery Bell          1.68m    5-06.00    528
  8 Kimberlin, Josh           12 So.Baptist Educ.         1.62m    5-03.75    480
  8 Oellerich, Matthew        12 Baylor                   1.62m    5-03.75    480
 10 Brown, Parker             11 Brentwood Acad           1.57m    5-01.75    441
 11 Powell, Owen              09 Montgomery Bell          1.42m    4-07.75    331
 
Decathlon: #3 Boys Pole Vault D-II Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Oslin, Bryan              12 Montgomery Bell          4.27m   14-00.00    693
  1 Austell, Lane             12 Briarcrest Chrst         4.27m   14-00.00    693
  3 Moss, Peyton              12 Christian Brothr         4.11m   13-05.75    648
  4 Oellerich, Matthew        12 Baylor                   3.96m   12-11.75    606
  5 Dunavant, Anthony         11 Battle Ground            3.81m   12-06.00    565
  6 Williams, Harrison        10 Memphis Univ.Sch         3.66m   12-00.00    525
  6 Brown, Parker             11 Brentwood Acad           3.66m   12-00.00    525
  8 Haynes, Furman            11 Montgomery Bell          3.20m   10-06.00    406
  9 Kimberlin, Josh           12 So.Baptist Educ.         3.05m   10-00.00    369
 10 Powell, Owen              09 Montgomery Bell          2.74m    8-11.75    296
 11 Ramsey, Jalen             11 Brentwood Acad           2.59m    8-06.00    262
 
Decathlon: #8 Boys Long Jump D-II Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Ramsey, Jalen             11 Brentwood Acad           7.06m   NWI  23-02.00    828
  2 Austell, Lane             12 Briarcrest Chrst         6.64m   NWI  21-09.50    729
  3 Dunavant, Anthony         11 Battle Ground            6.50m   NWI  21-04.00    697
  4 Oslin, Bryan              12 Montgomery Bell          6.29m   NWI  20-07.75    650
  5 Moss, Peyton              12 Christian Brothr         6.15m   NWI  20-02.25    619
  5 Kimberlin, Josh           12 So.Baptist Educ.         6.15m   NWI  20-02.25    619
  7 Oellerich, Matthew        12 Baylor                   6.14m   NWI  20-01.75    617
  8 Williams, Harrison        10 Memphis Univ.Sch         6.09m   NWI  19-11.75    606
  9 Haynes, Furman            11 Montgomery Bell          5.97m   NWI  19-07.00    580
 10 Brown, Parker             11 Brentwood Acad           5.73m   NWI  18-09.75    529
 11 Powell, Owen              09 Montgomery Bell          5.42m   NWI  17-09.50    465
 
Decathlon: #2 Boys Triple Jump D-II Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Ramsey, Jalen             11 Brentwood Acad          13.76m   NWI  45-01.75    674
  2 Austell, Lane             12 Briarcrest Chrst        12.81m   NWI  42-00.50    555
  3 Dunavant, Anthony         11 Battle Ground           12.78m   NWI  41-11.25    551
  4 Moss, Peyton              12 Christian Brothr        12.60m   NWI  41-04.25    530
  5 Kimberlin, Josh           12 So.Baptist Educ.        12.44m   NWI  40-09.75    511
  6 Haynes, Furman            11 Montgomery Bell         12.35m   NWI  40-06.25    500
  7 Oslin, Bryan              12 Montgomery Bell         12.25m   NWI  40-02.25    488
  8 Oellerich, Matthew        12 Baylor                  12.12m   NWI  39-09.25    473
  9 Williams, Harrison        10 Memphis Univ.Sch        12.00m   NWI  39-04.50    459
 10 Brown, Parker             11 Brentwood Acad          11.26m   NWI  36-11.50    377
 11 Powell, Owen              09 Montgomery Bell         11.24m   NWI  36-10.50    374
 
Decathlon: #7 Boys Shot Put D-II Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ramsey, Jalen             11 Brentwood Acad          13.69m   44-11.00    709
  2 Austell, Lane             12 Briarcrest Chrst        13.43m   44-00.75    693
  3 Dunavant, Anthony         11 Battle Ground           13.16m   43-02.25    677
  4 Oslin, Bryan              12 Montgomery Bell         13.03m   42-09.00    669
  5 Kimberlin, Josh           12 So.Baptist Educ.        12.65m   41-06.00    646
  6 Moss, Peyton              12 Christian Brothr        11.79m   38-08.25    594
  7 Haynes, Furman            11 Montgomery Bell         11.00m   36-01.25    546
  8 Oellerich, Matthew        12 Baylor                  10.91m   35-09.50    540
  9 Williams, Harrison        10 Memphis Univ.Sch        10.87m   35-08.00    538
 10 Powell, Owen              09 Montgomery Bell          9.74m   31-11.50    470
 11 Brown, Parker             11 Brentwood Acad           9.68m   31-09.25    466
 
Decathlon: #4 Boys Discus Throw D-II Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Oslin, Bryan              12 Montgomery Bell         39.76m     130-05    660
  2 Austell, Lane             12 Briarcrest Chrst        37.63m     123-05    617
  3 Ramsey, Jalen             11 Brentwood Acad          36.93m     121-02    602
  4 Dunavant, Anthony         11 Battle Ground           34.99m     114-09    563
  5 Oellerich, Matthew        12 Baylor                  31.79m     104-03    500
  6 Moss, Peyton              12 Christian Brothr        31.05m     101-10    485
  7 Williams, Harrison        10 Memphis Univ.Sch        29.92m      98-02    463
  8 Powell, Owen              09 Montgomery Bell         29.22m      95-10    449
  9 Kimberlin, Josh           12 So.Baptist Educ.        27.36m      89-09    413
 10 Haynes, Furman            11 Montgomery Bell         26.85m      88-01    403
 11 Brown, Parker             11 Brentwood Acad          26.12m      85-08    389
 
Boys Decathlon D-II
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ramsey, Jalen             11 Brentwood Acad            6840   10   
  2 Austell, Lane             12 Briarcrest Chrst          6793    8   
  3 Dunavant, Anthony         11 Battle Ground             6488    6   
  4 Oslin, Bryan              12 Montgomery Bell           6392    5   
  5 Moss, Peyton              12 Christian Brothr          6160    4   
  6 Williams, Harrison        10 Memphis Univ.Sch          5904    3   
  7 Oellerich, Matthew        12 Baylor                    5759    2   
  8 Haynes, Furman            11 Montgomery Bell           5570    1   
  9 Kimberlin, Josh           12 So.Baptist Educ.          5522  
 10 Brown, Parker             11 Brentwood Acad            5099  
 11 Powell, Owen              09 Montgomery Bell           4763  
 
                 Men - D-II - Team Rankings - 19 Events Scored
===============================================================================
    1) Brentwood Academy          111        2) Montgomery Bell Academy    99.50
    3) Christian Brothers          89        4) Briarcrest Christian Scho  85   
    5) McCallie School             75        6) Baylor School              69   
    7) Memphis University School   60        8) Ensworth                   36   
    9) Franklin Road Academy       25       10) Battle Ground Academy      23   
   11) Ezell-Harding Christian     17       12) Southrn Baptist Education  10   
   13) St. Benedict at Auburndale   8.50    14) Father Ryan                 8   
   14) University School of Nashv   8       16) Evangelical Christian Sch   7   
   17) Harding Academy              4       18) Davidson Academy            3   
 
                Men - D-I AAA - Team Rankings - 19 Events Scored
===============================================================================
    1) Brentwood HS                74        2) Memphis Central            42   
    3) Houston                     41        4) Southwind                  36   
    5) Independence                31        6) Centennial                 29   
    7) Arlington                   26.33     8) LaVergne                   26   
    9) Oakland                     24        9) White Station              24   
   11) Whitehaven                  22       12) Clarksville                20   
   12) Sevier Co.                  20       12) Ravenwood                  20   
   15) Knoxville West              19       16) Cane Ridge                 18   
   16) Bradley Central             18       18) Lebanon                    16   
   19) Maryville                   13.50    20) Bearden                    13.33
   21) Cordova                     13       21) Dobyns Bennett             13   
   21) Bolton                      13       24) Powell                     11   
   24) Springfield                 11       24) Overton                    11   
   27) Antioch                     10       28) Volunteer                   9   
   28) Blackman                     9       28) Science Hill                9   
   31) Brighton                     8       31) Mt. Juliet                  8   
