Licensed to AllTrax Timing - Contractor License           HY-TEK's Meet Manager
                    TSSAA -Class A & AA - Middle Sectional                     
                                SECTION FINALS                                 
                     at Lipscomb  - 5/14/2013 to 5/16/2013                     
                                    Results                                    
 
Event 1  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Browning, Sarah           12 Lipscomb Aca          10-07.00   10   
  2 Ryan, Shannon             11 Christ Presb           8-00.00    8   
  3 Palombo, Brierra          12 Fred J. Page          J8-00.00    6   
  4 Blaufuss, Maisie          11 Hume-Fogg Ac           6-06.00    5   
 -- Driscoll, Kelsey          10 Hume-Fogg Ac                NH  
 -- Flowers, Mallory          12 Maplewood Co                NH  
 -- Mccarthy, Molly            9 Hume-Fogg Ac                NH  
 
Event 2  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Charles, Chris            12 Christ Presb          15-00.00   10   
  2 Brunson, Ben              10 Hume-Fogg Ac          14-00.00    8   
  3 Leicher, Peter            10 Fred J. Page          13-00.00    6   
  4 Lipe, Ryan                11 Lipscomb Aca          11-06.00    5   
  5 Stout, William             9 Christ Presb          10-06.00    3.50
  5 Sanderlin, Spencer        11 Lipscomb Aca          10-06.00    3.50
  7 Palombro, Steele          10 Fred J. Page           9-06.00    2   
  8 Hutts, Jackson             9 Christ Presb           9-00.00    1   
  9 Robinson, John            10 Hume-Fogg Ac           8-00.00  
 10 Dumessa, Natan            11 Hume-Fogg Ac           7-06.00  
 11 Ingram, Xerxes            11 Maplewood Co           6-00.00  
 -- Stoxstill, DeMonte         9 Maplewood Co                NH  
 -- Johnston, Zack            12 Fred J. Page                NH  
 -- New, Jason                10 East Nashvil                NH  
 
Event 3  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bell, Kiersten            11 Hume-Fogg Ac          17-08.50   10   
  2 Curbeam, Jada             12 East Nashvil          17-03.75    8   
  3 Tyler, Kyra               10 Lipscomb Aca          16-06.25    6   
  4 Beard, Cyra               11 Hume-Fogg Ac          15-10.50    5   
  5 Odom, Brittany             9 East Nashvil          15-06.50    4   
  6 Alexander, Heavenly       11 Hume-Fogg Ac          15-02.75    3   
  7 Johnson, Michelle         11 Eagleville H          14-11.50    2   
  8 Taylor, Cat               12 Fred J. Page          14-05.25    1   
  9 McFarlin, Sydney          10 Spring Hill           14-04.75  
 10 Ferrell, Celina           12 Fairview Hig          14-03.75  
 11 Cooperider, Shelby         9 White House-          13-07.50  
 12 Risley, Lauren            12 Lipscomb Aca          12-08.00  
 
Event 4  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Watkins, Cameron          10 Pearl Cohn H          22-07.25   10   
  2 Adams, Cortez             12 Maplewood Co          22-03.00    8   
  3 Williams, Wayne           12 Maplewood Co          21-09.75    6   
  4 Evans, Roshaud            12 East Nashvil          20-11.25    5   
  5 Hodnett, Luke             10 Summit High           20-08.00    4   
  6 Pigg, Elante              12 Pearl Cohn H          20-02.00    3   
  7 Brunson, Ben              10 Hume-Fogg Ac          20-01.75    2   
  8 Gregory, LaTony           11 Hume-Fogg Ac          19-08.00    1   
  9 Bituli, Daniel             9 Nashville Ch          19-07.50  
 10 Vallance, Maison          11 Eagleville H          18-05.75  
 11 Townsend, Terrance        12 Whites Creek          17-08.50  
 -- Johnson, DeMarzhe         12 Maplewood Co                ND  
 
Event 5  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curbeam, Jada             12 East Nashvil          35-00.00   10   
  2 Fairrow-Davis, Paige      11 Martin Luthe          34-02.50    8   
  3 Hagans, T'Kesha           12 Maplewood Co          33-08.00    6   
  4 Harris, Bria              11 Lipscomb Aca          31-03.50    5   
  5 Risley, Lauren            12 Lipscomb Aca          30-03.75    4   
  6 Avila, Lalia               9 Maplewood Co          30-01.25    3   
  7 Watts, Jasmine            11 Maplewood Co          29-09.50    2   
  8 Ferrell, Celina           12 Fairview Hig          29-05.00    1   
  9 Conlan, Katie             10 Fairview Hig          28-04.00  
 10 Alder, Megan              12 Lipscomb Aca          28-01.00  
 11 Miller, Shannon            9 Central Magn          26-00.25  
 -- Pritchard, Madi            9 Fairview Hig                ND  
 
Event 6  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Moore, Deondre            12 Fairview Hig          45-06.00   10   
  2 Horton, LaQuan            12 Stratford Hi          42-07.25    8   
  3 Adams, Cortez             12 Maplewood Co          41-04.00    6   
  4 Pigg, Elante              12 Pearl Cohn H          40-05.00    5   
  5 Powers, Jackson           12 Lipscomb Aca          40-03.00    4   
  6 Charles, Chris            12 Christ Presb          40-00.00    3   
  7 Reynolds, Christian       10 Martin Luthe          39-11.50    2   
  8 Gregory, LaTony           11 Hume-Fogg Ac          39-10.50    1   
  9 Evans, Roshaud            12 East Nashvil          39-01.50  
 10 Lampkins, Deandre         10 Pearl Cohn H          38-00.00  
 11 Walker, Oronde             9 Stratford Hi          37-10.50  
 12 Mccutcheon, Michael        9 Pearl Cohn H          37-01.50  
 
Event 7  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fairrow-Davis, Paige      11 Martin Luthe           5-02.00   10   
  2 Brown, Stephanie           9 Hume-Fogg Ac          J5-02.00    8   
  3 Curbeam, Jada             12 East Nashvil          J5-02.00    6   
  4 Howie, Kayla              11 Creek Wood H           4-10.00    4.50
  4 Gaw, Katherine             9 Lipscomb Aca           4-10.00    4.50
  6 Beard, Cyra               11 Hume-Fogg Ac          J4-10.00    3   
  7 Conlan, Katie             10 Fairview Hig          J4-10.00    2   
  8 Thompson, Brianna         10 Spring Hill            4-08.00    1   
  9 Shell, Grenetria           9 East Nashvil          J4-08.00  
 10 Webster, Micquana          9 East Nashvil           4-06.00  
 10 Scherer, Jessica           8 Lipscomb Aca           4-06.00  
 12 Stephen, Jillian           8 Lipscomb Aca          J4-06.00  
 13 Strong, Sophie            12 Hume-Fogg Ac           4-04.00  
 
Event 8  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baker, Jay                12 Christ Presb           6-00.00   10   
  2 Watkins, Cameron          10 Pearl Cohn H          J6-00.00    8   
  3 Russell, Rozelle          12 East Nashvil           5-10.00    6   
  4 Hill, David               12 Nashville Ch          J5-10.00    5   
  5 Tilley, Jake              12 Creek Wood H           5-08.00    4   
  6 Brandon, Jamie            12 Maplewood Co           5-06.00    3   
  7 Bituli, Daniel             9 Nashville Ch           5-04.00    2   
  8 Reynolds, Christian       10 Martin Luthe          J5-04.00    1   
  9 Walker, Oronde             9 Stratford Hi          J5-04.00  
 -- Brunson, Ben              10 Hume-Fogg Ac                NH  
 -- Evans, Roshaud            12 East Nashvil                NH  
 
Event 9  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hagans, T'Kesha           12 Maplewood Co          33-09.00   10   
  2 Wilkerson, Ashlynd         9 Middle Tenne          32-09.00    8   
  3 Merrell, Nautica           9 Martin Luthe          32-04.00    6   
  4 Johnson, Danielle         11 Hume-Fogg Ac          30-11.00    5   
  5 Smith, Tima               11 Hume-Fogg Ac          30-10.00    4   
  6 Anthony, Bayleigh         10 Creek Wood H          29-10.00    3   
  7 Ray, Jaymila              11 East Nashvil          29-07.00    2   
  8 Flake, Monika             10 Montgomery C          28-08.00    1   
  9 Camper, Morgan               Sycamore              28-07.00  
 10 Flake, Mikayla            11 Montgomery C          27-06.00  
 11 Black, Brittney           10 Spring Hill           25-10.50  
 -- Mercer, Makayla           10 Maplewood Co                ND  
 
Event 10  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Moffitt, Jesse            11 Goodpasture           47-06.50   10   
  2 Cain, Michael             12 Whites Creek          46-07.00    8   
  3 Flennor, Glenn            12 Christ Presb          42-07.50    6   
  4 Bullock, Blane            11 East Hickman          42-04.00    5   
  5 Elkins, Cooper            11 Lipscomb Aca          42-03.50    4   
  6 Fraser, Clark             12 Lipscomb Aca          42-03.00    3   
  7 Bennett, Chance           11 Greenbrier H          42-00.50    2   
  8 Powers, Jackson           12 Lipscomb Aca          41-01.00    1   
  9 Sukowatey, Timothy        12 Montgomery C          40-01.50  
 10 Hammrich, Bryson          11 Middle Tenne          39-11.00  
 11 Merritt, Nick              9 Middle Tenne          39-10.50  
 -- Fair, Troy                12 Maplewood Co                ND  
 
Event 11  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Woodall, Kg               12 Christ Presb             91-11   10   
  2 Wilkerson, Ashlynd         9 Middle Tenne             90-01    8   
  3 Flake, Mikayla            11 Montgomery C             88-00    6   
  4 Johnson, Danielle         11 Hume-Fogg Ac             87-11    5   
  5 Shelton, Sydney            9 Martin Luthe             86-10    4   
  6 Mullins, Erin             10 Middle Tenne             85-10    3   
  7 Merrell, Nautica           9 Martin Luthe            J85-10    2   
  8 Flake, Monika             10 Montgomery C             81-09    1   
  9 Dunson, Paige              9 Martin Luthe             78-04  
 10 Hoppe, Amber              12 Fairview Hig             72-03  
 11 Greer, Lauren             12 Lipscomb Aca             67-07  
 12 Anthony, Bayleigh         10 Creek Wood H             66-10  
 
Event 12  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Elkins, Cooper            11 Lipscomb Aca            139-04   10   
  2 Mathis, Sam                9 Middle Tenne            131-08    8   
  3 Fraser, Clark             12 Lipscomb Aca            130-02    6   
  4 Willmore, Logan           12 Fairview Hig            129-10    5   
  5 Elliot, James             12 Christ Presb            129-07    4   
  6 Flennor, Glenn            12 Christ Presb            127-00    3   
  7 Franklin, Dalton          12 Creek Wood H            119-04    2   
  8 Hockaday, Jay             10 Christ Presb            110-06    1   
  9 Dunn, Dillon              12 Lipscomb Aca            110-02  
 10 Patterson, Oral              Maplewood Co            109-07  
 11 Hammrich, Bryson          11 Middle Tenne            108-00  
 12 Bennett, Chance           11 Greenbrier H            102-02  
 
Event 13  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ball, Barbara             12 Lipscomb Aca          11:36.24   10   
  2 Clarke, Jessica           11 Christ Presb          11:45.30    8   
  3 Kilian, Riley              9 Creek Wood H          12:08.84    6   
  4 Hernandez, Logan          10 Macon Co. Hi          12:16.08    5   
  5 Balgemann, Baylee         11 White House           12:27.07    4   
  6 Jernigan, Anna            11 Martin Luthe          12:33.34    3   
  7 Swindle, Katie            11 Macon Co. Hi          13:00.69    2   
  8 George, Raini              9 Cheatham Co.          13:15.02    1   
  9 Horn, Margaret            10 White House-          13:18.69  
 10 Rac, Carmen               10 Macon Co. Hi          14:35.08  
 11 Hartnett, Kelsey          11 Summit High           15:08.94  
 -- Bloom, Alee               12 Hume-Fogg Ac               DNF  
 
Event 14  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Klockenkemper, Sam        12 Martin Luthe           9:37.40   10   
  2 Hillsman, Andre           11 Central Magn           9:39.70    8   
  3 Webb, Corley              12 Lipscomb Aca           9:46.49    6   
  4 Hornsby, Christopher      10 Martin Luthe          10:04.58    5   
  5 Neenan, Baker             10 Hume-Fogg Ac          10:09.88    4   
  6 Cardel, Patrick           11 Central Magn          10:21.48    3   
  7 Scott, Miah               11 Creek Wood H          10:28.68    2   
  8 Price, Mason              10 Lipscomb Aca          10:30.67    1   
  9 Getachew, Bemenet         12 Martin Luthe          10:30.70  
 10 Lucero, Kyle              10 Summit High           10:59.95  
 11 Scott, Diah               11 Creek Wood H          11:07.67  
 12 Poplin, Nathan            11 Central Magn          11:19.94  
 
Event 15  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hagans, T'Kesha           12 Maplewood Co             15.14   10   
  2 Beard, Cyra               11 Hume-Fogg Ac             15.79    8   
  3 Curbeam, Jada             12 East Nashvil             15.86    6   
  4 Cunningham, Terri         12 Martin Luthe             16.59    5   
  5 Avila, Lalia               9 Maplewood Co             17.31    4   
  6 Brunton, Lindsey          10 Lipscomb Aca             17.48    3   
  7 Thompson, Brianna         10 Spring Hill              17.66    2   
  8 Rice, Kirsten             11 Hume-Fogg Ac             17.88    1   
 
Event 16  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Booker II, Phillip        12 Nashville Ch             15.01   10   
  2 Williams, Wayne           12 Maplewood Co             15.15    8   
  3 Charles, Chris            12 Christ Presb             15.61    6   
  4 Myles, Tim                12 Martin Luthe             15.78    5   
  5 Sartore, Abe              12 Merrol Hyde              15.86    4   
  6 Lipe, Ryan                11 Lipscomb Aca             15.91    3   
  7 Powers, Jackson           12 Lipscomb Aca             16.26    2   
  8 Brandon, Jamie            12 Maplewood Co             16.28    1   
 
Event 17  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hume-Fogg Academic Magnet                             49.91   10   
     1) Adeyemo, Rukayat 12             2) Bell, Kiersten 11              
     3) Aimienoho, Eniye 11             4) Alexander, Heavenly 11         
  2 Lipscomb Academy                                      49.92    8   
     1) Elliott, Anne Ward 11           2) Harris, Bria 11                
     3) McMurray, Abbey 12              4) Nance, Lindsay 11              
  3 East Nashville Magnet School                          52.06    6   
     1) Odom, Brittany 9                2) Clark, Taylor 10               
     3) Kincaid, Consuella 9            4) mayfield, Ayanna 10            
  4 Fred J. Page High School                              53.14    5   
  5 Fairview High School                                  53.86    4   
     1) Conlan, Katie 10                2) Graham, Molly 10               
     3) Kennedy, Samantha 9             4) Mangrum, Sarah 9               
  6 Maplewood Comprehensive High S                        54.88    3   
     1) Armstrong, Diamond 9            2) Avila, Lalia 9                 
     3) Campbell, Jaumesha 10           4) Elam, Kadijuah 11              
  7 Macon Co. High School                                 56.28    2   
 
Event 18  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Maplewood Comprehensive High S                        42.81   10   
     1) Adams, Cortez 12                2) Fair, Troy 12                  
     3) Johnson, DeMarzhe 12            4) Lewis, Demario 12              
  2 Martin Luther King High School                        43.17    8   
     1) Beach, Da'Vyea 11               2) Carney, Alvin 12               
     3) Left, Marcus 9                  4) Mclin, Troy 11                 
  3 Nashville Christian School                            43.28    6   
  4 Whites Creek High School                              43.45    5   
     1) Owens, Lewis 12                 2) Woodard, Thomas 9              
     3) Spears, Tevin 12                4) Townsend, Terrance 12          
  5 East Nashville Magnet School                          43.55    4   
     1) Kpana-Quamoh, DeAndre 9         2) Scott, Chris 11                
     3) Washington, Christian 10        4) Russell, Rozelle 12            
  6 Pearl Cohn High School                                43.63    3   
     1) Pigg, Diamonte 10               2) Watkins, Cameron 10            
     3) Groves, Rontavius 9             4) Vaughn, Keshawn 10             
  7 Goodpasture Christian School                          44.28    2   
  8 Summit High School                                    44.95    1   
     1) Hodnett, Luke 10                2) Jenkins, Chris 10              
     3) Ortiz, Montana 10               4) Strong, Matt 10                
 
Event 19  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lipscomb Academy                                    9:56.15   10   
     1) Ball, Barbara 12                2) Brewer, Allison 11             
     3) Coker, Katie 8                  4) Lamb, Hannah 8                 
  2 Martin Luther King High School                     10:10.61    8   
     1) Buchanan, Kalilah 12            2) Cunningham, Terri 12           
     3) Jenkins, Emani 11               4) Jernigan, Anna 11              
  3 Macon Co. High School                              10:14.77    6   
  4 Fred J. Page High School                           11:13.59    5   
  5 Hume-Fogg Academic Magnet                          11:14.38    4   
     1) Blaufuss, Maisie 11             2) Driscoll, Kelsey 10            
     3) Henderson, Kylah 9              4) Rost, Grayson 10               
  6 Merrol Hyde Magnet                                 11:31.04    3   
  7 Fairview High School                               12:30.02    2   
     1) Edmondson, Caroline 9           2) Job, Ashley 12                 
     3) King, Allie 12                  4) Pritchard, Madi 9              
 
Event 20  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Central Magnet High School                          8:19.97   10   
     1) Cardel, Patrick 11              2) Hillsman, Andre 11             
     3) Young, Justin 11                4) Turney, Jordan 11              
  2 Martin Luther King High School                      8:20.97    8   
     1) Getachew, Bemenet 12            2) Hornsby, Christopher 10        
     3) Hyde, Darrien 12                4) Martin, Avery 11               
  3 Greenbrier High School                              8:28.05    6   
  4 Hume-Fogg Academic Magnet                           8:33.89    5   
     1) Neenan, Baker 10                2) Porter, Cole 10                
     3) Tutt, Nathan 11                 4) Tyus, David 10                 
  5 Lipscomb Academy                                    8:40.46    4   
     1) Bowen, Butler 9                 2) Daws, Cortland 12              
     3) Jones, Caleb 10                 4) Powers, Jackson 12             
  6 Summit High School                                  9:09.54    3   
  7 Maplewood Comprehensive High S                      9:10.41    2   
     1) Adams, Corey 9                  2) Green, Kevon 11                
     3) Hannah, Dequane 12              4) Ingram, Xerxes 11              
  8 Pearl Cohn High School                              9:38.22    1   
     1) Mccutchen, Jawon 10             2) Knight, Eric 11                
     3) Sparks, Isaiah 9                4) Lampkins, Deandre 10           
 
Event 21  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Black, Jamika             12 White House              12.68   10   
  2 Johnson, Michelle         11 Eagleville H             12.70    8   
  3 McMurray, Abbey           12 Lipscomb Aca             12.75    6   
  4 Welker, Devan             12 Middle Tenne             12.78    5   
  5 Adeyemo, Rukayat          12 Hume-Fogg Ac             12.96    4   
  6 Tyler, Kyra               10 Lipscomb Aca             12.98    3   
  7 Bell, Kiersten            11 Hume-Fogg Ac             13.13    2   
  8 Odom, Brittany             9 East Nashvil             13.35    1   
 
Event 22  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Spears, Tevin             12 Whites Creek             10.97   10   
  2 Lewis, Demario            12 Maplewood Co             11.00    8   
  3 Reed, Eric                12 Goodpasture              11.07    6   
  4 Webster, DeAndre          11 Spring Hill              11.15    5   
  5 Scott, Chris              11 East Nashvil             11.17    4   
  6 Payne, DaVante            10 Martin Luthe             11.20    3   
  7 Simmons, Corey             9 Stratford Hi             11.57    2   
  8 Russell, Rozelle          12 East Nashvil             11.84    1   
 
Event 23  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ball, Barbara             12 Lipscomb Aca           5:11.46   10   
  2 Schuyler, Kailey           9 Columbia Aca           5:12.35    8   
  3 Hix, Katie                12 Macon Co. Hi           5:14.00    6   
  4 Clarke, Jessica           11 Christ Presb           5:19.77    5   
  5 Kilian, Riley              9 Creek Wood H           5:36.25    4   
  6 Spicer, Brianna           10 Creek Wood H           5:36.84    3   
  7 Balgemann, Baylee         11 White House            5:38.19    2   
  8 Shell, Grenetria           9 East Nashvil           5:51.50    1   
  9 Horn, Margaret            10 White House-           5:56.47  
 10 George, Raini              9 Cheatham Co.           6:02.50  
 11 Hahn, Taylor              11 Summit High            6:08.65  
 12 Beckman, Emily            11 Central Magn           6:19.48  
 
Event 24  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lowery, David Austin      12 Lipscomb Aca           4:27.73   10   
  2 Hillsman, Andre           11 Central Magn           4:27.76    8   
  3 Klockenkemper, Sam        12 Martin Luthe           4:27.79    6   
  4 Hornsby, Christopher      10 Martin Luthe           4:36.45    5   
  5 Cardel, Patrick           11 Central Magn           4:44.18    4   
  6 Schulte, Patrick           9 Fred J. Page           4:50.68    3   
  7 Scott, Miah               11 Creek Wood H           4:51.43    2   
  8 Webb, Corley              12 Lipscomb Aca           4:52.20    1   
  9 Neenan, Baker             10 Hume-Fogg Ac           4:54.64  
 10 Mullane, Danny            11 Central Magn           5:00.18  
 11 McNeely, Camden           10 Summit High            5:06.27  
 12 Lucero, Kyle              10 Summit High            5:08.10  
 
Event 25  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lipscomb Academy                                    1:46.06   10   
     1) Brewer, Allison 11              2) Elliott, Anne Ward 11          
     3) Harris, Bria 11                 4) McMurray, Abbey 12             
  2 East Nashville Magnet School                        1:47.39    8   
     1) Jones, Keara 11                 2) Hunt, Sydney 11                
     3) Odom, Brittany 9                4) mayfield, Ayanna 10            
  3 Hume-Fogg Academic Magnet                           1:47.42    6   
     1) Adeyemo, Rukayat 12             2) Beard, Cyra 11                 
     3) Aimienoho, Eniye 11             4) Rodriguez, Claudia 11          
  4 Christ Presbyterian Academy                         1:52.55    5   
  5 Fred J. Page High School                            1:53.88    4   
  6 Fairview High School                                1:57.94    3   
     1) Conlan, Katie 10                2) Graham, Molly 10               
     3) Kennedy, Samantha 9             4) Mangrum, Sarah 9               
  7 White House-Heritage High Scho                      2:06.38    2   
 -- Trousdale Co. High School                                DQ  
 
Event 26  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Maplewood Comprehensive High S                      1:29.00   10   
     1) Adams, Cortez 12                2) Fair, Troy 12                  
     3) Johnson, DeMarzhe 12            4) Lewis, Demario 12              
  2 Whites Creek High School                            1:29.10    8   
     1) Owens, Lewis 12                 2) Woodard, Thomas 9              
     3) Spears, Tevin 12                4) Townsend, Terrance 12          
  3 Nashville Christian School                          1:29.69    6   
  4 East Nashville Magnet School                        1:33.78    5   
     1) New, Jason 10                   2) Scott, Chris 11                
     3) Greer, Andre 11                 4) Russell, Rozelle 12            
  5 Lipscomb Academy                                    1:35.58    4   
     1) Bruce, Daniel 12                2) Davis, Reese 12                
     3) Gwin, Reese 12                  4) Harris, Houston 12             
  6 Stratford High School                               1:39.08    3   
 -- Martin Luther King High School                          DNF  
     1) Beach, Da'Vyea 11               2) Left, Marcus 9                 
     3) Mclin, Troy 11                  4) Moore, Taylor 10               
 -- Pearl Cohn High School                                   DQ  
     1) Pigg, Diamonte 10               2) Watkins, Cameron 10            
     3) Groves, Rontavius 9             4) Vaughn, Keshawn 10             
 
Event 27  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fairrow-Davis, Paige      11 Martin Luthe             58.69   10   
  2 Black, Jamika             12 White House              59.18    8   
  3 Brown, Stephanie           9 Hume-Fogg Ac           1:00.31    6   
  4 Butler, Alexis             9 East Nashvil           1:01.51    5   
  5 Jenkins, Emani            11 Martin Luthe           1:01.53    4   
  6 Fluitt, Joanna            10 Greenbrier H           1:04.70    3   
  7 Wileczek, Jenifer          9 Eagleville H           1:08.10    2   
 
Event 28  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Webster, DeAndre          11 Spring Hill              49.63   10   
  2 Stokes, Perry             12 Hume-Fogg Ac             49.66    8   
  3 Beach, Da'Vyea            11 Martin Luthe             50.71    6   
  4 Hyde, Darrien             12 Martin Luthe             51.38    5   
  5 Wells, Melvyn             10 East Nashvil             51.95    4   
  6 Meador, Dylan             11 Macon Co. Hi             52.03    3   
  7 Groves, Rontavius          9 Pearl Cohn H             52.10    2   
  8 Washington, Christian     10 East Nashvil             52.42    1   
 
Event 29  Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hagans, T'Kesha           12 Maplewood Co             45.16   10   
  2 Cunningham, Terri         12 Martin Luthe             46.18    8   
  3 Stremler, Madison         11 Fred J. Page             48.06    6   
  4 Avila, Lalia               9 Maplewood Co             50.58    5   
  5 Brandon, Chloe            11 Hume-Fogg Ac             51.63    4   
  6 Watts, Jasmine            11 Maplewood Co             53.08    3   
  7 Thompson, Brianna         10 Spring Hill              54.08    2   
  8 Turange, Kayla            11 White House-             56.02    1   
 
Event 30  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wooten, Justice           12 Martin Luthe             39.86   10   
  2 Mclin, Troy               11 Martin Luthe             39.94    8   
  3 Olige, Isaiah             11 East Nashvil             40.18    6   
  4 Charles, Chris            12 Christ Presb             41.43    5   
  5 Sartore, Abe              12 Merrol Hyde              41.79    4   
  6 Pigg, Elante              12 Pearl Cohn H             42.03    3   
  7 Ortiz, Montana            10 Summit High              42.28    2   
  8 Mcguire, Alex             10 Maplewood Co             42.38    1   
 
Event 31  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ball, Barbara             12 Lipscomb Aca           2:21.17   10   
  2 Schuyler, Kailey           9 Columbia Aca           2:22.30    8   
  3 Shell, Grenetria           9 East Nashvil           2:26.99    6   
  4 Hix, Katie                12 Macon Co. Hi           2:28.47    5   
  5 Wich, Rebekah              9 Central Magn           2:28.72    4   
  6 Cone, Courtney            11 Christ Presb           2:31.59    3   
  7 Spicer, Brianna           10 Creek Wood H           2:33.91    2   
  8 Kilian, Riley              9 Creek Wood H           2:36.53    1   
  9 Balgemann, Baylee         11 White House            2:37.98  
 10 Hernandez, Logan          10 Macon Co. Hi           2:41.55  
 11 Chaparro, Jasmine         11 Macon Co. Hi           2:47.66  
 
Event 32  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Huber, Brennan            12 Greenbrier H           1:55.32   10   
  2 Klockenkemper, Sam        12 Martin Luthe           1:57.56    8   
  3 Hillsman, Andre           11 Central Magn           1:58.22    6   
  4 Lowery, David Austin      12 Lipscomb Aca           1:59.67    5   
  5 Delk, Noah                10 Central Magn           2:00.58    4   
  6 Young, Justin             11 Central Magn           2:01.54    3   
  7 Woldetensaye, Anania      12 Martin Luthe           2:04.41    2   
  8 Huseman, Brett            11 Christ Presb           2:04.95    1   
  9 Westveer, Dallas          11 Martin Luthe           2:06.23  
 10 Tyus, David               10 Hume-Fogg Ac           2:07.25  
 11 Neenan, Baker             10 Hume-Fogg Ac           2:07.32  
 -- Webb, Corley              12 Lipscomb Aca               DNF  
 
Event 33  Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Black, Jamika             12 White House              25.85   10   
  2 Johnson, Michelle         11 Eagleville H             26.04    8   
  3 Jennings, Jailah           9 Summit High              26.22    6   
  4 McMurray, Abbey           12 Lipscomb Aca             26.57    5   
  5 Adeyemo, Rukayat          12 Hume-Fogg Ac             26.86    4   
  6 Bell, Kiersten            11 Hume-Fogg Ac             27.07    3   
  7 Rodriguez, Claudia        11 Hume-Fogg Ac             27.24    2   
  8 Hunt, Sydney              11 East Nashvil             27.62    1   
 
Event 34  Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Spears, Tevin             12 Whites Creek             22.13   10   
  2 Stokes, Perry             12 Hume-Fogg Ac             22.63    8   
  3 Lewis, Demario            12 Maplewood Co             22.66    6   
  4 Payne, DaVante            10 Martin Luthe             22.75    5   
  5 Graves, Emajii            12 Nashville Ch             22.76    4   
  6 Townsend, Terrance        12 Whites Creek             23.08    3   
  7 Webster, DeAndre          11 Spring Hill              23.98    2   
 
Event 35  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Martin Luther King High School                      4:06.27   10   
     1) Cunningham, Terri 12            2) Fairrow-Davis, Paige 11        
     3) Hale, Audrey 11                 4) Jenkins, Emani 11              
  2 Lipscomb Academy                                    4:10.43    8   
     1) Brewer, Allison 11              2) Coker, Katie 8                 
