Licensed to AllTrax Timing - Contractor License           HY-TEK's Meet Manager
                                     TSSAA                                     
                           Class AAA -- Section One                            
         MULTI-EVENTS    Host: Science Hill  - 4/24/2012 to 4/25/2012          
                                    Results                                    
 
Event 37  Girls Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cannon, Jennifer          12 Tennessee HS              3448   10   
  2 Chapman, Kristin          12 Campbell County           2902    8   
  3 Burnett, Lindsey          11 Heritage                  2747    6   
  4 Baker, Camille               Knxvl. Catholic           2615    5   
  5 Campbell, Riley           10 Knoxville West            2582    4   
  6 Barroso, Maya             10 Knoxville West            2536    3   
  7 Mitchell, Ashlee          11 Tennessee HS              2501    2   
  8 Pickle, Kathryn           11 Knoxville West            2461    1   
  9 Newby, Jordan             10 Anderson Co.              2357  
 10 Anderson, Sy'Vone         10 Maryville                 2336  
 11 Gudger, Samantha          10 Tennessee HS              2291  
 12 Norris, Jessica           12 Science Hill              2242  
 13 Butterworth, Brooke       11 William Blount            2187  
 14 Rokisky, Brooke           09 Lenoir City               2038  
 15 Franse, Vickie            10 Clinton                   2006  
 16 Reed, Stacy               09 Science Hill              1953  
 17 Blackstock, Claire        11 Maryville                 1939  
 18 Kennedy, Jaleesa          11 Science Hill              1857  
 19 Nix, Jessica                 Knxvl. Catholic           1846  
 20 Partin, Emily                Karns                     1831  
 21 Williams, Shanice         10 Morristown West           1781  
 22 Greenacre, Cara           09 Maryville                 1730  
 23 Fewell, Gabrielle         10 Hardin Valley             1712  
 24 Adams, Cayla Mae          11 Knoxville Halls           1677  
 25 Klapperich, Jesse         12 South-Doyle               1635  
 26 Nelson, Rachel            09 Campbell County           1632  
 27 Grugin, Megan             11 Lenoir City               1525  
 28 Gilmore, Graby            12 Morristown East           1494  
 29 Everhart, Hannah          11 Daniel Boone              1452  
 30 Light, Lakin              11 Clinton                   1441  
 31 Saganich, Melissa          9 Anderson Co.              1411  
 32 Short, Danielle           09 Morristown East           1328  
 33 Brown, Olivia             09 Campbell County           1167  
 34 Burgess, Courtney         10 Morristown West           1121  
 35 Woods, Heather            09 Knoxville Halls           1064  
 36 Lane, Kristal             11 Morristown East            999  
 37 Lemka, Taylor             10 Morristown West            741  
 
Event 37  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cannon, Jennifer          12 Tennessee HS             14.80   1    868
  2 Chapman, Kristin          12 Campbell County          16.28   1    680
  3 Anderson, Sy'Vone         10 Maryville                16.55   4    648
  4 Barroso, Maya             10 Knoxville West           16.72   8    628
  5 Baker, Camille               Knxvl. Catholic          17.00   1    596
  6 Pickle, Kathryn           11 Knoxville West           17.32   3    561
  7 Butterworth, Brooke       11 William Blount           17.47   2    544
  8 Newby, Jordan             10 Anderson Co.             17.54   1    537
  9 Norris, Jessica           12 Science Hill             17.57   2    534
 10 Partin, Emily                Karns                    17.77   3    512
 11 Fewell, Gabrielle         10 Hardin Valley            18.15   5    473
 12 Rokisky, Brooke           09 Lenoir City              18.26   4    462
 13 Campbell, Riley           10 Knoxville West           18.29   6    459
 14 Gudger, Samantha          10 Tennessee HS             18.38   2    450
 15 Davenport, Julie          12 Hardin Valley            18.43   2    445
 16 Williams, Shanice         10 Morristown West          18.56   5    432
 17 Nix, Jessica                 Knxvl. Catholic          18.64   3    424
 18 Burnett, Lindsey          11 Heritage                 18.71   3    418
 19 Grugin, Megan             11 Lenoir City              18.97   6    393
 20 Saganich, Melissa          9 Anderson Co.             19.06   4    385
 21 Greenacre, Cara           09 Maryville                19.08   7    383
 22 Mitchell, Ashlee          11 Tennessee HS             19.09   8    382
 23 Nelson, Rachel            09 Campbell County          19.58   8    338
 24 Blackstock, Claire        11 Maryville                19.91   5    310
 25 Reed, Stacy               09 Science Hill             19.92   6    309
 26 Burgess, Courtney         10 Morristown West          19.98   6    304
 27 Lemka, Taylor             10 Morristown West          20.34  10    275
 28 Lane, Kristal             11 Morristown East          20.34   5    275
 29 Adams, Cayla Mae          11 Knoxville Halls          20.34   9    275
 30 Short, Danielle           09 Morristown East          20.43   7    268
 31 Kennedy, Jaleesa          11 Science Hill             20.53   7    260
 32 Klapperich, Jesse         12 South-Doyle              20.60   7    254
 33 Brown, Olivia             09 Campbell County          20.84   9    236
 34 Gilmore, Graby            12 Morristown East          21.15   8    214
 35 Light, Lakin              11 Clinton                  22.11  10    151
 36 Franse, Vickie            10 Clinton                  22.52  10    127
 37 Everhart, Hannah          11 Daniel Boone             22.85   9    109
 38 Woods, Heather            09 Knoxville Halls          23.62   9     72
 
Event 37  Outdoor Pentathlon: #2 Girls Long Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cannon, Jennifer          12 Tennessee HS             5.27m   17-03.50    634
  2 Barroso, Maya             10 Knoxville West           5.10m   16-08.75    587
  3 Burnett, Lindsey          11 Heritage                 5.08m   16-08.00    581
  4 Chapman, Kristin          12 Campbell County          4.93m   16-02.25    540
  5 Newby, Jordan             10 Anderson Co.             4.90m   16-01.00    532
  6 Mitchell, Ashlee          11 Tennessee HS             4.76m   15-07.50    495
  7 Norris, Jessica           12 Science Hill             4.62m   15-02.00    459
  8 Franse, Vickie            10 Clinton                  4.60m   15-01.25    454
  9 Campbell, Riley           10 Knoxville West           4.54m   14-10.75    438
  9 Butterworth, Brooke       11 William Blount           4.54m   14-10.75    438
 11 Baker, Camille               Knxvl. Catholic          4.52m   14-10.00    433
 12 Blackstock, Claire        11 Maryville                4.51m   14-09.75    431
 12 Anderson, Sy'Vone         10 Maryville                4.51m   14-09.75    431
 14 Gudger, Samantha          10 Tennessee HS             4.50m   14-09.25    428
 15 Reed, Stacy               09 Science Hill             4.48m   14-08.50    423
 16 Davenport, Julie          12 Hardin Valley            4.44m   14-07.00    413
 17 Fewell, Gabrielle         10 Hardin Valley            4.35m   14-03.25    391
 17 Adams, Cayla Mae          11 Knoxville Halls          4.35m   14-03.25    391
 19 Rokisky, Brooke           09 Lenoir City              4.31m   14-01.75    381
 20 Nix, Jessica                 Knxvl. Catholic          4.30m   14-01.25    379
 21 Partin, Emily                Karns                    4.28m   14-00.50    374
 22 Kennedy, Jaleesa          11 Science Hill             4.26m   13-11.75    369
 23 Pickle, Kathryn           11 Knoxville West           4.20m   13-09.50    355
 24 Light, Lakin              11 Clinton                  4.09m   13-05.00    329
 25 Gilmore, Graby            12 Morristown East          4.06m   13-04.00    322
 26 Grugin, Megan             11 Lenoir City              4.03m   13-02.75    315
 27 Greenacre, Cara           09 Maryville                3.97m   13-00.25    301
 28 Williams, Shanice         10 Morristown West          3.96m   13-00.00    299
 29 Saganich, Melissa          9 Anderson Co.             3.95m   12-11.50    296
 30 Klapperich, Jesse         12 South-Doyle              3.87m   12-08.50    279
 31 Lane, Kristal             11 Morristown East          3.69m   12-01.25    239
 32 Brown, Olivia             09 Campbell County          3.64m   11-11.50    229
 33 Short, Danielle           09 Morristown East          3.57m   11-08.50    214
 34 Nelson, Rachel            09 Campbell County          3.51m   11-06.25    202
 35 Burgess, Courtney         10 Morristown West          3.50m   11-05.75    200
 36 Everhart, Hannah          11 Daniel Boone             3.26m   10-08.50    153
 37 Woods, Heather            09 Knoxville Halls          2.90m    9-06.25     91
 -- Lemka, Taylor             10 Morristown West             ND            
 
Event 37  Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mitchell, Ashlee          11 Tennessee HS            10.75m   35-03.25    579
  2 Kennedy, Jaleesa          11 Science Hill             9.62m   31-06.75    505
  3 Burnett, Lindsey          11 Heritage                 9.56m   31-04.50    501
  4 Gilmore, Graby            12 Morristown East          9.03m   29-07.50    466
  5 Cannon, Jennifer          12 Tennessee HS             8.82m   28-11.25    452
  6 Pickle, Kathryn           11 Knoxville West           8.78m   28-09.75    450
  7 Klapperich, Jesse         12 South-Doyle              8.46m   27-09.25    429
  8 Newby, Jordan             10 Anderson Co.             8.25m   27-01.00    416
  9 Butterworth, Brooke       11 William Blount           8.06m   26-05.50    403
 10 Reed, Stacy               09 Science Hill             7.95m   26-01.00    396
 11 Anderson, Sy'Vone         10 Maryville                7.80m   25-07.25    386
 12 Fewell, Gabrielle         10 Hardin Valley            7.79m   25-06.75    386
 13 Campbell, Riley           10 Knoxville West           7.67m   25-02.00    378
 14 Franse, Vickie            10 Clinton                  7.60m   24-11.25    374
 15 Rokisky, Brooke           09 Lenoir City              7.58m   24-10.50    372
 16 Chapman, Kristin          12 Campbell County          7.52m   24-08.25    368
 17 Norris, Jessica           12 Science Hill             7.51m   24-07.75    368
 18 Blackstock, Claire        11 Maryville                7.20m   23-07.50    348
 19 Gudger, Samantha          10 Tennessee HS             7.12m   23-04.50    343
 20 Barroso, Maya             10 Knoxville West           7.04m   23-01.25    338
 21 Everhart, Hannah          11 Daniel Boone             7.02m   23-00.50    336
 22 Short, Danielle           09 Morristown East          7.00m   22-11.75    335
 23 Williams, Shanice         10 Morristown West          6.80m   22-03.75    322
 24 Baker, Camille               Knxvl. Catholic          6.67m   21-10.75    314
 25 Partin, Emily                Karns                    6.33m   20-09.25    292
 26 Lemka, Taylor             10 Morristown West          6.23m   20-05.25    286
 27 Nix, Jessica                 Knxvl. Catholic          6.21m   20-04.50    285
 28 Woods, Heather            09 Knoxville Halls          6.13m   20-01.50    280
 29 Light, Lakin              11 Clinton                  6.07m   19-11.00    276
 30 Adams, Cayla Mae          11 Knoxville Halls          6.02m   19-09.00    273
 31 Saganich, Melissa          9 Anderson Co.             5.73m   18-09.75    254
 32 Greenacre, Cara           09 Maryville                5.58m   18-03.75    245
 33 Brown, Olivia             09 Campbell County          5.46m   17-11.00    237
 34 Grugin, Megan             11 Lenoir City              5.19m   17-00.50    220
 35 Lane, Kristal             11 Morristown East          4.87m   15-11.75    200
 36 Burgess, Courtney         10 Morristown West          4.25m   13-11.50    162
 37 Nelson, Rachel            09 Campbell County          4.05m   13-03.50    149
 
Event 37  Outdoor Pentathlon: #4 Girls High Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chapman, Kristin          12 Campbell County          1.62m    5-03.75    759
  1 Cannon, Jennifer          12 Tennessee HS             1.62m    5-03.75    759
  3 Norris, Jessica           12 Science Hill             1.57m    5-01.75    701
  4 Gudger, Samantha          10 Tennessee HS             1.52m    4-11.75    644
  4 Burnett, Lindsey          11 Heritage                 1.52m    4-11.75    644
  4 Pickle, Kathryn           11 Knoxville West           1.52m    4-11.75    644
  7 Butterworth, Brooke       11 William Blount           1.47m    4-09.75    588
  7 Campbell, Riley           10 Knoxville West           1.47m    4-09.75    588
  7 Mitchell, Ashlee          11 Tennessee HS             1.47m    4-09.75    588
 10 Blackstock, Claire        11 Maryville                1.42m    4-07.75    534
 10 Baker, Camille               Knxvl. Catholic          1.42m    4-07.75    534
 12 Anderson, Sy'Vone         10 Maryville                1.37m    4-06.00    481
 12 Nelson, Rachel            09 Campbell County          1.37m    4-06.00    481
 14 Gilmore, Graby            12 Morristown East          1.32m    4-04.00    429
 14 Barroso, Maya             10 Knoxville West           1.32m    4-04.00    429
 14 Grugin, Megan             11 Lenoir City              1.32m    4-04.00    429
 14 Reed, Stacy               09 Science Hill             1.32m    4-04.00    429
 14 Newby, Jordan             10 Anderson Co.             1.32m    4-04.00    429
 14 Nix, Jessica                 Knxvl. Catholic          1.32m    4-04.00    429
 20 Franse, Vickie            10 Clinton                  1.27m    4-02.00    379
 20 Klapperich, Jesse         12 South-Doyle              1.27m    4-02.00    379
 20 Adams, Cayla Mae          11 Knoxville Halls          1.27m    4-02.00    379
 20 Partin, Emily                Karns                    1.27m    4-02.00    379
 20 Rokisky, Brooke           09 Lenoir City              1.27m    4-02.00    379
 20 Williams, Shanice         10 Morristown West          1.27m    4-02.00    379
 26 Kennedy, Jaleesa          11 Science Hill             1.22m    4-00.00    331
 26 Short, Danielle           09 Morristown East          1.22m    4-00.00    331
 26 Everhart, Hannah          11 Daniel Boone             1.22m    4-00.00    331
 26 Greenacre, Cara           09 Maryville                1.22m    4-00.00    331
 26 Light, Lakin              11 Clinton                  1.22m    4-00.00    331
 26 Woods, Heather            09 Knoxville Halls          1.22m    4-00.00    331
 -- Lemka, Taylor             10 Morristown West             NH            
 -- Davenport, Julie          12 Hardin Valley               NH            
 -- Fewell, Gabrielle         10 Hardin Valley               NH            
 -- Saganich, Melissa          9 Anderson Co.                NH            
 -- Brown, Olivia             09 Campbell County             NH            
 -- Lane, Kristal             11 Morristown East             NH            
 -- Burgess, Courtney         10 Morristown West             NH            
 -- Radford, Dawn             12 Lenoir City                 NH            
 
Event 37  Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Baker, Camille               Knxvl. Catholic        2:26.47   2    738
  2 Cannon, Jennifer          12 Tennessee HS           2:26.68   2    735
  3 Campbell, Riley           10 Knoxville West         2:27.92   2    719
  4 Franse, Vickie            10 Clinton                2:31.68   1    672
  5 Burnett, Lindsey          11 Heritage               2:37.38   2    603
  6 Chapman, Kristin          12 Campbell County        2:41.55   2    555
  7 Barroso, Maya             10 Knoxville West         2:41.67   2    554
  8 Everhart, Hannah          11 Daniel Boone           2:44.45   1    523
  9 Saganich, Melissa          9 Anderson Co.           2:48.84   1    476
 10 Greenacre, Cara           09 Maryville              2:49.41   1    470
 11 Brown, Olivia             09 Campbell County        2:49.88   1    465
 12 Fewell, Gabrielle         10 Hardin Valley          2:50.13   1    462
 13 Nelson, Rachel            09 Campbell County        2:50.20   1    462
 14 Mitchell, Ashlee          11 Tennessee HS           2:50.59   2    457
 15 Burgess, Courtney         10 Morristown West        2:50.80   1    455
 16 Pickle, Kathryn           11 Knoxville West         2:51.21   2    451
 17 Rokisky, Brooke           09 Lenoir City            2:51.95   2    444
 18 Newby, Jordan             10 Anderson Co.           2:52.00   2    443
 19 Gudger, Samantha          10 Tennessee HS           2:53.65   2    426
 20 Reed, Stacy               09 Science Hill           2:56.73   2    396
 21 Kennedy, Jaleesa          11 Science Hill           2:57.13   1    392
 22 Anderson, Sy'Vone         10 Maryville              2:57.39   2    390
 23 Adams, Cayla Mae          11 Knoxville Halls        3:00.67   1    359
 24 Light, Lakin              11 Clinton                3:01.17   1    354
 25 Williams, Shanice         10 Morristown West        3:01.75   1    349
 26 Nix, Jessica                 Knxvl. Catholic        3:03.95   2    329
 27 Blackstock, Claire        11 Maryville              3:05.42   2    316
 28 Klapperich, Jesse         12 South-Doyle            3:08.05   1    294
 29 Woods, Heather            09 Knoxville Halls        3:08.56   1    290
 30 Lane, Kristal             11 Morristown East        3:09.07   1    285
 31 Partin, Emily                Karns                  3:10.48   2    274
 32 Butterworth, Brooke       11 William Blount         3:18.24   2    214
 33 Lemka, Taylor             10 Morristown West        3:23.18   1    180
 34 Short, Danielle           09 Morristown East        3:23.19   1    180
 35 Norris, Jessica           12 Science Hill           3:23.24   2    180
 36 Grugin, Megan             11 Lenoir City            3:25.04   1    168
 37 Gilmore, Graby            12 Morristown East        3:44.93   1     63
 
Event 38  Boys Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rivera, Nathan            11 Karns                     5493   10   
  2 Carroll, Cody             10 Maryville                 5300    8   
  3 Sokol, Jeremiah           10 Dobyns-Bennett            5044    6   
  4 Pencarinha, David         12 Dobyns-Bennett            4978    5   
  5 Smith, Garrett            12 Sullivan Central          4670    4   
  6 Thornhill, Willie         12 Morristown East           4534    3   
  7 Overbay, Baily            09 Morristown East           4421    2   
  8 Rohrbaugh, Connor         11 Knoxville Halls           4366    1   
  9 Sammons, Justin           12 Morristown West           4365  
 10 Costner, Nick             12 William Blount            4266  
 11 Long, Brandon             11 Campbell County           4143  
 12 Davenport, Conner         10 Morristown West           4086  
 13 Matlock, Cole             12 Lenoir City               4065  
 14 McCracken, Zack           11 Daniel Boone              3918  
 15 McKamey, Michael          12 Clinton                   3889  
 16 Rader, Patrick            11 Oak Ridge                 3841  
 17 Chesney, Matt             11 Karns                     3780  
 18 Merriken, David           09 Daniel Boone              3538  
 19 Williams, Zach            10 Anderson Co.              3524  
 20 Collinsworth, Ryan        09 Anderson Co.              3492  
 21 McCay, Ben                 9 Hardin Valley             3453  
 22 Savery, Kyle              11 Karns                     3394  
 23 Pencarinha, Thomas         9 Dobyns-Bennett            3381  
 24 Kyle, Isaiah              09 Morristown East           3158  
 25 Olsen, Jordan             11 Science Hill              3141  
 26 Pendleton, Gabe           11 Lenoir City               2987  
 27 Freyre, Jesse             10 Anderson Co.              2723  
 28 Spitnas, Jonathan         09 Science Hill              2637  
 29 Adler, Lloyd              10 Oak Ridge                 2468  
 30 Pollock, Brandon           9 Hardin Valley             2451  
 31 Dunn, Easton              09 Oak Ridge                 2197  
 32 Crockett, Caleb           09 Science Hill              2018  
 
Event 38  Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carroll, Cody             10 Maryville                11.70   1    711
  2 Rivera, Nathan            11 Karns                    11.90   1    671
  3 Thornhill, Willie         12 Morristown East          11.99   2    653
  4 Chesney, Matt             11 Karns                    12.25   1    603
  5 Rader, Patrick            11 Oak Ridge                12.27   2    599
  6 Collinsworth, Ryan        09 Anderson Co.             12.37   2    580
  7 Overbay, Baily            09 Morristown East          12.46   3    563
  8 Davenport, Conner         10 Morristown West          12.47   1    562
  9 Pencarinha, David         12 Dobyns-Bennett           12.53   2    551
 10 Smith, Garrett            12 Sullivan Central         12.56   3    545
 11 Matlock, Cole             12 Lenoir City              12.70   6    520
 12 Williams, Zach            10 Anderson Co.             12.72   3    516
 13 Long, Brandon             11 Campbell County          12.80   5    502
 14 McCracken, Zack           11 Daniel Boone             12.83   4    497
 15 Olsen, Jordan             11 Science Hill             12.83   5    497
 16 Sammons, Justin           12 Morristown West          12.85   4    494
 17 Sokol, Jeremiah           10 Dobyns-Bennett           12.85   3    494
 18 Costner, Nick             12 William Blount           12.97   6    473
 19 Rohrbaugh, Connor         11 Knoxville Halls          12.98   4    471
 20 Pollock, Brandon           9 Hardin Valley            13.09   8    453
 21 McCay, Ben                 9 Hardin Valley            13.17   7    439
 22 McKamey, Michael          12 Clinton                  13.20   9    434
 23 Pendleton, Gabe           11 Lenoir City              13.46   7    393
 24 Pencarinha, Thomas         9 Dobyns-Bennett           13.50   5    387
 25 Freyre, Jesse             10 Anderson Co.             13.58   7    374
 26 Dalton, Luke              12 Morristown West          13.60   8    371
 27 Adler, Lloyd              10 Oak Ridge                13.64   5    365
 28 Merriken, David           09 Daniel Boone             13.67   6    360
 29 Dunn, Easton              09 Oak Ridge                13.88   8    329
 30 Savery, Kyle              11 Karns                    14.06   7    304
 31 Spitnas, Jonathan         09 Science Hill             14.30   9    271
 32 Kyle, Isaiah              09 Morristown East          14.32   6    268
 33 Crockett, Caleb           09 Science Hill             14.79   8    209
 
Event 38  Decathlon: #2 Boys Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pencarinha, David         12 Dobyns-Bennett          35.31m     115-10    570
  2 Smith, Garrett            12 Sullivan Central        30.96m     101-07    483
  3 Rohrbaugh, Connor         11 Knoxville Halls         30.65m     100-07    477
  4 Carroll, Cody             10 Maryville               30.12m      98-10    467
  5 Dalton, Luke              12 Morristown West         29.79m      97-09    460
  6 Sammons, Justin           12 Morristown West         29.02m      95-02    445
  7 McCracken, Zack           11 Daniel Boone            28.84m      94-07    442
  8 Davenport, Conner         10 Morristown West         28.58m      93-09    437
  9 Sokol, Jeremiah           10 Dobyns-Bennett          28.48m      93-05    435
 10 Savery, Kyle              11 Karns                   27.82m      91-03    422
 11 Pollock, Brandon           9 Hardin Valley           26.18m      85-11    390
 12 Freyre, Jesse             10 Anderson Co.            26.00m      85-04    386
 13 Rivera, Nathan            11 Karns                   25.88m      84-11    384
 14 Merriken, David           09 Daniel Boone            25.78m      84-07    382
 15 Long, Brandon             11 Campbell County         25.36m      83-02    374
 16 Costner, Nick             12 William Blount          24.95m      81-10    366
 17 McCay, Ben                 9 Hardin Valley           24.71m      81-01    362
 18 Overbay, Baily            09 Morristown East         23.87m      78-04    345
 19 McKamey, Michael          12 Clinton                 23.39m      76-09    336
 20 Rader, Patrick            11 Oak Ridge               22.94m      75-03    328
 21 Williams, Zach            10 Anderson Co.            22.69m      74-05    323
 22 Thornhill, Willie         12 Morristown East         20.74m      68-00    286
 23 Pencarinha, Thomas         9 Dobyns-Bennett          20.56m      67-05    283
 24 Matlock, Cole             12 Lenoir City             20.19m      66-03    276
 25 Chesney, Matt             11 Karns                   20.08m      65-10    274
 26 Olsen, Jordan             11 Science Hill            18.97m      62-03    253
 27 Kyle, Isaiah              09 Morristown East         18.80m      61-08    250
 28 Dunn, Easton              09 Oak Ridge               18.74m      61-06    249
 29 Crockett, Caleb           09 Science Hill            18.67m      61-03    247
 30 Spitnas, Jonathan         09 Science Hill            17.88m      58-08    233
 31 Collinsworth, Ryan        09 Anderson Co.            17.35m      56-11    223
 32 Adler, Lloyd              10 Oak Ridge               16.32m      53-06    204
 33 Pendleton, Gabe           11 Lenoir City             15.87m      52-01    196
 
Event 38  Decathlon: #3 Boys Triple Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Carroll, Cody             10 Maryville               12.50m   41-00.25    518
  2 McCracken, Zack           11 Daniel Boone            12.35m   40-06.25    500
  3 Rivera, Nathan            11 Karns                   12.20m   40-00.50    482
  4 Davenport, Conner         10 Morristown West         11.95m   39-02.50    454
  5 Smith, Garrett            12 Sullivan Central        11.80m   38-08.75    436
  6 Costner, Nick             12 William Blount          11.50m   37-08.75    403
  6 Chesney, Matt             11 Karns                   11.50m   37-08.75    403
  6 Thornhill, Willie         12 Morristown East         11.50m   37-08.75    403
  9 Sokol, Jeremiah           10 Dobyns-Bennett          11.40m   37-05.00    392
  9 Overbay, Baily            09 Morristown East         11.40m   37-05.00    392
 11 Matlock, Cole             12 Lenoir City             11.10m   36-05.00    359
 12 Pencarinha, David         12 Dobyns-Bennett          11.05m   36-03.00    354
 13 Rohrbaugh, Connor         11 Knoxville Halls         10.90m   35-09.25    338
 14 Long, Brandon             11 Campbell County         10.80m   35-05.25    328
 15 Merriken, David           09 Daniel Boone            10.35m   33-11.50    282
 16 Olsen, Jordan             11 Science Hill            10.30m   33-09.50    277
 16 Savery, Kyle              11 Karns                   10.30m   33-09.50    277
 18 Collinsworth, Ryan        09 Anderson Co.            10.25m   33-07.50    272
 19 Williams, Zach            10 Anderson Co.            10.20m   33-05.75    267
 20 Sammons, Justin           12 Morristown West         10.15m   33-03.75    262
 21 Kyle, Isaiah              09 Morristown East         10.10m   33-01.75    257
 21 Pencarinha, Thomas         9 Dobyns-Bennett          10.10m   33-01.75    257
 23 McKamey, Michael          12 Clinton                 10.00m   32-09.75    247
 24 McCay, Ben                 9 Hardin Valley            9.95m   32-07.75    242
 25 Freyre, Jesse             10 Anderson Co.             9.80m   32-02.00    228
 25 Rader, Patrick            11 Oak Ridge                9.80m   32-02.00    228
 27 Adler, Lloyd              10 Oak Ridge                9.70m   31-10.00    219
 28 Pendleton, Gabe           11 Lenoir City              9.65m   31-08.00    214
 29 Crockett, Caleb           09 Science Hill             9.45m   31-00.00    196
 30 Pollock, Brandon           9 Hardin Valley            8.90m   29-02.50    148
 31 Spitnas, Jonathan         09 Science Hill             8.70m   28-06.50    132
 32 Dunn, Easton              09 Oak Ridge                8.50m   27-10.75    116
 
Event 38  Decathlon: #4 Boys Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Rohrbaugh, Connor         11 Knoxville Halls          3.66m   12-00.00    525
  2 McKamey, Michael          12 Clinton                  2.74m    8-11.75    296
  2 Rivera, Nathan            11 Karns                    2.74m    8-11.75    296
  2 Sammons, Justin           12 Morristown West          2.74m    8-11.75    296
  2 Carroll, Cody             10 Maryville                2.74m    8-11.75    296
  6 Sokol, Jeremiah           10 Dobyns-Bennett           2.44m    8-00.00    229
  6 Smith, Garrett            12 Sullivan Central         2.44m    8-00.00    229
  6 Pendleton, Gabe           11 Lenoir City              2.44m    8-00.00    229
  6 Matlock, Cole             12 Lenoir City              2.44m    8-00.00    229
  6 Pencarinha, David         12 Dobyns-Bennett           2.44m    8-00.00    229
  6 Williams, Zach            10 Anderson Co.             2.44m    8-00.00    229
  6 Collinsworth, Ryan        09 Anderson Co.             2.44m    8-00.00    229
  6 Pencarinha, Thomas         9 Dobyns-Bennett           2.44m    8-00.00    229
 -- Dalton, Luke              12 Morristown West             NH            
 -- Davenport, Conner         10 Morristown West             NH            
 -- Kyle, Isaiah              09 Morristown East             NH            
 -- Overbay, Baily            09 Morristown East             NH            
 -- Crockett, Caleb           09 Science Hill                NH            
 -- Freyre, Jesse             10 Anderson Co.                NH            
 -- Costner, Nick             12 William Blount              NH            
 -- Olsen, Jordan             11 Science Hill                NH            
 -- Dunn, Easton              09 Oak Ridge                   NH            
 -- Spitnas, Jonathan         09 Science Hill                NH            
 -- McCracken, Zack           11 Daniel Boone                NH            
 -- Chesney, Matt             11 Karns                       NH            
 -- Merriken, David           09 Daniel Boone                NH            
 -- Pollock, Brandon           9 Hardin Valley               NH            
 -- McCay, Ben                 9 Hardin Valley               NH            
 -- Savery, Kyle              11 Karns                       NH            
 -- Adler, Lloyd              10 Oak Ridge                   NH            
 -- Rader, Patrick            11 Oak Ridge                   NH            
 -- Anderson, Derek           12 Maryville                   NH            
 -- Long, Brandon             11 Campbell County             NH            
 -- Thornhill, Willie         12 Morristown East             NH            
 
Event 38  Decathlon: #5 Boys 400 Meter Run Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thornhill, Willie         12 Morristown East          52.43   1    706
  2 Long, Brandon             11 Campbell County          53.58   1    657
  3 Rader, Patrick            11 Oak Ridge                53.71   1    652
  4 Rivera, Nathan            11 Karns                    54.99   5    599
  5 Sokol, Jeremiah           10 Dobyns-Bennett           55.81   5    567
  6 Matlock, Cole             12 Lenoir City              55.86   4    565
  7 Carroll, Cody             10 Maryville                56.56   3    538
  8 Collinsworth, Ryan        09 Anderson Co.             56.69   3    533
  9 Chesney, Matt             11 Karns                    56.75   5    530
 10 Sammons, Justin           12 Morristown West          57.20   4    513
 11 McCay, Ben                 9 Hardin Valley            57.47   2    503
 12 Smith, Garrett            12 Sullivan Central         57.82   3    490
 13 Pencarinha, David         12 Dobyns-Bennett           57.90   5    487
 14 Olsen, Jordan             11 Science Hill             58.37   2    470
 15 Costner, Nick             12 William Blount           58.61   3    462
 16 Rohrbaugh, Connor         11 Knoxville Halls          59.02   3    447
 17 Overbay, Baily            09 Morristown East          59.25   4    439
 18 Savery, Kyle              11 Karns                    59.65   4    425
 19 McKamey, Michael          12 Clinton                1:00.04   3    412
 20 McCracken, Zack           11 Daniel Boone           1:00.09   2    410
 21 Freyre, Jesse             10 Anderson Co.           1:00.10   4    410
 22 Kyle, Isaiah              09 Morristown East        1:00.11   4    409
 23 Spitnas, Jonathan         09 Science Hill           1:00.28   4    404
 24 Merriken, David           09 Daniel Boone           1:00.51   2    396
 25 Davenport, Conner         10 Morristown West        1:01.17   3    374
 26 Williams, Zach            10 Anderson Co.           1:01.90   3    351
 27 Pencarinha, Thomas         9 Dobyns-Bennett         1:02.90   5    320
 28 Dunn, Easton              09 Oak Ridge              1:03.04   2    316
 29 Dalton, Luke              12 Morristown West        1:03.98   5    288
 30 Adler, Lloyd              10 Oak Ridge              1:04.27   1    279
