Licensed to AllTrax Timing - Contractor License           HY-TEK's Meet Manager
                    TSSAA -Class A & AA - Middle Sectional                     
                                SECTION FINALS                                 
                           at Lipscomb  - 5/15/2012                            
                                    Results                                    
 
Event 1  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Roach, Megan              10 Christ Presb          10-06.00   10   
  2 Romersa, Alexa            12 Martin Luthe           9-06.00    8   
  3 Browning, Sarah           11 David Lipsco          J9-06.00    6   
  4 Palombo, Brierra          11 Fred J. Page           8-00.00    5   
  5 Vernich, Jill             12 Greenbrier H           7-00.00    4   
  6 Huber, Kayci              09 Greenbrier H           6-00.00    2.50
  6 Blaufuss, Maisie          10 Hume-Fogg Ac           6-00.00    2.50
  8 Dawant, Tania             12 Hume-Fogg Ac          J6-00.00    1   
 -- Hooten, Baillie           12 Hume-Fogg Ac                NH  
 
Event 2  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Charles, Christopher      11 Christ Presb          15-05.00   10   
  2 Leichner, Peter           09 Fred J. Page          12-00.00    8   
  3 Lipe, Ryan                10 David Lipsco          11-06.00    6   
  4 Fly, Aaron                10 Fred J. Page         J11-06.00    5   
  5 Brannon, Chris            11 Hume-Fogg Ac           9-06.00    4   
  6 Huber, Brennan            11 Greenbrier H           9-00.00    3   
  7 Caruthers, Jyshawn        12 Stratford Hi          J9-00.00    2   
  8 Brunson, Ben               9 Hume-Fogg Ac           8-06.00    1   
  9 Burgess, Geoffrey         09 Fred J. Page           7-06.00  
 -- Stoxstill, Deandre        11 Maplewood Co                NH  
 -- Smith, Randall            12 Maplewood Co                NH  
 -- Skillion, Charles         12 Stratford Hi                NH  
 -- Sanderlin, Spencer        10 David Lipsco                NH  
 -- Stubblefield, Cod         11 David Lipsco                NH  
 -- Dumessa, Natan            10 Hume-Fogg Ac                NH  
 
Event 3  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curbeam, Jada             11 East Literat          17-03.00   10   
  2 Butler, Amia              12 Martin Luthe          16-09.00    8   
  3 Tyler, Kyra                9 David Lipsco          16-07.50    6   
  4 Nwoke, Princess           11 Martin Luthe          16-03.50    5   
  5 Bell, Kiersten            10 Hume-Fogg Ac          16-02.00    4   
  6 Beard, Cyra               10 Hume-Fogg Ac          15-04.75    3   
  7 Charpentier, Mackenzie    12 Christ Presb          15-01.50    2   
  8 McFarlin, Sydney           9 Spring Hill           14-09.75    1   
  9 Graham, Molly              9 Fairview Hig          14-09.00  
 10 Pryor, Terra              11 Macon Co. Hi          14-08.25  
 11 Rodriguez, Claudia        10 Hume-Fogg Ac          14-07.00  
 12 Johnson, Michelle         10 Eagleville H          13-08.00  
 
Event 4  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mcdonald, Andre           12 Pearl Cohn H          21-07.75   10   
  2 Watkins, Cameron           9 Pearl Cohn H          21-05.00    8   
  3 Harris, Darryl             9 Pearl Cohn H          21-04.75    6   
  4 Nightinggale, Tyree       12 East Literat          20-11.00    5   
  5 Evans, Rashaud            10 East Literat          20-07.25    4   
  6 Henry-El, Solomon         12 Whites Creek          19-11.00    3   
  7 Smith, Randall            12 Maplewood Co          19-08.00    2   
  8 Adams, Cortez             11 Maplewood Co          19-03.75    1   
  9 Hale, Chris               11 Eagleville H          18-10.00  
 10 Reddin, Derrion           12 Montgomery C          18-05.50  
 11 Durand, Dakota            10 Eagleville H          18-01.75  
 12 Vaughn, Shawn             11 Hume-Fogg Ac          16-04.25  
 
Event 5  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curbeam, Jada             11 East Literat          36-09.00   10   
  2 Butler, Amia              12 Martin Luthe          35-08.50    8   
  3 Hagans, Tkesha            11 Maplewood Co          34-05.00    6   
  4 Fairrow-Davis, Paige      10 Martin Luthe          33-09.25    5   
  5 Harris, Bria              10 David Lipsco          33-03.50    4   
  6 Romersa, Alexa            12 Martin Luthe          32-11.50    3   
  7 Purvis, Christiana        12 Fairview Hig          31-04.00    2   
  8 Risley, Lauren            11 David Lipsco          29-11.50    1   
  9 Petus, Alli               10 Summit High           29-09.50  
 10 Elias, Becca              12 Hume-Fogg Ac          29-04.00  
 11 Katz, Jessica             12 Montgomery C          25-10.00  
 
Event 6  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Moore, Deondre            11 Fairview Hig          44-07.25   10   
  2 Horton, LaQuan            11 Stratford Hi          42-10.00    8   
  3 Gilmore, Vincent          12 East Literat          42-08.25    6   
  4 Williams, Wayne           11 Maplewood Co          42-04.00    5   
  5 Smith, Randall            12 Maplewood Co          41-02.75    4   
  6 Reddin, Derrion           12 Montgomery C          40-10.75    3   
  7 Wooten, Justice           11 Martin Luthe          40-04.00    2   
  8 Hicks, KeAnthony          10 Stratford Hi          39-11.75    1   
  9 Beique, Trevin            10 Fairview Hig          38-05.00  
 10 Evans, Rashaud            10 East Literat          38-00.50  
 11 Henry-El, Solomon         12 Whites Creek          37-08.00  
 12 Bingham, Matt             12 Columbia Aca          34-03.00  
 
Event 7  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Browning, Becca           12 Eagleville H           5-04.00   10   
  2 Howie, Kayla              10 Creek Wood H           5-00.00    8   
  3 Elias, Becca              12 Hume-Fogg Ac           4-10.00    6   
  4 Roach, Megan              10 Christ Presb           4-08.00    5   
  5 McMurray, Abbey           11 David Lipsco          J4-08.00    3.50
  5 Cunningham, Terri         11 Martin Luthe          J4-08.00    3.50
  7 Purvis, Christiana        12 Fairview Hig           4-06.00    2   
  8 Rambang, Chol             10 Fairview Hig          J4-06.00    1   
  9 Seamon, Bethany           12 David Lipsco           4-04.00  
 
Event 8  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nightinggale, Tyree       12 East Literat           6-02.00   10   
  2 Rogers, Ben               12 Sycamore Hig           6-00.00    8   
  3 Watkins, Cameron           9 Pearl Cohn H           5-10.00    6   
  4 Adams, Cortez             11 Maplewood Co           5-08.00    4   
  4 Patton, Corbin            11 Alvin C. Yor           5-08.00    4   
  4 Baker, Jay                11 Christ Presb           5-08.00    4   
  6 Williams, Darien          12 Martin Luthe          J5-08.00    2   
  8 Hale, Chris               11 Eagleville H           5-06.00    0.33
  8 Crawford, Rashad          12 Eagleville H           5-06.00    0.33
  8 Greer, Jackson            12 Greenbrier H           5-06.00    0.33
 11 Hill, David               11 Nashville Ch          J5-06.00  
 12 Mcclure, Brandon          12 David Lipsco          J5-06.00  
 
Event 9  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jones, Tyesha             12 Stratford Hi          35-07.50   10   
  2 Bean, Kaitlen             12 Macon Co. Hi          34-01.00    8   
  3 Hagans, Tkesha            11 Maplewood Co          32-08.50    6   
  4 Flake, Molly              12 Montgomery C          31-07.00    5   
  5 Johnson, Danielle         10 Hume-Fogg Ac          31-00.00    4   
  6 Sensing, Elizabeth        12 Fairview Hig          30-06.00    3   
  7 Porter, Billie            11 Maplewood Co          30-00.00    2   
  8 Smith, Tima               10 Hume-Fogg Ac          29-00.50    1   
  9 Anthony, Bayleigh          9 Creek Wood H          29-00.00  
 10 Hatfield, Haley           12 Greenbrier H          28-08.00  
 11 Anthony, Erin             12 Creek Wood H          28-06.50  
 12 Ray, Jaymila              10 East Literat          28-02.00  
 
Event 10  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cain, Michael             11 Whites Creek          47-03.00   10   
  2 Moffitt, Jesse            10 Goodpasture           46-03.50    8   
  3 Sanderlin, Evan           12 David Lipsco          45-11.00    6   
  4 Holt, Jerry               12 East Literat          44-11.00    5   
  5 Brent, Stephen            12 Middle Tenne          42-11.00    4   
  6 Sanders, Chris            12 Montgomery C          42-07.50    3   
  7 Trice, Kendall            12 East Literat          42-03.00    2   
  8 Powers, Jackson           11 David Lipsco          41-06.50    1   
  9 Mueller, Hayden           12 Nashville Ch          39-11.00  
 10 Massey, Richard           10 East Hickman          39-05.50  
 11 Riley, John               12 Montgomery C          37-11.00  
 
Event 11  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jones, Tyesha             12 Stratford Hi            120-01   10   
  2 Bean, Kaitlen             12 Macon Co. Hi            112-01    8   
  3 Thompson, Michaela        12 Macon Co. Hi             99-01    6   
  4 Flake, Molly              12 Montgomery C             92-08    5   
  5 Porter, Billie            11 Maplewood Co             92-02    4   
  6 Hall, Savanah             10 Merrol Hyde              90-00    3   
  7 Sensing, Elizabeth        12 Fairview Hig             88-03    2   
  8 Hall, Bethany             12 Middle Tenne             83-10    1   
  9 Sadler, Ashley            11 Middle Tenne             82-09  
 10 Flake, Monika              9 Montgomery C             80-10  
 11 Johnson, Danielle         10 Hume-Fogg Ac             76-01  
 12 Flake, Mikayla            10 Montgomery C             75-06  
 
Event 12  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Franklin, Dalton          12 Creek Wood H            137-06   10   
  2 Brent, Stephen            12 Middle Tenne            133-07    8   
  3 Sanders, Chris            12 Montgomery C            128-03    6   
  4 Bumpus, Will              12 Montgomery C            122-11    5   
  5 Fraser, Clark             11 David Lipsco            122-03    4   
  6 Herndon, Jacob            12 Fairview Hig            122-01    3   
  7 Flennor, Glenn            11 Christ Presb            121-06    2   
  8 Vivio, Jedidiah           11 Goodpasture             119-05    1   
  9 Elkins, Cooper            10 David Lipsco            117-09  
 10 Holt, Jerry               12 East Literat            117-01  
 11 Boutte, Raphe             10 Fred J. Page            102-02  
 
Event 13  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ball, Barbara             11 David Lipsco          11:47.19   10   
  2 Clarke, Jessica           10 Christ Presb          11:53.45    8   
  3 Schuyler, Kailey           8 Columbia Aca          11:59.52    6   
  4 Swindle, Katie            10 Macon Co. Hi          12:10.33    5   
  5 Hopkins, Sarah            12 Hume-Fogg Ac          12:36.24    4   
  6 Ackerman, Rachel          11 David Lipsco          12:39.03    3   
  7 Doty, Hayley              12 White House-          12:56.06    2   
  8 Johns, Melissa            12 Greenbrier H          13:12.93    1   
  9 Jernigan, Anna            10 Martin Luthe          13:35.48  
 10 Kinzounza, Natey          11 Martin Luthe          13:47.65  
 11 Mummert, Rachel           11 Montgomery C          14:03.18  
 12 Gerlock, Eden             12 Hume-Fogg Ac          14:13.02  
 
Event 14  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Klockenkemper, Sam        11 Martin Luthe           9:44.39   10   
  2 Casassa, Austin           12 David Lipsco           9:44.89    8   
  3 Hillsman, Andre           10 Central Magn           9:47.13    6   
  4 Webb, Corley              11 David Lipsco           9:50.66    5   
  5 Elliott, Gus              12 Greenbrier H          10:16.71    4   
  6 Clarke, Jim               12 Christ Presb          10:21.88    3   
  7 Winskie, Josh             12 Greenbrier H          10:26.13    2   
  8 Hornsby, Christopher       9 Martin Luthe          10:32.09    1   
  9 Voehler, Dominic           9 Hume-Fogg Ac          10:32.36  
 10 Price, Mason               9 David Lipsco          10:36.64  
 11 Nelson, Anthony           12 White House-          10:36.88  
 12 Neenan, Baker              9 Hume-Fogg Ac          10:37.98  
 
Event 15  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Butler, Amia              12 Martin Luthe             14.79   10   
  2 Hagans, Tkesha            11 Maplewood Co             15.66    8   
  3 Cunningham, Terri         11 Martin Luthe             15.69    6   
  4 Curbeam, Jada             11 East Literat             15.74    5   
  5 Beard, Cyra               10 Hume-Fogg Ac             16.75    4   
  6 Gaddes, Natasshia         10 Hume-Fogg Ac             17.51    3   
  7 Luttrell, Maggie          10 Summit High              18.18    2   
  8 Rice, Kirsten             10 Hume-Fogg Ac             18.20    1   
  9 Brunton, Lindsey           9 David Lipsco             18.38  
 
Event 16  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Booker II, Phillip        11 Nashville Ch             14.93   10   
  2 Shelton, Timothy          12 Maplewood Co             15.37    8   
  3 Evans, Jimmie             12 Cheatham Co.             16.08    6   
  4 Mclin, Troy               10 Martin Luthe             16.18    5   
  5 Washington, Cedrick       12 Pearl Cohn H             16.43    4   
  6 Powers, Jackson           11 David Lipsco             16.52    3   
  7 Myles, Tim                11 Martin Luthe             16.78    2   
  8 Caruthers, Jyshawn        12 Stratford Hi             17.17    1   
  9 Sartore, Abe              11 Merrol Hyde              17.72  
 
Event 17  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Martin Luther King High School                        48.31   10   
     1) Owens, Jasmine 12               2) Berryhill, Ambria 12           
     3) Nwoke, Princess 11              4) Williams, Leslye 12            
  2 David Lipscomb High School                            49.69    8   
     1) Adams, Abigail 12               2) Dearman, Rachel 12             
     3) McMurray, Abbey 11              4) Harris, Bria 10                
  3 Hume-Fogg Academic Magnet                             51.49    6   
     1) Adeyemo, Rukayat 11             2) Brandon, Chloe 10              
     3) Bell, Kiersten 10               4) Rodriguez, Claudia 10          
  4 Christ Presbyterian Academy                           52.36    5   
     1) Charpentier, Mackenzie 12       2) Charpentier, Mallory 12        
     3) Conley, Caroline 10             4) Ryan, Shannon 10               
  5 Spring Hill High School                               52.64    4   
     1) Forrest, Mic'Kayla 10           2) Harlan, Monteria 11            
     3) Gallamore, Kelly 12             4) Thompson, Brianna 9            
  6 Stratford High School                                 53.96    3   
     1) Bassham, Alexis 12              2) Thompson, Torrian 12           
     3) Stevenson, Antonia 12           4) Haynes, Jermesia 9             
  7 Alvin C. York Institute                               54.31    2   
     1) Neely, Taylor 12                2) Goins, Khira 12                
     3) Manis, Sydney 11                4) Cullum, Kindra 12              
 -- Summit High School                                       DQ  
     1) Petus, Alli 10                  2) Crawford, Teondra 10           
     3) Luttrell, Maggie 10             4) Hahn, Taylor 9                 
 -- Fred J. Page High School                                 DQ  
     1) Adams, Mercedes 12              2) Dye, Micki 11                  
     3) Palombo, Brierra 11             4) Stremler, Madison 10           
 
Event 18  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stratford High School                                 42.61   10   
     1) Scruggs, Justin 12              2) Lewis, Oliver 12               
     3) Caruthers, Jyshawn 12           4) Wilson, Tyler 12               
  2 Maplewood Comprehensive High S                        42.65    8   
     1) Vanlier, Ladarius 12            2) Williams, Wayne 11             
     3) Smith, Randall 12               4) Adams, Cortez 11               
  3 Pearl Cohn High School                                43.38    6   
     1) Davis, Jeremy 12                2) Falls, Marcus 12               
     3) Mcdonald, Andre 12              4) Harris, Darryl 9               
  4 Christ Presbyterian Academy                           43.48    5   
     1) Flennor, Glenn 11               2) Godwin, Will 11                
     3) Williams, Winston 12            4) Cranford, Sam 12               
  5 Whites Creek High School                              43.51    4   
     1) Townsend, Terrance 11           2) Owens, Lewis 11                
     3) Spears, Tevin 11                4) Beard, Ladarius 12             
  6 Spring Hill High School                               43.90    3   
     1) Groves, Harlan 12               2) Williams, Myron 12             
     3) Goodman, Matthew 12             4) Harlan, DeArius 12             
  7 Martin Luther King High School                        43.91    2   
     1) Wooten, Justice 11              2) Donnell, Demario 12            
     3) Beach, Da'Vyea 10               4) Payne, DaVonte 9               
  8 Nashville Christian School                            44.45    1   
     1) Hill, David 11                  2) Shelton, Taylor 12             
     3) Stephens, Zach 11               4) Graves, Emajii 11              
 -- David Lipscomb High School                               DQ  
     1) Bruce, Daniel 11                2) Davis, Reese 11                
     3) Gwin, Reese 11                  4) Harris, Houston 11             
 
Event 19  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 David Lipscomb High School                          9:59.35   10   
     1) Ball, Barbara 11                2) Taylor, Abby 11                
     3) Blickenstaff, Belle 10          4) Brewer, Allison 10             
  2 Christ Presbyterian Academy                        10:02.42    8   
     1) Ambrose, Kathleen 10            2) Clarke, Jessica 10             
     3) Cone, Courtney 10               4) Conley, Caroline 10            
  3 Martin Luther King High School                     10:14.75    6   
     1) Owens, Jasmine 12               2) Howard, Kiaana 12              
     3) Cunningham, Terri 11            4) Buchanan, Kalilah 11           
  4 Macon Co. High School                              10:32.11    5   
     1) Pryor, Terra 11                 2) Hix, Katie 11                  
     3) Swindle, Katie 10               4) Chaparro, Jasmine 10           
  5 Greenbrier High School                             11:14.42    4   
     1) Johns, Melissa 12               2) Hatfield, Haley 12             
     3) Black, Katie 11                 4) Borns, Kara 10                 
  6 Hume-Fogg Academic Magnet                          11:39.77    3   
     1) Hopkins, Sarah 12               2) Forbes, Kolby 12               
     3) Elias, Becca 12                 4) Gerlock, Eden 12               
  7 Central Magnet High School                         12:26.83    2   
     1) Beckman, Emily 10               2) Walsh, Julia 9                 
     3) Henderson, Haley 9              4) Reynolds, Katie 11             
  8 Alvin C. York Institute                            13:58.79    1   
     1) Miller, Christian 12            2) Jones, Brittany 11             
     3) Anderson, Mason 10              4) Cooper, Heather 9              
 
Event 20  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Christ Presbyterian Academy                         8:24.73   10   
     1) Merritt, Charlie 11             2) Daily, Zack 12                 
     3) Clarke, Jim 12                  4) Charles, Christopher 11        
  2 Greenbrier High School                              8:26.63    8   
     1) Thacker, Taylor 12              2) Elliott, Gus 12                
     3) Covington, Austin 11            4) Winskie, Josh 12               
  3 Martin Luther King High School                      8:36.49    6   
     1) Getachew, Bemenet 11            2) Westveer, Dallas 10            
     3) Woldetensaye, Anania 11         4) Hornsby, Christopher 9         
  4 Central Magnet High School                          8:37.08    5   
     1) Cardel, Patrick 10              2) Hillsman, Andre 10             
     3) Mullane, Danny 10               4) Poplin, Nathan 10              
  5 Hume-Fogg Academic Magnet                           8:41.58    4   
     1) Guerrero, Christian 12          2) Mccutcheon, Jalon 12           
     3) Ridley, Tyler 11                4) Tutt, Nathan 10                
  6 East Literature Magnet School                       8:43.05    3   
     1) Sandifer, Dequantez 12          2) Gilmore, Vincent 12            
     3) Johnson, Trevor 12              4) Carter, Novell 10              
  7 David Lipscomb High School                          8:51.06    2   
     1) Powers, Jackson 11              2) Webb, Corley 11                
     3) Burgess, William 11             4) Montgomery, Chandler 11        
  8 Pearl Cohn High School                              9:26.46    1   
     1) Washington, Cedrick 12          2) Pigg, Elante 11                
     3) Herrelle, Dwayne 10             4) Prather, Adrian 9              
  9 Trousdale Co. High School                          10:01.10  
     1) Cornwell, Logan 12              2) Smith, Demarius 11             
     3) Sircy, Cody 11                  4) Hardwick, Victor 11            
 
Event 21  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Leslye          12 Martin Luthe             12.28   10   
  2 Berryhill, Ambria         12 Martin Luthe             12.43    8   
  3 Eshaw, Antonisha           9 Stratford Hi             12.58    6   
  4 Hoard, Lauren             12 Goodpasture              12.65    5   
  5 Haynes, Jermesia           9 Stratford Hi             12.67    4   
  6 Stevenson, Antonia        12 Stratford Hi             12.70    3   
  7 Adeyemo, Rukayat          11 Hume-Fogg Ac             12.95    2   
  8 Johnson, Michelle         10 Eagleville H             12.97    1   
  9 McFarlin, Sydney           9 Spring Hill              12.98  
 
Event 22  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Scruggs, Justin           12 Stratford Hi             10.63   10   
  2 Vanlier, Ladarius         12 Maplewood Co             10.81    8   
  3 Allen, Narian             12 East Literat             10.90    6   
  4 Lewis, Demario            11 Maplewood Co             10.96    5   
  5 Goodman, Matthew          12 Spring Hill              11.00    4   
  6 Lewis, Oliver             12 Stratford Hi             11.11    3   
  7 Webster, DeAndre          10 Spring Hill              11.13    2   
  8 Booker II, Phillip        11 Nashville Ch             11.23    1   
  9 Mcdonald, Andre           12 Pearl Cohn H             11.75  
 
Event 23  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ball, Barbara             11 David Lipsco           5:22.86   10   
  2 Schuyler, Kailey           8 Columbia Aca           5:24.16    8   
  3 Spicer, Brianna            9 Creek Wood H           5:31.77    6   
  4 Doty, Hayley              12 White House-           5:31.82    5   
  5 Hopkins, Sarah            12 Hume-Fogg Ac           5:41.21    4   
  6 Ackerman, Rachel          11 David Lipsco           5:42.69    3   
  7 Hix, Katie                11 Macon Co. Hi           5:48.20    2   
  8 Bone, Lauren              12 Montgomery C           5:50.73    1   
  9 Kinzounza, Natey          11 Martin Luthe           6:15.44  
 10 Beckman, Emily            10 Central Magn           6:19.26  
 11 Mummert, Rachel           11 Montgomery C           6:19.40  
 12 Travis, Jessica           10 East Literat           7:22.28  
 
Event 24  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Klockenkemper, Sam        11 Martin Luthe           4:28.67   10   
  2 Casassa, Austin           12 David Lipsco           4:29.33    8   
  3 Lowery, David Austin      11 David Lipsco           4:29.58    6   
  4 Hillsman, Andre           10 Central Magn           4:31.55    5   
  5 Winskie, Josh             12 Greenbrier H           4:50.64    4   
  6 Hornsby, Christopher       9 Martin Luthe           4:50.70    3   
  7 Emberton, Andrew          12 Macon Co. Hi           4:53.82    2   
  8 Mullane, Danny            10 Central Magn           5:04.65    1   
  9 Dillon, Forest            10 Livingston A           5:09.17  
 10 Covington, Austin         11 Greenbrier H           5:12.59  
 -- Webb, Corley              11 David Lipsco               DNF  
 
Event 25  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stratford High School                               1:44.73   10   
     1) Bassham, Alexis 12              2) Thompson, Torrian 12           
     3) Stevenson, Antonia 12           4) Bogus, Ebony 12                
  2 Martin Luther King High School                      1:45.52    8   
     1) Berryhill, Ambria 12            2) Howard, Kiaana 12              
     3) Nwoke, Princess 11              4) Williams, Leslye 12            
  3 David Lipscomb High School                          1:45.72    6   
     1) Adams, Abigail 12               2) Dearman, Rachel 12             
     3) McMurray, Abbey 11              4) Harris, Bria 10                
  4 Hume-Fogg Academic Magnet                           1:47.09    5   
     1) Adeyemo, Rukayat 11             2) Bell, Kiersten 10              
     3) Rodriguez, Claudia 10           4) Beard, Cyra 10                 
  5 East Literature Magnet School                       1:47.75    4   
     1) Rucker, Braneesha 10            2) Curbeam, Jada 11               
     3) Hunt, Sydney 10                 4) Jones, Amber 10                
  6 Christ Presbyterian Academy                         1:49.96    3   
     1) Charpentier, Mackenzie 12       2) Charpentier, Mallory 12        
     3) Cone, Courtney 10               4) Conley, Caroline 10            
  7 Spring Hill High School                             1:54.24    2   
     1) Forrest, Mic'Kayla 10           2) Harlan, Monteria 11            
     3) Gallamore, Kelly 12             4) Scott, Tiffany 9               
  8 Summit High School                                  1:59.11    1   
     1) Petus, Alli 10                  2) Crawford, Teondra 10           
     3) Luttrell, Maggie 10             4) Hahn, Taylor 9                 
  9 Alvin C. York Institute                             1:59.63  
     1) Tinch, Savannah 12              2) Cullum, Kindra 12              
     3) Clapp, Caitlyn 10               4) Gammon, Brooke 11              
 
Event 26  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stratford High School                               1:30.28   10   
     1) Scruggs, Justin 12              2) Lewis, Oliver 12               
     3) Caruthers, Jyshawn 12           4) Wilson, Tyler 12               
  2 Maplewood Comprehensive High S                      1:30.54    8   
     1) Vanlier, Ladarius 12            2) Williams, Wayne 11             
     3) Mosley, Herman 9                4) Adams, Cortez 11               
  3 Pearl Cohn High School                              1:30.84    6   
     1) Davis, Jeremy 12                2) Falls, Marcus 12               
     3) Pigg, Elante 11                 4) Mcdonald, Andre 12             
  4 Whites Creek High School                            1:30.91    5   
     1) Townsend, Terrance 11           2) Owens, Lewis 11                
     3) Marlowe, Kenneth 12             4) Spears, Tevin 11               
  5 Martin Luther King High School                      1:31.83    4   
     1) Donnell, Demario 12             2) Beach, Da'Vyea 10              
     3) Williams, Darien 12             4) Payne, DaVonte 9               
  6 East Literature Magnet School                       1:32.78    3   
     1) Hogan, Brandon 12               2) Brown, Jaylyn 11               
     3) Gray, Jamar 11                  4) Greer, Andre 10                
  7 Spring Hill High School                             1:33.46    2   
     1) Groves, Harlan 12               2) Williams, Myron 12             
     3) Goodman, Matthew 12             4) Harlan, DeArius 12             
  8 Christ Presbyterian Academy                         1:34.10    1   
     1) Flennor, Glenn 11               2) Godwin, Will 11                
     3) Williams, Winston 12            4) Cranford, Sam 12               
 -- Hume-Fogg Academic Magnet                                DQ  
     1) Mccutcheon, Jalon 12            2) Newsome, Kolby 11              
     3) Vaughn, Shawn 11                4) Orji, Kc 11                    
 
Event 27  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rucker, Braneesha         10 East Literat             57.59   10   
  2 Owens, Jasmine            12 Martin Luthe             57.81    8   
  3 Fairrow-Davis, Paige      10 Martin Luthe             59.64    6   
  4 Forbes, Kolby             12 Hume-Fogg Ac           1:00.64    5   
  5 Stevenson, Antonia        12 Stratford Hi           1:00.69    4   
  6 Spicer, Erica             10 Whites Creek           1:03.81    3   
  7 Johnson, Michelle         10 Eagleville H           1:05.00    2   
  8 Miller, Melissa           12 Fairview Hig           1:07.10    1   
 
Event 28  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cranford, Sam             12 Christ Presb             49.14   10   
  2 Webster, DeAndre          10 Spring Hill              49.20    8   
  3 Evans, Jimmie             12 Cheatham Co.             50.20    6   
  4 Sandifer, Dequantez       12 East Literat             51.45    5   
  5 Stokes, Perry             11 Hume-Fogg Ac             51.86    4   
  6 Drake, Nick               12 East Literat             52.81    3   
  7 Mayberry, Blake           12 Spring Hill              53.36    2   
  8 McGruder, Chima           11 Greenbrier H             54.04    1   
  9 Orie, Noble Langley       10 Hickman Co.              56.46  
 
Event 29  Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hagans, Tkesha            11 Maplewood Co             46.96   10   
  2 Cunningham, Terri         11 Martin Luthe             47.11    8   
  3 Stremler, Madison         10 Fred J. Page             49.79    6   
  4 Gaddes, Natasshia         10 Hume-Fogg Ac             50.23    5   
  5 Taylor, Abby              11 David Lipsco             50.93    4   
  6 Elias, Becca              12 Hume-Fogg Ac             51.61    3   
  7 Browning, Becca           12 Eagleville H             52.43    2   
  8 Payton, Christian         11 Martin Luthe             53.40    1   
 -- Thompson, Brianna          9 Spring Hill                DNF  
 
Event 30  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Washington, Cedrick       12 Pearl Cohn H             40.07   10   
  2 Wooten, Justice           11 Martin Luthe             40.13    8   
  3 Gilmore, Vincent          12 East Literat             41.47    6   
  4 Sartore, Abe              11 Merrol Hyde              43.40    5   
  5 Charles, Christopher      11 Christ Presb             44.25    4   
  6 Wilson, Tyler             12 Stratford Hi             44.42    3   
  7 Golden, Nathan            11 David Lipsco             45.82    2   
  8 Tilley, Jake              11 Creek Wood H             45.94    1   
  9 Waldecker, Ben             8 Central Magn             47.66  
 
Event 31  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ball, Barbara             11 David Lipsco           2:20.71   10   
  2 Howard, Kiaana            12 Martin Luthe           2:21.94    8   
  3 Bone, Lauren              12 Montgomery C           2:27.72    6   
  4 Forbes, Kolby             12 Hume-Fogg Ac           2:28.78    5   
  5 Cone, Courtney            10 Christ Presb           2:29.02    4   
