Licensed to IUPUI - Site License Hy-Tek's Meet Manager 4/7/2006 10:24 PM
Indiana Intercollegiate - 4/7/2006 to 4/8/2006
101st Annual Little State Championship
Michael A. Carroll Track & Soccer Stadium
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Amanda Nagy Anderson Univers 12.40 12.08q NWI 1
2 Krystle Jones Indianapolis 12.12q 1.7 2
3 Erica Young Bethel (IN) 12.47 12.30q 1.7 2
3 Ivorye Long Indianapolis 12.55 12.30q 0.9 4
5 Nichelle Curtis Vincennes 12.39 12.41q 1.1 3
6 Rachel Edwards Indianapolis 12.47q 0.9 4
7 Danielle Furr Anderson Univers 12.83 12.59q 0.9 4
8 Kathleen Sherburne Saint Joseph's C 12.98 12.64q 1.7 2
9 Brittney Bertsch Saint Joseph's C 13.21 12.76q NWI 1
10 Ashley DeVries Indianapolis 13.11 12.82 1.1 3
11 Kristen Smith Marian (IN) 13.22 12.93 0.9 4
12 Courtney Ware Vincennes 12.94 1.1 3
13 Natasha Kinsey Saint Joseph's C 13.22 13.02 1.7 2
14 Jenna Campbell DePauw 13.35 13.03 1.7 2
15 Monique Ware Marian (IN) 13.06 13.19 NWI 1
15 Becca Kane Manchester Colle 13.40 13.19 NWI 1
17 Dominique Miller Franklin 13.29 NWI 1
17 Heidi Christner Huntington Colle 13.45 13.29 1.1 3
19 Jennifer Culbreth Indiana Wesleyan 13.24 13.39 0.9 4
20 Becky Zanellato Indiana Wesleyan 13.14 13.48 1.1 3
21 Lauren Drew Hanover 13.86 13.51 NWI 1
22 Tierre Ruffin Marian (IN) 13.88 13.62 1.7 2
23 Lisa Setnicker St. Francis (IN) 13.90 13.76 0.9 4
24 Tara Plank Goshen College 14.07 14.01 0.9 4
25 Danae Ellison Bethel (IN) 14.64 14.04 1.7 2
26 Julie Thompson Manchester Colle 14.74 14.46 NWI 1
27 Abbie Haffner Manchester Colle 15.08 14.70 1.1 3
28 Emily Hardy Grace College 15.24 15.10 NWI 1
29 Marie McKaig Huntington Colle 15.73 15.14 1.7 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Erica Young Bethel (IN) 25.93 24.93q 0.4 1
2 Nichelle Curtis Vincennes 26.31 25.16q 0.4 1
3 Ivorye Long Indianapolis 25.75 25.28q 0.2 5
4 Amy Baird Saint Joseph's C 25.85 25.36q NWI 3
5 Krystle Jones Indianapolis 25.89 25.38q 0.6 2
6 Amanda Nagy Anderson Univers 25.88 25.39q 0.3 4
7 Kathleen Sherburne Saint Joseph's C 26.40 25.73q 0.6 2
8 Danielle Furr Anderson Univers 26.87 26.33q NWI 3
9 Rachel Edwards Indianapolis 26.45 26.40q 0.3 4
10 Kelsey Randall Taylor 26.98 26.58 0.2 5
11 Ashley Bernal Rose-Hulman 27.28 26.71 0.2 5
12 Ashley DeVries Indianapolis 27.56 26.72 0.4 1
13 Becca Kane Manchester Colle 27.47 27.17 NWI 3
14 Heidi Christner Huntington Colle 28.04 27.26 NWI 3
15 Jenna Campbell DePauw 27.90 27.46 0.4 1
16 Monique Ware Marian (IN) 27.57 0.4 1
17 Katie Gernand DePauw 28.66 27.58 0.3 4
18 Carolyn Shrall Marian (IN) 28.02 27.70 0.3 4
19 Kristen Cline Indiana Wesleyan 27.49 27.73 0.3 4
20 Rebecca Varnes Manchester Colle 27.54 27.93 0.6 2
21 Tania Balan-Gaubert Earlham 28.52 28.05 0.2 5
22 Dominique Miller Franklin 28.54 28.15 NWI 3
23 Lisa Setnicker St. Francis (IN) 28.71 28.20 0.6 2
24 Tierre Ruffin Marian (IN) 29.09 28.34 0.6 2
25 Rachel Cline Indiana Wesleyan 27.99 28.47 0.6 2
26 Lauren Auld DePauw 29.65 28.54 0.2 5
27 Shelby Morrow Bethel (IN) 28.73 28.73 0.4 1
28 Anitoshia Johnson Earlham 28.45 28.76 0.2 5
29 Laura Kuh DePauw 28.78 0.6 2
30 Ashley Elam Franklin 29.23 28.81 NWI 3
31 Heather Thompson Bethel (IN) 28.75 29.02 0.4 1
32 Janelle Scott Marian (IN) 30.45 29.33 0.2 5
33 Tara Drew Grace College 29.14 29.34 0.3 4
34 Kelli Barkley Manchester Colle 31.34 31.23 NWI 3
35 Courtney Bowen Vincennes 32.18 0.6 2
36 Emily Hardy Grace College 33.94 32.51 0.3 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Cicely Wattley Indianapolis 59.72 59.00q 4
2 Ashley Bernal Rose-Hulman 1:00.66 1:00.48q 3
3 Brittany Fillman Huntington Colle 1:00.14 1:00.86q 1
4 Alex Hornstein St. Francis (IN) 1:00.00 1:01.48q 2
5 Shelby Morrow Bethel (IN) 1:02.64 1:01.51q 1
6 Heather Haskins Taylor 1:02.16 1:01.66q 1
7 Rachel Varnes Manchester Colle 1:01.84 1:02.09q 3
8 Whitney Arnold Anderson Univers 1:02.38 1:02.82q 4
9 Katie Gernand DePauw 1:02.53 1:02.89 2
10 Amanda Harris Indianapolis 1:02.23 1:03.21 2
11 Lydie Assefa Goshen College 1:03.92 1:03.63 1
12 Kristen Cline Indiana Wesleyan 1:03.24 1:03.66 3
13 Rachel Cline Indiana Wesleyan 1:04.84 1:03.70 1
14 Melinda Robinson Indianapolis 1:04.04 1:04.12 4
15 Carolyn Shrall Marian (IN) 1:04.00 1:05.14 2
16 Heather Rathbun Bethel (IN) 1:04.00 1:05.18 4
17 Laura Parks DePauw 1:04.20 1:05.33 2
18 Toni Polizzi Indianapolis 1:03.14 1:05.54 3
19 Heidi Forgeng Indiana Wesleyan 1:02.24 1:06.04 4
20 Katie Fleschner Hanover 1:06.05 1:08.10 3
21 Katie Schmelzer DePauw 1:09.08 1
22 Amy Sebestyen Taylor 1:09.26 1:09.24 2
23 Katie Walls Franklin 1:09.45 1:11.31 4
24 Nicole Tow Huntington Colle 1:26.23 1:31.73 4
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Petrana Petkova Goshen College 36:50.44 36:47.36 10
2 Johanna Fickenscher DePauw 37:38.29 8
3 Leah Peelman Hanover 37:42.56 6
4 Allie Shafer Southern Indiana 38:17.12 5
5 Laura Herr Goshen College 40:11.94 39:29.60 4
6 Laura Lash Anderson Univers 39:35.42 3
7 Gwen Kemple Anderson Univers 39:59.91 2
8 Libby Huffman DePauw 40:19.16 1
9 Kristin Hawkins Grace College 42:23.54 40:48.30
10 Kate Powell Southern Indiana 40:50.44
11 Ashley Huey Indianapolis 41:09.93
12 Molly Andrews Huntington Colle 41:41.96 41:18.12
13 Elise Knapp Taylor 42:21.60 41:21.34
14 Sarah Baysden Southern Indiana 41:45.53
15 Ashley Imhoff Bethel (IN) 42:06.00 41:50.14
16 Abby Laymon DePauw 42:17.74
17 Shay Hyland Indianapolis 42:23.27
18 Erika Aburto Martinez Manchester Colle 42:29.23
19 Mindy Newby Indiana Wesleyan 42:33.16
20 Jen Ludington Indiana Wesleyan 42:44.04
21 Erica Baechle Marian (IN) 43:09.57
22 Jessica Van Vleet Marian (IN) 44:08.00 43:40.22
23 Stephanie Schilling Southern Indiana 43:49.26
24 Elaine Campbell Indianapolis 44:44.45
25 Tiffany Bremer St. Francis (IN) 48:00.00 44:48.53
26 Cortney Middleton Manchester Colle 44:55.25
27 Rachael Cusack Taylor 45:21.85
28 Stephanie Story Rose-Hulman 45:27.49
29 Ruth Elliott Bethel (IN) 45:32.47 45:46.14
30 Justina Peters Franklin 46:21.42
31 Danielle Stockmaster Saint Joseph's C 45:01.24 47:26.29
-- Bailey Diveley DePauw DNF
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Andrea Cook Indianapolis 15.61 15.15q 2.6 2
2 Abri Houser Goshen College 15.34 15.30q 2.8 4
3 Rachel Edwards Indianapolis 15.86 15.34q 2.8 4
4 Jackie Inkrott Saint Joseph's C 15.02 15.49q 2.2 1
5 Bathsheba Adams Indianapolis 15.19 15.56q 3.0 3
6 Elizabeth Hall Indianapolis 15.59 15.72q 2.6 2
7 Kristen Smith Marian (IN) 17.38 15.87q 2.2 1
8 Katie Crandall Huntington Colle 16.06 15.97q 2.2 1
9 Sara Bohall Earlham 15.94 15.98q 3.0 3
10 Kelsey Randall Taylor 17.05 16.05 2.6 2
11 Kate Bishop Bethel (IN) 16.31 16.12 2.2 1
12 Lauren Auld DePauw 16.74 16.47 3.0 3
12 Jenna Campbell DePauw 16.79 16.47 2.8 4
14 Steph Knox Manchester Colle 17.14 16.75 2.8 4
15 Jessica Rooney DePauw 16.97 2.6 2
16 Cassie Lehman Huntington Colle 17.96 17.18 2.2 1
17 Emily Weaver Bethel (IN) 17.35 17.43 3.0 3
18 Tara Drew Grace College 17.84 17.47 3.0 3
19 Katy Evert Rose-Hulman 17.65 17.50 2.6 2
20 Bethany Allen Anderson Univers 17.78 17.57 2.8 4
20 Paula Ditteon Rose-Hulman 17.94 17.57 2.2 1
22 Nichole Hinton Bethel (IN) 18.88 17.66 2.6 2
23 Crysta Lee Indiana Wesleyan 17.46 17.76 3.0 3
24 Vanessa Fereshetian Taylor 17.45 17.81 2.2 1
25 Nicole Swoverland Manchester Colle 17.64 17.93 2.8 4
26 Abby Watkins Manchester Colle 18.14 17.94 2.8 4
27 Dawn Heckman Bethel (IN) 17.72 17.98 2.6 2
28 Amy Martin St. Francis (IN) 16.84 18.08 2.6 2
29 Molly Cummings Anderson Univers 17.96 18.24 3.0 3
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Amanda Stoops Saint Joseph's C 1:02.78 1:02.36q 3
2 Sara Bohall Earlham 1:06.72 1:05.27q 2
3 Bathsheba Adams Indianapolis 1:06.89 1:06.20q 1
4 Katie Crandall Huntington Colle 1:08.42 1:06.54q 4
4 Elizabeth Hall Indianapolis 1:09.97 1:06.54q 3
6 Kate Bishop Bethel (IN) 1:07.63 1:06.57q 1
7 Micah Poe Indiana Wesleyan 1:10.57 1:06.74q 1
8 Abri Houser Goshen College 1:08.80 1:07.07q 3
9 Stacey Jackson Taylor 1:08.46 1:07.37 2
10 Vanessa Fereshetian Taylor 1:10.46 1:08.11 4
11 Amy Martin St. Francis (IN) 1:06.75 1:08.52 4
12 Kristen Smith Marian (IN) 1:10.00 1:08.96 2
13 Kristina Reynolds Indianapolis 1:10.47 2
14 Kerri Goodrich Bethel (IN) 1:11.89 1:11.06 1
15 Lyndsey Weller Indianapolis 1:14.06 1:11.11 2
16 Dawn Heckman Bethel (IN) 1:14.29 1:11.72 1
17 Megan Sweeney Indiana Wesleyan 1:14.74 1:11.91 2
18 Lauren Davenport Huntington Colle 1:12.57 1:12.02 3
19 Emily Weaver Bethel (IN) 1:14.63 1:12.23 4
20 Katy Evert Rose-Hulman 1:13.16 1:12.47 3
21 Bethany Allen Anderson Univers 1:12.36 1:12.63 2
22 Molly Cummings Anderson Univers 1:12.33 1:12.91 4
23 Abby Watkins Manchester Colle 1:14.13 1:14.22 4
24 Cassie Lehman Huntington Colle 1:14.31 1:14.96 1
25 Nicole Swoverland Manchester Colle 1:16.14 1:16.59 3
26 Alicia Hendrickson Southern Indiana 1:17.72 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Missy Burgin Southern Indiana 11:23.90 10
2 Marci White Franklin 11:43.39 11:38.92 8
3 Carolyn Betteridge Taylor 11:54.54 11:45.38 6
4 Jennifer Roberts Marian (IN) 12:17.00 11:54.44 5
5 Merry Darrah Indiana Wesleyan 12:02.44 11:55.59 4
6 Miranda Loney Indianapolis 12:33.82 11:59.40 3
7 Liz Ulrich DePauw 11:56.23 12:01.75 2
8 Ashley Clifford Indianapolis 12:17.20 12:02.96 1
9 Janell Nagel DePauw 12:36.26 12:15.40
10 Laura Helhowski Southern Indiana 12:24.56
11 Amy Briggs Indianapolis 12:46.30 12:26.25
12 Emily Sealscott Huntington Colle 11:38.71 12:26.28
13 Stacey Wurster Earlham 12:43.98 12:28.07
14 Tiffany Carson DePauw 13:13.30 12:35.90
15 Jordan Henley Saint Joseph's C 12:47.93 12:37.58
16 Marcia Weflen Southern Indiana 12:40.37
17 Hannah Favors Tri-State 12:36.74 12:42.90
18 Meganmarie Pinkerton Manchester Colle 12:51.76 12:47.83
19 Susan Nickol Rose-Hulman 12:55.05 12:48.60
20 Luisa Fairfax Rose-Hulman 13:02.67 12:54.44
21 Jenny Loerop Anderson Univers 13:28.52 12:57.93
22 Kim Woodruff Saint Joseph's C 13:19.63 12:59.28
23 Amy Woodbury Indiana Wesleyan 12:52.05 13:00.85
24 Rebecca Tolmach Earlham 13:18.90 13:11.67
25 Erika Gilts Anderson Univers 14:14.71 13:40.57
26 Cherrie Davis Bethel (IN) 13:45.85 13:49.71
27 Alyson Ochs Marian (IN) 14:10.00 13:59.27
28 Anna Mast Goshen College 13:59.65 14:16.02
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Molly Gilland Southern Indiana 1.67m 1.67m 5-05.75 10
2 Rebekah Perdue Indiana Wesleyan 1.65m 1.62m 5-03.75 8
3 Emily Schaf Indianapolis 1.72m J1.62m 5-03.75 6
4 Katie Crandall Huntington Colle 1.52m 1.57m 5-01.75 4.5
4 Allison Chappell Saint Joseph's C 1.57m 1.57m 5-01.75 4.5
6 Clara Lenfert Marian (IN) 1.60m J1.57m 5-01.75 3
7 Betsy Freeman Goshen College 1.52m 1.52m 4-11.75 0.7
7 Leonor Yocum Indianapolis 1.62m 1.52m 4-11.75 0.7
7 Elizabeth Hall Indianapolis 1.54m 1.52m 4-11.75 0.7
7 Brittney Bertsch Saint Joseph's C 1.52m 1.52m 4-11.75 0.7
11 Tafoyia Ray Vincennes 1.52m J1.52m 4-11.75
12 Mel Hawthorne Anderson Univers 1.47m J1.52m 4-11.75
13 Kim Talhelm Anderson Univers 1.50m 1.47m 4-09.75
13 Natalie Young Bethel (IN) 1.53m 1.47m 4-09.75
13 Kylie Swisher Saint Joseph's C 1.52m 1.47m 4-09.75
13 Mardee Hresil Saint Joseph's C 1.52m 1.47m 4-09.75
17 Ashley Yeadon Indianapolis 1.52m 1.42m 4-07.75
17 Erin Huntington Hanover 1.43m 1.42m 4-07.75
17 Marissa Fenton DePauw 1.37m 1.42m 4-07.75
17 Becky Zanellato Indiana Wesleyan 1.60m 1.42m 4-07.75
21 Brianna Nystrom Taylor 1.47m 1.37m 4-06.00
21 Jessica Diable Hanover 1.52m 1.37m 4-06.00
-- Dawn Heckman Bethel (IN) 1.37m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Andrea Cook Indianapolis 5.18m 5.32m 4.8 17-05.50 10
2 Monique Ware Marian (IN) 5.32m 5.27m 1.5 17-03.50 8
3 Courtney Ware Vincennes 5.18m 5.24m 1.0 17-02.25 6
4 Lydia Thompson Saint Joseph's C 5.02m 5.20m 2.1 17-00.75 4.5
4 Natasha Kinsey Saint Joseph's C 5.21m 5.20m 1.3 17-00.75 4.5
6 Felicia Brown Marian (IN) 5.13m 5.10m 2.5 16-08.75 3
7 Catonya Black Earlham 5.10m 5.04m 1.9 16-06.50 2
8 Katie Gernand DePauw 5.16m 5.03m 0.9 16-06.00 1
9 Brittney Bertsch Saint Joseph's C 5.18m 5.02m 1.7 16-05.75
10 Becca Kane Manchester Colle 5.06m 4.97m 2.5 16-03.75
11 Michelle Roth Anderson Univers 4.82m 4.93m 2.1 16-02.25
12 Jessica Kane Earlham 4.88m 4.92m 1.1 16-01.75
13 Ashley Elam Franklin 4.83m 4.88m 2.4 16-00.25
14 Danielle Furr Anderson Univers 4.89m 4.87m 1.4 15-11.75
15 Daphne Able Taylor 4.44m 4.68m 2.8 15-04.25
16 Rachel Varnes Manchester Colle 4.84m 4.58m 2.3 15-00.50
17 Krystle Jones Indianapolis 5.25m 4.55m 1.4 14-11.25
18 Danae Ellison Bethel (IN) 4.70m 4.53m 5.3 14-10.50
19 Rachel Versluis Goshen College 4.65m 4.50m 5.1 14-09.25
20 Mel Hawthorne Anderson Univers 4.73m 4.41m 1.7 14-05.75
21 Sarah Potter Bethel (IN) 4.50m 4.40m 4.5 14-05.25
22 Lisa Setnicker St. Francis (IN) 4.62m 4.35m 1.7 14-03.25
23 Bathsheba Adams Indianapolis 5.43m 4.27m 0.8 14-00.25
23 Vanessa Fereshetian Taylor 4.44m 4.27m 1.9 14-00.25
25 Jordan Tipton Anderson Univers 4.29m 4.04m 3.5 13-03.25
26 Toni Polizzi Indianapolis 4.03m 3.2 13-02.75
-- Nicole Swoverland Manchester Colle 4.50m FOUL NWI
-- Micah Poe Indiana Wesleyan 4.90m FOUL NWI
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Andrea Horban Indianapolis 14.53m 14.22m 46-08.00 10
2 Natasha Mills Saint Joseph's C 12.60m 13.28m 43-07.00 8
3 Adrienne Cobb DePauw 14.15m 12.60m 41-04.25 6
4 Amy Schmitz Indianapolis 12.70m 11.93m 39-01.75 5
5 Ashley Sparks Bethel (IN) 11.46m 11.70m 38-04.75 4
6 Lacey Litteral Bethel (IN) 11.15m 11.63m 38-02.00 2.5
6 Deanna Kronk Goshen College 11.84m 11.63m 38-02.00 2.5
8 Alexandra Swarens Saint Joseph's C 11.33m 11.46m 37-07.25 1
9 Allison Goetchens Saint Joseph's C 11.69m 11.40m 37-05.00
10 Loni Clark Earlham 10.92m 11.28m 37-00.25
11 Lara Lubbe Indianapolis 11.77m 11.17m 36-07.75
12 Courtney Thomas DePauw 11.89m 11.12m 36-05.75
13 Katie Grundemann Bethel (IN) 10.26m 10.66m 34-11.75
14 Carmen Moss Anderson Univers 10.17m 10.64m 34-11.00
15 Anna Schlater Saint Joseph's C 11.17m 10.63m 34-10.50
16 Tara Drew Grace College 10.36m 10.60m 34-09.50
17 Brittany Cook Bethel (IN) 10.75m 10.44m 34-03.00
18 Rachel Boling Marian (IN) 10.76m 10.36m 34-00.00
19 Carly Feldman Goshen College 9.90m 10.31m 33-10.00
19 Lissa Talbert Franklin 10.47m 10.31m 33-10.00
21 LJ James Earlham 10.43m 10.15m 33-03.75
22 Chelsea Henry Anderson Univers 9.88m 10.02m 32-10.50
23 Hilary Rebber Franklin 9.99m 9.97m 32-08.50
24 Jessica Whitaker Earlham 9.12m 9.80m 32-02.00
25 LaKeisha Hurst Anderson Univers 9.08m 9.70m 31-10.00
26 Brandi Gangloff St. Francis (IN) 8.44m 9.39m 30-09.75
27 Michelle Basey Manchester Colle 9.69m 9.36m 30-08.50
28 Carolyn Shrall Marian (IN) 9.66m 9.33m 30-07.50
29 Deborah Best Taylor 9.08m 9.32m 30-07.00
30 Rebecca Wheaton Manchester Colle 9.72m 9.14m 30-00.00
31 Kathleen Parker Earlham 9.18m 9.12m 29-11.25
32 Amanda Degman Manchester Colle 9.28m 9.10m 29-10.25
33 Katie Schilling St. Francis (IN) 8.84m 8.73m 28-07.75
34 Kathlyn Rounds St. Francis (IN) 9.43m 8.69m 28-06.25
35 Kimberly Kolmodin Taylor 8.67m 8.18m 26-10.00
36 Valerie Hart Manchester Colle 8.11m 8.02m 26-03.75
37 LaKisha Snyder Franklin 8.54m 7.06m 23-02.00
-- Brittany Ray DePauw 10.42m FOUL
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Quanni Franklin Manchester Colle 36.65m 40.75m 133-08 10
2 Erin Salinas Saint Joseph's C 32.84m 40.18m 131-10 8
3 Lara Lubbe Indianapolis 39.04m 39.70m 130-03 6
4 Andrea Horban Indianapolis 37.42m 39.50m 129-07 5
5 Carmen Moss Anderson Univers 34.14m 37.10m 121-09 4
6 Amy Schmitz Indianapolis 36.50m 36.80m 120-09 3
7 Katie Grundemann Bethel (IN) 38.18m 36.56m 119-11 2
8 Loni Clark Earlham 37.13m 36.08m 118-04 1
9 Anna Schlater Saint Joseph's C 38.98m 36.05m 118-03
10 Deanna Kronk Goshen College 36.47m 34.97m 114-09
11 Lacey Litteral Bethel (IN) 32.06m 34.58m 113-05
12 Natasha Mills Saint Joseph's C 33.10m 32.76m 107-06
13 LJ James Earlham 29.05m 32.28m 105-11
14 Jenalee Veenkant Indiana Wesleyan 31.31m 31.87m 104-07
15 April Harning Indiana Wesleyan 33.92m 31.75m 104-02
16 Jessica Haraburda Rose-Hulman 32.62m 30.52m 100-01
17 Margaret Wheeland Anderson Univers 27.27m 30.24m 99-02
18 Brandi Gangloff St. Francis (IN) 32.92m 29.56m 97-00
19 Chelsea Henry Anderson Univers 28.48m 29.24m 95-11
20 Lisa Brock Marian (IN) 29.34m 29.10m 95-06
21 Rebecca Wheaton Manchester Colle 27.09m 28.82m 94-07
22 Amanda Degman Manchester Colle 25.05m 28.73m 94-03
23 Courtney Thomas DePauw 27.30m 28.36m 93-00
24 Meghan Pilarski Marian (IN) 30.10m 28.25m 92-08
25 Jennifer Walters Franklin 33.13m 28.04m 92-00
26 Carly Feldman Goshen College 29.54m 27.92m 91-07
27 Michelle DeMars Indiana Wesleyan 28.35m 27.90m 91-06
28 Rachel Boling Marian (IN) 27.82m 27.57m 90-05
29 Katie Schilling St. Francis (IN) 30.48m 27.32m 89-07
30 Lissa Talbert Franklin 31.19m 27.07m 88-10
31 Ashley Sparks Bethel (IN) 32.58m 25.85m 84-10
32 Hilary Rebber Franklin 28.26m 25.80m 84-08
33 Michelle Basey Manchester Colle 28.32m 25.26m 82-10
34 Brittany Cook Bethel (IN) 28.52m 24.77m 81-03
35 Deborah Best Taylor 29.10m 24.23m 79-06
36 Adrienne Cobb DePauw 26.06m 23.09m 75-09
37 Kathlyn Rounds St. Francis (IN) 25.48m 23.06m 75-08
38 Jessica Whitaker Earlham 25.24m 22.00m 72-02
39 Brittany Ray DePauw 26.00m 21.53m 70-08
-- Kimberly Kolmodin Taylor 25.83m FOUL
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Geoffrey King Bethel (IN) 10.98 10.79q 2.5 5
2 Kent Benson Anderson Univers 10.80q 2.5 5
3 Aaron Jordan Vincennes 10.97 10.81q 1.0 1
4 Walter Moton Saint Joseph's C 11.08 10.83q 1.5 3
5 Lucien Harris Vincennes 10.90q 2.2 4
6 Kyle Amor Bethel (IN) 11.08 10.92q 1.5 3
7 Chris Warhop Bethel (IN) 11.09 10.97q 0.8 2
8 Ian Brown Taylor 11.22 10.99q 2.5 5
8 Grant Dean Saint Joseph's C 11.04 10.99q 0.8 2
10 Devon Brooks Indianapolis 11.45 11.05 1.0 1
11 Mike Russell Wabash 11.42 11.09 2.5 5
12 Bart Banach Wabash 11.30 11.12 2.5 5
13 David Araiza DePauw 11.41 11.13 2.2 4
14 Sam Penrod Indianapolis 11.15 2.2 4
15 Harold Johnson Bethel (IN) 11.39 11.20 1.5 3
15 Keston Campbell Hanover 11.28 11.20 1.0 1
17 Colin McCullough Earlham 11.61 11.23 2.2 4
18 Lamont Laing Taylor 11.31 11.27 0.8 2
19 Javon Joyner Manchester Colle 11.64 11.30 0.8 2
20 Denny Kimmel Anderson Univers 11.30 11.33 2.2 4
21 Derek Carr Vincennes 11.34 1.5 3
22 Jason Hochstetler Tri-State 11.14 11.37 2.2 4
22 Thomas Reives Rose-Hulman 11.57 11.37 2.5 5
24 Josh Whitfield St. Francis (IN) 11.00 11.40 2.2 4
25 Nathaniel Woods Indiana Wesleyan 11.54 11.43 1.0 1
26 Terrance Perkey Anderson Univers 11.66 11.45 1.5 3
26 Derek Austin Indianapolis 11.45 1.0 1
28 Austin Inge Southern Indiana 11.24 11.54 1.0 1
29 Nipun Chopra DePauw 11.36 11.58 1.5 3
30 Felix Felder DePauw 11.65 0.8 2
31 Ryan Gregory Taylor 11.40 11.70 0.8 2
32 Michael Baker Indianapolis 11.73 0.8 2
33 Chan Nelson Hanover 11.81 11.95 1.5 3
34 Ian Pyle Hanover 12.42 12.32 1.0 1
35 Casey Pierce Tri-State 12.24 12.35 1.0 1
36 Jake Eisenhauer Tri-State 12.24 12.53 2.5 5
37 Andrew Nishimoto Grace College 12.64 12.78 2.5 5
-- Taron Davis DePauw 11.95 FS 2.2 4
Men 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Aaron Jordan Vincennes 23.06 21.88q -0.3 4
2 Geoffrey King Bethel (IN) 22.28 21.92q -0.5 6
3 Kent Benson Anderson Univers 22.54 22.08q -0.3 3
4 Kyle Amor Bethel (IN) 22.64 22.12q -0.2 5
4 Lucien Harris Vincennes 22.12q -0.3 4
6 Walter Moton Saint Joseph's C 22.23 22.16q -0.3 4
7 Ian Brown Taylor 22.22 22.23q -0.1 1
8 Jason Young Goshen College 22.34 22.25q -0.2 2
9 Austin Inge Southern Indiana 22.70 22.33q -0.2 2
10 Devon Brooks Indianapolis 23.47 22.49 -0.2 5
11 Grant Dean Saint Joseph's C 22.55 22.50 -0.3 3
12 Mike Russell Wabash 22.41 22.52 -0.2 5
13 Chris Warhop Bethel (IN) 22.91 22.54 -0.1 1
14 Brandon House Taylor 23.29 22.57 -0.2 2
15 Keston Campbell Hanover 22.73 22.62 -0.5 6
16 Lawrence Sodeinde Indianapolis 23.19 22.63 -0.3 3
17 Richard Roomes Wabash 23.23 22.75 -0.3 3
18 Bart Banach Wabash 22.82 22.83 -0.1 1
19 Colin McCullough Earlham 23.41 22.87 -0.5 6
20 Nate Phillips Bethel (IN) 23.41 22.94 -0.2 5
21 Derek Carr Vincennes 22.95 -0.1 1
22 Sam Penrod Indianapolis 22.80 23.08 -0.3 4
23 Terrance Perkey Anderson Univers 23.31 23.11 -0.5 6
24 Javon Joyner Manchester Colle 23.54 23.12 -0.2 2
25 Yuri Smith Franklin 23.35 -0.5 6
26 Thomas Reives Rose-Hulman 23.31 23.44 -0.3 4
27 Bill Guiney Rose-Hulman 23.47 23.46 -0.3 3
27 Joseph Basch Marian (IN) 23.32 23.46 -0.1 1
29 Alex Dria Hanover 23.64 23.64 -0.5 6
30 Nelson Kling Goshen College 23.14 23.68 -0.2 5
31 Jason Hochstetler Tri-State 23.33 23.69 -0.1 1
32 Colin Lank Indiana Wesleyan 23.34 23.72 -0.3 4
33 Josh Whitfield St. Francis (IN) 24.00 23.76 -0.3 4
34 Taron Davis DePauw 24.03 -0.1 1
35 Chris Gasbarra DePauw 25.05 24.42 -0.3 4
36 Dan Varnado Indiana Wesleyan 25.00 24.70 -0.1 1
37 Steven Ballard Manchester Colle 24.74 24.95 -0.1 1
38 Ian Pyle Hanover 25.24 25.10 -0.5 6
39 Casey Pierce Tri-State 25.32 25.31 -0.2 2
40 Shane Feemster Huntington Colle 26.52 25.62 -0.3 3
41 Jake Eisenhauer Tri-State 25.95 26.32 -0.2 5
-- Lamont Laing Taylor 23.28 DNF -0.2 5
-- Andrew Nishimoto Grace College 26.44 DNF -0.3 3
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Brandon Jones Southern Indiana 49.07 49.06q 1
2 Alphonso Shepherd Vincennes 51.63 49.38q 6
3 Brian Skattum Grace College 50.19 49.39q 4
4 Lawrence Sodeinde Indianapolis 50.16 49.57q 5
5 Andy Long Taylor 49.53 49.65q 2
6 Nathan Bates Wabash 49.74 49.72q 3
7 Garrett Zick Anderson Univers 50.42 50.03q 5
8 Westlee Brown Vincennes 49.62 50.08q 6
9 Brandon Thomas Bethel (IN) 52.09 50.34 5
10 Jason Young Goshen College 50.26 50.94 4
11 Nate Phillips Bethel (IN) 52.54 51.03 1
12 David Slabaugh Indiana Wesleyan 51.29 51.14 6
13 Matthew Zimmerman Indianapolis 51.42 51.22 1
