Licensed to AllTrax Timing - Contractor License           Hy-Tek's Meet Manager
                Indiana Intercollegiate - 4/7/2006 to 4/8/2006                 
                    101st Annual Little State Championship                     
                   Michael A. Carroll Track & Soccer Stadium                   
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Amanda Nagy                  Anderson Univers         12.08q  NWI  1 
  2 Krystle Jones                Indianapolis             12.12q  1.7  2 
  3 Erica Young                  Bethel (IN)              12.30q  1.7  2 
  3 Ivorye Long                  Indianapolis             12.30q  0.9  4 
  5 Nichelle Curtis              Vincennes                12.41q  1.1  3 
  6 Rachel Edwards               Indianapolis             12.47q  0.9  4 
  7 Danielle Furr                Anderson Univers         12.59q  0.9  4 
  8 Kathleen Sherburne           Saint Joseph's C         12.64q  1.7  2 
  9 Brittney Bertsch             Saint Joseph's C         12.76q  NWI  1 
 10 Ashley DeVries               Indianapolis             12.82   1.1  3 
 11 Kristen Smith                Marian (IN)              12.93   0.9  4 
 12 Courtney Ware                Vincennes                12.94   1.1  3 
 13 Natasha Kinsey               Saint Joseph's C         13.02   1.7  2 
 14 Jenna Campbell               DePauw                   13.03   1.7  2 
 15 Monique Ware                 Marian (IN)              13.19   NWI  1 
 15 Becca Kane                   Manchester Colle         13.19   NWI  1 
 17 Dominique Miller             Franklin                 13.29   NWI  1 
 17 Heidi Christner              Huntington Colle         13.29   1.1  3 
 19 Jennifer Culbreth            Indiana Wesleyan         13.39   0.9  4 
 20 Becky Zanellato              Indiana Wesleyan         13.48   1.1  3 
 21 Lauren Drew                  Hanover                  13.51   NWI  1 
 22 Tierre Ruffin                Marian (IN)              13.62   1.7  2 
 23 Lisa Setnicker               St. Francis (IN)         13.76   0.9  4 
 24 Tara Plank                   Goshen College           14.01   0.9  4 
 25 Danae Ellison                Bethel (IN)              14.04   1.7  2 
 26 Julie Thompson               Manchester Colle         14.46   NWI  1 
 27 Abbie Haffner                Manchester Colle         14.70   1.1  3 
 28 Emily Hardy                  Grace College            15.10   NWI  1 
 29 Marie McKaig                 Huntington Colle         15.14   1.7  2 
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Krystle Jones                Indianapolis             12.60  -2.3   10  
  2 Erica Young                  Bethel (IN)              12.70  -2.3    8  
  3 Amanda Nagy                  Anderson Univers         12.76  -2.3    6  
  4 Ivorye Long                  Indianapolis             12.80  -2.3    5  
  5 Nichelle Curtis              Vincennes                13.04  -2.3    4  
  6 Danielle Furr                Anderson Univers         13.06  -2.3    3  
  7 Rachel Edwards               Indianapolis             13.20  -2.3    2  
  8 Brittney Bertsch             Saint Joseph's C         13.21  -2.3    1  
  9 Kathleen Sherburne           Saint Joseph's C         13.25  -2.3 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Erica Young                  Bethel (IN)              24.93q  0.4  1 
  2 Nichelle Curtis              Vincennes                25.16q  0.4  1 
  3 Ivorye Long                  Indianapolis             25.28q  0.2  5 
  4 Amy Baird                    Saint Joseph's C         25.36q  NWI  3 
  5 Krystle Jones                Indianapolis             25.38q  0.6  2 
  6 Amanda Nagy                  Anderson Univers         25.39q  0.3  4 
  7 Kathleen Sherburne           Saint Joseph's C         25.73q  0.6  2 
  8 Danielle Furr                Anderson Univers         26.33q  NWI  3 
  9 Rachel Edwards               Indianapolis             26.40q  0.3  4 
 10 Kelsey Randall               Taylor                   26.58   0.2  5 
 11 Ashley Bernal                Rose-Hulman              26.71   0.2  5 
 12 Ashley DeVries               Indianapolis             26.72   0.4  1 
 13 Becca Kane                   Manchester Colle         27.17   NWI  3 
 14 Heidi Christner              Huntington Colle         27.26   NWI  3 
 15 Jenna Campbell               DePauw                   27.46   0.4  1 
 16 Monique Ware                 Marian (IN)              27.57   0.4  1 
 17 Katie Gernand                DePauw                   27.58   0.3  4 
 18 Carolyn Shrall               Marian (IN)              27.70   0.3  4 
 19 Kristen Cline                Indiana Wesleyan         27.73   0.3  4 
 20 Rebecca Varnes               Manchester Colle         27.93   0.6  2 
 21 Tania Balan-Gaubert          Earlham                  28.05   0.2  5 
 22 Dominique Miller             Franklin                 28.15   NWI  3 
 23 Lisa Setnicker               St. Francis (IN)         28.20   0.6  2 
 24 Tierre Ruffin                Marian (IN)              28.34   0.6  2 
 25 Rachel Cline                 Indiana Wesleyan         28.47   0.6  2 
 26 Lauren Auld                  DePauw                   28.54   0.2  5 
 27 Shelby Morrow                Bethel (IN)              28.73   0.4  1 
 28 Anitoshia Johnson            Earlham                  28.76   0.2  5 
 29 Laura Kuh                    DePauw                   28.78   0.6  2 
 30 Ashley Elam                  Franklin                 28.81   NWI  3 
 31 Heather Thompson             Bethel (IN)              29.02   0.4  1 
 32 Janelle Scott                Marian (IN)              29.33   0.2  5 
 33 Tara Drew                    Grace College            29.34   0.3  4 
 34 Kelli Barkley                Manchester Colle         31.23   NWI  3 
 35 Courtney Bowen               Vincennes                32.18   0.6  2 
 36 Emily Hardy                  Grace College            32.51   0.3  4 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Amanda Nagy                  Anderson Univers         25.49  -2.4   10  
  2 Krystle Jones                Indianapolis             25.53  -2.4    8  
  3 Erica Young                  Bethel (IN)              25.58  -2.4    6  
  4 Ivorye Long                  Indianapolis             25.84  -2.4    5  
  5 Amy Baird                    Saint Joseph's C         25.90  -2.4    4  
  6 Nichelle Curtis              Vincennes                26.29  -2.4    3  
  7 Kathleen Sherburne           Saint Joseph's C         26.30  -2.4    2  
  8 Rachel Edwards               Indianapolis             27.00  -2.4    1  
  9 Danielle Furr                Anderson Univers         27.07  -2.4 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cicely Wattley               Indianapolis             59.00q  4 
  2 Ashley Bernal                Rose-Hulman            1:00.48q  3 
  3 Brittany Fillman             Huntington Colle       1:00.86q  1 
  4 Alex Hornstein               St. Francis (IN)       1:01.48q  2 
  5 Shelby Morrow                Bethel (IN)            1:01.51q  1 
  6 Heather Haskins              Taylor                 1:01.66q  1 
  7 Rachel Varnes                Manchester Colle       1:02.09q  3 
  8 Whitney Arnold               Anderson Univers       1:02.82q  4 
  9 Katie Gernand                DePauw                 1:02.89   2 
 10 Amanda Harris                Indianapolis           1:03.21   2 
 11 Lydie Assefa                 Goshen College         1:03.63   1 
 12 Kristen Cline                Indiana Wesleyan       1:03.66   3 
 13 Rachel Cline                 Indiana Wesleyan       1:03.70   1 
 14 Melinda Robinson             Indianapolis           1:04.12   4 
 15 Carolyn Shrall               Marian (IN)            1:05.14   2 
 16 Heather Rathbun              Bethel (IN)            1:05.18   4 
 17 Laura Parks                  DePauw                 1:05.33   2 
 18 Toni Polizzi                 Indianapolis           1:05.54   3 
 19 Heidi Forgeng                Indiana Wesleyan       1:06.04   4 
 20 Katie Fleschner              Hanover                1:08.10   3 
 21 Katie Schmelzer              DePauw                 1:09.08   1 
 22 Amy Sebestyen                Taylor                 1:09.24   2 
 23 Katie Walls                  Franklin               1:11.31   4 
 24 Nicole Tow                   Huntington Colle       1:31.73   4 
 
Women 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cicely Wattley               Indianapolis             58.65    10  
  2 Brittany Fillman             Huntington Colle       1:00.13     8  
  3 Ashley Bernal                Rose-Hulman            1:00.40     6  
  4 Alex Hornstein               St. Francis (IN)       1:00.85     5  
  5 Shelby Morrow                Bethel (IN)            1:01.89     4  
  6 Rachel Varnes                Manchester Colle       1:01.94     3  
  7 Heather Haskins              Taylor                 1:02.00     2  
  8 Whitney Arnold               Anderson Univers       1:02.06     1  
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Laura Harnish                Goshen College         2:19.39    10  
  2 Brittany Perkins             Indiana Wesleyan       2:20.84     8  
  3 Abbey Zellers                Indiana Wesleyan       2:22.16     6  
  4 Christy Dixon                Southern Indiana       2:22.78     5  
  5 Lauren Hill                  DePauw                 2:23.14     4  
  6 Becca Flanders               Manchester Colle       2:23.70     3  
  7 Emily LaSala                 Indiana Wesleyan       2:25.32     2  
  8 Cassie Curtiss               Indiana Wesleyan       2:26.14     1  
  9 Jill Roughia                 Huntington Colle       2:26.46  
 10 Alex Hornstein               St. Francis (IN)       2:27.19  
 11 Dorothy Fernandez            Indianapolis           2:27.76  
 12 Lyndsay Overton              Southern Indiana       2:28.70  
 13 Taylor Penrod                DePauw                 2:28.89  
 14 Rachel Yantzi                Goshen College         2:29.08  
 15 Leah Seigel                  DePauw                 2:29.14  
 16 Bethany Davis                Anderson Univers       2:31.18  
 17 Amy Martin                   St. Francis (IN)       2:31.42  
 18 Mandy Willingham             DePauw                 2:31.46  
 19 Stephanie Phillips           Manchester Colle       2:31.50  
 20 Nicole VanSkyock             Anderson Univers       2:31.55  
 21 Leslie Voland                Franklin               2:32.37  
 22 Laticia Yeager               Marian (IN)            2:32.41  
 23 Lacy Williams                Southern Indiana       2:32.70  
 24 Becky Hegelein               Taylor                 2:33.10  
 25 Vanessa Macias               Huntington Colle       2:33.88  
 26 Sarah Chamberlin             Indianapolis           2:34.79  
 27 Amy Dunham                   Hanover                2:35.35  
 28 Shelby Morrow                Bethel (IN)            2:35.67  
 29 Tara Drew                    Grace College          2:36.23  
 30 Allison Gingerich            Bethel (IN)            2:36.98  
 31 Julia Konopasek              Marian (IN)            2:38.39  
 32 Amy Brown                    Taylor                 2:38.41  
 33 Ashley Henry                 St. Francis (IN)       2:38.53  
 34 Megan Carter                 Earlham                2:38.75  
 35 Laura Bowman                 Huntington Colle       2:39.70  
 36 Lauren Davenport             Huntington Colle       2:40.67  
 37 Lauren Patterson             Franklin               2:40.97  
 38 Cherrie Davis                Bethel (IN)            2:42.89  
 39 Leah Sanders                 Franklin               2:49.45  
 40 Amanda Fry                   Marian (IN)            2:51.17  
 41 Ashly Hendrickson            Southern Indiana       2:55.77  
 42 Whitney Trent                Indianapolis           2:57.36  
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crystal Stock                Southern Indiana       4:44.06    10  
  2 Robyn Burns                  Franklin               4:46.39     8  
  3 Lolly York                   Taylor                 4:46.78     6  
  4 Karen Bower                  Indianapolis           4:49.07     5  
  5 Becca Flanders               Manchester Colle       4:51.58     4  
  6 Emily LaSala                 Indiana Wesleyan       4:52.01     3  
  7 Missy Burgin                 Southern Indiana       4:53.88     2  
  8 Lyndsay Overton              Southern Indiana       4:54.52     1  
  9 Mandy Hecker                 Rose-Hulman            4:57.21  
 10 Ashley Clifford              Indianapolis           4:58.44  
 11 Ashley Bucher                Indiana Wesleyan       5:00.17  
 12 Taylor Penrod                DePauw                 5:00.47  
 13 Jill Roughia                 Huntington Colle       5:01.20  
 14 Carrie Leimberger            Southern Indiana       5:02.34  
 15 Rachel Kriese                Indianapolis           5:03.21  
 16 Mandy Willingham             DePauw                 5:04.74  
 17 Dorothy Fernandez            Indianapolis           5:06.93  
 18 Carolyn Betteridge           Taylor                 5:08.45  
 19 Vanessa Macias               Huntington Colle       5:10.83  
 20 Rebecca Clouse               Taylor                 5:10.87  
 21 Adair Lindsay                Earlham                5:12.33  
 22 Jenna Helton                 Saint Joseph's C       5:12.88  
 23 Laticia Yeager               Marian (IN)            5:14.70  
 24 Chelsey Horkman              Indiana Wesleyan       5:15.75  
 25 Julia Konopasek              Marian (IN)            5:17.54  
 26 Laura Bowman                 Huntington Colle       5:20.07  
 27 Ashley Henry                 St. Francis (IN)       5:20.60  
 28 Bethany Drew                 Grace College          5:20.88  
 29 Abby Laymon                  DePauw                 5:22.59  
 30 Allison Schuck               Bethel (IN)            5:26.13  
 31 Allison Gingerich            Bethel (IN)            5:27.52  
 32 Amy Ayers                    Indiana Wesleyan       5:30.35  
 33 Anne Gingerich               Anderson Univers       5:37.85  
 34 Sara Fowler                  Marian (IN)            5:46.30  
 35 Emma Bohmann                 Earlham                5:50.66  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crystal Stock                Southern Indiana      17:35.44    10  
  2 Lolly York                   Taylor                17:40.56     8  
  3 Johanna Fickenscher          DePauw                17:57.33     6  
  4 Maggie Noonan                Anderson Univers      17:58.17     5  
  5 Robyn Burns                  Franklin              18:03.92     4  
  6 Leah Peelman                 Hanover               18:27.22     3  
  7 Karen Bower                  Indianapolis          18:31.97     2  
  8 Emily Cochard                Hanover               18:38.01     1  
  9 Amy Briggs                   Indianapolis          18:51.34  
 10 Liz Ulrich                   DePauw                18:52.27  
 11 Brittany Stellhorn           Southern Indiana      18:54.00  
 12 Tammy Michaelis              Anderson Univers      18:59.70  
 13 Jessica Mead                 Bethel (IN)           19:09.02  
 14 Michelle Crane               Earlham               19:11.88  
 15 Rachel Krasich               Rose-Hulman           19:15.39  
 16 Shay Hyland                  Indianapolis          19:17.17  
 17 Carly Horkman                Indiana Wesleyan      19:18.24  
 18 Jennifer Roberts             Marian (IN)           19:19.39  
 19 Miranda Loney                Indianapolis          19:21.74  
 20 Elise Knapp                  Taylor                19:26.68  
 21 Emily Sealscott              Huntington Colle      19:27.21  
 22 Libby Huffman                DePauw                19:32.97  
 23 Ashley Moore                 Saint Joseph's C      19:37.11  
 24 Kathy Goebel                 Southern Indiana      19:52.22  
 25 Molly Andrews                Huntington Colle      19:54.87  
 26 Erica Baechle                Marian (IN)           20:04.52  
 27 Hannah Favors                Tri-State             20:12.28  
 28 Casey Butler                 Franklin              20:17.37  
 29 Jordan Henley                Saint Joseph's C      20:22.47  
 30 Ashley Imhoff                Bethel (IN)           20:40.09  
 31 Jacqui Mohr                  Saint Joseph's C      20:41.16  
 32 Aubree Draper                Bethel (IN)           21:00.73  
 33 Rebekah Schenk               Taylor                21:01.74  
 34 Bethany Drew                 Grace College         21:07.38  
 35 Ruth Elliott                 Bethel (IN)           21:08.06  
 36 Rachael Cusack               Taylor                21:36.02  
 37 Faith Arthur                 Grace College         21:38.68  
 38 Tiffany Bremer               St. Francis (IN)      23:20.47  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Petrana Petkova              Goshen College        36:47.36    10  
  2 Johanna Fickenscher          DePauw                37:38.29     8  
  3 Leah Peelman                 Hanover               37:42.56     6  
  4 Allie Shafer                 Southern Indiana      38:17.12     5  
  5 Laura Herr                   Goshen College        39:29.60     4  
  6 Laura Lash                   Anderson Univers      39:35.42     3  
  7 Gwen Kemple                  Anderson Univers      39:59.91     2  
  8 Libby Huffman                DePauw                40:19.16     1  
  9 Kristin Hawkins              Grace College         40:48.30  
 10 Kate Powell                  Southern Indiana      40:50.44  
 11 Ashley Huey                  Indianapolis          41:09.93  
 12 Molly Andrews                Huntington Colle      41:18.12  
 13 Elise Knapp                  Taylor                41:21.34  
 14 Sarah Baysden                Southern Indiana      41:45.53  
 15 Ashley Imhoff                Bethel (IN)           41:50.14  
 16 Abby Laymon                  DePauw                42:17.74  
 17 Shay Hyland                  Indianapolis          42:23.27  
 18 Erika Aburto Martinez        Manchester Colle      42:29.23  
 19 Mindy Newby                  Indiana Wesleyan      42:33.16  
 20 Jen Ludington                Indiana Wesleyan      42:44.04  
 21 Erica Baechle                Marian (IN)           43:09.57  
 22 Jessica Van Vleet            Marian (IN)           43:40.22  
 23 Stephanie Schilling          Southern Indiana      43:49.26  
 24 Elaine Campbell              Indianapolis          44:44.45  
 25 Tiffany Bremer               St. Francis (IN)      44:48.53  
 26 Cortney Middleton            Manchester Colle      44:55.25  
 27 Rachael Cusack               Taylor                45:21.85  
 28 Stephanie Story              Rose-Hulman           45:27.49  
 29 Ruth Elliott                 Bethel (IN)           45:46.14  
 30 Justina Peters               Franklin              46:21.42  
 31 Danielle Stockmaster         Saint Joseph's C      47:26.29  
 -- Bailey Diveley               DePauw                     DNF  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Andrea Cook                  Indianapolis             15.15q  2.6  2 
  2 Abri Houser                  Goshen College           15.30q  2.8  4 
  3 Rachel Edwards               Indianapolis             15.34q  2.8  4 
  4 Jackie Inkrott               Saint Joseph's C         15.49q  2.2  1 
  5 Bathsheba Adams              Indianapolis             15.56q  3.0  3 
  6 Elizabeth Hall               Indianapolis             15.72q  2.6  2 
  7 Kristen Smith                Marian (IN)              15.87q  2.2  1 
  8 Katie Crandall               Huntington Colle         15.97q  2.2  1 
  9 Sara Bohall                  Earlham                  15.98q  3.0  3 
 10 Kelsey Randall               Taylor                   16.05   2.6  2 
 11 Kate Bishop                  Bethel (IN)              16.12   2.2  1 
 12 Lauren Auld                  DePauw                   16.47   3.0  3 
 12 Jenna Campbell               DePauw                   16.47   2.8  4 
 14 Steph Knox                   Manchester Colle         16.75   2.8  4 
 15 Jessica Rooney               DePauw                   16.97   2.6  2 
 16 Cassie Lehman                Huntington Colle         17.18   2.2  1 
 17 Emily Weaver                 Bethel (IN)              17.43   3.0  3 
 18 Tara Drew                    Grace College            17.47   3.0  3 
 19 Katy Evert                   Rose-Hulman              17.50   2.6  2 
 20 Bethany Allen                Anderson Univers         17.57   2.8  4 
 20 Paula Ditteon                Rose-Hulman              17.57   2.2  1 
 22 Nichole Hinton               Bethel (IN)              17.66   2.6  2 
 23 Crysta Lee                   Indiana Wesleyan         17.76   3.0  3 
 24 Vanessa Fereshetian          Taylor                   17.81   2.2  1 
 25 Nicole Swoverland            Manchester Colle         17.93   2.8  4 
 26 Abby Watkins                 Manchester Colle         17.94   2.8  4 
 27 Dawn Heckman                 Bethel (IN)              17.98   2.6  2 
 28 Amy Martin                   St. Francis (IN)         18.08   2.6  2 
 29 Molly Cummings               Anderson Univers         18.24   3.0  3 
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Andrea Cook                  Indianapolis             15.25   0.5   10  
  2 Bathsheba Adams              Indianapolis             15.63   0.5    8  
  3 Rachel Edwards               Indianapolis             15.72   0.5    6  
  4 Jackie Inkrott               Saint Joseph's C         15.91   0.5    5  
  5 Elizabeth Hall               Indianapolis             16.32   0.5    4  
  6 Kristen Smith                Marian (IN)              16.57   0.5    3  
  7 Abri Houser                  Goshen College           16.64   0.5    2  
  8 Katie Crandall               Huntington Colle         16.80   0.5    1  
  9 Sara Bohall                  Earlham                  17.50   0.5 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Amanda Stoops                Saint Joseph's C       1:02.36q  3 
  2 Sara Bohall                  Earlham                1:05.27q  2 
  3 Bathsheba Adams              Indianapolis           1:06.20q  1 
  4 Katie Crandall               Huntington Colle       1:06.54q  4 
  4 Elizabeth Hall               Indianapolis           1:06.54q  3 
  6 Kate Bishop                  Bethel (IN)            1:06.57q  1 
  7 Micah Poe                    Indiana Wesleyan       1:06.74q  1 
  8 Abri Houser                  Goshen College         1:07.07q  3 
  9 Stacey Jackson               Taylor                 1:07.37   2 
 10 Vanessa Fereshetian          Taylor                 1:08.11   4 
 11 Amy Martin                   St. Francis (IN)       1:08.52   4 
 12 Kristen Smith                Marian (IN)            1:08.96   2 
 13 Kristina Reynolds            Indianapolis           1:10.47   2 
 14 Kerri Goodrich               Bethel (IN)            1:11.06   1 
 15 Lyndsey Weller               Indianapolis           1:11.11   2 
 16 Dawn Heckman                 Bethel (IN)            1:11.72   1 
 17 Megan Sweeney                Indiana Wesleyan       1:11.91   2 
 18 Lauren Davenport             Huntington Colle       1:12.02   3 
 19 Emily Weaver                 Bethel (IN)            1:12.23   4 
 20 Katy Evert                   Rose-Hulman            1:12.47   3 
 21 Bethany Allen                Anderson Univers       1:12.63   2 
 22 Molly Cummings               Anderson Univers       1:12.91   4 
 23 Abby Watkins                 Manchester Colle       1:14.22   4 
 24 Cassie Lehman                Huntington Colle       1:14.96   1 
 25 Nicole Swoverland            Manchester Colle       1:16.59   3 
 26 Alicia Hendrickson           Southern Indiana       1:17.72   3 
 
Women 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Amanda Stoops                Saint Joseph's C       1:03.73    10  
  2 Sara Bohall                  Earlham                1:05.52     8  
  3 Bathsheba Adams              Indianapolis           1:05.73     6  
  4 Kate Bishop                  Bethel (IN)            1:07.62     5  
  5 Katie Crandall               Huntington Colle       1:07.64     4  
  6 Micah Poe                    Indiana Wesleyan       1:09.54     3  
  7 Elizabeth Hall               Indianapolis           1:12.00     2  
 
Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Missy Burgin                 Southern Indiana      11:23.90    10  
  2 Marci White                  Franklin              11:38.92     8  
  3 Carolyn Betteridge           Taylor                11:45.38     6  
  4 Jennifer Roberts             Marian (IN)           11:54.44     5  
  5 Merry Darrah                 Indiana Wesleyan      11:55.59     4  
  6 Miranda Loney                Indianapolis          11:59.40     3  
  7 Liz Ulrich                   DePauw                12:01.75     2  
  8 Ashley Clifford              Indianapolis          12:02.96     1  
  9 Janell Nagel                 DePauw                12:15.40  
 10 Laura Helhowski              Southern Indiana      12:24.56  
 11 Amy Briggs                   Indianapolis          12:26.25  
 12 Emily Sealscott              Huntington Colle      12:26.28  
 13 Stacey Wurster               Earlham               12:28.07  
 14 Tiffany Carson               DePauw                12:35.90  
 15 Jordan Henley                Saint Joseph's C      12:37.58  
 16 Marcia Weflen                Southern Indiana      12:40.37  
 17 Hannah Favors                Tri-State             12:42.90  
 18 Meganmarie Pinkerton         Manchester Colle      12:47.83  
 19 Susan Nickol                 Rose-Hulman           12:48.60  
 20 Luisa Fairfax                Rose-Hulman           12:54.44  
 21 Jenny Loerop                 Anderson Univers      12:57.93  
 22 Kim Woodruff                 Saint Joseph's C      12:59.28  
 23 Amy Woodbury                 Indiana Wesleyan      13:00.85  
 24 Rebecca Tolmach              Earlham               13:11.67  
 25 Erika Gilts                  Anderson Univers      13:40.57  
 26 Cherrie Davis                Bethel (IN)           13:49.71  
 27 Alyson Ochs                  Marian (IN)           13:59.27  
 28 Anna Mast                    Goshen College        14:16.02  
 
Women 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 University of Indianapolis  'A'                       47.93   1   10  
  2 Saint Joseph's College  'A'                           49.47   1    8  
  3 Anderson University  'A'                              49.58   1    6  
  4 Bethel College (IN)  'A'                              50.47   1    5  
  5 Marian College  'A'                                   51.19   1    4  
  6 Taylor University  'A'                                51.66   2    3  
  7 DePauw University  'A'                                51.78   2    2  
  8 Manchester College  'A'                               51.96   1    1  
  9 Goshen College  'A'                                   52.30   2 
 10 Earlham College  'A'                                  52.31   1 
 11 Indiana Wesleyan University  'A'                      52.46   2 
 11 Huntington College  'A'                               52.46   1 
 
Women 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Saint Joseph's College  'A'                         3:57.34   1   10  
  2 University of Indianapolis  'A'                     3:59.58   1    8  
  3 Anderson University  'A'                            4:05.10   1    6  
  4 Huntington College  'A'                             4:08.84   1    5  
  5 Indiana Wesleyan University  'A'                    4:09.07   1    4  
  6 Goshen College  'A'                                 4:10.86   2    3  
  7 Manchester College  'A'                             4:11.86   1    2  
  8 DePauw University  'A'                              4:13.49   2    1  
  9 Bethel College (IN)  'A'                            4:13.91   1 
 10 Taylor University  'A'                              4:14.52   1 
 11 Marian College  'A'                                 4:14.84   2 
 12 Franklin College  'A'                               4:32.34   2 
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Molly Gilland                Southern Indiana         1.67m    5-05.75   10  
  2 Rebekah Perdue               Indiana Wesleyan         1.62m    5-03.75    8  
  3 Emily Schaf                  Indianapolis            J1.62m    5-03.75    6  
  4 Katie Crandall               Huntington Colle         1.57m    5-01.75    4.5
  4 Allison Chappell             Saint Joseph's C         1.57m    5-01.75    4.5
  6 Clara Lenfert                Marian (IN)             J1.57m    5-01.75    3  
  7 Betsy Freeman                Goshen College           1.52m    4-11.75    0.7
  7 Leonor Yocum                 Indianapolis             1.52m    4-11.75    0.7
  7 Elizabeth Hall               Indianapolis             1.52m    4-11.75    0.7
  7 Brittney Bertsch             Saint Joseph's C         1.52m    4-11.75    0.7
 11 Tafoyia Ray                  Vincennes               J1.52m    4-11.75 
 12 Mel Hawthorne                Anderson Univers        J1.52m    4-11.75 
 13 Kim Talhelm                  Anderson Univers         1.47m    4-09.75 
 13 Natalie Young                Bethel (IN)              1.47m    4-09.75 
 13 Kylie Swisher                Saint Joseph's C         1.47m    4-09.75 
 13 Mardee Hresil                Saint Joseph's C         1.47m    4-09.75 
 17 Ashley Yeadon                Indianapolis             1.42m    4-07.75 
 17 Erin Huntington              Hanover                  1.42m    4-07.75 
 17 Marissa Fenton               DePauw                   1.42m    4-07.75 
 17 Becky Zanellato              Indiana Wesleyan         1.42m    4-07.75 
 21 Brianna Nystrom              Taylor                   1.37m    4-06.00 
 21 Jessica Diable               Hanover                  1.37m    4-06.00 
 -- Dawn Heckman                 Bethel (IN)                 NH            
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Allison Chappell             Saint Joseph's C         3.20m   10-06.00   10  
  2 Danae Ellison                Bethel (IN)              3.05m   10-00.00    8  
  3 Megan Giles                  Anderson Univers        J3.05m   10-00.00    6  
  4 Steph Knox                   Manchester Colle        J3.05m   10-00.00    5  
  5 Lindsay Krause               Indiana Wesleyan         2.75m    9-00.25    4  
  6 Daphne Able                  Taylor                  J2.75m    9-00.25    3  
  7 Lindsy Glick                 Goshen College           2.60m    8-06.25    0.7
  7 Nichole Hinton               Bethel (IN)              2.60m    8-06.25    0.7
  7 Rebecca Laman                Bethel (IN)              2.60m    8-06.25    0.7
  7 Morgan Venne                 Indianapolis             2.60m    8-06.25    0.7
 11 Sarah Potter                 Bethel (IN)             J2.60m    8-06.25 
 12 Sarah Zehr                   Indiana Wesleyan         2.45m    8-00.50 
 13 Corinne Lipscomb             Manchester Colle        J2.45m    8-00.50 
 -- Emily Petitt                 Indianapolis                NH            
 -- Courtney Bowen               Vincennes                   NH            
 -- Taylor Clifford              Manchester Colle            NH            
 -- Rachel Versluis              Goshen College              NH            
 -- Meg Patton                   Indiana Wesleyan            NH            
 -- Jordan Tipton                Anderson Univers            NH            
 
Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Andrea Cook                  Indianapolis             5.32m   4.8  17-05.50   10  
  2 Monique Ware                 Marian (IN)              5.27m   1.5  17-03.50    8  
  3 Courtney Ware                Vincennes                5.24m   1.0  17-02.25    6  
  4 Lydia Thompson               Saint Joseph's C         5.20m   2.1  17-00.75    4.5
  4 Natasha Kinsey               Saint Joseph's C         5.20m   1.3  17-00.75    4.5
  6 Felicia Brown                Marian (IN)              5.10m   2.5  16-08.75    3  
  7 Catonya Black                Earlham                  5.04m   1.9  16-06.50    2  
  8 Katie Gernand                DePauw                   5.03m   0.9  16-06.00    1  
  9 Brittney Bertsch             Saint Joseph's C         5.02m   1.7  16-05.75 
 10 Becca Kane                   Manchester Colle         4.97m   2.5  16-03.75 
 11 Michelle Roth                Anderson Univers         4.93m   2.1  16-02.25 
 12 Jessica Kane                 Earlham                  4.92m   1.1  16-01.75 
 13 Ashley Elam                  Franklin                 4.88m   2.4  16-00.25 
