Licensed to AllTrax Timing - Contractor License           Hy-Tek's Meet Manager
                          2006 U.S. Transplant Games                           
                             5000 METER ROAD RACE                              
                          Louisville,KY  - 6/17/2006                           
                                    Results                                    
 
Men 1-17 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1    97 Lampert, Douglas    16 Team St. Louis        27:16.83  
  2    19 Bullock, Price      17 Team TN (West)        34:20.31  
  3     8 Arndt, Ashton        9 Team UT & ID          35:14.47  
  4    83 Kagan, Gabriel      10 Team Florida          36:23.90  
  5    36 Cleveland, Benjami  16 Team Georgia          38:12.25  
  6   163 Walker, Zachary     13 Team Northwest        38:35.31  
  7    20 Burk, Jared          9 Team Pittsburgh       39:39.53  
  8   104 Lloyd, Carter       12 Team Alabama          45:57.93  
  9   100 Ledbetter, Austin    9 Team Alabama          52:20.47  
 10   119 Monroe, Cody        10 Team Wisconsin        55:27.91  
 11   149 Scott, Joseph       11 Team Rocky Mntn.      56:36.14  
 12    34 Claburn, Eric       12 Team Alabama          59:01.54  
 13    95 Lackey, Joseph       6 Team Alabama        1:02:39.77  
 14   161 Troup, Jordan       11 Team Pittsburgh     1:06:38.40  
 15    33 Cinderella, Andrew  15 Team Philadlphia    1:09:20.68  
 16   158 Taylor, Andrew      12 Team Alabama        1:11:42.73  
 17    54 Everett, Alex       10 Team Georgia        1:20:38.40  
 
Women 1-17 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   121 Nelson, Laura       14 Team MN &dakotas      34:36.50  
  2   129 Patrick, Dominque   13 Team Mississippi      36:25.95  
  3   147 Scholl, Samantha    14 Team Pittsburgh       37:26.72  
  4    79 Jacobsen, Ali       14 Team MO & KS          51:29.44  
  5   178 Zimmerman, Kelly    16 Team Georgia          58:37.01  
  6   168 Williams, Courtney  17 Team Mississippi    1:01:58.82  
  7    10 Atkinson, Joelle    16 Team Philadlphia    1:09:20.97  
  8    65 Hands, Staci        14 Team Alabama        1:11:55.10  
  9    18 Brosch, Kelly       14 Team Illinois       1:12:23.19  
 10   114 McPharlin, Sarah    16 Team Michigan       1:17:09.04  
 
Men 18-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   320 Ziehr, Benjamin     18 Team Wisconsin        19:37.76  
  2   295 Seymour, Brayden    19 Team UT & ID          30:56.83  
  3   251 Johansen, Christia  28 Team No.Cal & NV      34:08.74  
  4   276 Scott, Nichol       19 Team Western NY       38:35.63  
  5   310 White, Jeremy       27 Team Alabama          57:06.94  
  6   277 Oblinger, Kurt      21 Team Ohio           1:06:08.12  
 
Women 18-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   289 Rodriguez, Rosemar  28 Team Illinois         37:44.06  
  2   204 Arthur, Ann         29 Team Oklahoma         41:43.28  
  3   212 Biondi, Emily       22 Team Maryland         45:42.71  
  4   243 Haustein, Silke     29 Team Wisconsin        46:03.25  
  5   264 Mathews, Morgan     24 Team Ohio             50:08.44  
  6   252 Johnson, JaDee      26 Team Iowa             55:35.35  
  7   228 DeBolt, Christy     28 Team Pittsburgh       58:22.27  
  8   259 Leverette, Melissa  25 Team Alabama          59:23.05  
  9   308 Walsh, Laura        21 Team Wisconsin      1:01:00.24  
 10   230 Duke, Cassandra     19 Team Alabama        1:04:22.27  
 11   215 Brownell, Jessica   20 Team TN (Middle)    1:05:16.97  
 12   207 Beasley, Amanda     22 Team St. Louis      1:06:09.51  
 13   223 Culhane, Julianne   24 Team Liberty        1:08:47.69  
 14   274 Muzer, Megan        20 Team Alabama        1:11:54.92  
 15   311 Wilford, Megan      26 Team Indiana        1:14:58.61  
 16   219 Cephas, Wanda       25 Team Alabama        1:17:17.65  
 
Men 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   447 McAfee, William     35 Team So.Carolina      21:27.52  
  2   381 Coulston, Todd      34 Team No.Cal & NV      22:56.69  
  3   463 Paxton, Chris       31 Team MO & KS          31:21.87  
  4   404 Golden, Lee         34 Team Northwest        31:52.15  
  5   465 Phillips, Bruce     37 Team Iowa             34:10.15  
  6   393 Fairbanks, John     37 Team MO & KS          34:18.35  
  7   460 Pacheco, Terry      39 Team UT & ID          36:07.05  
  8   383 Davis, Jerry        36 Team No.Cal & NV      37:41.44  
  9   453 Myers, David        39 Team Virginias        38:25.33  
 10   467 Porter, Eric        33 Team Illinois         41:26.78  
 11   391 Eckert, Henry       35 Team Wisconsin        52:01.70  
 12   352 Albert, James       37 Team Ohio             59:51.14  
 13  1500 Kamasz, Matthias    35 Unattached          1:00:20.41  
 14   489 Shaw, Mark          38 Team Pittsburgh     1:01:53.45  
 15   513 Walter, Michael     35 Team So.&Cent TX    1:03:02.47  
 16   409 Guzdek, Joseph      31 Team Wisconsin      1:04:25.27  
 
Women 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   521 Zimmerman, Anna     38 Team Hawaii           27:44.70  
  2   508 Trapp Davis, Naomi  36 Team So.Cal           33:35.49  
  3   419 Holdorf, Amy        33 Team St. Louis        38:40.59  
  4   371 Chase, Martha       31 Team Philadlphia      39:30.79  
  5   470 Rainford, Cheryl    36 Team Iowa             47:56.22  
  6   495 Snyder, Rebecca     39 Team Central NY       51:39.77  
  7   385 Devorse, Dawn       37 Team Oklahoma         51:58.58  
  8   368 Carter, Melissa     36 Team Georgia          52:27.35  
  9   363 Bowley-Carson, Tri  35 Team Maryland         53:09.09  
 10   435 Korporal, Julie     37 Team Indiana          53:09.20  
 11   466 Pitman, Jennie      33 Team Indiana          53:42.22  
 12   512 Vandervort, Valeri  34 Team Oklahoma         53:46.39  
 13   408 Guralny, Tanya      37 Team Western NY       59:57.64  
 14   477 Roberts, Brianna    34 Team NC             1:00:33.34  
 15   423 Jackson, Pattsy     37 Team Nation Cap.    1:00:57.47  
 16   517 Williams, Lorrie    36 Team Oklahoma       1:00:59.54  
 17   384 DeVeaux, Leslee     39 Team Georgia        1:03:09.89  
 18   481 Rutherford, Heidi   34 Team Central NY     1:06:42.03  
 19   434 Kobzeff, Luba       32 Team So.Cal         1:08:44.10  
 20   379 Cooper, Noelle      34 Team Iowa           1:13:15.83  
 21   506 Tate, Diana         39 Team Alabama        1:15:07.72  
 22   359 Bauer, Kay          36 Team Wisconsin      1:15:18.25  
 
Men 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   728 Renzelmann, Timoth  43 Team Wisconsin        18:54.45  
  2   580 Butler, Patrick     46 Team Rocky Mntn.      22:45.07  
  3   649 Jansen, Tom         46 Team Upstate NY       23:00.93  
  4   596 Dempsey, Thomas     41 Team Connecticut      23:29.22  
  5   672 LaBauve, Matt       40 Team Louisiana        24:15.95  
  6   784 Valles, Enrique     46 Team Georgia          26:15.80  
  7   721 Pehler, Gerard      49 Team Wisconsin        26:44.94  
  8   783 Unterholzner, Kurt  49 Team Wisconsin        27:10.56  
  9   695 Missel, Jerry       40 Team Michigan         27:20.58  
 10   563 Atwood, Chris       47 Team Central NY       28:27.52  
 11   612 Flanagan, Mike      49 Team So.Cal           29:18.30  
 12   682 Mauser, Paul        48 Team MN &dakotas      32:48.21  
 13   765 Sweeney, Donald     42 Team Maryland         33:01.81  
 14   786 Velasco, Ray        43 Team No.Cal & NV      33:15.89  
 15   693 Miller, Jeffrey     49 Team Illinois         35:04.59  
 16   753 Sobieski, Robert    40 Team Indiana          35:19.91  
 17   622 Girscht, Fred       49 Team Ohio             37:39.73  
 18   609 Feld, Paul          49 Team St. Louis        40:07.35  
 19   629 Haggy, Gary         45 Team Georgia          42:52.86  
 20   600 Drury, Carl         42 Team Indiana          46:25.26  
 21   619 Gelinas, Greg       47 Team Maine            46:33.00  
 22   608 Feinsod, Louis      44 Team Florida          47:35.90  
 23   671 Krol, Paul          48 Team Wisconsin        49:52.50  
 24   576 Breton, Roger       47 Team Connecticut      50:31.21  
 25   575 Bredehoft, Eric     47 Team Maryland         52:58.73  
 26   685 Medina, Ernest      45 Team So.Cal           53:07.29  
 27   803 Witte, Russel       42 Team No.Cal & NV    1:02:28.21  
 28   805 Wohlers, Kevin      46 Team Wisconsin      1:04:34.79  
 
Women 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   590 Copeland, Tracy     42 Team No.Cal & NV      25:55.54  
  2   700 Morton, Jill        46 Team Florida          27:07.93  
  3   703 Mulder, Sharon      44 Team Nebraska         28:09.17  
  4   635 Heidrich, Lisa      41 Team Michigan         32:11.71  
  5   694 Minnear, Tracy      46 Team Pittsburgh       33:07.23  
  6   690 Merritt, Patricia   41 Team Western NY       33:54.72  
  7   557 Amann, Theresa      47 Team Connecticut      39:56.16  
  8   628 Guyer, Colleen      41 Team Indiana          40:15.75  
  9   571 Bluey, Patricia     46 Team So.Cal           41:22.37  
 10   607 Endres, Patricia    43 Team Wisconsin        44:04.23  
 11   579 Burdakin, Kim       45 Team Iowa             47:47.01  
 12   792 Weddick, Karen      48 Team No.Cal & NV      51:38.89  
 13   774 Tomason, Jane       48 Team Wisconsin        53:18.50  
 14   771 Tennyson, Jeanne    43 Team Indiana          54:30.23  
 15   778 Tucker, Renee       44 Team NC               56:19.73  
 16   678 Luksha-Gammell, Be  46 Team Florida          57:21.20  
 17   615 Fraser-Carter, Pat  46 Team Wisconsin        57:48.26  
 18   740 Sanders, Sandra     46 Team North Texas      58:14.07  
 19   717 Ostry, Cathy        43 Team Illinois         59:57.93  
 20   804 Wleklinski, Lori    46 Team Illinois       1:02:02.18  
 21   618 Gay, Sherrell       49 Team Georgia        1:03:00.14  
 22   727 Raney, Cassondra    44 Team Mississippi    1:03:23.14  
 23   668 Kohl, Donna         45 Team St. Louis      1:05:19.30  
 24   696 Moen, Tina          40 Team Wisconsin      1:05:25.52  
 
Men 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1004 Kurtz, James        53 Team Rocky Mntn.      27:16.41  
  2   940 Fratus, Stephen     50 Team No.Cal & NV      28:08.96  
  3   894 Chiarello, Chris    58 Team Ma-Ri-Nh-Vt      28:17.96  
  4  1046 Montgomery, Lawren  50 Team Philadlphia      29:31.86  
  5  1113 Smolka, Scott       51 Team Liberty          31:49.17  
  6  1019 Maloney, Mark       54 Team Kentucky         33:34.75  
  7   880 Brien, Jim          59 Team Wisconsin        34:03.48  
  8  1091 Rumsey, John        54 Team Nrtheast NY      35:47.25  
  9  1023 Mask, Gene          56 Team Northwest        37:51.86  
 10  1099 Senerchia, George   52 Team Connecticut      37:59.59  
 11   956 Gradek, Larry       52 Team Indiana          40:15.84  
 12   873 Bormann, Robert     50 Team Kentucky         43:37.32  
 13   990 Kane, James         54 Team Ma-Ri-Nh-Vt      45:17.71  
 14   908 Cunningham, Stephe  53 Team St. Louis        45:41.03  
 15   921 Dunham, Jim         55 Team Ohio             47:54.78  
 16  1120 Strader, Milt       59 Team MO & KS          49:01.16  
 17  1079 Refling, Fred       55 Team Wisconsin        50:43.86  
 18  1073 Quick, James        50 Team Alabama          51:12.58  
 19   969 Hensch, Robert      59 Team Pittsburgh       53:39.31  
 20  1106 Sierra, Joseph      59 Team Illinois         54:52.88  
 21  1155 Wilson, Robb        51 Team Pittsburgh       57:42.16  
 22  1017 Mains, Edward       57 Team Pittsburgh       58:18.24  
 23   976 Holbrook, Stanley   50 Team Pittsburgh     1:01:54.32  
 24  1141 Warner, Tom         55 Team TN (Middle)    1:02:07.79  
 25  1000 Koper, Richard      56 Team Pittsburgh     1:03:52.82  
 26   971 Hereford, Thomas    51 Team Kentucky       1:04:20.53  
 27   853 Ames, Roy           58 Team No.Cal & NV    1:04:23.07  
 28  1055 Padden, Bill        50 Team Ohio           1:04:31.13  
 29  1161 Zawadzki, William   56 Team Illinois       1:05:26.90  
 30  1137 Velasco, Gordon     58 Team Alabama        1:06:04.08  
 31  1058 Parker, Michael     51 Team Kentucky       1:07:21.04  
 32  1089 Rossberg, Doug      58 Team Wisconsin      1:09:04.64  
 
Women 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1105 Siciliano, Kathlee  53 Team Maryland         37:01.17  
  2  1157 Witt, Barbara       57 Team Georgia          40:04.43  
  3  1010 Lingenfelter, Bett  51 Team Kentucky         41:23.34  
  4   991 Kasriel, Catherine  55 Team Georgia          43:37.43  
  5  1116 Starrett, Terry     55 Team Pittsburgh       44:44.89  
  6  1069 Piwovar, Janyce     55 Team Florida          46:37.84  
  7   980 Hrivnak, Nancy      52 Team Ohio             47:12.71  
  8   890 Card, LaVonne       50 Team Iowa             47:56.56  
  9   893 Chagnon, Denise     50 Team Ma-Ri-Nh-Vt      50:13.60  
 10  1124 Teetsel, Kathleen   50 Team Ma-Ri-Nh-Vt      50:41.34  
 11   916 Dickerson, Easter   54 Team So.Carolina      53:03.97  
 12   867 Black, Martha       59 Team Maine            53:18.58  
 13  1043 Mixter, Barbara     56 Team Maryland         54:09.10  
 14  1146 Weidner, Patricia   50 Team Illinois         55:40.34  
 15  1029 McGhee, Linda       53 Team Iowa             58:03.28  
 16   874 Boucher, Ardyth     56 Team Iowa             59:00.77  
 17  1129 Tomihama, RaeDean   50 Team Hawaii           59:24.59  
 18   896 Clark, Patty        56 Team North Texas    1:00:06.57  
 19  1108 Simmons, Virginia   51 Team So.Carolina    1:00:17.07  
 20   930 Evans, Margaret     51 Team Mississippi    1:01:57.68  
 21  1072 Price, Carolyn      54 Team Mississippi    1:02:48.32  
 22   932 Farran, Gayle       56 Team Illinois       1:05:26.66  
 23   870 Boll, Donna         56 Team St. Louis      1:05:42.93  
 24   905 Correa-Sherman, My  59 Team Florida        1:05:49.93  
 25  1085 Richardsson, Claud  54 Team Maine          1:06:51.78  
 26   919 Doughty, Sue        59 Team Kentucky       1:07:43.41  
 27  1131 Toy, Linda          57 Team Kentucky       1:10:31.07  
 28  1122 Suss, Esther        58 Team Pittsburgh     1:11:00.37  
 29   886 Burden, D.Marie     53 Team MO & KS        1:11:22.76  
 30  1087 Rollins, Midge      59 Team Iowa           1:12:52.88  
 31   920 Dubose, Joann       54 Team Alabama        1:16:54.09  
 32   954 Goudeau, Claire     55 Team Wisconsin      1:17:18.70  
 33   937 Fleischman, Marcia  56 Team MO & KS        1:17:43.23  
 
Men 60-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1342 Shimpeno, George    62 Team Pittsburgh       44:33.29  
  2  1335 Sendzik, John       63 Team St. Louis        45:46.62  
  3  1312 Osewalt, Earl       68 Team Florida          53:02.93  
  4  1285 Johnson, Denny      60 Team Alabama          54:54.32  
  5  1239 DeGolier, Ron       63 Team Wisconsin        56:00.11  
  6  1360 Turner, C.Ray       63 Team Georgia          56:33.10  
  7  1354 Stott, Joseph       61 Team Georgia          57:53.27  
  8  1271 Heili, Herbert      68 Team Wisconsin        58:38.76  
  9  1337 Serpa, Roy          61 Team Illinois         59:55.75  
 10  1213 Baxter, Mack        60 Team Illinois       1:01:22.97  
 11  1330 Schaefer, David     67 Team Wisconsin      1:02:03.07  
 12  1357 Talbott, Joe        65 Team Ohio           1:04:31.17  
 13  1270 Hee, Martin         65 Team Hawaii         1:05:20.40  
 14  1230 Cohen, Harold       67 Team Philadlphia    1:05:21.32  
 15  1298 Lehto, John         67 Team Wisconsin      1:07:46.95  
 16  1243 Endo, Herbert       67 Team Hawaii         1:08:09.27  
 17  1307 Montoya, Ernie      65 Team New Mexico     1:13:42.57  
 18  1309 Mueser, Richard     65 Team Wisconsin      1:13:59.94  
 19  1367 Wehrly, Robert      68 Team Wisconsin      1:15:18.43  
 20  1260 Grissom, John       64 Team Alabama        1:16:06.43  
 
Women 60-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1350 Solimene, Rita      64 Team Liberty          37:45.33  
  2  1233 Conley, Carolyn     60 Team Illinois         49:05.22  
  3  1220 Breckenridge, Barb  63 Team Western NY       49:08.66  
  4  1324 Rhodes, Mary        67 Team Florida        1:02:41.73  
  5  1214 Beaver, Lynne       68 Team MN &dakotas    1:04:21.46  
  6  1264 Hardin, Alice       62 Team Georgia        1:05:27.34  
  7  1329 Scannell, Jerryl    65 Team Wisconsin      1:07:45.01  
  8  1345 Skelton, Betty      62 Team TN (West)      1:10:08.95  
  9  1363 Wallace, Betty      64 Team St. Louis      1:17:43.57  
 
Men 70-99 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1425 MacDonald, Roger    75 Team Florida        1:03:10.67  
 
Women 70-99 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1426 Mattos, Lorraine    72 Team Northwest        58:57.30