Licensed to AllTrax Timing - Contractor License HY-TEK's Meet Manager
2011 TSSAA State Track & Field Championships
Middle Tennessee State University
Murfreesboro, Tennessee - 5/23/2011 to 5/27/2011
Results
Event 55 Boys Decathlon D-II
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Tabor, Sam 12 E C S 6510 10
2 Davies, Josh 12 Brentwood Acad. 6343 8
3 Oslin, Bryan 11 Montgomery Bell 6105 6
4 Austell, Lane 11 Briarcrest Chrst 6088 5
5 Moss, Peyton 11 Christn Brothers 5728 4
6 Dunavant, Anthony 10 Battle Ground 5407 3
7 Russell, Cody 12 Brentwood Acad. 5357 2
8 Farr, Hampton 12 Montgomery Bell 5329 1
9 Elliott, Jason 12 E C S 5057
10 Butler, Neil 13 Webb Knoxville 4969
11 Haynes, Furman 10 Montgomery Bell 4795
Event 55 Decathlon: #1 Boys 100 Meter Dash D-II Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Oslin, Bryan 11 Montgomery Bell 11.72 NWI 2 707
2 Tabor, Sam 12 E C S 11.75 NWI 1 701
3 Davies, Josh 12 Brentwood Acad. 11.84 NWI 2 683
4 Dunavant, Anthony 10 Battle Ground 11.85 NWI 1 681
5 Russell, Cody 12 Brentwood Acad. 11.86 NWI 1 679
6 Austell, Lane 11 Briarcrest Chrst 11.87 NWI 1 677
7 Moss, Peyton 11 Christn Brothers 12.02 NWI 2 647
8 Elliott, Jason 12 E C S 12.17 NWI 2 618
9 Butler, Neil 13 Webb Knoxville 12.18 NWI 2 616
10 Farr, Hampton 12 Montgomery Bell 12.36 NWI 1 582
11 Haynes, Furman 10 Montgomery Bell 12.63 NWI 2 532
Event 55 Decathlon: #2 Boys Triple Jump D-II Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Tabor, Sam 12 E C S 12.59m NWI 41-03.75 529
2 Moss, Peyton 11 Christn Brothers 12.23m NWI 40-01.50 486
2 Dunavant, Anthony 10 Battle Ground 12.23m NWI 40-01.50 486
4 Austell, Lane 11 Briarcrest Chrst 12.17m NWI 39-11.25 479
5 Russell, Cody 12 Brentwood Acad. 12.02m NWI 39-05.25 462
6 Davies, Josh 12 Brentwood Acad. 11.99m NWI 39-04.00 458
7 Oslin, Bryan 11 Montgomery Bell 11.93m NWI 39-01.75 451
8 Elliott, Jason 12 E C S 11.92m NWI 39-01.25 450
9 Haynes, Furman 10 Montgomery Bell 11.51m NWI 37-09.25 404
10 Farr, Hampton 12 Montgomery Bell 11.43m NWI 37-06.00 395
11 Butler, Neil 13 Webb Knoxville 11.21m NWI 36-09.50 371
Event 55 Decathlon: #3 Boys Pole Vault D-II Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Austell, Lane 11 Briarcrest Chrst 4.11m 13-05.75 648
2 Tabor, Sam 12 E C S 3.96m 12-11.75 606
3 Moss, Peyton 11 Christn Brothers 3.81m 12-06.00 565
4 Oslin, Bryan 11 Montgomery Bell 3.50m 11-05.75 482
5 Russell, Cody 12 Brentwood Acad. 3.35m 10-11.75 444
5 Davies, Josh 12 Brentwood Acad. 3.35m 10-11.75 444
5 Elliott, Jason 12 E C S 3.35m 10-11.75 444
8 Dunavant, Anthony 10 Battle Ground 3.20m 10-06.00 406
8 Farr, Hampton 12 Montgomery Bell 3.20m 10-06.00 406
10 Haynes, Furman 10 Montgomery Bell 2.89m 9-05.75 331
11 Butler, Neil 13 Webb Knoxville 2.74m 8-11.75 296
Event 55 Decathlon: #4 Boys Discus Throw D-II Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Tabor, Sam 12 E C S 43.73m 143-06 741
2 Oslin, Bryan 11 Montgomery Bell 38.64m 126-09 637
3 Davies, Josh 12 Brentwood Acad. 37.45m 122-10 613
4 Austell, Lane 11 Briarcrest Chrst 33.69m 110-06 538
5 Farr, Hampton 12 Montgomery Bell 32.12m 105-04 506
6 Butler, Neil 13 Webb Knoxville 29.63m 97-02 457
7 Russell, Cody 12 Brentwood Acad. 29.60m 97-01 457
8 Moss, Peyton 11 Christn Brothers 26.76m 87-09 401
9 Elliott, Jason 12 E C S 26.71m 87-07 400
10 Dunavant, Anthony 10 Battle Ground 23.58m 77-04 340
11 Haynes, Furman 10 Montgomery Bell 23.46m 77-00 338
Event 55 Decathlon: #5 Boys 400 Meter Dash D-II Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Davies, Josh 12 Brentwood Acad. 49.87 2 821
2 Oslin, Bryan 11 Montgomery Bell 51.88 2 730
3 Austell, Lane 11 Briarcrest Chrst 51.92 2 728
4 Tabor, Sam 12 E C S 52.49 2 703
5 Butler, Neil 13 Webb Knoxville 52.55 1 701
6 Elliott, Jason 12 E C S 52.65 1 697
7 Russell, Cody 12 Brentwood Acad. 52.68 2 695
8 Moss, Peyton 11 Christn Brothers 53.55 2 658
9 Dunavant, Anthony 10 Battle Ground 53.98 1 640
10 Haynes, Furman 10 Montgomery Bell 54.57 1 616
11 Farr, Hampton 12 Montgomery Bell 55.30 1 587
Event 55 Decathlon: #6 Boys 110 Meter Hurdles D-II Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Davies, Josh 12 Brentwood Acad. 15.48 NWI 4 792
2 Tabor, Sam 12 E C S 15.60 NWI 4 778
3 Oslin, Bryan 11 Montgomery Bell 15.66 NWI 3 772
4 Moss, Peyton 11 Christn Brothers 15.89 NWI 3 745
5 Farr, Hampton 12 Montgomery Bell 15.97 NWI 2 736
6 Austell, Lane 11 Briarcrest Chrst 16.43 NWI 4 685
7 Dunavant, Anthony 10 Battle Ground 16.96 NWI 2 628
8 Haynes, Furman 10 Montgomery Bell 17.50 NWI 1 573
9 Butler, Neil 13 Webb Knoxville 17.87 NWI 1 537
10 Russell, Cody 12 Brentwood Acad. 18.16 NWI 3 509
11 Elliott, Jason 12 E C S 18.40 NWI 2 486
Event 55 Decathlon: #7 Boys Shot Put D-II Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Davies, Josh 12 Brentwood Acad. 15.14m 49-08.25 798
2 Tabor, Sam 12 E C S 13.65m 44-09.50 707
3 Dunavant, Anthony 10 Battle Ground 12.70m 41-08.00 649
4 Farr, Hampton 12 Montgomery Bell 12.03m 39-05.75 608
5 Austell, Lane 11 Briarcrest Chrst 11.70m 38-04.75 588
6 Oslin, Bryan 11 Montgomery Bell 11.62m 38-01.50 583
7 Haynes, Furman 10 Montgomery Bell 11.60m 38-00.75 582
8 Russell, Cody 12 Brentwood Acad. 11.12m 36-05.75 553
9 Butler, Neil 13 Webb Knoxville 10.72m 35-02.00 529
10 Moss, Peyton 11 Christn Brothers 10.67m 35-00.25 526
11 Elliott, Jason 12 E C S 10.57m 34-08.25 520
Event 55 Decathlon: #8 Boys Long Jump D-II Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Tabor, Sam 12 E C S 6.30m NWI 20-08.00 652
2 Dunavant, Anthony 10 Battle Ground 6.18m NWI 20-03.50 626
3 Davies, Josh 12 Brentwood Acad. 6.08m NWI 19-11.50 604
4 Austell, Lane 11 Briarcrest Chrst 5.95m NWI 19-06.25 576
5 Moss, Peyton 11 Christn Brothers 5.93m NWI 19-05.50 571
6 Farr, Hampton 12 Montgomery Bell 5.79m NWI 19-00.00 542
7 Elliott, Jason 12 E C S 5.72m NWI 18-09.25 527
8 Oslin, Bryan 11 Montgomery Bell 5.69m NWI 18-08.00 521
9 Russell, Cody 12 Brentwood Acad. 5.50m NWI 18-00.50 481
10 Haynes, Furman 10 Montgomery Bell 5.47m NWI 17-11.50 475
11 Butler, Neil 13 Webb Knoxville 5.05m NWI 16-07.00 392
Event 55 Decathlon: #9 Boys High Jump D-II Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Moss, Peyton 11 Christn Brothers 1.88m 6-02.00 696
2 Tabor, Sam 12 E C S 1.83m 6-00.00 653
3 Russell, Cody 12 Brentwood Acad. 1.78m 5-10.00 610
4 Oslin, Bryan 11 Montgomery Bell 1.73m 5-08.00 569
4 Davies, Josh 12 Brentwood Acad. 1.73m 5-08.00 569
4 Haynes, Furman 10 Montgomery Bell 1.73m 5-08.00 569
7 Butler, Neil 13 Webb Knoxville 1.68m 5-06.00 528
7 Austell, Lane 11 Briarcrest Chrst 1.68m 5-06.00 528
9 Farr, Hampton 12 Montgomery Bell 1.62m 5-03.75 480
9 Dunavant, Anthony 10 Battle Ground 1.62m 5-03.75 480
9 Elliott, Jason 12 E C S 1.62m 5-03.75 480
Event 55 Decathlon: #10 Boys 1500 Meter Dash D-II Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Oslin, Bryan 11 Montgomery Bell 4:44.36 653
2 Austell, Lane 11 Briarcrest Chrst 4:46.28 641
3 Davies, Josh 12 Brentwood Acad. 4:59.81 561
4 Butler, Neil 13 Webb Knoxville 5:03.06 542
5 Farr, Hampton 12 Montgomery Bell 5:13.09 487
6 Dunavant, Anthony 10 Battle Ground 5:16.06 471
7 Russell, Cody 12 Brentwood Acad. 5:16.74 467
8 Tabor, Sam 12 E C S 5:22.01 440
9 Elliott, Jason 12 E C S 5:22.85 435
10 Moss, Peyton 11 Christn Brothers 5:23.22 433
11 Haynes, Furman 10 Montgomery Bell 5:35.09 375
Event 56 Boys Decathlon D-I AAA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lazas, Jake 11 Brentwood 6865 10
2 Hoff, Eric 10 Brentwood 6293 8
3 Blanc, Cody 11 Knox Central 6116 6
4 Freeman, Randall 12 Ooltewah 6005 5
5 Keeley, Chance 11 Bartlett 5744 4
6 Manning, Desmond 12 Cordova 5627 3
7 Jones, Nigel 12 Hendersonville 5540 2
8 Lee, Mikey 12 Lenoir City 5477 1
9 Stovall, James 11 Bradley Central 5471
10 Hawkins, Chaz 10 Centennial 5461
11 Billings, Austin 10 Independence 5393
12 Jones, Timothy 12 Collierville 5075
Event 56 Decathlon: #1 Boys 100 Meter Dash D-I AAA Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Blanc, Cody 11 Knox Central 11.18 NWI 1 821
2 Lazas, Jake 11 Brentwood 11.53 NWI 1 746
3 Hawkins, Chaz 10 Centennial 11.87 NWI 2 677
4 Freeman, Randall 12 Ooltewah 11.96 NWI 1 659
5 Jones, Nigel 12 Hendersonville 11.97 NWI 2 657
6 Stovall, James 11 Bradley Central 12.03 NWI 2 645
7 Hoff, Eric 10 Brentwood 12.10 NWI 2 631
8 Lee, Mikey 12 Lenoir City 12.15 NWI 1 622
9 Manning, Desmond 12 Cordova 12.31 NWI 2 591
10 Billings, Austin 10 Independence 12.32 NWI 1 589
11 Keeley, Chance 11 Bartlett 12.37 NWI 2 580
12 Jones, Timothy 12 Collierville 12.42 NWI 1 571
Event 56 Decathlon: #2 Boys Pole Vault D-I AAA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jones, Timothy 12 Collierville 3.96m 12-11.75 606
1 Hoff, Eric 10 Brentwood 3.96m 12-11.75 606
3 Lazas, Jake 11 Brentwood 3.81m 12-06.00 565
3 Lee, Mikey 12 Lenoir City 3.81m 12-06.00 565
5 Manning, Desmond 12 Cordova 3.50m 11-05.75 482
6 Billings, Austin 10 Independence 3.35m 10-11.75 444
6 Keeley, Chance 11 Bartlett 3.35m 10-11.75 444
8 Blanc, Cody 11 Knox Central 3.20m 10-06.00 406
8 Hawkins, Chaz 10 Centennial 3.20m 10-06.00 406
10 Jones, Nigel 12 Hendersonville 2.89m 9-05.75 331
11 Freeman, Randall 12 Ooltewah 2.74m 8-11.75 296
12 Stovall, James 11 Bradley Central 2.13m 6-11.75 165
Event 56 Decathlon: #3 Boys Discus Throw D-I AAA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Freeman, Randall 12 Ooltewah 37.47m 122-11 613
2 Keeley, Chance 11 Bartlett 35.62m 116-10 576
3 Lazas, Jake 11 Brentwood 35.10m 115-02 566
4 Stovall, James 11 Bradley Central 32.30m 106-00 510
5 Hoff, Eric 10 Brentwood 32.13m 105-05 507
6 Billings, Austin 10 Independence 30.50m 100-01 474
7 Blanc, Cody 11 Knox Central 28.14m 92-04 428
8 Lee, Mikey 12 Lenoir City 25.88m 84-11 384
9 Jones, Nigel 12 Hendersonville 25.87m 84-10 384
10 Jones, Timothy 12 Collierville 25.44m 83-05 376
11 Manning, Desmond 12 Cordova 24.62m 80-09 360
12 Hawkins, Chaz 10 Centennial 22.95m 75-03 328
Event 56 Decathlon: #4 Boys Triple Jump D-I AAA Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Stovall, James 11 Bradley Central 13.43m NWI 44-00.75 632
2 Lazas, Jake 11 Brentwood 13.26m NWI 43-06.00 610
3 Blanc, Cody 11 Knox Central 13.25m NWI 43-05.75 609
4 Freeman, Randall 12 Ooltewah 13.24m NWI 43-05.25 608
5 Hoff, Eric 10 Brentwood 12.77m NWI 41-10.75 550
6 Manning, Desmond 12 Cordova 12.75m NWI 41-10.00 548
7 Keeley, Chance 11 Bartlett 12.70m NWI 41-08.00 542
8 Jones, Nigel 12 Hendersonville 12.45m NWI 40-10.25 512
9 Lee, Mikey 12 Lenoir City 12.28m NWI 40-03.50 492
10 Hawkins, Chaz 10 Centennial 12.02m NWI 39-05.25 462
11 Billings, Austin 10 Independence 11.60m NWI 38-00.75 414
12 Jones, Timothy 12 Collierville 11.09m NWI 36-04.75 358
Event 56 Decathlon: #5 Boys 400 Meter Dash D-I AAA Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lazas, Jake 11 Brentwood 50.22 2 804
2 Hawkins, Chaz 10 Centennial 50.69 1 783
3 Jones, Nigel 12 Hendersonville 51.75 1 736
4 Hoff, Eric 10 Brentwood 51.84 2 732
5 Freeman, Randall 12 Ooltewah 51.85 2 731
6 Manning, Desmond 12 Cordova 52.48 1 704
7 Blanc, Cody 11 Knox Central 52.71 2 694
8 Billings, Austin 10 Independence 52.76 1 692
9 Keeley, Chance 11 Bartlett 53.90 2 644
10 Jones, Timothy 12 Collierville 54.10 1 635
11 Lee, Mikey 12 Lenoir City 54.14 2 634
12 Stovall, James 11 Bradley Central 54.32 1 626
Event 56 Decathlon: #6 Boys 110 Meter Hurdles D-I AAA Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Lazas, Jake 11 Brentwood 15.54 NWI 4 785
2 Hoff, Eric 10 Brentwood 15.61 NWI 4 777
3 Blanc, Cody 11 Knox Central 15.87 NWI 4 747
4 Billings, Austin 10 Independence 16.31 NWI 1 698
5 Lee, Mikey 12 Lenoir City 16.70 NWI 3 656
6 Hawkins, Chaz 10 Centennial 16.78 NWI 2 647
7 Stovall, James 11 Bradley Central 16.86 NWI 1 639
8 Jones, Timothy 12 Collierville 16.99 NWI 1 625
9 Manning, Desmond 12 Cordova 17.19 NWI 2 605
10 Keeley, Chance 11 Bartlett 17.39 NWI 3 584
11 Freeman, Randall 12 Ooltewah 17.83 NWI 3 541
12 Jones, Nigel 12 Hendersonville 18.93 NWI 2 439
Event 56 Decathlon: #7 Boys Long Jump D-I AAA Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Jones, Nigel 12 Hendersonville 6.72m NWI 22-00.75 748
2 Lazas, Jake 11 Brentwood 6.61m NWI 21-08.25 723
3 Blanc, Cody 11 Knox Central 6.35m NWI 20-10.00 664
4 Hoff, Eric 10 Brentwood 6.20m NWI 20-04.25 630
5 Freeman, Randall 12 Ooltewah 6.15m NWI 20-02.25 619
6 Manning, Desmond 12 Cordova 6.08m NWI 19-11.50 604
7 Stovall, James 11 Bradley Central 5.99m NWI 19-08.00 584
8 Keeley, Chance 11 Bartlett 5.96m NWI 19-06.75 578
9 Hawkins, Chaz 10 Centennial 5.93m NWI 19-05.50 571
10 Lee, Mikey 12 Lenoir City 5.90m NWI 19-04.25 565
11 Jones, Timothy 12 Collierville 5.67m NWI 18-07.25 516
12 Billings, Austin 10 Independence 5.39m NWI 17-08.25 459
Event 56 Decathlon: #8 Boys High Jump D-I AAA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stovall, James 11 Bradley Central 1.88m 6-02.00 696
2 Lazas, Jake 11 Brentwood 1.83m 6-00.00 653
2 Manning, Desmond 12 Cordova 1.83m 6-00.00 653
4 Jones, Nigel 12 Hendersonville 1.78m 5-10.00 610
4 Hoff, Eric 10 Brentwood 1.78m 5-10.00 610
4 Blanc, Cody 11 Knox Central 1.78m 5-10.00 610
7 Lee, Mikey 12 Lenoir City 1.73m 5-08.00 569
7 Freeman, Randall 12 Ooltewah 1.73m 5-08.00 569
7 Keeley, Chance 11 Bartlett 1.73m 5-08.00 569
10 Billings, Austin 10 Independence 1.68m 5-06.00 528
10 Jones, Timothy 12 Collierville 1.68m 5-06.00 528
12 Hawkins, Chaz 10 Centennial 1.57m 5-01.75 441
Event 56 Decathlon: #9 Boys Shot Put D-I AAA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Freeman, Randall 12 Ooltewah 15.13m 49-07.75 798
2 Blanc, Cody 11 Knox Central 14.48m 47-06.25 758
3 Lazas, Jake 11 Brentwood 13.51m 44-04.00 698
4 Hoff, Eric 10 Brentwood 12.43m 40-09.50 633
5 Stovall, James 11 Bradley Central 11.69m 38-04.25 588
6 Keeley, Chance 11 Bartlett 10.69m 35-01.00 527
7 Billings, Austin 10 Independence 10.04m 32-11.25 488
8 Jones, Timothy 12 Collierville 9.79m 32-01.50 473
9 Lee, Mikey 12 Lenoir City 9.75m 32-00.00 471
10 Manning, Desmond 12 Cordova 9.45m 31-00.00 453
11 Jones, Nigel 12 Hendersonville 9.20m 30-02.25 438
12 Hawkins, Chaz 10 Centennial 9.07m 29-09.25 430
Event 56 Decathlon: #10 Boys 1500 Meter Run D-I AAA Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hawkins, Chaz 10 Centennial 4:34.46 716
2 Lazas, Jake 11 Brentwood 4:34.58 715
3 Keeley, Chance 11 Bartlett 4:36.86 700
4 Jones, Nigel 12 Hendersonville 4:39.26 685
5 Manning, Desmond 12 Cordova 4:48.67 627
6 Hoff, Eric 10 Brentwood 4:50.25 617
7 Billings, Austin 10 Independence 4:51.96 607
8 Freeman, Randall 12 Ooltewah 4:58.03 571
9 Lee, Mikey 12 Lenoir City 5:07.13 519
10 Jones, Timothy 12 Collierville 5:32.56 387
11 Stovall, James 11 Bradley Central 5:32.71 386
12 Blanc, Cody 11 Knox Central 5:34.15 379
Event 57 Boys Decathlon D-I A-AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shuler, Johnathan 12 Stratford 5485 10
2 Johnson, Tony 12 Fayette-Ware 5374 8
3 Jones, Keith 11 Sheffield 5175 6
4 Cash, Marcus 11 Trezevant 5103 5
5 Hawkins, Cliff 11 Sullivan East 5013 4
6 Arnold, Billy 12 Greenbrier 4765 3
7 Charles, Christopher 10 Christ Presbytrn 4692 2
8 Tanner, Joshua 12 Trezevant 4564 1
9 Smith, Ty 11 Gatlnbrg-Pittman 4441
10 Powers, Jackson 10 David Lipscomb 4261
Event 57 Decathlon: #1 Boys 100 Meter Dash D-I A-AA Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Johnson, Tony 12 Fayette-Ware 11.64 NWI 1 723
2 Cash, Marcus 11 Trezevant 11.94 NWI 2 663
3 Shuler, Johnathan 12 Stratford 12.06 NWI 2 639
4 Jones, Keith 11 Sheffield 12.31 NWI 2 591
5 Smith, Ty 11 Gatlnbrg-Pittman 12.33 NWI 1 588
6 Hawkins, Cliff 11 Sullivan East 12.35 NWI 1 584
7 Lee, Joe 10 Ripley 12.50 NWI 1 556
8 Arnold, Billy 12 Greenbrier 12.61 NWI 1 536
9 Charles, Christopher 10 Christ Presbytrn 12.67 NWI 2 525
10 Tanner, Joshua 12 Trezevant 12.81 NWI 1 501
11 Powers, Jackson 10 David Lipscomb 12.86 NWI 2 492
Event 57 Decathlon: #2 Boys Discus Throw D-I A-AA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Powers, Jackson 10 David Lipscomb 29.67m 97-04 458
2 Johnson, Tony 12 Fayette-Ware 27.98m 91-09 425
3 Smith, Ty 11 Gatlnbrg-Pittman 24.96m 81-11 366
4 Arnold, Billy 12 Greenbrier 24.78m 81-03 363
5 Cash, Marcus 11 Trezevant 24.72m 81-01 362
6 Shuler, Johnathan 12 Stratford 24.58m 80-08 359
7 Jones, Keith 11 Sheffield 23.12m 75-10 331
8 Lee, Joe 10 Ripley 23.03m 75-07 329
9 Tanner, Joshua 12 Trezevant 22.09m 72-06 311
10 Hawkins, Cliff 11 Sullivan East 21.78m 71-05 306
11 Charles, Christopher 10 Christ Presbytrn 21.28m 69-10 296
Event 57 Decathlon: #3 Boys Triple Jump D-I A-AA Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Shuler, Johnathan 12 Stratford 13.15m NWI 43-01.75 597
2 Arnold, Billy 12 Greenbrier 12.33m NWI 40-05.50 498
3 Hawkins, Cliff 11 Sullivan East 12.13m NWI 39-09.75 474
4 Cash, Marcus 11 Trezevant 12.05m NWI 39-06.50 465
5 Lee, Joe 10 Ripley 12.00m NWI 39-04.50 459
6 Jones, Keith 11 Sheffield 11.82m NWI 38-09.50 439
7 Tanner, Joshua 12 Trezevant 11.78m NWI 38-07.75 434
8 Johnson, Tony 12 Fayette-Ware 11.77m NWI 38-07.50 433
9 Smith, Ty 11 Gatlnbrg-Pittman 11.36m NWI 37-03.25 387
10 Charles, Christopher 10 Christ Presbytrn 11.12m NWI 36-05.75 361
11 Powers, Jackson 10 David Lipscomb 10.40m NWI 34-01.50 287
Event 57 Decathlon: #4 Boys Pole Vault D-I A-AA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Charles, Christopher 10 Christ Presbytrn 3.96m 12-11.75 606
2 Arnold, Billy 12 Greenbrier 2.89m 9-05.75 331
3 Shuler, Johnathan 12 Stratford 2.74m 8-11.75 296
4 Cash, Marcus 11 Trezevant 2.59m 8-06.00 262
4 Hawkins, Cliff 11 Sullivan East 2.59m 8-06.00 262
4 Lee, Joe 10 Ripley 2.59m 8-06.00 262
4 Johnson, Tony 12 Fayette-Ware 2.59m 8-06.00 262
4 Jones, Keith 11 Sheffield 2.59m 8-06.00 262
9 Powers, Jackson 10 David Lipscomb 2.29m 7-06.00 197
10 Smith, Ty 11 Gatlnbrg-Pittman 2.13m 6-11.75 165
-- Tanner, Joshua 12 Trezevant NH
Event 57 Decathlon: #5 Boys 400 Meter Dash D-I A-AA Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Johnson, Tony 12 Fayette-Ware 49.92 2 818
2 Jones, Keith 11 Sheffield 51.55 1 745
3 Shuler, Johnathan 12 Stratford 52.13 2 719
4 Tanner, Joshua 12 Trezevant 53.73 1 651
5 Cash, Marcus 11 Trezevant 54.27 2 628
6 Smith, Ty 11 Gatlnbrg-Pittman 54.42 1 622
7 Hawkins, Cliff 11 Sullivan East 55.58 2 576
8 Charles, Christopher 10 Christ Presbytrn 56.65 2 534
9 Powers, Jackson 10 David Lipscomb 57.00 1 521
10 Arnold, Billy 12 Greenbrier 58.01 2 483
11 Lee, Joe 10 Ripley 1:00.47 1 397
Event 57 Decathlon: #6 Boys 110 Meter Hurdles D-I A-AA Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Hawkins, Cliff 11 Sullivan East 16.26 NWI 2 704
2 Jones, Keith 11 Sheffield 16.38 NWI 3 691
3 Cash, Marcus 11 Trezevant 16.86 NWI 4 639
4 Shuler, Johnathan 12 Stratford 16.93 NWI 4 632
5 Johnson, Tony 12 Fayette-Ware 17.10 NWI 4 614
6 Arnold, Billy 12 Greenbrier 17.64 NWI 3 559
7 Smith, Ty 11 Gatlnbrg-Pittman 17.79 NWI 2 544
8 Charles, Christopher 10 Christ Presbytrn 18.16 NWI 3 509
9 Tanner, Joshua 12 Trezevant 18.54 NWI 1 474
10 Powers, Jackson 10 David Lipscomb 19.28 NWI 1 408
11 Lee, Joe 10 Ripley 20.66 NWI 2 299
Event 57 Decathlon: #7 Boys High Jump D-I A-AA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hawkins, Cliff 11 Sullivan East 1.73m 5-08.00 569
1 Shuler, Johnathan 12 Stratford 1.73m 5-08.00 569
1 Johnson, Tony 12 Fayette-Ware 1.73m 5-08.00 569
4 Tanner, Joshua 12 Trezevant 1.68m 5-06.00 528
4 Arnold, Billy 12 Greenbrier 1.68m 5-06.00 528
4 Cash, Marcus 11 Trezevant 1.68m 5-06.00 528
7 Charles, Christopher 10 Christ Presbytrn 1.62m 5-03.75 480
8 Jones, Keith 11 Sheffield 1.57m 5-01.75 441
9 Smith, Ty 11 Gatlnbrg-Pittman 1.52m 4-11.75 404
10 Powers, Jackson 10 David Lipscomb 1.47m 4-09.75 367
Event 57 Decathlon: #8 Boys Shot Put D-I A-AA Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Arnold, Billy 12 Greenbrier 11.42m 37-05.75 571
2 Powers, Jackson 10 David Lipscomb 10.86m 35-07.75 537
3 Cash, Marcus 11 Trezevant 10.58m 34-08.50 521
4 Tanner, Joshua 12 Trezevant 10.35m 33-11.50 507
5 Jones, Keith 11 Sheffield 10.29m 33-09.25 503
6 Smith, Ty 11 Gatlnbrg-Pittman 10.06m 33-00.25 489
7 Johnson, Tony 12 Fayette-Ware 9.79m 32-01.50 473
8 Shuler, Johnathan 12 Stratford 9.32m 30-07.00 445
9 Hawkins, Cliff 11 Sullivan East 8.93m 29-03.75 422
10 Charles, Christopher 10 Christ Presbytrn 8.78m 28-09.75 413
Event 57 Decathlon: #9 Boys Long Jump D-I A-AA Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Shuler, Johnathan 12 Stratford 6.41m NWI 21-00.50 677
2 Arnold, Billy 12 Greenbrier 6.28m NWI 20-07.25 648
3 Johnson, Tony 12 Fayette-Ware 6.14m NWI 20-01.75 617
4 Hawkins, Cliff 11 Sullivan East 6.06m NWI 19-10.75 600
5 Jones, Keith 11 Sheffield 5.85m NWI 19-02.50 554
6 Tanner, Joshua 12 Trezevant 5.81m NWI 19-00.75 546
7 Cash, Marcus 11 Trezevant 5.61m NWI 18-05.00 504
8 Powers, Jackson 10 David Lipscomb 5.46m NWI 17-11.00 473
9 Smith, Ty 11 Gatlnbrg-Pittman 5.31m NWI 17-05.25 443
10 Charles, Christopher 10 Christ Presbytrn 5.22m NWI 17-01.50 425
Event 57 Decathlon: #10 Boys 1500 Meter Run D-I A-AA Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jones, Keith 11 Sheffield 4:50.19 618
2 Tanner, Joshua 12 Trezevant 4:51.09 612
3 Shuler, Johnathan 12 Stratford 5:01.34 552
4 Charles, Christopher 10 Christ Presbytrn 5:02.93 543
5 Cash, Marcus 11 Trezevant 5:05.05 531
6 Powers, Jackson 10 David Lipscomb 5:06.75 521
7 Hawkins, Cliff 11 Sullivan East 5:07.65 516
8 Johnson, Tony 12 Fayette-Ware 5:21.89 440
9 Smith, Ty 11 Gatlnbrg-Pittman 5:23.32 433
10 Arnold, Billy 12 Greenbrier 6:04.01 248
