AllTrax Timing - Contractor License Hy-Tek's Meet Manager
FAST FREDDIE'S FIVE-MILE FOOT FEAST
Thanksgiving Day - New Albany,IN
November 24,2005
Last Completed Event
Event 1 Mixed 5 Mile Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
14 & Under Results - Women
1 Wilson, Erika 14 Pekin, IN 36:18.35
2 Dalton, Rachel 13 Pekin, IN 39:48.16
3 Grimes, Gwen 13 Madison, IN 43:37.32
4 Kellams, Chloe Glen 12 New Albany, IN 44:56.54
5 Fee, Jennifer 13 Madison, IN 46:13.67
6 Fulton, Brandy 13 Greenville, IN 46:53.62
7 Schad, Sara 10 Sellersburg, IN 47:29.81
8 Lilly, Catlin 10 Sellersburg, IN 47:30.17
9 Atchison, Leigh 14 Chapel Hill, NC 47:43.00
10 Griffaw, Faith 14 New Albany, IN 50:12.55
11 Garmon, Melissa 9 New Albany, IN 50:21.12
12 Jerdonek, Lauren 13 FloydsKnobs, IN 1:05:32.00
15-18 Results - Women
1 Pease, Sarah 18 Unattached 32:55.71
2 Gresham, Amber 15 Unattached 35:39.34
3 Young, Jessica 16 New Albany, IN 36:44.31
4 Miville, Lisa Christine 17 Unattached 37:14.20
5 Goodwell, Allison 18 Unattached 38:41.25
6 Carrillo, Alina 18 Louisville, KY 39:12.82
7 Morozova, Yulia 17 New Albany, IN 40:25.62
8 Hartog, Alison 17 Georgetown, IN 41:39.67
9 Huber, Kimberly 17 Clarksville, IN 41:47.19
10 Parker, Ellen 16 Prospect, KY 43:46.17
11 Grover, Chelsea 16 Unattached 44:11.85
12 Peak, Lauren 17 Elkhart, IN 44:22.68
13 Wehmiller, Jenise 16 New Albany, IN 45:47.72
14 Bristol, Kelsey 15 Georgetown, IN 46:26.86
15 Lilly, Chelsea 18 Unattached 47:26.00
16 Summerfield, Ginny 18 Jeffersonville, IN 52:10.96
19-24 Results - Women
1 Schneider, Casey 23 New Salisbury, IN 31:42.49
2 Geswein, Laura 19 Unattached 32:47.25
3 Rainville, Megan 22 Greenville, IN 37:06.71
4 Kirsch, Angela 23 Unattached 38:31.16
5 Pierce, Joanna 20 Unattached 38:53.42
6 Emerson, Elizabeth 20 Lanesville, IN 39:52.79
7 Williams, Susie 23 Louisville, KY 41:17.02
8 Bruner, Katherine 23 Unattached 42:43.04
9 Bruner, Allison 21 Unattached 43:01.10
10 Parker, Audrey 22 Unattached 43:50.58
11 Baldridge, Carrissa 20 Louisville, KY 44:05.18
12 Beckman, Hillary 21 Anchorage, AK 44:07.54
13 Lander, Lindsey 19 Unattached 44:21.68
14 Unruh, Lindsay 20 Unattached 44:23.99
15 Minogue, Hollie 21 Louisville, KY 44:25.85
16 McWhirter, Niki 20 Floyds Knobs, IN 44:31.72
17 Combs, Brianna 19 New Albany, IN 44:58.95
18 Hornung, Maria 19 Unattached 45:10.79
19 Schroeder, Erin 19 New Albany, IN 46:17.13
20 Newcom, Alaina 19 Jeffersonville, IN 46:21.39
21 Smith, Allison 24 Georgetown, IN 47:12.41
22 King, Lindsey 21 Unattached 47:32.39
23 DuVall, Jamie 20 New Albany, IN 48:30.20
24 Marino, Michella 23 Madison, IN 48:38.58
25 Heins, Lauren 23 Prospect, KY 48:46.83
26 Henley, Tiffany 24 Jeffersonville, IN 48:59.34
27 Engleking, Kim 20 Unattached 49:25.51
28 Shepherd, Tuesday 20 Unattached 49:26.09
29 Lipps, Ashlee 20 Unattached 49:28.41
30 May, Stephany 19 Unattached 49:49.93
31 Tingle, Stephanie 19 Unattached 49:50.72
32 Carver, Kim 24 Unattached 50:50.70
33 Jones, Natalie 22 Hanover, IN 51:16.09
34 Walsh, Whitney 24 Sellersburg, IN 51:33.41
35 Prechtel, Kristin 24 New Albany, IN 1:04:53.00
25-29 Results - Women
1 Black, Erika 27 Crested Butte, CO 33:31.73
2 Shore, Kim 26 Louisville, KY 34:17.01
3 Coke, Michele 28 New Albany, IN 40:33.88
4 Young, Stephanie 28 New Albany, IN 41:21.92
5 Whalen, Sarah 27 Waterford, NY 42:26.48
6 Gruesbeck, Amanda 28 Indianapolis, IN 43:28.37
7 Wallace, Aria 28 Unattached 43:37.04
8 Nettles, Lori 27 Unattached 44:35.65
9 Lewis, Andrea 27 Wheaton, IL 44:42.39
10 Schuler, Erica 29 Unattached 44:51.13
11 Reisinger, Leslie 29 New Albany, IN 45:19.90
12 Riggs, Jennifer 28 Unattached 45:21.34
13 Schroeder, Jenni 29 Corydon, IN 46:26.07
14 Schneider, Amanda 28 New Albany, IN 46:32.06
15 Ptashnik, Jill 26 Louisville, KY 46:46.89
16 Haupin, Lauren 25 Unattached 47:11.20
17 Hooser, Karen 28 Unattached 47:12.04
18 Hay, Ashley 25 Unattached 47:40.42
19 Stein, Katie 28 Unattached 47:42.53
20 McKenna, Dana 25 Unattached 48:07.45
21 Baxter, Jessica 26 Jeffersonville, IN 48:58.58
22 Ridings, Amber 26 Unattached 49:33.47
23 Bansbach, Jessica 27 Floyds Knobs, IN 50:01.34
24 Bierly, Brittany 25 Chicago, IL 50:02.63
25 Ott, Brittany 25 Lanesville, IN 50:23.69
26 Gordon, Melissa 25 Sellersburg, IN 50:39.86
27 Amerson, Erin 28 Hanover, IN 50:44.66
28 Jackson, Angela 28 Jeffersonville, IN 50:57.93
29 Roth, Courtney 26 Louisville, KY 52:47.96
30 Case, Melanie 25 Louisville, KY 52:49.15
31 Moore, Valerie Kay 28 Jeffersonville, IN 55:20.98
32 White-Robinson, Marie 27 Unattached 55:50.86
33 Greer, Molly 25 Shelbyville, KY 1:04:54.00
34 Ott, Mary 28 Lanesville, IN 1:10:03.00
30-34 Results - Women
1 Slone, Cindy 34 Unattached 34:31.10
2 Rogers, Traci 34 Sellersburg, IN 37:02.83
3 Beers, Paula 34 Unattached 38:26.04
4 Oliver, Maribeth 33 Unattached 39:21.26
5 Smallwood, Tricia 34 Greenville, IN 39:40.12
6 Glotzbach, Renee 31 New Albany, IN 41:01.69
7 Louden, Reese 33 New Albany, IN 42:17.03
8 Muncy, Laura 31 Floyds Knobs, IN 42:48.38
9 Miller, Dana 32 Louisville, KY 43:57.48
10 Day, Karen 33 Lanesville, IN 44:46.23
11 Taylor, Julie 33 Unattached 45:52.10
12 Douglas, Lyn 32 Unattached 46:06.92
13 Kruer, Denise 30 New Albany, IN 48:09.80
14 Ferreira, Belinda 32 Unattached 48:43.37
15 Fisher Kelly, Jennifer 33 Unattached 49:01.55
16 LeRoy, Lori 33 Unattached 49:02.31
17 Richards, Anne 32 Unattached 49:02.81
18 Singleton, Dee 32 Floyds Knobs, IN 49:21.40
19 Jacobi, Nissa 33 Unattached 49:24.20
20 Cannon, Shannon 31 Unattached 49:24.90
21 Bottorff, Rhonda 34 Henryville, IN 49:59.64
22 Hartlage, Miranda 31 Crestwood, KY 50:05.16
23 Ragains, Danielle 31 Corydon, IN 50:49.36
24 Rhoten, Alisha 34 Charlestown, IN 51:26.83
25 Cooper, Ranessa 30 Hillsdale, MI 52:46.56
26 Lewis, Jennifer 31 Scottsburg, IN 53:14.07
27 Hogan, Stephanie Fette 34 Memphis, IN 54:07.53
28 Yoder, Michelle 33 Salem, IN 54:20.13
29 Beasley, Annette 33 Corydon, IN 54:20.71
30 Young, Kristi 32 Unattached 54:53.24
31 Mussler, Missy 34 Louisville, KY 56:28.74
32 Bond, Brooke 34 Louisville, KY 57:22.96
33 Clipp-Rodriquez, Meredit 32 Jeffersonville, IN 1:02:37.00
34 Reger, Deb 32 Unattached 1:05:41.00
35 Vibbert, Angela 30 Otisco, IN 1:10:02.00
35-39 Results - Women
1 Rauen, Kim 35 Louisville, KY 38:27.08
2 McCurdy, Holly 39 New Albany, IN 39:10.15
3 Pirkle, Kalista 35 Birmingham, AL 40:13.73
4 Lewis., Jennifer 35 New Albany, IN 41:01.14
5 McVicker, Lorri 36 Unattached 41:22.77
6 Foster, Hope 35 Pewee Valley, KY 42:25.13
7 Whitlock, Kelley 39 Louisville, KY 43:37.58
8 Kochert, Melissa 38 Floyds Knobs, IN 45:40.91
9 Lammers, Laurel 39 Louisville, KY 47:28.54
10 Renner, Jenna 36 Unattached 47:36.98
11 Basham, Julia 35 Borden, IN 50:00.33
12 Polk, Marti 38 Greenville, IN 50:20.56
13 Shannon, Rosie 38 Unattached 50:43.03
14 Clark, Dawn 37 Georgetown, IN 50:51.33
15 Pautsch, Carol 38 Unattached 53:05.66
16 Miller, Erin 39 Unattached 53:31.58
17 Rainbolt, Patti 39 Floyds Knobs, IN 53:54.95
18 Heffernan, Jan 36 Unattached 54:41.78
19 Flanigan, Julie 38 Unattached 54:42.45
20 Schindler, Barbara 36 Unattached 56:40.68
21 Chrisman, Kris 35 Floyds Knobs, IN 59:18.92
22 Scifres, Donna 38 Clarksville, IN 1:01:18.00
23 Peterson, Michelle 38 Unattached 1:03:15.00
24 Reger, Lisa 37 New Albany, IN 1:05:42.00
25 Davis, Melanie 36 Floyds Knobs, IN 1:10:00.00
40-44 Results - Women
1 Lomond, Kristie 40 Louisville, KY 37:13.27
2 Emerson, Patricia 44 Lanesville, IN 39:52.49
3 Barker, Linda 43 Unattached 40:02.63
4 Anderson, Johnna 41 Jeffersonville, IN 40:59.56
5 Ferree, Pam 41 New Albany, IN 41:29.33
6 Weber, Gabrielle 40 Prospect, KY 42:08.55
7 Brumit, Martha 44 Jeffersonville, IN 42:33.96
8 Carlock, Rachel 43 New Albany, IN 44:44.20
9 Newcom, Ann 44 Unattached 46:19.38
10 Hamilton, Janice 43 Floyds Knobs, IN 47:13.58
11 Nevitt, Jane 41 Unattached 47:15.84
12 Miville, Diana 42 Unattached 48:11.28
13 Andres, LeAnn 43 Floyds Knobs, IN 50:00.83
14 Griffaw, Julie 41 New Albany, IN 50:34.99
15 Schell, Tressa 41 Greenville, IN 50:43.95
16 Bauer, Laura 43 New Albany, IN 51:01.06
17 Strickland, Sandy 42 Tennille, GA 51:35.96
18 Eggles, Wanda 42 Campbellsburg, IN 51:54.61
19 Green, Lori 43 Georgetown, IN 52:28.44
45-49 Results - Women
1 Hurst, Tracy 49 Louisville, KY 40:52.48
2 Harris, Kathy 46 New Albany, IN 41:38.35
3 Miller, Melinda 49 Louisville, KY 42:24.38
4 Quinkert, Rebecca 47 New Albany, IN 42:36.39
5 Corley, Carla 46 Lanesville, IN 43:22.55
6 Preuss, Janice 45 Louisville, KY 43:30.73
7 Gruninger, Cathy 47 Unattached 44:24.68
8 Murphy, Linda 46 Georgetown, IN 47:17.10
9 Raque, Sharon 47 Louisville, KY 47:17.47
10 Beavers, Sherry 48 Floyds Knobs, IN 51:36.87
11 Shaffer, Laura 48 Floyds Knobs, IN 54:46.74
12 Cunningham, DeLena 49 Unattached 57:13.62
13 Watts, Deanna 45 New Albany, IN 1:00:00.00
14 Crowley, Laura 49 New Albany, IN 1:00:01.00
15 Broderick, Toni 49 Floyds Knobs, IN 1:07:34.00
16 Jerdonek, Tammi 48 Floyds Knobs, IN 1:10:01.00
50-54 Results - Women
1 Okon, Diana 50 Prospect, KY 37:28.28
2 Roth, Lynette 50 Brandenburg, KY 42:29.03
3 Trindeitmar, Rita 54 Clarksville, IN 44:05.70
4 Lucas, Jan 51 Unattached 44:42.78
5 Litton, Deborah 51 Louisville, KY 46:07.75
6 Hinds, Janet 53 Salem, IN 48:41.00
7 Wiley, Jane 53 Underwood, IN 49:08.83
8 Pierce, Elaine 51 Unattached 54:14.04
9 Cobb, Ruthann 51 New Albany, IN 58:09.88
10 Case, Bridget 52 Louisville, KY 1:01:35.00
11 Harper, Debra 50 Clarksville, IN 1:03:28.00
12 Nolet, Joyce 51 Unattached 1:05:30.00
55-59 Results - Women
1 Robinson, Donna 57 Unattached 41:55.61
2 Baas, Jackie 56 Sellersburg, IN 44:28.36
3 Trouy, Barbara 58 New Albany, IN 46:45.88
4 Baker, Sandi 58 New Albany, IN 47:02.62
5 Thompson, Mary Anne 56 Louisville, KY 47:33.19
6 Asher, Brenda 57 Scottsburg, IN 48:48.14
7 Fust, Maureen 55 Unattached 50:22.15
8 Bogan, Kelly 55 Milltown, NJ 52:36.25
9 Bell, Shirley 59 LaGrange, KY 55:08.60
10 Weimer, Jan 55 Unattached 56:16.87
60-69 Results - Women
1 Westerman, Carol 67 Louisville, KY 56:39.17
70+ Results - Women
1 Stein, Amy 100 Unattached 54:39.44
14 & Under Results - Men
1 Rice, Alex 14 New Albany, IN 33:01.43
2 Ragains, Pryce 13 Unattached 33:58.91
3 Eckert, Nick 10 Sellersburg, IN 36:13.63
4 Wehmiller, Brett 12 New Albany, IN 36:15.48
5 Quinkert, Simon 13 New Albany, IN 36:17.86
6 Hirsch, Drew 11 New Albany, IN 36:55.89
7 Graves, Aaron 13 Louisville, KY 39:25.75
8 Massengale, Jacob 12 English, IN 39:32.00
9 Gamble, Addison 12 Unattached 41:40.73
10 Jewell, Jesse 10 Sellersburg, IN 45:03.68
11 England, Cade 11 New Albany, IN 47:44.45
12 Hublar, Quentin 11 New Albany, IN 53:07.67
13 Kochert, Clint 7 Floyds Knobs, IN 56:32.79
14 Jerdonek, Andrew 12 Floyds Knobs, IN 1:08:23.00
15-18 Results - Men
1 Draper, Ben 17 Floyds Knobs, IN 29:48.67
2 Robertson, Brad 18 Pekin, IN 29:57.90
3 Masterson, Neal 17 Unattached 30:05.77
4 Barnickle, Shay 18 Palmyra, IN 30:47.61
5 Tyler Mull, Keigan 18 Unattached 31:37.01
6 Mires, Sam 15 Greenville, IN 32:07.31
7 Rowland, Kelsey 16 Unattached 32:15.23
8 Schreck, Ben 16 Unattached 32:45.09
9 Linders, Dustin 18 Unattached 32:45.92
10 Spalding, Kyle 17 Unattached 33:02.33
11 Newton, Christopher 16 Eckerty, IN 35:17.69
12 Pierce, Alex 17 Unattached 35:59.41
13 Everhardus, Christiaan 15 Unattached 36:38.59
14 Brumit, Matt 18 Jeffersonville, IN 36:48.02
15 Farris, Rusty 18 Unattached 36:57.67
16 Webber, Tyson 17 Clarksville, IN 37:18.33
17 Estopinal, Andrew 15 Jeffersonville, IN 37:47.13
18 White, Brandon 15 Unattached 38:22.04
19 Rice, Matt 16 New Albany, IN 40:01.65
20 Peak, C.W. 16 Elkhart, IN 41:43.72
21 Shaffer, Steven 16 Floyds Knobs, IN 43:03.78
22 Schroeder, Alex 16 New Albany, IN 43:12.53
23 Wright, Eric 18 Unattached 43:22.90
24 Anderson, Christian 18 Unattached 44:20.71
25 White, Frank 17 Unattached 49:16.34
19-24 Results - Men
1 Seacat, Wes 21 Louisville, KY 25:14.51
2 Hurst, Brian 22 Louisville, KY 26:07.65
3 Hollinden, Chris 23 Tell City, IN 26:19.89
4 Toothman, Zach 23 Dayton, OH 26:54.54
5 Gahafer, Matt 24 New Albany, IN 28:49.34
6 Emerson, Bryan 22 Lanesville, IN 28:57.32
7 Rieger, Zachary 20 Charlestown, IN 30:51.09
8 Wiggenton, Andrew 19 Unattached 32:37.97
9 Hurst, Brent 22 Louisville, KY 32:54.70
10 Book, Zachary 22 Unattached 33:30.89
11 Neely, Matt 21 Unattached 34:33.36
12 Bogan, Wesley 23 Milltown, NJ 34:50.12
13 Robertson, Chris 21 Pekin, IN 34:53.80
14 Wyant, Steven 24 Unattached 35:01.69
15 Amburn, J.D. 20 Floyds Knobs, IN 35:47.33
16 Cody., Patrick 20 Unattached 37:16.50
17 Veach, Tim 24 Unattached 38:17.64
18 Leach, Brian 23 Unattached 38:26.70
19 Gahafer, Jarrett 24 New Albany, IN 38:36.03
20 Stivers, Mathew 20 Louisville, KY 39:05.02
21 Basile, Nick 22 Unattached 39:33.26
22 Graves, Josh 22 Unattached 40:17.91
23 Cody, Patrick 20 Unattached 40:46.56
24 Beesley, Chris 20 Hanover, IN 41:55.22
25 Fust, Andrew 20 Unattached 42:44.38
26 Miller, Andrew 21 New Albany, IN 42:50.37
27 Belles, Blake 20 Unattached 43:45.86
28 Schumacher, Eric 22 Unattached 45:11.86
29 Grindatti, Brandon 20 Greenville, IN 45:21.97
30 Lattis, Matthew 22 Unattached 48:44.27
31 Glaser, Paul 23 Unattached 49:00.73
25-29 Results - Men
1 Krieger, Miles 25 Greenville, IN 26:02.26
2 Biros, Mark 27 Unattached 26:43.21
3 Sensenbrenner, Chris 25 Unattached 27:59.61
4 Weimer, Daniel 28 Unattached 31:39.44
5 Yost, Holton 28 Louisville, KY 33:09.89
6 Bell, Derek 27 Louisville, KY 33:29.57
7 George,Jr., Ricky 29 Louisville, KY 34:15.86
8 Wyant, Michael 25 Unattached 34:28.45
9 Singleton, Adam 28 New Albany, IN 34:30.26
10 Wilber, Josh 29 Hanover, IN 37:54.72
11 Robinson, Brian 27 Louisville, KY 38:20.11
12 Sieg, John 26 Ramsey, IN 38:40.78
13 Davis, Mike 29 Scottsburg, IN 39:39.72
14 Hinds, Matt 29 Holly, MI 39:47.58
15 Henley, Adam 27 Jeffersonville, IN 40:15.01
16 Train, Matthew 26 Unattached 40:30.02
17 Walsh, Logan 25 Sellersburg, IN 40:31.06
18 Young, Jeremy 29 New Albany, IN 40:46.98
19 Ridings, Corey 29 Jeffersonville, IN 41:36.44
20 Whalen, William 25 Waterford, NY 42:11.95
21 French, Tim 27 Louisville, KY 42:33.44
22 Lewis, Michael 27 Wheaton, IL 43:26.81
23 Stewart, Jeremy 26 Sellersburg, IN 43:29.63
24 Dooley, Mac 25 Unattached 44:32.54
25 Bogan, Andrew 25 Milltown, NJ 44:48.48
26 Lynch, Nate 25 Unattached 44:50.75
27 Hornung, Casey 28 Unattached 45:11.40
28 Ott, Joey 27 Lanesville, IN 45:21.66
29 Perkins, Drew 27 Unattached 46:04.98
30 Gahagen, Christopher 27 Unattached 47:16.31
31 Fust, Patrick 27 Unattached 47:20.45
32 Crawford, Chris 27 Evansville, IN 47:27.43
33 Stein, Nicholas 25 Unattached 48:02.61
34 Marino, Tony 25 Madison, IN 48:39.40
35 Durham, Scott 25 Louisville, KY 49:18.70
36 Riedling, Curt 29 Clarksville, IN 51:28.00
37 Gohmann, Marty 28 Unattached 52:14.14
38 Bogan., Andrew 25 Unattached 52:35.50
39 Budd, George 27 Clarksville, IN 54:17.54
40 Case, Jason 29 Louisville, KY 1:01:05.00
30-34 Results - Men
1 McCurdy, Richard 34 Unattached 27:04.15
2 Beckort, Brian 33 Tell City, IN 27:40.15
3 Wheatley, Tim 34 Jeffersonville, IN 30:06.82
4 Regan, Scott 31 Unattached 31:54.71
5 Wyzard, Clyde Allen 33 Unattached 33:41.86
6 Collins, Vance 33 New Albany, IN 35:19.05
7 Zimmerman, Matt 32 New Albany, IN 35:31.04
8 Strahota, Aaron 32 Unattached 35:39.93
9 Belden, Adam 30 Floyds Knobs, IN 36:06.37
10 White, Michael 31 Sellersburg, IN 36:42.50
11 Cannon, John 32 Unattached 37:32.19
12 Piazza, Jon 32 Unattached 38:03.46
13 Bronke, Robert 33 New Albany, IN 38:34.36
14 Jackson, Bryan 31 Jeffersonville, IN 38:50.35
15 Tarr, Robert 33 Floyds Knobs, IN 39:15.15
16 Schraer, Steven 33 New Albany, IN 42:51.51
17 Mussler, Chris 34 Louisville, KY 43:17.85
18 D'Andre, Brandon 33 Unattached 43:45.14
19 Baas, Brian 31 Sellersburg, IN 44:27.98
20 Gatlin, Aaron 32 Jeffersonville, IN 45:04.65
21 Kovacs, Chris 33 Shelbyville, KY 45:12.36
22 Bansbach, Stephen 31 Floyds Knobs, IN 45:50.01
23 Schroeder, Tyson 31 Unattached 46:37.55
24 Woods, Steven 34 Indianapolis, IN 46:38.92
25 Crawford, Jeff 32 Jeffersonville, IN 48:15.11
26 Bond, Jason 31 Louisville, KY 57:23.35
27 Reger, Todd 34 Unattached 1:05:44.00
35-39 Results - Men
1 Hodge, John 35 Unattached 32:51.88
2 Hamilton, Paul 36 New Albany, IN 33:09.00
3 Mitchell, Fred 36 Unattached 35:14.07
4 Warth, Dave 35 New Albany, IN 35:41.56
5 Ochsner, Jamie 38 Floyds Knobs, IN 37:05.52
6 Layton, Paul 37 Jeffersonville, IN 37:08.52
7 Sieg, Eric 37 New Salisbury, IN 37:57.34
8 Schroeder, Tommy 35 Corydon, IN 38:23.77
9 Yates, Tim 36 New Albany, IN 39:48.80
10 England, Damian 38 New Albany, IN 40:40.55
11 Large, Kevin 36 Unattached 40:40.86
12 Osbourne, Steve 39 Unattached 40:56.41
13 Short, Roger 37 Unattached 41:12.37
14 Bottorff, Chris 39 Jeffersonville, IN 41:38.74
15 Hart, George 36 Unattached 41:54.77
16 White III, Robert 37 Unattached 42:42.51
17 Trowell, Jamie 37 New Albany, IN 44:28.97
18 Webb, David 35 Louisville, KY 44:32.94
19 Atkins, Kevin 38 New Albany, IN 45:02.29
20 Perkinson, Mark 38 Unattached 46:54.33
21 Burch, Michael 36 Unattached 49:11.39
22 Pausch, Robert 38 Unattached 49:37.05
23 Garmon, Vince 39 New Albany, IN 50:21.67
24 Tarr, Scott 38 Louisville, KY 50:29.36
25 Lawson, Jeff 38 Clarksville, IN 52:45.84
26 Hickman, James 37 Louisville, KY 53:12.44
27 Heffernan, Mark 38 Floyds Knobs, IN 54:40.99
28 Reger, Greg 36 Sellersburg, IN 1:05:43.00
40-44 Results - Men
1 Davis, Hugh 42 Tell City, IN 30:40.25
2 Amburn, Mike 43 Floyds Knobs, IN 32:59.84
3 Mink, Brandon 40 Kokomo, IN 33:04.96
4 Vidal, John 43 Louisville, KY 33:23.88
5 Gabhart, Reed 44 Unattached 33:57.62
6 Muzzillo, Eric 43 Prospect, KY 34:26.59
7 Hayden, Greg 43 Corydon, IN 34:46.55
8 Coulter, Tom 44 Sellersburg, IN 34:50.59
9 Haffner, Garry 43 New Albany, IN 35:23.23
10 Sharp, Tom 41 Sellersburg, IN 35:51.64
11 Eckert, Al 40 Sellersburg, IN 36:14.31
12 Lilly, Pat 44 Sellersburg, IN 36:35.96
13 Freiberger, Jim 44 Unattached 37:15.24
14 McIlvoy, Bob 44 New Albany, IN 38:00.37
15 Marshall, Ken 42 Unattached 38:04.40
16 Knable, Nick 44 New Albany, IN 38:22.68
17 Homrighausen, Jim 40 Unattached 38:42.09
18 Day, Nick 43 Lanesville, IN 38:42.71
19 McWhirter, Kenny 43 Floyds Knobs, IN 38:52.86
20 Combs, Eddie 42 Sellersburg, IN 38:55.03
21 Quinkert, Steve 44 New Albany, IN 39:05.82
22 Magner, Todd 44 New Salisbury, IN 39:24.25
23 Graves, Alan 42 Louisville, KY 39:28.97
24 Goodwin, Scott 41 Prospect, KY 39:29.37
25 Kulaga, James 41 Fruitland, IA 40:07.63
26 Price, Matt 41 Greenville, IN 40:21.18
27 Hartman, Joe 41 Unattached 41:28.86
28 Ferree, Tim 41 New Albany, IN 41:29.87
29 Wallace, Henry 43 Prospect, KY 42:03.15
30 Theneman, Don 43 Unattached 42:18.45
31 Naville, John 43 Unattached 42:27.42
32 Very, Mike 43 Unattached 42:28.55
33 Scull, David 40 Louisville, KY 42:51.17
34 Brown, David 44 New Albany, IN 43:16.78
35 Langdon, Doug 41 Floyds Knobs, IN 43:17.29
36 Morris, Chris 44 Unattached 44:03.52
37 Martin, Jeffery 42 Prospect, KY 44:37.70
38 Murphy, Jeff 42 Unattached 45:14.36
39 Jacobs, Bob 41 New Albany, IN 45:17.26
40 Kochert, Rick 44 Sellersburg, IN 46:00.64
41 Lipps, Greg 42 Unattached 46:20.34
42 Newcom, Greg 44 Jeffersonville, IN 46:22.18
43 Baumann, Keith 40 Charlestown, IN 46:31.39
44 Martin, Brad 40 New Albany, IN 46:43.89
45 Jensen, Louis 44 New Albany, IN 46:51.26
46 Blair, Rocke 42 West Chester, OH 48:21.64
47 Reome, Jim 41 Louisville, KY 48:27.93
48 Burch, Scott 41 New Albany, IN 48:57.03
49 Cox, Alan 42 Marengo, IN 49:03.45
50 Hafner, Jeff 43 Prospect, KY 49:49.03
51 Leffler, Denny 42 New Albany, IN 50:39.04
52 Hublar, Michael 42 New Albany, IN 53:11.61
53 Schad, Jeff 43 Sellersburg, IN 54:23.38
54 Nash, David 43 Unattached 55:13.20
55 Griffaw, Bryan 42 New Albany, IN 56:26.63
56 Samuel, Landon 43 Jeffersonville, IN 57:43.36
57 Jerdonek, Edward 43 Floyds Knobs, IN 1:08:24.00
45-49 Results - Men
1 Crowley, Chuck 47 New Albany, IN 30:11.64
2 Bennett, Tony 45 New Albany, IN 34:03.42
3 Shaffer, Kirk 48 Floyds Knobs, IN 35:11.43
4 Pugh, Bruce 47 Louisville, KY 35:37.03
5 Chin, Richard 48 Floyds Knobs, IN 35:56.46
6 Robertson, Dave 46 Pekin, IN 36:03.30
7 Schelling, Bill 46 Unattached 36:33.83
8 Evans, Kevin 48 Jeffersonville, IN 36:36.57
9 Crick, Jim 48 Louisville, KY 37:20.37
10 Stone, Tony 45 Jeffersonville, IN 37:55.04
11 Love, Jerry 47 Palmyra, IN 37:56.86
12 Goffinet, Steve 49 Unattached 38:09.20
13 Morris, Steve 46 Unattached 38:45.10
14 Merkel, Bernie 46 Unattached 40:30.49
15 Powell, Rick 49 Louisville, KY 41:15.43
16 Frakes, Lee 48 Jeffersonville, IN 41:30.00
17 Atchison, Keith 46 Louisville, KY 41:58.14
18 Brumit, Mike 47 Jeffersonville, IN 42:31.33
19 Fox, Daniel 46 Unattached 42:35.17
20 Preuss, Fred 45 Louisville, KY 42:56.28
21 Price, Mark 48 Pewee Valley, KY 43:08.10
22 Anderson, Sam 45 New Albany, IN 43:29.03
23 Grover, Mark 48 Unattached 44:04.80
24 Braun, Rick 47 Unattached 44:31.35
25 Hawkins, John 46 Fredricksburg, IN 45:00.70
26 Green, Douglas 48 Georgetown, IN 45:24.56
27 Kochert, David 45 Floyds Knobs, IN 45:38.20
28 Heldman, Greg 47 Clarksville, IN 45:41.62
29 Freiberger, Charles 46 Georgetown, IN 45:50.72
30 Cromwell, Dennis 48 Bloomington, IN 45:57.46
31 Vogt, Samuel 48 Floyds Knobs, IN 46:42.26
32 Ricke, Mike 46 Unattached 46:42.82
33 Carter, Michael 49 Unattached 46:52.98
34 Lieber, David 49 New Albany, IN 47:12.91
35 Kays, Jr., Glen 48 Louisville, KY 47:38.38
36 Bauer, Edward 46 New Albany, IN 47:43.88
37 Marino, Michael 48 Jeffersonville, IN 48:40.10
38 Powell, Bart 46 Pekin, IN 49:05.82
39 Watts, Jeff 46 New Albany, IN 50:19.17
40 Ott, Tony 48 Lanesville, IN 50:24.49
41 Hook, Kevin 49 Unattached 51:39.73
42 Summerfield, Don 48 Jeffersonville, IN 52:11.40
43 Gadjen, Richard 48 New Albany, IN 52:13.71
44 Higgins, Steve 49 Unattached 53:04.42
45 Lilly, Donnie 45 New Albany, IN 55:15.00
50-54 Results - Men
1 Orange, Jerry 52 Floyds Knobs, IN 30:28.59
2 Kingery, Darrell 52 Sellersburg, IN 33:06.03
3 Spalding, Guy 52 Unattached 33:49.01
4 Ford, Jeff 50 Louisville, KY 34:25.29
5 Horn, James 53 Unattached 34:31.72
6 Roth, David 51 Brandenburg, KY 34:45.37
7 Phillips, Jeffrey 51 Unattached 35:11.81
8 Saylor,III, Byrd 54 Prospect, KY 35:44.79
9 Finch, Steve 50 Bardstown, KY 36:19.22
10 Applegate, Robert 51 Charlestown, IN 36:46.03
11 Parks, Gary 50 Unattached 37:39.16
12 Noon, Pat 51 Corydon, IN 39:07.92
13 Kaninberg, Ron 51 Prospect, KY 39:32.35
14 Ryan, Walter 54 Unattached 39:43.21
15 Geier, Bob 52 Richmond, KY 40:42.70
16 Whalen, Mike 50 Memphis, IN 41:22.29
17 Castillo, Tito 50 Unattached 41:23.17
18 O'Neil, Jon 51 New Albany, IN 42:24.00
19 Hall, Joseph 53 Louisville, KY 42:25.73
20 Corder, Terry 52 Louisville, KY 43:23.21
