Licensed to AllTrax Timing - Contractor License           Hy-Tek's Meet Manager
                      TSSAA Class AAA Section 4 (FINALS)                       
                               SECTION 4 FINALS                                
                 Memphis Fairgrounds  - 5/12/2008 to 5/15/2008                 
                                    Results                                    
 
Event 1  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Clark, Shelby             10 Cordova                9-06.00  
  2 Buolamwini, Joy           12 Cordova               J9-06.00  
  3 Johnson, Kelsey           12 Houston               J9-06.00  
  4 Strafuss, Miranda         09 Houston                9-00.00  
  5 Luna, Araceli             12 Arlington             J9-00.00  
  6 Barnett, Kristen          11 Bolton                 8-00.00  
  7 Henderson, Haley          10 Arlington             J8-00.00  
  8 Penny, Catrina            11 Bolton                J8-00.00  
  9 Thompson, Paulette        10 Hamilton               7-00.00  
 10 Meacham, Brittany         11 Arlington              6-06.00  
 
Event 2  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McCutcheon, Casey         12 Houston               15-00.00  
  2 Anderson, Jason           10 Arlington             14-06.00  
  3 Norcross, Trey            10 Houston               13-06.00  
  4 Conley, Cody              12 Arlington             13-00.00  
  5 Crenshaw, Austin          10 Houston               12-06.00  
  6 Jasper, Carlise           12 White Station        J12-06.00  
  7 Smith, Jordan             11 White Station         12-00.00  
  8 Selby, Preston            12 Arlington             11-00.00  
  9 Gooden, Gabriel           10 Overton               10-06.00  
 10 Davis, Fred               11 Hamilton              10-00.00  
 10 West, Landon                 Whitehaven            10-00.00  
 -- Jackson, Alex             11 Hamilton                    NH  
 -- Jones, David              12 Memphis Central             NH  
 -- Ransom, Reggie            11 Cordova                     NH  
 
Event 3  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sharika, Nelvis           11 Memphis Northsid      18-06.50  
  2 Morman, Marci             11 Ridgeway              18-03.50  
  3 Lipford, Camesha          10 Kirby                 17-06.50  
  4 Shaw, LaShea              09 Memphis Central       17-01.00  
  5 Rayner, Aleisha           11 Memphis Northsid      16-11.00  
  6 Williams, Crystal         09 Munford               16-04.50  
  7 Anderson, Richarda        11 Ridgeway              16-02.50  
  8 Ruff, Allison             11 Houston               16-02.00  
  9 Thomas, Lytrice           11 Cordova              J16-02.00  
 10 Duboise, Brittney         11 Bolton                15-11.00  
 11 Benjamin, Briana          10 Cordova               15-10.00  
 12 Scott, Jennifer           10 Houston               15-08.25  
 13 Currie, Ashley            12 Brighton              15-03.50  
 14 McCollins, Brittany       09 White Station         15-03.25  
 15 Smith, Mackenzie          11 Collierville          15-01.50  
 16 Peters, Tia               11 Houston               14-11.00  
 17 Cooper, Kiara             09 Hamilton              14-10.50  
 18 Clark, Lajoyce            11 Hamilton              14-01.75  
 19 Hanley, Michelle          11 Raleigh Egypt         14-01.00  
 20 Scruggs, Carmen           09 White Station         13-08.00  
 
Event 4  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Desmond            10 Melrose               22-00.00  
  2 Anderson, DeAngelo        12 Fairley               21-08.50  
  3 Caldwell, Christopher     12 Raleigh Egypt         21-07.00  
  4 Mcfarren, Kirk            09 Craigmont             21-00.50  
  5 Merriweather, Jeremy      10 Bartlett              20-06.00  
  6 Sweet, Alex               12 Houston               20-04.75  
  7 Parker, Jaszy             10 Memphis East          20-01.50  
  8 DeGreve, Evan             11 Collierville         J20-01.50  
  9 Millar, Drew              11 Arlington             20-01.00  
 10 Whalum, Eric              10 Ridgeway              19-10.50  
 10 Claxton, Darron           11 Craigmont             19-10.50  
 12 Dyson, Johnathan          12 White Station         19-09.00  
 12 Reed, Caterious           12 Wooddale              19-09.00  
 14 Chapman, Zeshrick            Whitehaven            19-08.50  
 15 Gordan, Antonio           11 Houston               19-07.50  
 16 Flonorl, Fred                Whitehaven            19-06.00  
 16 Taylor, Tony              11 Melrose               19-06.00  
 18 Davis, Tavin              12 Houston               19-03.00  
 18 Turner, Geramy            09 Millington Centr      19-03.00  
 20 Rucker, D'Earnest         11 Craigmont             18-11.00  
 20 Matthews, Willie          10 Bartlett              18-11.00  
 22 Davis, Fred               11 Hamilton              18-10.00  
 23 Jennings, Leonard         12 Wooddale              18-09.50  
 24 Gatewood, Milo            12 Wooddale              18-08.50  
 25 Oliver, William           10 Ridgeway              18-03.75  
 
Event 5  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Morman, Marci             11 Ridgeway              37-02.75  
  2 Williams, Crystal         09 Munford               35-03.50  
  3 Anderson, Richarda        11 Ridgeway              34-07.50  
  4 Brooks, Daronda           11 Melrose               33-10.50  
  5 Means, Lynda              09 Houston               33-01.75  
  6 Hudson, Cenitra           11 White Station         32-08.50  
  7 Duboise, Brittney         11 Bolton                31-06.75  
  8 Clark, Lajoyce            11 Hamilton              31-05.00  
  9 Hobbs, Danielle           11 Cordova               31-03.50  
 10 Kincy, Miracle            11 Cordova               31-01.50  
 11 Gardner, Taneshia         11 Overton               31-00.75  
 12 McCollins, Brittany       09 White Station         30-06.50  
 13 Thompson, Katie           10 Arlington             30-00.50  
 14 Merritt, Ashleigh         11 Arlington             28-09.25  
 15 Johnson, Laquita          11 Hamilton              25-06.00  
 
Event 6  Boys Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Matthews, Willie          10 Bartlett              44-10.00  
  2 Buford, Tracy             12 Wooddale              44-07.50  
  3 Sanders, Derrion          12 White Station         44-02.00  
  4 Caldwell, Christopher     12 Raleigh Egypt         43-04.00  
  5 Fields, Trey              12 Arlington             42-09.00  
  6 Nabors, Shantwan          11 Memphis Central       42-03.00  
  7 Gordan, Antonio           11 Houston               41-11.00  
  8 McGruder, Kennedy         12 Bolton                41-07.25  
  9 Robinson, Brandon         11 Bartlett              41-05.50  
 10 Dates, Royce                 Whitehaven            40-04.00  
 11 Clark, Tyrone             10 Kirby                 39-09.50  
 12 Oliver, William           10 Ridgeway              39-09.00  
 13 Jackson, Freddie          11 Hamilton              39-07.00  
 14 Davis, Fred               11 Hamilton              39-03.50  
 15 Kimble, Pete              11 Arlington             38-06.00  
 15 Cohen, Darion             11 Arlington             38-06.00  
 17 Massey, Malcolm           11 Brighton              38-04.00  
 18 Emory, Devin              12 Wooddale              38-02.00  
 19 Miller, Keovious          11 Memphis East          37-06.50  
 20 Smith, Roger              11 White Station         37-03.00  
 21 Evans, Derrick            12 Bolton                36-07.50  
 22 Hayslett, Terrance        09 Wooddale              30-11.50  
 
Event 7  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lipford, Camesha          10 Kirby                  5-03.00  
  2 Beckett, Nefertiti        11 Memphis Central        5-00.00  
  3 Johnson, Jasmine          09 Arlington             J5-00.00  
  4 Ray, Sydney               11 Bartlett              J5-00.00  
  5 Gardner, Taneshia         11 Overton                4-10.00  
  6 Willis, Jalissa           11 White Station          4-08.00  
  7 Thompson, Katie           10 Arlington             J4-08.00  
  8 Cash, Danielle            11 White Station         J4-08.00  
  9 McCollins, Brittany       09 White Station         J4-08.00  
 10 Clark, Lajoyce            11 Hamilton               4-06.00  
 10 Strafuss, Miranda         09 Houston                4-06.00  
 10 Ruff, Allison             11 Houston                4-06.00  
 
Event 8  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Merriweather, Jeremy      10 Bartlett               6-02.00  
  2 Justice, Mario            12 Millington Centr       6-00.00  
  3 Claxton, Darron           11 Craigmont             J6-00.00  
  4 Parker, Jaszy             10 Memphis East          J6-00.00  
  5 Rucker, Marcus               Whitehaven             5-10.00  
  5 Millar, Drew              11 Arlington              5-10.00  
  5 Davis, Fred               11 Hamilton               5-10.00  
  5 thompson, shuan           11 Hamilton               5-10.00  
  9 Brandon, Rickey           12 Millington Centr       5-08.00  
  9 Nabors, Shantwan          11 Memphis Central        5-08.00  
  9 Smith, Roger              11 White Station          5-08.00  
  9 Massey, Ricky             10 Brighton               5-08.00  
  9 Massey, Malcolm           11 Brighton               5-08.00  
  9 Dowell, Clifton           09 Memphis East           5-08.00  
  9 Herod, Torriano           10 Melrose                5-08.00  
 -- Bankston, Joe             11 Hamilton                    NH  
 -- Oliver, William           10 Ridgeway                    NH  
 -- Jennings, Leonard         12 Wooddale                    NH  
 
Event 9  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Grandberry, Brittany      12 Houston               39-08.75  
  2 Krueger, Courtney         09 Cordova               35-11.00  
  3 Harrison, Jessie          11 Houston               35-05.00  
  4 Brock, Nikita             11 Overton               34-05.75  
  5 Bell, Ilycia              11 Cordova               33-11.75  
  6 Harris, Chantal           10 Whitehaven            33-04.50  
  7 Aguirre, Kristina         12 Bartlett              32-06.75  
  8 Brown, Breanna            11 Arlington             30-02.50  
  9 Johnson, Tya              09 White Station         29-10.75  
 10 King, Whitney             12 Wooddale              29-00.50  
 11 Posey, Brook              10 Raleigh Egypt         28-10.75  
 12 Holland, Hope             10 Munford               28-00.75  
 13 Ransom, Brittany          12 Cordova               27-09.25  
 14 Mcgee, Miracle            11 Hamilton              26-05.50  
 15 Maclin, Brandy            10 Memphis East          24-05.25  
 15 Smith, Tori               10 Craigmont             24-05.25  
 17 Thompson, Paulette        10 Hamilton              24-04.25  
 
Event 10  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Poe, Dontari              12 Wooddale              53-11.75  
  2 Johnson, Jamile           12 Houston               51-08.00  
  3 Corder, Beau              12 Bolton                49-05.50  
  4 Johnson, Corie               Whitehaven            49-05.25  
  5 Yancey, Nick              12 Bartlett              48-10.25  
  6 Sipes, Matt               10 Houston               48-04.50  
  7 Nash, Derrel              12 Houston               46-11.75  
  8 George, Brandon           12 Cordova               46-03.50  
  9 garner, tyrell            10 Millington Centr      44-04.50  
 10 McDaniel, Rayshun         12 Cordova               42-04.25  
 11 Evans, Derrick            12 Bolton                42-02.75  
 12 White, Armon              12 Memphis Central       41-07.25  
 13 Malone, Renwick           12 Memphis Central       41-05.25  
 14 Amacher, Steven           12 Cordova               40-07.00  
 15 Matthews, Theatrice       12 Wooddale              39-03.25  
 16 Alexander, Cornelius      12 Hamilton              38-11.75  
 17 Broyles, Jonathon         11 Hardin County         37-05.75  
 18 Riley, Shaun              09 Brighton              36-02.75  
 19 Davis, Darrius            12 Hamilton              35-07.50  
 20 Crawford, Johnathan       10 Melrose               35-02.75  
 21 Fleming, Josh                Whitehaven            31-03.50  
 22 Davis, Darren             10 Hamilton              31-00.00  
 23 Ballard, Rodrin           09 Memphis Northsid      29-08.75  
 -- Wilson, Bradley           12 White Station               ND  
 
Event 11  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Harrison, Jessie          11 Houston              116-08.50  
  2 King, Whitney             12 Wooddale             108-11.75  
  3 Grandberry, Brittany      12 Houston              107-08.25  
  4 Bell, Ilycia              11 Cordova              103-10.50  
  5 Brown, Breanna            11 Arlington               103-10  
  6 Coleman, Robynn           09 Collierville          93-00.25  
  7 Showers, Zakiya           12 Memphis East          90-09.50  
  8 Holland, Hope             10 Munford               86-07.50  
  9 Brock, Nikita             11 Overton               86-04.25  
 10 Enochs, Ashley            11 Collierville             85-06  
 11 Chaffin, Kimberly         10 Bolton                83-00.25  
 12 Ransom, Brittany          12 Cordova                  81-04  
 13 De La Cerda, Sarah        09 Collierville             78-11  
 14 Johnson, Tya              09 White Station         78-06.75  
 15 Lloyd, Kataya             10 Craigmont             78-00.25  
 16 Allen, Imani              10 Kirby                    75-04  
 17 Thompson, Paulette        10 Hamilton              72-00.75  
 18 Oaks, Rachel              09 Arlington             69-03.25  
 19 Mcgee, Miracle            11 Hamilton                 46-07  
 -- Maclin, Brandy            10 Memphis East                ND  
 
Event 12  Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Poe, Dontari              12 Wooddale             145-07.25  
  2 Wagner, Andy              11 Houston              143-08.75  
  3 Matthews, Theatrice       12 Wooddale                132-06  
  4 Amacher, Steven           12 Cordova                J132-06  
  5 Williams, Michael         10 Arlington               131-05  
  6 Yancey, Nick              12 Bartlett             129-11.50  
  7 Sipes, Matt               10 Houston              128-11.50  
  8 Johnson, Corie               Whitehaven              124-08  
  9 Fleming, Josh                Whitehaven           121-06.25  
 10 McDaniel, Rayshun         12 Cordova                 121-03  
 11 Smith, Shiler             12 Brighton                119-03  
 12 Richards, Brian           10 Houston              117-09.50  
 13 Evans, Derrick            12 Bolton               116-05.25  
 14 De La Cerda, Adam         12 Collierville         115-02.25  
 15 Brewer, Troy              12 Bolton               111-08.25  
 16 Cunningham, Xavier        10 Memphis East         106-07.25  
 17 Jones, Troy               11 Arlington            104-11.25  
 18 George, Brandon           12 Cordova              104-05.25  
 19 White, Armon              12 Memphis Central      102-09.25  
 20 Golden, Daniel            10 Hamilton              96-09.75  
 21 Ballard, Rodrin           09 Memphis Northsid         82-10  
 22 Perkins, Tim              11 White Station            80-08  
 23 Alexander, Cornelius      12 Hamilton                 69-05  
 
Event 13  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shott, Karoline           11 Arlington             11:40.83  
  2 Hicks, Sherell            12 Collierville          11:44.09  
  3 Greenwell, Haley          11 Collierville          11:44.27  
  4 Towns, Darian             09 White Station         11:59.58  
  5 Mai, Cherilyn             09 Collierville          12:01.64  
  6 Upton, Jessica            12 Arlington             12:24.67  
  7 McFarlin, Meredith        11 Houston               13:01.39  
  8 Nixon, Megan              12 Houston               13:03.07  
  9 Skinner, Ashley           09 Cordova               13:03.99  
 10 Jernigan, Adrienne        12 Ridgeway              13:04.44  
 11 Hill, Laura               10 Houston               13:27.71  
 12 Sumerall, Angela          10 Craigmont             13:47.26  
 13 Vick, Christine           12 Brighton              13:47.48  
 14 Brooks, Ashley            09 Craigmont             13:47.49  
 15 Boyce, Shadestiny         09 Raleigh Egypt         15:11.34  
 
Event 14  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McLarty, Kyle             11 Collierville           9:36.68  
  2 James, William            10 Cordova                9:45.19  
  3 Cotter, Lucas             11 Houston                9:51.98  
  4 Anderson, Trip            12 Houston               10:11.95  
  5 Mischke, Will             11 Houston               10:14.59  
  6 Shipp, Alex               11 Collierville          10:19.42  
  7 Bransford, Alex           12 White Station         10:25.70  
  8 Peterson, Christopher     11 Arlington             10:26.59  
  9 Parker, Octavious         10 Hamilton              10:43.88  
 10 Whittington, Graham       10 White Station         10:44.72  
 11 Oxner, Steve                 White Station         10:45.56  
 12 O'Neal, Darius            10 Cordova               10:48.22  
 13 Johnson, Laroy            11 Ridgeway              11:04.57  
 14 King, Cullen              10 Cordova               11:05.03  
 15 Turner, Derrick           11 Brighton              11:15.65  
 16 Horne, derek              10 Hamilton              11:20.47  
 17 Boyd, Marquette           10 Kirby                 12:10.85  
 
Event 15  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bean, Dinesha             11 Cordova                  14.45Q  1 
  2 Sharika, Nelvis           11 Memphis Northsid         15.24Q  3 
  3 Shaw, LaShea              09 Memphis Central          15.47Q  2 
  4 Morman, Marci             11 Ridgeway                 15.37q  1 
  5 Beckett, Nefertiti        11 Memphis Central          15.53q  2 
  6 Carson, Ashley            12 Germantown               15.82q  3 
  7 Johnson, Jasmine          09 Arlington                16.13q  2 
  8 Anderson, Richarda        11 Ridgeway                 16.18q  3 
  9 Cash, Danielle            11 White Station            16.78   3 
 10 Williams, Nehia           10 Houston                  17.41   2 
 11 Patton, Ebony             09 Melrose                  17.99   1 
 12 Merritt, Ashleigh         11 Arlington                18.12   3 
 13 Atkins, Julicia           11 Wooddale                 18.13   1 
 14 McCarver, Carrie          10 Arlington                18.23   2 
 15 Jennings, kimi            09 Brighton                 18.54   3 
 16 Cooper, Kiara             09 Hamilton                 19.44   2 
 17 Moore, Michaela           10 Memphis Central          19.99   1 
 
Event 15  Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bean, Dinesha             11 Cordova                  14.45  
  2 Sharika, Nelvis           11 Memphis Northsid         15.08  
  3 Beckett, Nefertiti        11 Memphis Central          15.70  
  4 Morman, Marci             11 Ridgeway                 15.75  
  5 Johnson, Jasmine          09 Arlington                15.99  
  6 Shaw, LaShea              09 Memphis Central          16.03  
  7 Anderson, Richarda        11 Ridgeway                 16.36  
  8 Carson, Ashley            12 Germantown               16.39  
 
Event 16  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sweet, Alex               12 Houston                  14.86Q  2 
  2 Brown, Frank              12 Memphis Central          14.99Q  1 
  3 Jackson, Demeshun         12 Wooddale                 15.35q  1 
  4 Wilson, Darius            11 Hamilton                 15.69q  2 
  5 Flonorl, Fred                Whitehaven               15.73q  1 
  6 Davidson, Wayne           12 Arlington                15.79q  1 
  7 Griffith, Kevaughn        10 White Station            15.94q  2 
  8 Layrock, Jarrell          11 Hamilton                 16.19q  2 
  9 Moore, Hollis                Whitehaven               16.22   2 
 10 Reed, Caterious           12 Wooddale                 16.25   2 
 11 Arnett, Maarifa           09 Memphis Central          16.31   2 
 12 Brandon, Rickey           12 Millington Centr         16.33   1 
 13 Emory, Devin              12 Wooddale                 16.38   1 
 14 Harrison, Akeem           09 Memphis East             17.04   2 
 15 Dowell, Clifton           09 Memphis East             17.44   1 
 
Event 16  Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Brown, Frank              12 Memphis Central          14.84  
  2 Sweet, Alex               12 Houston                  15.07  
  3 Griffith, Kevaughn        10 White Station            15.34  
  4 Wilson, Darius            11 Hamilton                 15.38  
  5 Flonorl, Fred                Whitehaven               15.53  
  6 Davidson, Wayne           12 Arlington                15.83  
  7 Layrock, Jarrell          11 Hamilton                 16.22  
  8 Jackson, Demeshun         12 Wooddale                 16.26  
 
Event 17  Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Cordova                                               48.70Q  1 
     1) Matchingtouch, Jameka 09        2) Thomas, Lytrice 11             
     3) Crout, Shantel 11               4) Bean, Dinesha 11               
     5) Hooks, Tonette 12               6) Benjamin, Briana 10            
  2 Houston                                               49.09Q  2 
     1) Haynes, Vivian 12               2) Peters, Tia 11                 
     3) Jones, Sequoia 12               4) Taylor, Paige 12               
     5) Williams, Nehia 10              6)                                
  3 Bolton                                                49.51q  1 
     1) Mitchell, Mia 11                2) McManis, Bri 10                
     3) Boyer, Ashley 11                4) Curry, Jamie 11                
     5) Wright, Keshawna 11             6)                                
  4 Ridgeway                                              49.79q  2 
     1) Brown, Shatavia 09              2) Buckley, Kiiyana 11            
     3) Petway, Carolyn 11              4) Petway, Caylon 11              
     5) Hill, Mystery 10                6) Steen, Jimmicia 11             
     7) King, Eboni 10                  8) Smith, Maya 09                 
  5 White Station                                         50.42q  1 
     1) Cage, Lauren 12                 2) Johnson, Mia 09                
     3) Terrell, Jessica 12             4) Hudson, Cenitra 11             
     5) Owens, Rachel 10                6) Cash, Danielle 11              
  6 Melrose                                               50.67q  2 
     1) Brooks, Daronda 11              2) Grandberry, Vernica 11         
     3) Rhodes, Khushundra 11           4) Clayborn, Lawanda 11           
     5) Dowdy, Brianna 09               6) Patton, Regina 10              
  7 Whitehaven                                            51.13q  2 
     1) Harpe, Corzaria 10              2) Holliday, Marchana 09          
     3) Jones, Laquisha 11              4) Pryor, Janese 11               
     5) Williamson, Laurien 11          6) Watts, Jasmine 12              
  8 Germantown                                            51.28q  2 
     1) Jackson, Corrina 12             2) Hollis, Emmie 12               
     3) Bonner, Gabrielle 09            4) Carson, Ashley 12              
     5) Miles, Christian 11             6) Hall, Destinee 09              
  9 Fairley                                               51.40   2 
     1) Bemley, California 09           2) Martin, Genese 11              
     3) Harris, Quewanneca 12           4) Gwynn, Jerrica 11              
     5) Robinson, Erica 11              6) Maxwell, Saraya 10             
 10 Millington Central                                    51.54   1 
     1) Townsel, Margaret 12            2) Brandon, Tamarah 11            
     3) Culbreath, Najee 11             4) Hart, Dezerra 11               
     5) Hines, Tameika 09               6) Martin, Kierra 11              
 11 Raleigh Egypt                                         52.09   1 
     1) Jones, Shanika 10               2) Hanley, Michelle 11            
     3)                                 4) Reynolds, Anjila 09            
     5) Burnett, Karissa 11             6) Rooks, Jasmine 09              
 12 Memphis East                                          52.17   2 
     1) Ross, Seria 11                  2) Moore, Erica 10                
     3) Gray, Cadrevia 12               4) Showers, Zakiya 12             
     5) Johnson, Bre'Anna 10            6)                                
 12 Arlington                                             52.17   1 
     1) Theus, Bre 10                   2) Moore, Sharifa 09              
     3) Lewis, Hillary 09               4) Jenkins, Amari 10              
     5) Luna, Araceli 12                6) Henderson, Haley 10            
 14 Wooddale                                              52.58   1 
     1) Woods, Dominique 09             2) Mask, Bria 09                  
     3) Oliver, Brittney 11             4) Williams, Kimyatta 11          
     5) Mitchell, Monique 09            6) Gray, Santana 10               
 
Event 17  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Cordova                                               48.60  
     1) Matchingtouch, Jameka 09        2) Thomas, Lytrice 11             
     3) Crout, Shantel 11               4) Bean, Dinesha 11               
     5) Hooks, Tonette 12               6) Benjamin, Briana 10            
  2 Houston                                               49.19  
     1) Haynes, Vivian 12               2) Peters, Tia 11                 
     3) Jones, Sequoia 12               4) Taylor, Paige 12               
     5) Williams, Nehia 10              6)                                
  3 Bolton                                                49.32  
     1) Mitchell, Mia 11                2) McManis, Bri 10                
     3) Boyer, Ashley 11                4) Curry, Jamie 11                
     5) Wright, Keshawna 11             6)                                
  4 Ridgeway                                              49.38  
     1) Brown, Shatavia 09              2) Buckley, Kiiyana 11            
     3) Petway, Carolyn 11              4) Petway, Caylon 11              
     5) Hill, Mystery 10                6) Steen, Jimmicia 11             
     7) King, Eboni 10                  8) Smith, Maya 09                 
  5 White Station                                         50.96  
     1) Cage, Lauren 12                 2) Johnson, Mia 09                
     3) Terrell, Jessica 12             4) Hudson, Cenitra 11             
     5) Owens, Rachel 10                6) Cash, Danielle 11              
  6 Whitehaven                                            51.00  
     1) Harpe, Corzaria 10              2) Holliday, Marchana 09          
     3) Jones, Laquisha 11              4) Pryor, Janese 11               
     5) Williamson, Laurien 11          6) Watts, Jasmine 12              
  7 Germantown                                            51.69  
     1) Jackson, Corrina 12             2) Hollis, Emmie 12               
     3) Bonner, Gabrielle 09            4) Carson, Ashley 12              
     5) Miles, Christian 11             6) Hall, Destinee 09              
  8 Melrose                                               51.71  
     1) Brooks, Daronda 11              2) Grandberry, Vernica 11         
     3) Rhodes, Khushundra 11           4) Clayborn, Lawanda 11           
     5) Dowdy, Brianna 09               6) Patton, Regina 10              
 
Event 18  Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Fairley                                               42.36Q  2 
     1) Anderson, DeAngelo 12           2) Garrett, Fred 10               
     3) Clay, Xavier 11                 4) Murrell, Derrick 10            
     5) Neloms, Martavius 11            6) Gregory, Artavius 11           
  2 Hamilton                                              43.00Q  1 
     1) Neal, Justin 7                  2) Ballentine, Lonnie 09          
     3) Jackson, Freddie 11             4) Greene, Undwuan 12             
     5) Galtney, Demetrious 09          6) Golden, Daniel 10              
  3 Germantown                                            42.47q  2 
     1) Beard, Dustin 11                2) Pearson, Julius 12             
     3) Pearson, Darius 12              4) Spann, Chevalier 12            
     5) Coleman, Jeremie 12             6)                                
  4 Millington Central                                    42.52q  2 
     1) Brandon, Rickey 12              2) Knowlton, Eric 12              
     3) Culbreath, Derenik 12           4) Oliver, Kevin 11               
     5) Justice, Mario 12               6) Turner, Geramy 09              
     7) Miller, Scott 12                8) Morris, Robert 12              
  5 Bolton                                                42.74q  2 
     1) Harris, Michael 12              2) McGruder, Kennedy 12           
     3) Sullivan, Kevin 11              4) Hill, Rodney 12                
     5) Lee, Tony 12                    6) Sandlin, Quantrell 12          
  6 White Station                                         43.11q  1 
     1) Mitchell, Sam 12                2) Robinson, Terry 11             
     3) Nelvis, Jarael 10               4) Sanders, Derrion 12            
     5) Hampton, Chris 12               6) Dyson, Johnathan 12            
  7 Arlington                                             43.35q  1 
     1) Bloodworth, Jarrett 12          2) Edwards, Ren 10                
     3) Thornhill, Travis 10            4) Isabel, Andrew 11              
     5) Perry, Jerry 09                 6) Harts, Tevin 11                
     7) Pugh, Huey 12                   8)                                
  8 Houston                                               43.93q  2 
     1) Davis, Denzel 10                2) Davis, Tavin 12                
     3) Hubbard, Thomas 12              4) Knight, Denzel 09              
     5) Nelms, Nick 11                  6)                                
  9 Whitehaven                                            44.20   2 
 10 Memphis East                                          44.35   1 
     1) Knox, Jamison 10                2) Warr, Felando 11               
     3) Bolton, Brandon 12              4) Taylor, Eric 11                
     5) Boyd, Deshun 12                 6)                                
 11 Hardin County                                         45.66   1 
     1) Eanes, Coty 09                  2) Hubbard, Jeremiah 09           
     3) Qualls, Chase 10                4) Pirtle, Michael 12             
 12 Wooddale                                              45.90   2 
     1) Clark, Demarcus 09              2) Gatewood, Milo 12              
     3) Reynolds, Keith 10              4) Emory, Donald 12               
     5) Rivera, Eric 09                 6) Gray, Kendrick 12              
 13 Melrose                                               47.81   1 
     1) Brown, Desmond 10               2) Peppers, Lequinton 10          
     3) Walton, Cortez 12               4) brown, Cedric 11               
     5) Taylor, Tony 11                 6) Holllway, Justin 12            
     7) Thomas, Harold 09               8) Calhoun, Justin 10             
 
Event 18  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Fairley                                               42.46  
  2 Millington Central                                    42.73  
  3 Hamilton                                              43.39  
  4 Arlington                                             43.57  
  5 Bolton                                                43.84  
  6 Houston                                               44.31  
 -- White Station                                            DQ   Exchange
 
Event 19  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Arlington                                           9:52.20  
     1) Shott, Karoline 11              2) Upton, Jessica 12              
     3) McCarver, Carrie 10             4) Smyth, Chelsea 12              
     5) Ford, Maven 09                  6) Luna, Araceli 12               
  2 Houston                                            10:02.92  
     1) Abercrombie, Crissy 12          2) Abercrombie, Katie 12          
     3) Boyer, Christina 11             4) Scott, Jennifer 10             
     5) Ruff, Allison 11                6)                                
  3 White Station                                      10:13.99  
     1) Towns, Darian 09                2) Willis, Jalissa 11             
     3) Owens, Rachel 10                4) Hine, Virginia 12              
     5) Vaughn, Jennifer 10             6) King-Townsend, Katava 10       
  4 Memphis Central                                    10:14.36  
     1) Harris, Charita 11              2) Bryant, LaTerrica 10           
     3) Heyser, Christian 11            4) Smith, Dione 12                
     5) Roach, Kendricka 11             6)                                
  5 Cordova                                            10:20.20  
     1) Bortters, Maya 10               2) Boating, Lucy 11               
     3) Clark, Shelby 10                4) Kincy, Miracle 11              
     5) Buolamwini, Joy 12              6) Garrett, Kaylin 10             
  6 Craigmont                                          10:41.50  
     1) Bowles, Bria 09                 2) Sumerall, Angela 10            
     3) Brooks, Ashley 09               4) Reese, Ambria 09               
  7 Whitehaven                                         10:44.27  
     1) Mobley, Tori' Isha 10           2) Suber, BreAnna 11              
     3) Robinson, Roslyn 11             4) Watts, Jasmine 12              
     5) Harpe, Corzaria 10              6)                                
