Licensed to AllTrax Timing - Contractor License           HY-TEK's Meet Manager
                      TSSAA Class AAA Section 4 (FINALS)                       
                               SECTION 4 FINALS                                
                              host:  - 5/13/2013                               
                                    Results                                    
 
Event 1  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Parker, Jada              12 Houston High          11-00.00   10   
  2 Hansen, Megan             12 Arlington Hi           9-00.00    8   
  3 Curry, Jayden             10 Houston High           8-06.00    6   
  4 Grisham, Candace          11 Memphis Cent          J8-06.00    5   
  5 Crossett, Juliana         10 Arlington Hi          J8-06.00    4   
  6 Brainard, Sammy            9 Collierville           6-06.00    2.50
  6 Sturgell, Emily            9 Bolton High            6-06.00    2.50
  8 Baltz, Cierra             10 Houston High          J6-06.00    1   
 -- Askew, Taya               10 Bolton High                 NH  
 -- Leatherwood, Hannah       10 Arlington Hi                NH  
 -- Bonetti, Cassie           10 Bolton High                 NH  
 
Event 2  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Kyle               11 Arlington Hi          13-00.00   10   
  2 Wheeler, Josh             11 Collierville          12-06.00    8   
  3 Doss, Montee              11 Houston High          12-00.00    6   
  4 Currey, Matt              12 Collierville          11-06.00    4   
  5 Moritz, Brandon           11 Houston High         J11-06.00    4   
  6 Payne, Evan               10 Houston High         J11-06.00    4   
  7 Bell, Aaron               11 Bartlett Hig          10-00.00    2   
  8 King, Darryl              12 Memphis Cent           9-06.00    0.50
  9 Eddins, Venson            12 Memphis Cent          J9-06.00    0.50
 -- Buffington, Jeremy        12 Memphis Cent                NH  
 
Event 3  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Milburn, Marcennia        11 Ridgeway Hig          17-03.25   10   
  2 Richmond, Jacobie         12 Craigmont Hi          17-02.25    8   
  3 Woods, Ashleigh           12 Craigmont Hi          17-02.00    6   
  4 Washington, Jamara        10 Bolton High           16-08.75    5   
  5 Nabors, Jenae             12 Southwind Hi          16-08.00    4   
  6 Montgomery, Dejah          9 White Statio          15-04.00    3   
  7 Good, Nadia               11 White Statio          15-00.25    2   
  8 bailey, deonia            12 Overton High          14-07.50    1   
  9 Burse, India               9 White Statio          14-02.75  
 10 Beard, Bailee              9 Brighton Hig          14-01.25  
 11 Elam, Nekiaya             12 Memphis Cent          13-07.75  
 12 Churchwell, Emily          9 Arlington Hi          13-01.00  
 13 Hicks, Cinnaeya            9 Memphis Cent          12-11.00  
 14 oatis, brittany            9 Overton High          10-02.00  
 -- Rayner, Kiana             12 Craigmont Hi                ND  
 
Event 4  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Terry, Malcolm            12 Brighton Hig          22-07.50   10   
  2 Carothers, K.J.           12 Collierville          21-10.75    8   
  3 Weathersby, Ty            11 Germantown H          21-05.75    6   
  4 Wheeler, Josh             11 Collierville          20-10.00    5   
  5 Macon, Kenneth            12 Bolton High           20-09.00    4   
  6 Sledge, Jarius            12 Southwind Hi          20-08.00    3   
  7 Bogan, Kendrick           10 Collierville          20-07.00    2   
  8 Gardner, Byron            12 Cordova High          20-05.00    1   
  9 Sims, Darius              12 Whitehaven H          20-02.50  
 10 Marshall, LaDale          12 Memphis Cent          20-00.75  
 11 Pearson, Jeremiah         11 Arlington Hi          19-11.75  
 12 Green, Kris               12 Houston High          19-10.75  
 13 mckinlely, Deandre        12 Overton High          19-09.50  
 14 Colbert, Lorenzo          10 Whitehaven H          19-09.25  
 15 Cleveland, Knox           10 Houston High          19-08.25  
 16 diltz, robert             12 Overton High          19-06.25  
 17 Crutchfield, Walter       12 Craigmont Hi          19-03.50  
 18 Love, Avery               11 Ridgeway Hig          19-01.25  
 19 Stevorius, Kimball        11 Whitehaven H          18-11.25  
 20 Sanders, Christopher      11 Millington C          18-10.50  
 21 Ridgell, Calvin           10 White Statio          18-07.50  
 22 Hayes, Quemon              9 Melrose High          18-06.25  
 23 Turner, Renardos          12 Memphis Cent          18-02.25  
 24 Caradine, Antonio         11 Melrose High          17-10.50  
 25 Buffington, Jeremy        12 Memphis Cent          16-05.50  
 26 mosby, chris              12 Overton High          15-11.50  
 -- Hayes, Kerrion            11 Melrose High                ND  
 
Event 5  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Butler, Adria             12 Memphis Cent          38-10.25   10   
  2 Woods, Ashleigh           12 Craigmont Hi          38-05.75    8   
  3 Lightfoot, Angelica        9 Southwind Hi          37-02.00    6   
  4 Burse, India               9 White Statio          35-03.00    5   
  5 Nabors, Jenae             12 Southwind Hi          35-00.75    4   
  6 May, Darraugh             11 Ridgeway Hig          34-06.75    3   
  7 Somerville, Xi'andria     12 Munford High          33-11.50    2   
  8 Holliday, Miara           11 Craigmont Hi          33-07.00    1   
  9 Elam, Nekiaya             12 Memphis Cent          32-02.25  
 10 Norment, Savannah         10 Collierville          31-05.25  
 11 Mayfield, Brianca         10 Whitehaven H          30-09.25  
 12 Williams, Special         11 Bolton High           29-02.75  
 13 Hicks, Cinnaeya            9 Memphis Cent          28-09.00  
 
Event 6  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Robinson, Caine           11 Munford High          45-04.25   10   
  2 Terry, Malcolm            12 Brighton Hig          45-03.00    8   
  3 Young, Anthony            12 White Statio          44-03.00    6   
  4 Rayford, Latevius         12 Memphis Cent          44-01.50    5   
  5 Crutchfield, Walter       12 Craigmont Hi          43-10.75    4   
  6 Davis, Justin             12 White Statio          43-10.50    3   
  7 Macon, Kenneth            12 Bolton High           43-04.75    2   
  8 Colbert, Lorenzo          10 Whitehaven H          42-11.75    1   
  9 Hayes, Quemon              9 Melrose High          42-10.50  
 10 Jackson, Kriston          12 Bolton High           41-04.75  
 11 Green, Kris               12 Houston High          40-08.50  
 12 Ridgell, Calvin           10 White Statio          40-08.00  
 13 McKinney, Aaron           11 Munford High          40-04.50  
 14 Pearson, Jeremiah         11 Arlington Hi          40-00.75  
 15 Sanders, Christopher      11 Millington C          39-10.75  
 16 Buffington, Jeremy        12 Memphis Cent          39-08.75  
 17 Turner, Renardos          12 Memphis Cent          39-06.75  
 18 Wheeler, Josh             11 Collierville          39-01.75  
 19 mosby, chris              12 Overton High          38-11.25  
 20 Cleveland, Knox           10 Houston High          38-07.00  
 21 Lilly, Jamaal             -- Wooddale Hig          33-02.00  
 -- Lobbins, Marqus            9 Whitehaven H              FOUL  
 
Event 7  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 May, Darraugh             11 Ridgeway Hig           5-04.00   10   
  2 Richmond, Jacobie         12 Craigmont Hi           5-02.00    8   
  3 Richardson, Kendra        11 Millington C           5-00.00    6   
  4 Baldwin, Amber            11 Collierville          J5-00.00    5   
  5 McCoy, Maia               10 Whitehaven H           4-10.00    4   
  6 Valenbrum, Leslie         11 Millington C           4-06.00    1.20
  6 Webber, Naiya             11 Southwind Hi           4-06.00    1.20
  6 bailey, deonia            12 Overton High           4-06.00    1.20
  6 Holliday, Miara           11 Craigmont Hi           4-06.00    1.20
  6 Hubbard, Aerika           12 Memphis Cent           4-06.00    1.20
 -- Richards, Shunisha         9 Hamilton Hig                NH  
 -- Shields, Deanna            9 White Statio                NH  
 -- Johnson, Myiah            12 Ridgeway Hig                NH  
 -- Johnson, Tatyana          11 Melrose High                NH  
 -- Luster, Ebony             11 Bolton High                 NH  
 
Event 8  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carothers, K.J.           12 Collierville           6-06.00   10   
  2 Patton, Joacob            10 Southwind Hi          J6-06.00    8   
  3 Anderson, Kenji           12 Arlington Hi          J6-06.00    6   
  4 Robinson, Caine           11 Munford High          J6-06.00    5   
  5 Deberry, Allen            12 Arlington Hi          J6-06.00    4   
  6 Colbert, Lorenzo          10 Whitehaven H           6-02.00    3   
  7 Rayford, Latevius         12 Memphis Cent          J6-02.00    2   
  8 Curry, Demarius           10 Millington C           6-00.00    0.50
  8 Love, Avery               11 Ridgeway Hig           6-00.00    0.50
 10 Collier, Tyren            11 Hamilton Hig           5-10.00  
 10 Green, Kris               12 Houston High           5-10.00  
 12 Simmons, Everett          12 Ridgeway Hig           5-08.00  
 12 Pratcher, Seriah          11 Arlington Hi           5-08.00  
 12 diltz, robert             12 Overton High           5-08.00  
 -- Lobbins, Marqus            9 Whitehaven H                NH  
 -- Vaughn, Donte             10 Whitehaven H                NH  
 -- Buffington, Jeremy        12 Memphis Cent                NH  
 
Event 9  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curry, Kira               12 Bolton High           37-03.00   10   
  2 Dixon, Alexandria         11 White Statio          35-01.00    8   
  3 Akins, Maia               11 Houston High          34-06.50    6   
  4 Ducker, Savannah          12 Memphis Cent          33-09.00    5   
  5 Rice, Kristin             12 Memphis Cent         J33-09.00    4   
  6 McCaster, Madison         11 Houston High          33-04.50    3   
  7 Fossett, Pinkie            9 Southwind Hi          32-03.00    2   
  8 Crutcher, Taylor           9 Craigmont Hi          31-11.00    1   
  9 Chelsea, Baines            9 Southwind Hi          31-09.00  
 10 Lester, Erin              11 Houston High          30-10.50  
 11 Scurlock, Daja             9 Craigmont Hi          30-09.00  
 12 Carter, Arethia           10 Memphis Cent          30-08.00  
 13 Guy, Jasmine              11 Bartlett Hig          30-06.50  
 14 Willis, Dominique         12 Kirby High S          30-03.50  
 15 Moore, Shereese           12 Craigmont Hi          29-05.50  
 16 Mosby, Shannia            11 Bolton High           27-11.00  
 -- Schaller, Ashely          10 Bartlett Hig              FOUL  
 
Event 10  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kempka, Sam               11 Houston High          55-11.50   10   
  2 Williams, Vincient        10 Memphis Cent          47-06.00    8   
  3 Belles, Tim               10 Houston High          45-03.00    6   
  4 Gray, Tyler               12 Munford High          45-02.00    5   
  5 Herman, Lorenzo           12 Memphis Cent          44-10.50    4   
  6 Yancey, Nigel             12 Bartlett Hig          44-08.50    3   
  7 Partee, Terrance          12 Southwind Hi          44-02.00    2   
  8 Hann, Ricky               12 Collierville          43-01.50    1   
  9 Keeley, Adrian            12 Bartlett Hig          42-04.50  
 10 Cason, Demarius           11 Craigmont Hi          42-01.00  
 11 williams, ryan            11 Overton High          41-10.50  
 12 Jackson, Devin            11 Bartlett Hig          41-00.00  
 13 Downey, Isaiah            11 Collierville          39-01.00  
 
Event 11  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rice, Kristin             12 Memphis Cent            114-01   10   
  2 Curry, Kira               12 Bolton High             110-09    8   
  3 Kellon, Alex              10 Germantown H             98-01    6   
  4 McCaster, Madison         11 Houston High             95-10    5   
  5 Ducker, Savannah          12 Memphis Cent             91-00    4   
  6 Lester, Erin              11 Houston High             90-01    3   
  7 Mayfield, Brianca         10 Whitehaven H             90-00    2   
  8 Akins, Maia               11 Houston High             89-00    1   
  9 Herman, Candice           11 Germantown H             88-09  
 10 Williams, Rachel          11 Millington C             83-07  
 11 Willis, Dominique         12 Kirby High S             83-00  
 12 Moore, Shereese           12 Craigmont Hi             82-08  
 13 Carter, Arethia           10 Memphis Cent             79-08  
 14 Schaller, Ashely          10 Bartlett Hig             76-11  
 -- Barnes, BreAwna           11 White Statio              FOUL  
 -- Mosby, Shannia            11 Bolton High               FOUL  
 -- Guy, Jasmine              11 Bartlett Hig              FOUL  
 -- Chelsea, Baines            9 Southwind Hi              FOUL  
 
Event 12  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Granderson, Ross          12 Bolton High             135-07   10   
  2 Herman, Lorenzo           12 Memphis Cent            132-02    8   
  3 Baker, Tavon              11 Wooddale Hig            129-04    6   
  4 Belles, Tim               10 Houston High            128-11    5   
  5 Gray, Tyler               12 Munford High            127-04    4   
  6 Kempka, Sam               11 Houston High            121-02    3   
  7 Wilson, Chris             10 Houston High            117-11    2   
  8 Mccray, Darrian           10 Southwind Hi            113-11    1   
  9 Strickland, Nicholas      12 Memphis Cent            112-11  
 10 Briars, Shuntrell         10 Memphis Cent            111-10  
 -- Cunningham, Cornelius     12 Bartlett Hig              FOUL  
 -- Edwards, Tre              12 Bolton High               FOUL  
 -- Williams, Hunter          11 Bartlett Hig              FOUL  
 
Event 13  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brainard, Alexa           11 Collierville          11:27.01   10   
  2 Ladd, Chelsea             11 Dyer Co. Hig          11:52.70    8   
  3 Topham, Abigail           11 Cordova High          11:59.61    6   
  4 Hudsmith, Emilee           9 White Statio          12:10.10    5   
  5 Myers, Danielle           10 Collierville          12:23.98    4   
  6 Reed, Emma                10 Houston High          12:43.90    3   
  7 May, Leanne                9 Arlington Hi          13:34.75    2   
  8 Haltom, Margaret          11 White Statio          13:37.20    1   
  9 Peil, Sarah               12 Collierville          13:49.36  
 10 Ramirez, Daniella         11 Dyer Co. Hig          13:50.14  
 11 Arrington, Emily          12 Germantown H          13:52.34  
 12 Dowden, Meredith          12 Germantown H          13:52.86  
 13 Peterson, Kathryn         10 Houston High          13:55.82  
 14 Sutton, Ellen             11 Bolton High           13:57.67  
 15 Anderson, Emily           10 Bolton High           15:26.28  
 16 Anderson, Leslie          10 Hamilton Hig          18:32.59  
 
Event 14  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hudsmith, Denver          11 White Statio          10:11.83   10   
  2 Freeman, Noah             11 Arlington Hi          10:17.12    8   
  3 Pinarski, Nick            11 Arlington Hi          10:21.10    6   
  4 Juniker, Tyler            12 Germantown H          10:22.19    5   
  5 Estrada, Pablo            12 Germantown H          10:26.42    4   
  6 Carff, Drew               11 Collierville          10:26.83    3   
  7 Yoder, Gray               11 Collierville          10:49.34    2   
  8 Jenkins, Chandler          9 Arlington Hi          10:52.81    1   
  9 Gant, Nick                10 Collierville          10:54.32  
 10 Alexander, Fredrick Aver  10 Cordova High          10:55.73  
 11 Duke, Bode                11 Houston High          10:58.40  
 12 Isbell, Cody              12 Dyer Co. Hig          10:59.74  
 13 Winans, Robert            11 Bolton High           11:10.85  
 14 Seaton, Josh              11 Houston High          11:23.65  
 15 Waldrup, Michael           9 Germantown H          11:25.91  
 16 Schwarz, Cullen            9 Brighton Hig          11:30.01  
 17 Wilkins, Omar              9 Wooddale Hig          12:05.49  
 18 Lilly, Jamaal             -- Wooddale Hig          12:15.30  
 19 Jones, Elijah             12 Hamilton Hig          12:17.57  
 20 Burnett, Tanner           11 Brighton Hig          12:18.88  
 21 Hibler, Xavier            -- Wooddale Hig          12:25.23  
 
Event 15  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Myiah            12 Ridgeway Hig             15.14Q  1 
  2 May, Darraugh             11 Ridgeway Hig             15.32Q  3 
  3 Robertson, Taejah         10 Memphis Cent             15.55Q  2 
  4 Butler, Adria             12 Memphis Cent             15.59Q  3 
  5 Nabors, Jenae             12 Southwind Hi             15.87Q  2 
  6 Sesay, Halima             11 Arlington Hi             16.96Q  1 
  7 Bobo, Alexandra           -- Memphis Cent             16.04q  2 
  8 Nguyen, Christina          9 Houston High             17.30q  2 
  9 Baldwin, Amber            11 Collierville             18.10   1 
 10 applewhite, aubrin        11 Overton High             18.13   3 
 11 Smith, Keishunna          10 Germantown H             18.19   3 
 12 Taylor, Turika            10 Ridgeway Hig             18.39   1 
 13 Luster, Ebony             11 Bolton High              18.65   2 
 14 Bonetti, Cassie           10 Bolton High              18.89   1 
 15 Wade, Megan               10 Munford High             19.09   3 
 16 Williams, Imani           10 Germantown H             19.17   3 
 17 Thomas, Destiny           10 Whitehaven H             19.19   2 
 18 Arrington, Caroline       12 Germantown H             19.23   1 
 19 Alsup, Lindsay             9 Dyer Co. Hig             19.68   2 
 
Event 15  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Johnson, Myiah            12 Ridgeway Hig             14.77   10   
  2 May, Darraugh             11 Ridgeway Hig             15.33    8   
  3 Butler, Adria             12 Memphis Cent             15.37    6   
  4 Robertson, Taejah         10 Memphis Cent             15.38    5   
  5 Nabors, Jenae             12 Southwind Hi             15.64    4   
  6 Bobo, Alexandra           -- Memphis Cent             15.89    3   
  7 Sesay, Halima             11 Arlington Hi             16.38    2   
  8 Nguyen, Christina          9 Houston High             16.76    1   
 
Event 16  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hunt, Justin              12 Whitehaven H             14.94Q  3 
  2 Rayford, Latevius         12 Memphis Cent             15.01Q  1 
  3 Young, Anthony            12 White Statio             15.23Q  2 
  4 Frost, Tavarus            11 Kirby High S             15.56Q  4 
  5 Macon, Kenneth            12 Bolton High              15.68q  4 
  6 White, David Wesley       11 Houston High             15.76q  3 
  7 Wheeler, Josh             11 Collierville             15.89q  1 
  8 Wingo, Robert             12 Bartlett Hig             15.90q  1 
  9 Bell, Aaron               11 Bartlett Hig             16.17   2 
 10 Love, Avery               11 Ridgeway Hig             16.21   3 
 11 Pollard, Tony             10 Melrose High             16.23   3 
 12 LaSane, Christian         12 Craigmont Hi             16.70   2 
 13 Pratcher, Seriah          11 Arlington Hi             16.72   4 
 14 mckinlely, Deandre        12 Overton High             16.74   1 
 15 McKinney, Aaron           11 Munford High             16.77   1 
 16 Dufour, Chris             10 Collierville             17.05   2 
 17 King, Roderick            11 Southwind Hi             17.58   1 
 18 Taylor, Jaylon            10 Memphis Cent             17.69   4 
 19 Hayes, Marquerious        10 Arlington Hi             18.16   2 
 20 Miller, Kylan             10 Southwind Hi             18.24   2 
 21 Gooch, Jousha              9 Whitehaven H             19.69   3 
 -- Braden, Phillip           12 Houston High               DNF   4 
 -- Talley, Malik             10 Bartlett Hig                DQ   2 
 
Event 16  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Young, Anthony            12 White Statio             14.61   10   
  2 Rayford, Latevius         12 Memphis Cent             14.72    8   
  3 Hunt, Justin              12 Whitehaven H             14.73    6   
  4 Macon, Kenneth            12 Bolton High              15.24    5   
  5 Wingo, Robert             12 Bartlett Hig             15.29    4   
  6 White, David Wesley       11 Houston High             15.32    3   
  7 Frost, Tavarus            11 Kirby High S             15.35    2   
 
Event 17  Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Ridgeway High School                                  48.68Q  2 
     1) Johnson, Mikayla 9              2) Johnson, Myiah 12              
     3) Littlejohn, Amber 10            4) Milburn, Marcennia 11          
  2 Craigmont High School                                 49.38Q  1 
     1) Crawford, Mallory 12            2) Holliday, Miara 11             
     3) Rayner, Kiana 12                4) Richmond, Jacobie 12           
  3 Southwind High School                                 49.55Q  2 
     1) Christian, Erika 12             2) Foster, Clara 9                
     3) Kariem, Aaliyah 9               4) Lightfoot, Angelica 9          
  4 Houston High School                                   50.36Q  1 
     1) Ester, Laquita 11               2) Lacey, Victoria 10             
     3) Malone, Sydney 9                4) Nichols, Haley 11              
  5 Hamilton High School                                  50.47Q  2 
     1) Webb, Shirley 11                2) Williams, Tiesha 11            
     3) Barton, Jala 9                  4) Walker, Darlicia 11            
  6 White Station High School                             51.20Q  1 
     1) Weaver, J'Taime 10              2) Yates, Daijah 10               
     3) Leonard, Jasmine 12             4) Montgomery, Dejah 9            
  7 Melrose High School                                   51.32q  1 
     1) Ayers, Tamara 11                2) Clayborn, Tiara 10             
     3) Grandberry, Georgetta --        4) Johnson, Tatyana 11            
  8 Wooddale High School                                  51.34q  2 
     1) Robinson, Jericka 11            2) Tabor, Jada 10                 
     3) Trent, Kairneisha 11            4) Cooke, Jada --                 
  9 Millington Central High School                        51.49   1 
     1) Valenbrum, Leslie 11            2) Brown, Jherika 9               
     3) Green, Destinie 9               4) Williams, Sierra 11            
 10 Bartlett High School                                  51.63   1 
     1) Blackburn, Lakesha 11           2) Hoskins, Myia 10               
     3) Kneeland, Alexis 11             4) Lewis, Makaylah 9              
 11 Overton High School                                   53.54   2 
 12 Dyer Co. High School                                  53.86   1 
     1) Johnson, Anne Larrah 11         2) Pate, Allison 11               
     3) Thompson, Amber 9               4) Veshawnda, Smith 10            
 
Event 17  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Craigmont High School                                 48.59   10   
  2 Ridgeway High School                                  48.79    8   
  3 Southwind High School                                 49.79    6   
  4 Hamilton High School                                  50.06    5   
  5 Houston High School                                   50.62    4   
  6 Melrose High School                                   50.82    3   
  7 Wooddale High School                                  51.39    2   
  8 White Station High School                             52.28    1   
 
Event 18  Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Southwind High School                                 41.80Q  1 
     1) Hunter, Andrew 9                2) Keys, Jimmy 11                 
     3) Patton, Joseph 12               4) Rayford, Jermey 11             
  2 Houston High School                                   42.08Q  2 
     1) Arrindell, Noah 11              2) Elion, Malik 11                
     3) Green, Kris 12                  4) Lacey, Nick 12                 
  3 White Station High School                             42.10Q  2 
     1) Ridgell, Calvin 10              2) Young, Anthony 12              
     3) Davis, Justin 12                4) Gray, Donald 12                
  4 Melrose High School                                   42.86Q  1 
     1) Cornelius, Sturghill --         2) Hall, Kevon 10                 
     3) Johnson, Johnathan --           4) Pollard, Tony 10               
  5 Whitehaven High School                                43.10Q  1 
     1) Grant, Deshawn 10               2) Hunt, Justin 12                
     3) Moore, Brodie 10                4) Perry, Gerald 12               
  6 Arlington High School                                 43.22Q  2 
     1) Anderson, Kenji 12              2) Branch, Rubyn 12               
     3) Deberry, Allen 12               4) Flagg, Kody 12                 
  7 Kirby High School                                     43.19q  1 
     1) Rucker, Telvin 10               2) Cason, Kiru 11                 
     3) Johnson, Akheem 12              4) Jonathan, Owens 11             
  8 Craigmont High School                                 43.35q  1 
     1) Fields, Brandon 9               2) Crutchfield, Walter 12         
     3) Moore, Dominique 12             4) Ewing, Damecio 12              
  9 Millington Central High School                        43.48   2 
     1) Curry, Demarius 10              2) Evans, Deshawn 10              
     3) Garcia, Lakeron 11              4) King, Earl 11                  
 10 Overton High School                                   44.06   1 
 11 Germantown High School                                44.85   1 
     1) Blocker, Josh 9                 2) Hampton, Charles 12            
     3) Hudson, Christian 9             4) Martin, Zach 12                
 12 Wooddale High School                                  44.89   2 
     1) Golden, Diedrico 10             2) Williams, Corry 11             
     3) Willis, Shamar 12               4) Baker, Tavon 11                
 13 Munford High School                                   44.97   1 
     1) McKinney, Aaron 11              2) Robinson, Caine 11             
     3) Lackey, David 12                4) Estes, Edward 10               
 14 Bolton High School                                    45.04   2 
     1) Clements, Josh 11               2) Chapman, Michael 12            
     3) Robey, Darriuss 12              4) Marion, Aaron 12               
 -- Hamilton High School                                    DNF   2 
     1) Carlton, Lontrell 12            2) Conner, Mayweather --          
     3) Bunting, Calvin 11              4) Childs, Gary 12                
 
Event 18  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Houston High School                                   41.97   10   
  2 Melrose High School                                   42.30    8   
  3 White Station High School                             42.44    6   
  4 Kirby High School                                     42.95    5   
  5 Southwind High School                                 43.00    4   
  6 Craigmont High School                                 43.34    3   
  7 Arlington High School                                 43.58    2   
 -- Whitehaven High School                                  DNF  
 
Event 19  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 White Station High School                           9:59.36   10   
     1) Jordan, Savannah 10             2) Hudsmith, Emilee 9             
     3) Nash, Katherine 12              4) Roberts, Madison 10            
  2 Kirby High School                                  10:03.24    8   
     1) Lewis, Tichina 11               2) Purnell, Chelsea 10            
     3) Richardson, Taylor 10           4) Dickerson, Ashanti 11          
  3 Germantown High School                             10:05.61    6   
     1) Sullivan, Symone 9              2) Smith, Triniti 9               
     3) Mallory, Shian 9                4) Robinson, Kristen 10           
  4 Bolton High School                                 10:08.81    5   
     1) Lester, Unjala 12               2) Mitchell, Kasia 10             
     3) Brown, Halley 10                4) McKinney, Hannah 10            
  5 Whitehaven High School                             10:10.00    4   
     1) Taylor, Jasmine 11              2) Mays, Christina 12             
     3) Chism, Raychel 12               4) Rhodes, Jasmine 10             
  6 Craigmont High School                              10:50.93    3   
     1) Carruthers, Octavia 12          2) Craighead, Imani 11            
     3) Crawford, Mallory 12            4) Lacy, Selina 11                
  7 Memphis Central High School                        10:54.26    2   
     1) Grisham, Candace 11             2) Cooper, Tionna 9               
     3) Nelms, Courtney 10              4) Heyser, Alexis 11              
  8 Southwind High School                              10:54.57    1   
     1) Cherry, Ivana 9                 2) Herod, Deanna 9                
     3) Kariem, Aaliyah 9               4) Ray, Jordan 9                  
  9 Collierville High School                           11:12.79  
     1) Brainard, Alexa 11              2) Carpenter, Sarah 11            
     3) Myers, Danielle 10              4) Rozier, Madison 10             
 
Event 20  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Memphis Central High School                         8:11.56   10   
     1) Bethany, Isaiah 12              2) Irby, Quintsontro 9            
     3) Karney, Brandon 12              4) Synk, John 11                  
  2 Germantown High School                              8:22.06    8   
     1) Bradley, Bj 12                  2) Estrada, Pablo 12              
     3) Juniker, Tyler 12               4) Rivers, Deion 10               
  3 Houston High School                                 8:28.91    5.50
     1) Gardner, Jonathan 12            2) Martin, Hunter 11              
     3) Moore, Marvin 12                4) Perry, Aaron 11                
  3 Kirby High School                                   8:28.91    5.50
     1) Malone, Terrell 12              2) Lugo, Fredrick 12              
     3) Jenkins, Emil 10                4) Lugo, Emannuel 12              
  5 Arlington High School                               8:39.95    4   
     1) Gentry, Brian 12                2) Herron, Blake 10               
     3) Kuykendall, Kris 10             4) Muhammed, Mustafa 11           
  6 Bolton High School                                  8:45.48    3   
     1) Washington, Denz 12             2) Winans, Robert 11              
     3) Waelde, Chris 11                4) Hall, Aaron 12                 
  7 Munford High School                                 8:50.66    2   
     1) Alcala, Nick 12                 2) Donlevy, Alec 12               
     3) Garrett, Nick 12                4) Conn, Austin 12                
  8 Craigmont High School                               8:55.59    1   
     1) Taylor, David 10                2) Moore, George 11               
     3) Sharp, Aaron 12                 4) Dickerson, Jarvis 12           
  9 Overton High School                                 9:12.39  
 10 White Station High School                           9:17.40  
     1) Burton, Dejuan 9                2) Woods, Timothy 10              
     3) Boyce, Trey 12                  4) Austin, Tracy 9                
 11 Wooddale High School                                9:22.99  
     1) Sims jr, Andre 12               2) Henderson, Marcus 10           
     3) Lilly, Jamaal --                4) Wilkins, Omar 9                
 
Event 21  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McCoy, Maia               10 Whitehaven H             12.43Q  1 
  2 Walker, Darlicia          11 Hamilton Hig             12.76Q  4 
  3 Boddie, Bre               11 Arlington Hi             12.79Q  2 
  4 Lee, Robneisha            12 Munford High             12.82Q  3 
  5 Ester, Laquita            11 Houston High             12.51q  1 
  6 Scott, Allysha            11 Memphis Cent             12.81q  4 
  7 Williams, Tiesha          11 Hamilton Hig             12.85q  3 
  8 Andrews, Colbie           12 Arlington Hi             12.94q  1 
  9 Johnson, Mikayla           9 Ridgeway Hig             12.99   3 
 10 Stewart, Deja             10 Ridgeway Hig             13.07   3 
 11 Nichols, Haley            11 Houston High             13.10   2 
 12 Robertson, Taejah         10 Memphis Cent             13.15   2 
 13 Milburn, Marcennia        11 Ridgeway Hig             13.20   2 
 13 Hoskins, Myia             10 Bartlett Hig             13.20   2 
