Licensed to AllTrax Timing - Contractor License           HY-TEK's Meet Manager
                        TSSAA -- Class A & AA -- Middle                        
                                SECTION FINALS                                 
                 at Lipscomb Academy  - 5/17/2016 to 5/19/2016                 
                                    Results                                    
 
Event 39  Girls Pole Vault D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Maddox, Gigi              10 Fred J. Page           8-06.00   10   
  2 Leichner, Mary            11 Fred J. Page           8-00.00    8   
  3 Reynolds, Lindsey          9 Lipscomb Aca           6-06.00    6   
  4 Bradshaw, Lindsey         12 Lipscomb Aca           6-06.00    5   
 -- Davis, Arden               9 Hume-Fogg                   NH  
 
Event 40  Boys Pole Vault D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Willingham, Bobby         11 CPA                   13-06.00   10   
  2 Stout, William            12 CPA                   13-00.00    8   
  3 Camp, Nathan              12 Lipscomb Aca          12-06.00    6   
  4 McQuain, Garrett          11 Lipscomb Aca          12-00.00    5   
  5 Hall, Adrian              11 Montgomery Cent       11-06.00    4   
  6 Charles, Ryan             10 CPA                   11-06.00    3   
  7 Dougherty, Liam           11 Hume-Fogg             10-00.00    2   
  8 Maddox, Trenton           11 Fred J. Page          10-00.00    1   
  9 Hinkle, Brock              9 Lipscomb Aca           8-00.00  
 10 Crawford, Jack            10 East Nashville         7-00.00  
 -- Kennedy, Dominic           9 Hume-Fogg                   NH  
 -- Samuals, Justin           10 East Nashville              NH  
 
Event 41  Girls Long Jump D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shell, Grenetria          12 East Nashville        17-11.00   10   
  2 Vickers, Mikele            8 Lipscomb Aca          17-07.00    8   
  3 Odom, Brittany            12 East Nashville        17-04.50    6   
  4 Curbeam, Jalena            9 East Nashville        15-03.50    5   
  5 Taulbe, Megan             11 Clarkrange            15-02.50    4   
  6 Boone, Emilie             11 Merrol Hyde           15-02.50    3   
  7 Germany, Chyna            11 MLK                   15-02.00    2   
  8 Hutchins, Lauren          11 CPA                   14-09.00    1   
  9 Oxendine, Jaida            9 Montgomery Cent       14-06.00  
 10 Brown, Alexandria         10 Fairview              14-00.50  
 11 Welfel, Ally               8 Goodpasture           13-10.00  
 12 Edmondson, Lydia          10 Creek Wood            13-06.50  
 
Event 42  Boys Long Jump D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Poole, Quinton            11 Creek Wood            22-00.00   10   
  2 McCloud, Jonathan         12 Creek Wood            21-06.00    8   
  3 Vincent, Jonathan         12 MLK                   21-01.50    6   
  4 Weatherly, Zack           12 CPA                   20-10.50    5   
  5 Evans, Gerrick             9 Maplewood             19-09.00    4   
  6 Kenedy, Malachi            9 Hume-Fogg             19-07.50    3   
  7 Farrow-Maynie, Aj         11 CPA                   19-06.50    2   
  8 Mason, Jermaine           11 Goodpasture           19-05.00    1   
  9 Harrison, Jaeydon          9 Pearl Cohn            18-11.50  
  9 McMillan, Alex            11 Hume-Fogg             18-11.50  
 11 Kpana-Quamoh, DeAndre     12 East Nashville        18-10.00  
 12 Molands, Josh             11 Clarkrange            18-08.00  
 
Event 43  Girls Triple Jump D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Odom, Brittany            12 East Nashville        36-02.50   10   
  2 Curbeam, Jalena            9 East Nashville        33-07.50    8   
  3 Mayfield, Micaiah         11 East Nashville        33-07.00    6   
  4 Harp, Chloe               11 Montgomery Cent       33-06.25    5   
  5 Edmondson, Caroline       12 Creek Wood            33-04.75    4   
  6 Avila, Lalia              12 Maplewood             32-11.75    3   
  7 Simmons, Kaley            11 Fairview              30-10.75    2   
  8 Taylor, Kirstin           12 Central Magnet        30-06.00    1   
  9 Dockins, Carly            10 Watertown             29-01.75  
 10 Wilbert, Laney             9 Fairview              28-02.00  
 11 Monroe, Lauren            10 East Hickman          23-08.75  
 
Event 44  Boys Triple Jump D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennedy, Joachim          11 Hume-Fogg             42-11.50   10   
  2 Cummings, Ross            12 Creek Wood            42-05.25    8   
  3 Stout, William            12 CPA                   42-02.25    6   
  4 Weatherly, Zack           12 CPA                   41-00.50    5   
  5 Kpana-Quamoh, DeAndre     12 East Nashville        40-08.50    4   
  6 Mccutcheon, Michael       12 Pearl Cohn            38-07.50    3   
  7 Banks, Micheal            12 Fairview              37-09.50    2   
  8 Rutherford, Dylan         12 Creek Wood            37-08.00    1   
  9 Baldwin, Seth             12 Alvin C. York         37-00.25  
 10 Reynolds, Nick            10 MLK                   36-06.75  
 11 McMillan, Alex            11 Hume-Fogg             34-07.00  
 -- Cravens, Dylan            12 Alvin C. York               ND  
 
Event 45  Girls High Jump D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Edmondson, Caroline       12 Creek Wood             5-00.00   10   
  2 Harris, Mackenzie          9 Middle TN Christ       5-00.00    8   
  3 Tyler, Kailyn              9 Lipscomb Aca           5-00.00    6   
  4 Brown, Stephanie          12 Hume-Fogg              5-00.00    5   
  5 Gaw, Katherine            12 Lipscomb Aca           4-10.00    4   
  6 Hutchins, Lauren          11 CPA                    4-10.00    3   
  7 Curbeam, Jalena            9 East Nashville         4-10.00    1.50
  7 Webster, Mic'Quana        11 East Nashville         4-10.00    1.50
  9 Boone, Emilie             11 Merrol Hyde            4-08.00  
  9 Edmondson, Lydia          10 Creek Wood             4-08.00  
  9 Welfel, Ally               8 Goodpasture            4-08.00  
  9 Buggs, Breighel           10 East Nashville         4-08.00  
 
Event 46  Boys High Jump D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weatherly, Zack           12 CPA                    6-04.00   10   
  2 McCloud, Jonathan         12 Creek Wood             6-04.00    8   
  3 Cravens, Dylan            12 Alvin C. York          6-00.00    6   
  4 Cummings, Ross            12 Creek Wood             6-00.00    5   
  5 Pyle, Pacey               12 Alvin C. York          5-10.00    4   
  6 Christian, Connor         12 Lipscomb Aca           5-08.00    3   
  7 Catlett, Monte            10 East Nashville         5-08.00    2   
  8 Granberry, Jaylan         10 MLK                    5-08.00    1   
  9 Harrison, Jaeydon          9 Pearl Cohn             5-06.00  
  9 Charles, Ryan             10 CPA                    5-06.00  
  9 Farrow-Maynie, Aj         11 CPA                    5-06.00  
  9 Lindsey, Matthew          12 Creek Wood             5-06.00  
  9 Pitts, Carrington         10 MLK                    5-06.00  
 -- Graham, Jaylyn            11 MLK                         NH  
 -- Bates, Vonte              11 Watertown                   NH  
 -- Hodges, Timetric          11 Maplewood                   NH  
 -- Patterson, Jesse          10 East Nashville              NH  
 -- Baldwin, Seth             12 Alvin C. York               NH  
 
Event 47  Girls Shot Put D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilkerson, Ashlynd        12 Middle TN Christ      35-11.50   10   
  2 Merrell, Nautica          12 MLK                   35-08.50    8   
  3 Tate, Abi                 10 Alvin C. York         32-10.00    6   
  4 Jordan, Destiny           11 Giles County          32-07.00    5   
  5 Flake, Mallory            12 Montgomery Cent       32-07.00    4   
  6 Dixon, McKenzie           11 Trousdale Co          32-06.00    3   
  7 Shelton, Sydney           12 MLK                   32-04.00    2   
  8 Osborne, Jordan           12 Creek Wood            31-06.50    1   
  9 Moss, Onnye               10 Whites Creek          31-01.50  
 10 Pigg, Cameron             10 Pearl Cohn            30-05.00  
 11 Than, Sokdawn             11 Stratford             30-04.00  
 12 Harris, MarJaniece        10 East Nashville        30-03.00  
 
Event 48  Boys Shot Put D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bituli, Daniel            12 Nashvlle Christn      49-00.00   10   
  2 Simmons, Elijah            9 Pearl Cohn            47-04.00    8   
  3 Bertram, Austin           12 Alvin C. York         46-05.00    6   
  4 Reitmaier, Rutger         11 Lipscomb Aca          45-11.00    5   
  5 Smith, Jake               12 East Hickman          45-06.00    4   
  6 Cummings, Rodderick       11 East Nashville        45-05.00    3   
  7 Jones, Khalil             12 Stratford             44-08.50    2   
  8 Burns, Derrico            12 Stratford             44-01.00    1   
  9 Fisher, Jaelin            12 Pearl Cohn            42-05.00  
 10 Jones, Logan              11 Alvin C. York         41-10.00  
 11 Winrow, Kennedy           10 Lipscomb Aca          39-05.00  
 12 Swanson, Jonathan         12 Maplewood             37-08.25  
 
Event 49  Girls Discus Throw D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilkerson, Ashlynd        12 Middle TN Christ        113-04   10   
  2 Tate, Abi                 10 Alvin C. York           105-02    8   
  3 Merrell, Nautica          12 MLK                     103-01    6   
  4 Shelton, Sydney           12 MLK                      97-11    5   
  5 Holt, Terriana            10 East Nashville           88-02    4   
  6 Flake, Mallory            12 Montgomery Cent          87-01    3   
  7 Ayers, Ellie               9 Greenbrier               83-04    2   
  8 Osborne, Jordan           12 Creek Wood               80-06    1   
  9 Dixon, McKenzie           11 Trousdale Co             80-00  
 10 Wisdom, Elizabeth         12 Middle TN Christ         77-03  
 11 Leeds, Jaqueline          11 Stratford                75-03  
 12 Pigg, Cameron             10 Pearl Cohn               74-05  
 
Event 50  Boys Discus Throw D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mathis, Sam               12 Middle TN Christ        156-03   10   
  2 Erisman, Rafe             11 Fred J. Page            137-11    8   
  3 Reitmaier, Rutger         11 Lipscomb Aca            131-07    6   
  4 Cummings, Rodderick       11 East Nashville          126-05    5   
  5 Page, Wyatt               12 Creek Wood              124-00    4   
  6 Ferrell, Jimmy            12 Pearl Cohn              123-08    3   
  7 Cruz, William             11 Stratford               119-01    2   
  8 Petty, LaMarco            11 Cheatham Co.Cen         117-04    1   
  9 Bertram, Austin           12 Alvin C. York           117-00  
 10 Merryman, Jake            10 Fairview                116-03  
 11 Simmons, Elijah            9 Pearl Cohn              115-05  
 12 Tate, Thomas              11 Maplewood               113-08  
 
Event 51  Girls 3200 Meter Run D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hurd, Anna                11 Fred J. Page          11:28.50   10   
  2 Maddox, Gigi              10 Fred J. Page          11:31.58    8   
  3 Wich, Rebekah             12 Central Magnet        11:33.26    6   
  4 Ouellette, Morgan          9 Central Magnet        11:57.42    5   
  5 Meier, Kaelyn              9 Merrol Hyde           12:08.74    4   
  6 Ledeczi, Anna             11 Hume-Fogg             13:08.64    3   
  7 Buggs, Breighel           10 East Nashville        13:27.89    2   
  8 Lanius, Izzy               8 Wh.H -Heritage        13:31.66    1   
  9 Berl, Judah               10 Merrol Hyde           14:06.46  
 10 Segars, Madeline          20 Wh.H -Heritage        14:35.69  
 11 Harris, Nimahia           11 East Nashville        14:36.81  
 -- Dale, Mary Ashley         12 Hume-Fogg                   NT  
 
Event 52  Boys 3200 Meter Run D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lamb, Colin               11 Fred J. Page           9:59.69   10   
  2 King, Harrison            12 CPA                   10:04.54    8   
  3 Ponce, Alex                9 Merrol Hyde           10:10.38    6   
  4 Shirley, Jordan           10 Central Magnet        10:12.07    5   
  5 Reed, Dawson              10 Eagleville            10:22.54    4   
  6 Camp, Jim                 10 Lipscomb Aca          10:47.27    3   
  7 Woodard, Nathan           20 Westmoreland          10:47.35    2   
  8 Mossett, Addison          12 Wh.H -Heritage        10:51.32    1   
  9 Duncan, Connor             9 Fred J. Page          10:56.44  
 10 Allen, Caleb              11 Creek Wood            11:19.70  
 -- Smith, Robert             10 Lipscomb Aca                NT  
 
Event 53  Girls 100 Meter Hurdles D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shell, Grenetria          12 East Nashville           14.35   10   
  2 Johnson, Kennedi          10 East Nashville           15.04    8   
  3 Edmondson, Caroline       12 Creek Wood               15.61    6   
  4 Germany, Chyna            11 MLK                      16.46    5   
  5 Stanton, Amia              9 East Nashville           17.32    4   
  6 Crownover, Emma           11 Hume-Fogg                17.62    3   
  7 Rand, Noa                 12 Watertown                17.84    2   
  8 Dockins, Carly            10 Watertown                18.01    1   
 
Event 54  Boys 110 Meter Hurdles D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McMahan, Michael          11 Fred J. Page             14.70   10   
  2 Cathey, Tyler             11 Lipscomb Aca             14.82    8   
  3 Stout, William            12 CPA                      15.03    6   
  4 Hatcher, Tre'vaughn       12 Stratford                15.13    5   
  5 Kennedy, Joachim          11 Hume-Fogg                15.50    4   
  6 Davidson, Carter          12 Merrol Hyde              16.22    3   
  7 Abernathy, Ryan           11 Trousdale Co             19.24    2   
 -- Vincent, Jonathan         12 MLK                         DQ  
 
Event 55  Girls 4x100 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Nashville Magnet School                          48.72   10   
  2 Lipscomb Academy                                      49.22    8   
  3 Pearl Cohn                                            49.27    6   
  4 Hume-Fogg Academic Magnet                             50.20    5   
  5 Christ Presbyterian Academy                           51.49    4   
  6 Maplewood Comprehensive                               53.09    3   
  7 Central Magnet                                        55.39    2   
  8 White House                                           56.51    1   
 
Event 56  Boys 4x100 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Nashville Magnet School                          42.61   10   
  2 Stratford                                             42.79    8   
  3 Pearl Cohn                                            42.82    6   
  4 Martin Luther King                                    43.04    5   
  5 Christ Presbyterian Academy                           43.29    4   
  6 Maplewood Comprehensive                               43.79    3   
  7 Lipscomb Academy                                      44.01    2   
  8 Creek Wood                                            44.77    1   
 
Event 57  Girls 4x800 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Nashville Magnet School                        9:52.11   10   
  2 Central Magnet                                      9:54.03    8   
  3 Lipscomb Academy                                   10:17.86    6   
  4 Hume-Fogg Academic Magnet                          10:23.73    5   
  5 Montgomery Central ol                              10:44.37    4   
  6 Merrol Hyde Magnet                                 10:50.37    3   
  7 Spring Hill                                        11:18.45    2   
  8 Alvin C. York Institute                            11:42.64    1   
 -- Christ Presbyterian Academy                              NT  
 -- Watertown                                                NT  
 -- Fairview                                                 NT  
 
Event 58  Boys 4x800 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stratford                                           8:25.34   10   
  2 Merrol Hyde Magnet                                  8:32.27    8   
  3 Central Magnet                                      8:42.65    6   
  4 Hume-Fogg Academic Magnet                           8:42.91    5   
  5 Christ Presbyterian Academy                         8:46.05    4   
  6 Martin Luther King                                  8:50.95    3   
  7 Whites Creek                                        8:52.15    2   
  8 Lipscomb Academy                                    8:55.29    1   
  9 Montgomery Central ol                               9:08.42  
 10 Macon Co.                                           9:13.11  
 11 Alvin C. York Institute                             9:46.26  
 12 East Hickman                                       10:02.79  
 13 Watertown                                          10:41.22  
 -- Fairview                                                 NT  
 -- Westmoreland                                             NT  
 -- Pearl Cohn                                               NT  
 -- Goodpasture Christian School                             NT  
 -- Maplewood Comprehensive                                  NT  
 
Event 59  Girls 100 Meter Dash D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shaw, Shauntae            10 Pearl Cohn               12.37   10   
  2 Odom, Brittany            12 East Nashville           12.38    8   
  3 Vickers, Mikele            8 Lipscomb Aca             12.47    6   
  4 DeBose, Nasonia           11 Hume-Fogg                12.50    5   
  5 Patterson, Alexis          9 East Nashville           12.60    4   
  6 Miller, Colette           11 CPA                      12.72    3   
  7 Barlow, Payton            11 White House              12.80    2   
  8 Hambrick, Kristen         11 Hume-Fogg                12.88    1   
 
Event 60  Boys 100 Meter Dash D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McDowell, Jeremy          11 Maplewood                10.67   10   
  2 Blacksmith, Job           10 East Nashville           10.78    8   
  3 Horner, Braxton           11 Creek Wood               10.80    6   
  4 Simmons, Corey            12 Stratford                10.85    5   
  5 Parker, Jimmyrious        10 Pearl Cohn               11.03    4   
  6 Petty, LaMarco            11 Cheatham Co.Cen          11.05    3   
  7 McLemore, Jonathan        10 Pearl Cohn               11.07    2   
  8 Simpson, Corde            12 Stratford                11.12    1   
 
Event 61  Girls 1600 Meter Run D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cuneo, Taylor             10 Central Magnet         5:09.78   10   
  2 Maddox, Gigi              10 Fred J. Page           5:15.05    8   
  3 Shell, Keleah             11 East Nashville         5:38.03    6   
  4 Meier, Kaelyn              9 Merrol Hyde            5:45.67    5   
  5 Sheppard, Tinsley          9 Hume-Fogg              5:49.57    4   
  6 Toms, Jaryn               11 East Nashville         5:53.59    3   
  7 Trice, Jada                9 Greenbrier             5:53.91    2   
  8 Welfel, Ally               8 Goodpasture            5:57.23    1   
  9 Lanius, Izzy               8 Wh.H -Heritage         5:59.53  
 10 Tan, Hannah               10 Hume-Fogg              6:02.02  
 11 Harris, Nimahia           11 East Nashville         6:20.05  
 12 Dale, Mary Ashley         12 Hume-Fogg              6:20.97  
 
Event 62  Boys 1600 Meter Run D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lamb, Colin               11 Fred J. Page           4:32.31   10   
  2 King, Harrison            12 CPA                    4:35.22    8   
  3 Hileman, Will             10 Hume-Fogg              4:42.64    6   
  4 Reed, Dawson              10 Eagleville             4:47.40    5   
  5 Allen, Caleb              11 Creek Wood             4:48.20    4   
  6 Hyche, Wil                 9 Fairview               4:48.21    3   
  7 Baskin, Jimmy             12 Greenbrier             4:57.14    2   
  8 Hinson, Pierce            10 Central Magnet         5:06.95    1   
  9 Pate, Ben                 11 CPA                    5:06.97  
 10 Wakefield, Isaac          10 Macon Co.              5:13.12  
 11 Kelly, Ben                 9 CPA                    5:29.77  
 -- Pyper, Alex               20 Hume-Fogg                   NT  
 
Event 63  Girls 4x200 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Nashville Magnet School                        1:44.34   10   
  2 Hume-Fogg Academic Magnet                           1:45.05    8   
  3 Pearl Cohn                                          1:47.03    6   
  4 Maplewood Comprehensive                             1:53.44    5   
  5 Christ Presbyterian Academy                         1:54.07    4   
  6 White House                                         1:58.74    3   
  7 Watertown                                           2:01.35    2   
 -- Lipscomb Academy                                         DQ  
 
Event 64  Boys 4x200 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pearl Cohn                                          1:29.09   10   
  2 Lipscomb Academy                                    1:29.84    8   
  3 Martin Luther King                                  1:31.48    6   
  4 Maplewood Comprehensive                             1:33.25    5   
  5 Central Magnet                                      1:35.60    4   
  6 Cheatham Co. Central                                1:36.55    3   
  7 Christ Presbyterian Academy                         1:36.85    2   
 -- Fairview                                                 DQ  
 
Event 65  Girls 400 Meter Dash D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barlow, Payton            11 White House              59.54   10   
  2 Harp, Chloe               11 Montgomery Cent          59.64    8   
  3 Webster, Mic'Quana        11 East Nashville           59.80    6   
  4 Smith, Rachel             12 Fred J. Page             59.99    5   
  5 Butler, Alexis            12 East Nashville         1:00.77    4   
  6 Middleton, Mariah          9 Pearl Cohn             1:02.69    3   
  7 Holmes, Laila              9 East Nashville         1:04.36    2   
 -- Southall, Alexis          12 Hume-Fogg                   NT  
 
Event 66  Boys 400 Meter Dash D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sanders, Trevon           12 Stratford                48.65   10   
  2 Pierre, Nickson           10 Pearl Cohn               49.42    8   
  3 Vogt, Michael             11 Central Magnet           50.44    6   
  4 Vaughn, Joseph            11 Alvin C. York            51.61    5   
  5 Farmer, Isaiah            12 Greenbrier               52.16    4   
  6 Francis, Hampton          12 Lipscomb Aca             52.41    3   
  7 Alexander, Joshua         11 Merrol Hyde              52.98    2   
  8 Bell-Wilson, Anthony       9 MLK                      54.21    1   
 
Event 67  Girls 300 Meter Hurdles D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shell, Grenetria          12 East Nashville           43.57   10   
  2 Edmondson, Caroline       12 Creek Wood               46.04    8   
  3 Johnson, Kennedi          10 East Nashville           47.17    6   
  4 Germany, Chyna            11 MLK                      48.77    5   
  5 Stanton, Amia              9 East Nashville           48.82    4   
  6 Rand, Noa                 12 Watertown                50.44    3   
  7 Crownover, Emma           11 Hume-Fogg                50.79    2   
  8 Oxendine, Jaida            9 Montgomery Cent          51.23    1   
 
Event 68  Boys 300 Meter Hurdles D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kpana-Quamoh, DeAndre     12 East Nashville           39.68   10   
  2 McMahan, Michael          11 Fred J. Page             39.90    8   
  3 Vincent, Jonathan         12 MLK                      40.13    6   
  4 Kennedy, Joachim          11 Hume-Fogg                40.36    5   
  5 Ali, Yusu                 11 Maplewood                41.13    4   
  6 Hatcher, Tre'vaughn       12 Stratford                41.23    3   
  7 Kibble, Ryan              12 Lipscomb Aca             41.46    2   
  8 Redman, Joseph            12 Montgomery Cent          42.86    1   
 
Event 69  Girls 800 Meter Run D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Coker, Katie              11 Lipscomb Aca           2:22.70   10   
  2 Shell, Keleah             11 East Nashville         2:24.03    8   
  3 Schuyler, Kailey          12 Columbia Aca           2:25.58    6   
  4 Whited, Hannah            11 Central Magnet         2:27.32    5   
  5 Gumm, Gracie               9 Merrol Hyde            2:29.84    4   
  6 Graves, Abby              11 Central Magnet         2:30.22    3   
  7 Smith, Camille            10 Central Magnet         2:30.30    2   
  8 Trice, Jada                9 Greenbrier             2:33.89    1   
  9 Tan, Hannah               10 Hume-Fogg              2:34.02  
 10 Owens, Kate               11 Lipscomb Aca           2:34.11  
 11 Toms, Jaryn               11 East Nashville         2:40.46  
 12 Smith, Rachel             12 Fred J. Page           2:41.30  
 
Event 70  Boys 800 Meter Run D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Waldecker, Ben            12 Central Magnet         2:01.95   10   
  2 Clark, Jared              12 MLK                    2:02.04    8   
  3 Allen, Caleb              11 Creek Wood             2:06.78    6   
  4 Sanders, Trevon           12 Stratford              2:07.98    5   
  5 Brook, Tyler              11 Montgomery Cent        2:10.53    4   
  6 King, Mitch               12 CPA                    2:10.68    3   
  7 Neenan, Curran            10 Hume-Fogg              2:11.03    2   
  8 Frierson, John            10 MLK                    2:11.08    1   
  9 Garcia, Eric              12 Macon Co.              2:11.81  
 10 Huseman, Chase            10 CPA                    2:15.35  
 11 Alexander, Joshua         11 Merrol Hyde            2:15.74  
 
Event 71  Girls 200 Meter Dash D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shell, Grenetria          12 East Nashville           24.80   10   
  2 Shaw, Shauntae            10 Pearl Cohn               25.64    8   
  3 Vickers, Mikele            8 Lipscomb Aca             26.04    6   
  4 DeBose, Nasonia           11 Hume-Fogg                26.26    5   
  5 Cummings, Aaliyah         10 East Nashville           26.36    4   
  6 Patterson, Alexis          9 East Nashville           26.49    3   
  7 Brown, Stephanie          12 Hume-Fogg                26.56    2   
  8 Barlow, Payton            11 White House              26.69    1   
 
Event 72  Boys 200 Meter Dash D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McDowell, Jeremy          11 Maplewood                21.50   10   
  2 Blacksmith, Job           10 East Nashville           21.73    8   
  3 Horner, Braxton           11 Creek Wood               21.95    6   
  4 Simpson, Corde            12 Stratford                22.02    5   
  5 Simmons, Corey            12 Stratford                22.12    4   
  6 Petty, LaMarco            11 Cheatham Co.Cen          22.50    3   
  7 Pierre, Nickson           10 Pearl Cohn               22.58    2   
  8 Poole, Quinton            11 Creek Wood               22.63    1   
 
Event 73  Girls 4x400 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Nashville Magnet School                        4:05.76   10   
  2 Lipscomb Academy                                    4:09.09    8   
  3 Pearl Cohn                                          4:13.06    6   
  4 Hume-Fogg Academic Magnet                           4:14.90    5   
  5 Christ Presbyterian Academy                         4:17.35    4   
  6 Central Magnet                                      4:31.70    3   
  7 Maplewood Comprehensive                             4:42.26    2   
  8 Montgomery Central ol                               4:46.63    1   
 
Event 74  Boys 4x400 Meter Relay D-1 A-AA
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stratford                                           3:24.07   10   
  2 Pearl Cohn                                          3:24.85    8   
  3 Lipscomb Academy                                    3:30.63    6   
  4 Christ Presbyterian Academy                         3:30.64    5   
  5 Hume-Fogg Academic Magnet                           3:33.85    4   
  6 Martin Luther King                                  3:35.11    3   
  7 Montgomery Central ol                               3:42.11    2   
  8 Central Magnet                                      3:51.89    1   
 
Event 75  Girls Outdoor Pentathlon D-1 A-AA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shell, Grenetria          12 East Nashville            3413   10   
  2 Edmondson, Caroline       12 Creek Wood                3031    8   
  3 Webster, Mic'Quana        11 East Nashville            2487    6   
  4 Harp, Chloe               11 Montgomery Cent           2483    5   
  5 Guthrie, Kayla            12 Whites Creek              2300    4   
  6 Germany, Chyna            11 MLK                       2157    3   
  7 Gray, Jazmine             11 Pearl Cohn                1921    2   
  8 Thyen, Casey              11 Spring Hill               1896    1   
  9 Oxendine, Jaida            9 Montgomery Cent           1763  
 10 Nichols, Loren               Spring Hill               1635  
 11 Sutter, Anika             11 Fairview                  1607  
 12 Beck, Kennedy             10 Montgomery Cent           1495  
 13 Brannon, Mariah           11 Fairview                  1370  
 14 Simmons, Kaley            11 Fairview                  1348  
 
Event 75  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles D-1 A-AA Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shell, Grenetria          12 East Nashville           14.84   7    863
  2 Edmondson, Caroline       12 Creek Wood               16.14   4    697
  3 Guthrie, Kayla            12 Whites Creek             16.37   1    670
  4 Germany, Chyna            11 MLK                      16.99   5    598
  5 Harp, Chloe               11 Montgomery Cent          17.25   4    569
  6 Webster, Mic'Quana        11 East Nashville           18.57   6    431
  7 Thyen, Casey              11 Spring Hill              18.85   2    404
  8 Nichols, Loren               Spring Hill              18.97   1    393
  9 Beck, Kennedy             10 Montgomery Cent          19.40   2    354
 10 Gray, Jazmine             11 Pearl Cohn               20.45   7    266
 11 Oxendine, Jaida            9 Montgomery Cent          20.47   3    264
 12 Sutter, Anika             11 Fairview                 21.94   4    161
 13 Simmons, Kaley            11 Fairview                 22.06   3    154
 14 Brannon, Mariah           11 Fairview                 22.31   3    139
 
Event 75  Outdoor Pentathlon: #2 Girls Long Jump D-1 A-AA Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shell, Grenetria          12 East Nashville           5.44m     683
  2 Webster, Mic'Quana        11 East Nashville           4.86m     522
